Difference between revisions of "Article melioration and assessment"
From Worms Knowledge Base
(→ReadMe articles) |
(→Scheme articles: Adding Abnormal.) |
||
Line 1,081: | Line 1,081: | ||
| {{none}} | | {{none}} | ||
| {{complete}} | | {{complete}} | ||
+ | ! <span style="color:orange">adequate</span> | ||
+ | |- | ||
+ | | [[Abnormal]] | ||
+ | | {{complete}} | ||
+ | | {{complete}} | ||
+ | | {{none}} | ||
+ | | {{complete}} | ||
+ | | {{none}} | ||
! <span style="color:orange">adequate</span> | ! <span style="color:orange">adequate</span> | ||
|- | |- |
Revision as of 23:31, 25 June 2013
- The purpose of this page is to co-ordinate editing of the WKB.
- Every page on the WKB is listed here.
- There is still a lot of content that needs improving.
- If you can think of anything that needs doing, no matter how small, add it to the task list below.
Sadly there's only like, three people who edit this wiki any more. Ideas:
- beat people with sticks
- forum posts - get this wiki some exposure
Contents
Task list
- Poke SupSuper about that readme
- WA Mission Customization Guide Add laymen's guide to editing missions (who knows anything about this?? drop names on the talk page please.
- Post-game awards (Worms Armageddon) add info
Articles with to-do lists
(This is a dynamic list, to add an article to the list, use the todo template.) <DPL> category = Articles with to-do lists </DPL>
Articles that need updating in the event of a Beta release
- Template:LatestBeta and Template:LatestBetaRelease
- Updates (Worms Armageddon)
- Worms Armageddon ReadMe (English)
- Troubleshooting FAQ and all its translations (remarks related to current and next Beta)
- WormKit (add/adjust Template:wkIncompatible warnings)
- WormNET statistics
Articles
Games
- Worms Armageddon
- Updates (Worms Armageddon)
- Patch (Worms Armageddon)
- Network protocol (Worms Armageddon)
- Guides, FAQs, and ReadMes
- Worms Armageddon Manual
- Troubleshooting FAQ
- WA Mission Customization Guide
- Mission walkthrough (Worms Armageddon)
- In-game controls
- Map Editor Guide
- Using WormNET
- Hosting Guide
- Running WA without the CD
- Emulating Worms Armageddon
- Installing WA on VMware Player
- Installing WA on VirtualBox
- Installing WA on Virtual PC
- Installing WA on Windows
- See also ReadMe section below for list
- Worms 2
- Worms World Party
- Worms
- Worms: The Directors Cut
- Releases
- Worms: Полный Боекомплект
- Worms Triple Pack
- Green Pepper release (Worms Armageddon)
- Total Insanity 2
- European release (Worms Armageddon)
- American release (Worms Armageddon)
- Sold-Out Software release (Worms Armageddon)
- Armageddon Collection
- Hasbro "Best Of" release (Worms 2)
- American release (Worms 2)
Concepts
- Worms Unlimited
- Editors
- Interface
- WormNET (Worms Unlimited)
- Real Time Worms
- Concept Images
- Weapons (Worms Unlimited)
- Boomerang
- Bowling Ball
- Frisbee
- Radiation Bomb
- Stone
- Disc Launcher
- Freeze Ray
- Gamma Gun
- Glue Gun
- Laser Gun
- Air Pump
- Bite
- Cricket Bat
- Cannibalism
- Pick Pocket
- Tazer
- Alien Invasion
- Ozone Hole
- Chicken
- Eagle
- Rhino
- Alien Abduction
- Crevice
- Lightning Strike
- Telekinetic Prod
- Tornado
- Anvil
- Beehive
- Self-replicating Mine
- Sentry Gun
- Bunker
- Cement
- Security Door
- Invisible Girder
- Teleport Inhibitor
- Back to the Future
- Boat
- Catapult
- Evacuation
- Hang-glider
- Harness
- History Eraser
- Hot Air Balloon
- Magic Carpet
- Object Teleport
- Super Teleport
- Trampoline
- BulletTime (Matrix Slow-Motion)
- Fan
- Health Jab
- Mitosis
- Protective Suit
- Reinforcement Worm
- Resurrector
- Shield
Information
- Game logic
- WormNET flags
- Crate Probability
- Automatically selected weapons
- Frontend structure (Worms Armageddon)
- Frontend structure (WWP GBA)
- WA character table
- Wormpot
- List of weapon names in Monkey Mode
- Post-game awards (Worms Armageddon)
- Wind
- Explosion Bias
- Sudden Death
- Physics Engine
- WormNET (Worms Armageddon)
- Tricks and glitches (First generation)
- Tricks and glitches (Second generation)
- Weapons
- File formats
- Graphics directory
- Image file
- Palette file
- Monochrome map (.bit, .lev)
- Monochrome map (Worms 2)
- Colour map
- Custom team flag
- Custom team grave
- Team file
- Game scheme file
- Worms Armageddon mission file
- Game configuration
- Replay file
- Colour map (First generation)
- Monochrome map (First generation)
- Land Data file
- Soundbanks
- Software
- Schemes
- Community
- Team17 forums
- First Blood
- Worms Map Database
- RRkit
- The Challenge Base
- Worms Clan Council
- The People's League
- Dream17
- #worms on GameSurge
- #blamethepixel on DeviantArt
- Team17
- RopeRacing for Dummies
- Homebrew Worm Designs
- Worm Olympics
- Worst Shot Ever
- TriX Files
- X-Worms
- Xpert Roping Tutorial
- WA Training Zone
- BlameThePixel
- The Ultimate Site
- WormsQuoteDatabase
- innovatorsXtreme
- Category:Clans
- People
- Category:People
- Lots of other subpages (see parent article for table)
Untree'd Articles
- Resume Game
- External Alpha Test License Agreement
- WormNET (disambiguation)
- Idea dump
- 4.0 Facts
- Installing WA on Parallels Desktop 4.0
- What You Can Do
Tricks and Glitches articles
- what it involves
- how to do it
- gameplay consequences
trick (first gen) | description? | pictures/animations? | overall quality | |
---|---|---|---|---|
Action Replays display different outcome | Complete | n/a | Complete | |
Bazooka-Uzi trick | ||||
Crashes when loading from Workbench | ||||
Crashes on Workbench 1.3 systems | ||||
Dynamite retreat can be altered in Action Replay | ||||
Erratic rope behaviour | ||||
Erratic Bungee | ||||
Loading option sets whilst using BETONG ASNA or BOING cheat crashes the game | ||||
Loading maps saved with DeluxePaint "Stencil" feature active crashes the game | ||||
Unable to load option sets |
Weapon articles
- what it does
- how to use it
- finer strategies
- minutia
- animations/screenshots if appropriate...?
weapon | infobox? | powerbox? | description? | tactics? | overall quality |
---|---|---|---|---|---|
Air Strike | Complete | add injuries | rubbish | good | piss poor |
Armageddon | Complete | Complete | rubbish | rubbish | piss poor |
Banana Bomb | Complete | add injuries | good | good | good |
Baseball Bat | Complete | Complete | good | good | good |
Battle Axe | Complete | Complete | good | good | good |
Bazooka | Complete | Complete | rubbish | good | good |
Blowtorch | Complete | higher injuries | rubbish | rubbish | piss poor |
Bungee | Complete | n/a | rubbish | rubbish | piss poor |
Cloned Sheep | Complete | add injuries | good | rubbish | good |
Cluster Bomb | Complete | add injuries | good | good | good |
Concrete Donkey | Complete | add injury | rubbish | rubbish | piss poor |
Crate Shower | Complete | n/a | good | rubbish | piss poor |
Crate Spy | Complete | n/a | rubbish | rubbish | piss poor |
Damage x2 | Complete | n/a | rubbish | rubbish | piss poor |
Double Turn Time | Complete | n/a | rubbish | rubbish | piss poor |
Dragon Ball | Complete | Complete | good | good | good |
Dynamite | Complete | add injuries | rubbish | good | piss poor |
Earthquake | Complete | n/a | rubbish | rubbish | piss poor |
Fast Walk | Complete | n/a | rubbish | rubbish | piss poor |
Fire Punch | Complete | Complete | good | good | good |
Flamethrower | Complete | Complete | rubbish | rubbish | piss poor |
Freeze | Complete | n/a | good | good | good |
Girder | Complete | other settings | rubbish | rubbish | piss poor |
Girder Starter Pack | Complete | Complete | rubbish | rubbish | piss poor |
Grenade | Complete | Complete | rubbish | good | good |
Grenade Launcher | Complete | None | rubbish | rubbish | piss poor |
Handgun | Complete | Complete | rubbish | rubbish | piss poor |
Holy Hand Grenade | Complete | add injuries | good | good | good |
Homing Airstrike | Complete | None | rubbish | rubbish | piss poor |
Homing Cluster Bomb | Complete | None | rubbish | rubbish | piss poor |
Homing Missile | Complete | Complete | good | good | good |
Homing Pigeon | Complete | add injuries | rubbish | rubbish | piss poor |
Indian Nuclear Test | Complete | Complete | good | rubbish | good |
Invisibility | Complete | n/a | rubbish | rubbish | piss poor |
Jet Pack | Complete | n/a | good | rubbish | piss poor |
Kamikaze | Complete | add injuries | excellent | excellent | excellent |
Laser Sight | Complete | n/a | rubbish | rubbish | piss poor |
Longbow | Complete | Complete | rubbish | good | good |
Low Gravity | Complete | n/a | rubbish | rubbish | piss poor |
Mad Cows | Complete | add injuries | good | rubbish | piss poor |
Mail Strike | Complete | add injury | rubbish | rubbish | piss poor |
MB Bomb | Complete | add injury | rubbish | rubbish | piss poor |
Mike's Carpet Bomb | Complete | add injury | rubbish | rubbish | piss poor |
Mine | Complete | add injuries | excellent | excellent | excellent |
Minigun | Complete | Complete | rubbish | good | piss poor |
Mine Strike | Complete | add injury | rubbish | rubbish | piss poor |
Ming Vase | Complete | add injury | rubbish | rubbish | piss poor |
Mole | Complete | None | rubbish | rubbish | piss poor |
Mole Squadron | Complete | add injury | rubbish | rubbish | piss poor |
Mortar | Complete | add injuries | rubbish | good | piss poor |
Napalm Strike | Complete | None | rubbish | good | piss poor |
Ninja Rope | Complete | Complete | good | good | good |
Old Woman | Complete | add injuries | rubbish | rubbish | piss poor |
Parachute | Complete | n/a | |||
Patsy's Magic Bullet | Complete | add injury | rubbish | rubbish | piss poor |
Petrol Bomb | Complete | pieces of fire | rubbish | rubbish | piss poor |
Pnuematic Drill | Complete | add injuries | rubbish | rubbish | piss poor |
Prod | Complete | None | rubbish | good | piss poor |
Salvation Army | Complete | add injury | rubbish | rubbish | piss poor |
Scales of Justice | Complete | n/a | good | rubbish | piss poor |
Select Worm | Complete | n/a | rubbish | rubbish | piss poor |
Sheep | Complete | add injuries | rubbish | rubbish | piss poor |
Sheep Launcher | Complete | add injuries | good | good | good |
Sheep-on-a-Rope | Complete | None | good | good | good |
Sheep Strike (French Sheep Strike) | Complete | None | rubbish | rubbish | piss poor |
Shotgun | Complete | Complete | excellent | excellent | excellent |
Skunk | Complete | add injuries | rubbish | rubbish | piss poor |
Suicide Bomber | Complete | confirm injury | rubbish | rubbish | piss poor |
Super Banana Bomb | Complete | add injury | rubbish | rubbish | piss poor |
Super Sheep (Aqua Sheep) | Complete | add injuries | good | good | good |
Teleport | Complete | n/a | good | good | good |
Uzi | Complete | Complete | rubbish | rubbish | piss poor |
Scheme articles
- Minimum standard for adequate rating:
- Suitably comprehensive description, with rules and variations if applicable
- Setup infobox with scheme download
- If a scheme is largely devoid of strategy, the article need not have an entire section for it. Mentioning the lack of strategy (and covering what little strategy there is) is sufficient.
scheme | description? | setup? | strategy? | history? | replays? | overall quality |
---|---|---|---|---|---|---|
Drown Syndrome | Complete | Complete | Complete | Complete | Complete | excellent |
Hysteria | Complete | Complete | Complete | Complete | Complete | excellent |
Ghost Knocking | Complete | Complete | Complete | Complete | Complete | excellent |
One of Everything | Complete | Complete | Complete | Complete | Complete | excellent |
Russian Roulette | Complete | Complete | Complete | Complete | Complete | excellent |
Warmer | Complete | Complete | None | Complete | Complete | excellent |
1rule | copyedit | Complete | None | None | Complete | adequate |
Abnormal | Complete | Complete | None | Complete | None | adequate |
Battle Race | Complete | Complete | None | None | Complete | adequate |
Bazooka and Grenades | Complete | Complete | None | more? | Complete | adequate |
Boom Race | Complete | Complete | None | None | Complete | adequate |
Bow and Arrows | Complete | variants | variants | Complete | variants | adequate |
Bows and Clusters | needs more | Complete | Complete | None | Complete | adequate |
Bungee Race | copyedit | Complete | Complete | None | Complete | adequate |
Burning Girders | Complete | Complete | Complete | None | Complete | adequate |
Capture The Flag | stub | Complete | None | None | Complete | terrible |
Comet Dodging Race Wee | Complete | Complete | Complete | None | Complete | adequate |
CrappyCr8s | Complete | None | None | Complete | None | terrible |
Dabble and Fidget | Complete | Complete | None | None | None | adequate |
Elite | stub | worms? | None | None | Complete | terrible |
Fort | stub | worms? | None | None | Complete | terrible |
Holy war | Complete | Complete | None | None | Complete | adequate |
Intermediate | Complete | Complete | None | None | Complete | adequate |
Jetpack Race | copyedit | Complete | None | None | Complete | adequate |
Mine Runner | needs more | no download | None | None | None | terrible |
Mole Shopper | needs more | Complete | None | None | Complete | adequate |
Mole Vaulting | stub | Complete | None | None | None | terrible |
Parachute Race | stub | Complete | None | None | Complete | terrible |
Rope Race | copyedit | Complete | None | None | Complete | adequate |
Roper | stub | Complete | None | None | Complete | terrible |
RubberWorm Mole Shopper | needs more | Complete | None | None | Complete | terrible |
Sheeper | copyedit | Complete | None | needs dating | Complete | adequate |
Shopper | Complete | Complete | None | Complete | Complete | adequate |
Supersheeper | Complete | Complete | None | None | None | adequate |
Super Sheep Race | Complete | Complete | Complete | None | Complete | adequate |
Swimmer | Complete | None | None | None | None | terrible |
Team17 (scheme) | needs more | Complete | None | None | Complete | terrible |
Team Wormtress | None | None | None | None | None | terrible |
Trench Warfare | Complete | Complete | None | None | None | adequate |
Tower Race | stub | None | None | None | Complete | terrible |
Tube Trap | limited | Complete | None | limited | Complete | terrible |
Walk For Weapons | Complete | Complete | None | None | Complete | adequate |
Wall-X-Wall Shopper | Complete | Complete | None | Complete | Complete | adequate |
Wascar | None | Complete | None | None | Complete | terrible |
Worms Golf | stub | Complete | None | None | Complete | terrible |
Bricks | Complete | Complete |
Software articles
- Description should contain
- what the program does
- a list of the most significant features (or all of them if not too many)
- a short userguide (or complete userguide if not too long)
- limitations, and comparisons with alternatives
- Future plans is considered complete if the article mentions that:
- the program is obsolete or
- the program is 'complete' and likely has no room for improvement or
- the creator has stopped working on the program
- History is considered complete if the article gives an approximate date of creation and mentions any major milestones in the program's history.
program | description? | history? | future plans? |
---|---|---|---|
Animated Grave Machine (WWP) | Complete | None | Complete |
Another Random Scheme Editor | Complete | Complete | Complete |
Anzas Minimizer | Complete | None | None |
Armageditor | Complete | Complete | Complete |
Automatic Installer | Complete | Complete | Complete |
BIT Monkey | needs more | None | Complete |
BRSolver | Complete | needs more | None |
Caecilian | Complete | None | Complete |
ChatSnatch | Complete | None | Complete |
Constipated Silkworm | Complete | Complete | Complete |
CutWorm | copyedit | Complete | Complete |
Full Wormage Unlocker | Complete | None | Complete |
LeetF*ck | Complete | Complete | Complete |
LeTotalKiller's Scheme Editor | needs more | None | Complete |
Map Theif | Complete | Complete | Complete |
MapGEN | Complete | Complete | Complete |
MapFix | Complete | None | Complete |
MyWormNET | Complete | None | Complete |
Play Worms Armageddon on Linux | needs rewrite | None | None |
ProSnooper | needs more | None | None |
ReplayEater | Complete | None | Complete |
Scheme Works | needs more | None | None |
SchemeEddy | needs more | None | None |
Screen Lag | needs more | None | Complete |
Silkworm | Complete | Complete | Complete |
Solixa Worms | Complete | Complete | Complete |
SoundEddy | Complete | None | None |
Super Snooper | None | None | Complete |
TeamED | Complete | Complete | None |
Team17's official WormNET Snooper | Complete | Complete | Complete |
The Architect | needs more | Complete | Complete |
The Fiddler | Complete | Complete | Complete |
The Tapometer | None | None | None |
The Wheat Snooper | Complete | None | None |
The Worminizer | None | None | None |
Thumbnail Shell Extension | Complete | None | None |
WA directory editor | needs more | None | None |
WAsP | Complete | None | None |
Water color editor | needs more | None | None |
Wedit95 | needs more | None | None |
WormKit | Complete | None | Complete |
ReplayShark | Complete | Complete | None |
RubberWorm | Complete | Complete | Complete |
wkMagic Map Wizard | needs more | None | None |
WormMM | needs more | None | None |
Worms Armageddon Randomizer (WA:R) | Complete | Complete | Complete |
Worms Armageddon Recorded Game Organiser | Complete | None | Complete |
Worms Autogaming | Complete | None | Complete |
WormsBackup | Complete | None | None |
Worms2 Option Editor | needs more | None | None |
WWPPipe | needs more | None | None |
WWP Trainer | None | None | None |
ReadMe articles
-
Apparently SupSuper did some translation for the Portuguese version. Someone poke him.Update: SupSuper seems to have lost his translation.
Section | Template | English | French | Spanish | Russian | Portuguese |
---|---|---|---|---|---|---|
Supplementary Documentation | yes (7.2) | yes (7.2) | yes (31) | no | no | |
Version History | ||||||
3.5 Beta 1 | Template | yes (7.2) | no | yes (31) | incomplete | no |
3.5 Beta 2 | Template | yes (7.2) | yes (7.2) | yes (31) | incomplete | no |
3.6.19.7 | Template | yes (7.2) | no | yes (31) | incomplete | no |
3.6.19.11 | Template | yes (7.2) | no | yes (7) | yes (7) | no |
3.6.19.12 | Template | yes (7.2) | yes (7.2) | yes (31) | incomplete | no |
3.6.19.14 | Template | yes (7.2) | yes (7.2) | yes (31) | incomplete | no |
3.6.19.15 | Template | yes (7.2) | yes (7.2) | yes (31) | incomplete | no |
3.6.19.17 | Template | yes (7.2) | yes (7.2) | yes (7) | incomplete | no |
3.6.19.17a | Template | yes (7.2) | yes (7.2) | yes (7.2) | yes (7.2) | no |
3.6.19.18 | Template | yes (7.2) | no | yes (31) | incomplete | no |
3.6.19.19 | Template | yes (7.2) | yes (7.2) | yes (31) | yes (31) | no |
3.6.20.1 | Template | yes (7.2) | no | yes (31) | incomplete | no |
3.6.20.2 | Template | yes (7.2) | yes (7.2) | yes (31) | yes (31) | no |
3.6.20.3 | Template | yes (7.2) | yes (7.2) | yes (7.2) | yes (7.2) | no |
3.6.21.1 | Template | yes (7.2) | yes (7.2) | yes (7) | incomplete | no |
3.6.21.2 | Template | yes (7.2) | no | yes (7) | yes (7) | no |
3.6.21.3 | Template | yes (7.2) | yes (7.2) | yes (7.2) | yes (7.2) | no |
3.6.22.1 | Template | yes (7.2) | yes (7.2) | yes | incomplete | no |
3.6.23.0 | Template | yes (7.2) | no | yes | incomplete | no |
3.6.23.1 | Template | yes (7.2) | yes (7.2) | yes (7.2) | yes (7.2) | no |
3.6.23.2 | Template | yes (7.2) | yes (7.2) | yes (31) | yes (31) | no |
3.6.24.1 | Template | yes (7.2) | yes (7.2) | yes (31) | incomplete | no |
3.6.24.2 | Template | yes (7.2) | yes (7.2) | yes (31) | incomplete | no |
3.6.25.1a | Template | yes (7.2) | no | yes (30?) | incomplete | no |
3.6.26.4 | Template | yes (7.2) | no | yes (31) | incomplete | no |
3.6.26.5 | Template | yes (7.2) | yes (7.2) | yes (31) | yes (31) | no |
3.6.28.0 | Template | yes (7.2) | yes (7.2) | yes (29) | yes (31) | no |
3.6.29.0 | Template | yes (7.2) | no | yes (29) | yes (29) | no |
3.6.30.0 | Template | yes (7.2) | no | yes (31) | yes (31) | no |
3.6.31.0 | Template | yes (7.2) | yes (7.2) | yes (31) | yes (31) | no |
3.6.31.2b | Template | yes (7.2) | yes (7.2) | yes (31.2b) | yes (31.2b) | no |
3.7.0.0 | Template | yes (7.2) | no | yes (7) | no | no |
3.7.2.1 | Template | yes (7.2) | no | no | no | no |
Known Issues/Bugs | yes (7.2) | yes (7.2) | yes | no | no | |
Footnotes | yes (7.2) | yes (7.2) | yes (29) | incomplete | no | |
Credits | yes (7.2) | yes (7.2) | yes (29) | incomplete | no | |
Bug Reporting | yes (7.2) | yes (7.2) | yes (30) | no | no | |
Translation notes | n/a | no | yes (29) | no | no |
(The number after "yes" indicates the version. 30 is for 3.6.30.0, and so on.)
Site maintenance
- Things
- Empty
- Missing.html
- Sandbox
- Article Tree
- Templates [1]
- Software visuals
- Protected page reassurance
- Downloads
- Text savers
- Infoboxes
- Notability templates
- Misc