Difference between revisions of "Schemes"
From Worms Knowledge Base
(Sources for some red links) |
(More sources.) |
||
Line 116: | Line 116: | ||
* [[Worms: Total War]] | * [[Worms: Total War]] | ||
* [[Big Knocker]] | * [[Big Knocker]] | ||
− | * [[Beat The Sheep]] [https://shorturl.at/ejkvy TUS], [https://www.tus-wa.com/maps/search/!QUOTEBeat%20The%20Sheep!QUOTE/ TUS 2], [https://www.tus-wa.com/challenges/challenge-197/ TUS 3], [https://www.tus-wa.com/schemes/search/!QUOTEBeat%20The%20Sheep!QUOTE/ TUS 4] | + | * [[Beat The Sheep]] [https://shorturl.at/ejkvy TUS], [https://www.tus-wa.com/maps/search/!QUOTEBeat%20The%20Sheep!QUOTE/ TUS 2], [https://www.tus-wa.com/challenges/challenge-197/ TUS 3], [https://www.tus-wa.com/schemes/search/!QUOTEBeat%20The%20Sheep!QUOTE/ TUS 4], [https://www.wmdb.org/maps/?map%5Btitle%5D=Beat%7CThe%20Sheep WMDB] |
− | * [[Elemental]] [http://2008w.wormolympics.com/tournaments/show/22#results Winter WO 2008], [http://2009.wormolympics.com/tournaments/show/470#results WO 2009], [http://2014w.wormolympics.com/t1593%23results WO 2014] | + | * [[Elemental]] [http://2008w.wormolympics.com/tournaments/show/22#results Winter WO 2008], [http://2009.wormolympics.com/tournaments/show/470#results WO 2009], [http://2014w.wormolympics.com/t1593%23results WO 2014], [https://www.tus-wa.com/forums/schemes/new-scheme-elemental-publication-1481/ TUS], [https://www.tus-wa.com/schemes/scheme-177/ TUS 2], [https://www.tus-wa.com/cups/search/Elemental/ TUS 3], [https://www.tus-wa.com/leagues/search/Elemental/ TUS 4], [https://shorturl.at/ADHIT TUS 5] |
− | * [[Rowy]] [http://2010w.wormolympics.com/t108#results Winter WO 2010], [http://2011.wormolympics.com/t518#results WO 2011], [http://2012w.wormolympics.com/t1009#results Winter WO 2012], [http://2012.wormolympics.com/t757%23results WO 2012], [http://2012w.wormolympics.com/t1009#results Winter WO 2012], [http://2013.wormolympics.com/results?scheme=130 WO 2013], [http://2014.wormolympics.com/results?scheme=130 WO 2014], [http://2014w.wormolympics.com/t1555#results Winter WO 2014], [http://2015.wormolympics.com/results?scheme=130 WO 2015], [http://www.wormolympics.com/results?scheme=130 WO 2016] | + | * [[Rowy]] [http://2010w.wormolympics.com/t108#results Winter WO 2010], [http://2011.wormolympics.com/t518#results WO 2011], [http://2012w.wormolympics.com/t1009#results Winter WO 2012], [http://2012.wormolympics.com/t757%23results WO 2012], [http://2012w.wormolympics.com/t1009#results Winter WO 2012], [http://2013.wormolympics.com/results?scheme=130 WO 2013], [http://2014.wormolympics.com/results?scheme=130 WO 2014], [http://2014w.wormolympics.com/t1555#results Winter WO 2014], [http://2015.wormolympics.com/results?scheme=130 WO 2015], [http://www.wormolympics.com/results?scheme=130 WO 2016], [https://www.wmdb.org/maps/?map%5Btype%5D=rowy WMDB], [https://www.tus-wa.com/schemes/search/Rowy/ TUS], [https://www.tus-wa.com/maps/mappack-348/ TUS 2], [https://www.tus-wa.com/maps/search/Rowy/ TUS 3], [https://www.tus-wa.com/cups/search/Rowy/ TUS 4], [https://shorturl.at/dklsQ TUS 5] |
− | * [[Kill The King]] [http://2011.wormolympics.com/t427#results WO 2011], [http://2012w.wormolympics.com/t951%23results Winter WO 2012], [http://2013.wormolympics.com/t1063#results WO 2013] | + | * [[Kill The King]] [http://2011.wormolympics.com/t427#results WO 2011], [http://2012w.wormolympics.com/t951%23results Winter WO 2012], [http://2013.wormolympics.com/t1063#results WO 2013], [http://worms.org.ua/forum/viewtopic.php?t=3830 WoRmS.oRg.Ua], [http://worms.org.ua/forum/viewtopic.php?t=3710 WoRmS.oRg.Ua 2], [http://worms.org.ua/forum/viewtopic.php?t=3877 WoRmS.oRg.Ua 3], [https://www.tus-wa.com/maps/mappack-581/ TUS], [https://www.tus-wa.com/cups/search/!QUOTEKill%20The%20King!QUOTE/ TUS 2], [https://www.tus-wa.com/schemes/search/!QUOTEKill%20The%20King!QUOTE/ TUS 3], [https://www.tus-wa.com/maps/search/!QUOTEKill%20The%20King!QUOTE/ TUS 4], [https://shorturl.at/vGJTZ TUS 5], [https://shorturl.at/cqyGH TUS 6], [https://www.wmdb.org/maps/?map%5Btitle%5D=Kill%7CThe%20King WMDB], [https://www.wmdb.org/maps/?map%5Btitle%5D=KTK WMDB 2] |
− | * [[Sheep Glitch (scheme)|Sheep Glitch]] [http://2009.wormolympics.com/tournaments/show/118#results WO 2009], [http://2009w.wormolympics.com/tournaments/show/85#results Winter WO 2009], [http://2009w.wormolympics.com/tournaments/show/113#results Winter WO 2009 2], [http://2011.wormolympics.com/results?scheme=75 WO 2011] | + | * [[Sheep Glitch (scheme)|Sheep Glitch]] [http://2009.wormolympics.com/tournaments/show/118#results WO 2009], [http://2009w.wormolympics.com/tournaments/show/85#results Winter WO 2009], [http://2009w.wormolympics.com/tournaments/show/113#results Winter WO 2009 2], [http://2011.wormolympics.com/results?scheme=75 WO 2011] [https://www.wmdb.org/maps/?map%5Btitle%5D=Sheep%7CGlitch WMDB] |
* [[Bomb Surfer]] [https://www.wmdb.org/1138 WMDB], [https://web.archive.org/web/20050108024931/http://www.blamethepixel.com/file.php?id=1314 BTP], [https://www.tus-wa.com/maps/search/Bombsurfer/ TUS] | * [[Bomb Surfer]] [https://www.wmdb.org/1138 WMDB], [https://web.archive.org/web/20050108024931/http://www.blamethepixel.com/file.php?id=1314 BTP], [https://www.tus-wa.com/maps/search/Bombsurfer/ TUS] | ||
* [[Drill Racer]] [https://web.archive.org/web/20050309104609/http://www.net-baustelle.de/redwraith/UpP/dl_PB,DR,BD&LD.htm Net-Baustelle.de] | * [[Drill Racer]] [https://web.archive.org/web/20050309104609/http://www.net-baustelle.de/redwraith/UpP/dl_PB,DR,BD&LD.htm Net-Baustelle.de] |
Revision as of 01:00, 5 December 2023
- "Scheme" redirects here. For the scheme file format, see Scheme file.
This page lists notable schemes played on WormNET.
Note: Schemes are text files. Some browsers may open them for you to read (appearing bizarre characters) instead of downloading them. If this happens, just right click on the download link, then select "save link as" and the file will be downloaded successfully.
Unspecified schemes
Schemes for which articles have not yet been written include:
- AIDS War
- WormsLeagueAM / AM
- WormsLeaguePRO / Pro
- Battyrope Race
- Axis vs. Allies / AvA WMDB, TUS
- Worms: Total War
- Big Knocker
- Beat The Sheep TUS, TUS 2, TUS 3, TUS 4, WMDB
- Elemental Winter WO 2008, WO 2009, WO 2014, TUS, TUS 2, TUS 3, TUS 4, TUS 5
- Rowy Winter WO 2010, WO 2011, Winter WO 2012, WO 2012, Winter WO 2012, WO 2013, WO 2014, Winter WO 2014, WO 2015, WO 2016, WMDB, TUS, TUS 2, TUS 3, TUS 4, TUS 5
- Kill The King WO 2011, Winter WO 2012, WO 2013, WoRmS.oRg.Ua, WoRmS.oRg.Ua 2, WoRmS.oRg.Ua 3, TUS, TUS 2, TUS 3, TUS 4, TUS 5, TUS 6, WMDB, WMDB 2
- Sheep Glitch WO 2009, Winter WO 2009, Winter WO 2009 2, WO 2011 WMDB
- Bomb Surfer WMDB, BTP, TUS
- Drill Racer Net-Baustelle.de
Intrinsic schemes
Conventional gameplay schemes that came with the game (developed by Team17):
- Beginner
- Intermediate (article above)
- Pro (article above)
- Artillery (article above)
- Classic
- Armageddon
- Darkside
- NetBlitz
- Retro
- Strategic
- Sudden Sinking
- Tournament
- Blast Zone WO 2012
- Full Wormage