Difference between revisions of "Schemes"
From Worms Knowledge Base
(Artillery is now among Conventional gameplay schemes.) |
(Sources for some red links) |
||
Line 113: | Line 113: | ||
* [[WormsLeaguePRO]] / Pro | * [[WormsLeaguePRO]] / Pro | ||
* [[Battyrope Race]] | * [[Battyrope Race]] | ||
− | * [[Axis vs. Allies]] / AvA | + | * [[Axis vs. Allies]] / AvA [https://www.wmdb.org/maps/?map%5Btitle%5D=axis WMDB], [https://www.tus-wa.com/maps/map-3767/ TUS] |
* [[Worms: Total War]] | * [[Worms: Total War]] | ||
* [[Big Knocker]] | * [[Big Knocker]] | ||
− | * [[Beat The Sheep]] | + | * [[Beat The Sheep]] [https://shorturl.at/ejkvy TUS], [https://www.tus-wa.com/maps/search/!QUOTEBeat%20The%20Sheep!QUOTE/ TUS 2], [https://www.tus-wa.com/challenges/challenge-197/ TUS 3], [https://www.tus-wa.com/schemes/search/!QUOTEBeat%20The%20Sheep!QUOTE/ TUS 4] |
* [[Elemental]] [http://2008w.wormolympics.com/tournaments/show/22#results Winter WO 2008], [http://2009.wormolympics.com/tournaments/show/470#results WO 2009], [http://2014w.wormolympics.com/t1593%23results WO 2014] | * [[Elemental]] [http://2008w.wormolympics.com/tournaments/show/22#results Winter WO 2008], [http://2009.wormolympics.com/tournaments/show/470#results WO 2009], [http://2014w.wormolympics.com/t1593%23results WO 2014] | ||
* [[Rowy]] [http://2010w.wormolympics.com/t108#results Winter WO 2010], [http://2011.wormolympics.com/t518#results WO 2011], [http://2012w.wormolympics.com/t1009#results Winter WO 2012], [http://2012.wormolympics.com/t757%23results WO 2012], [http://2012w.wormolympics.com/t1009#results Winter WO 2012], [http://2013.wormolympics.com/results?scheme=130 WO 2013], [http://2014.wormolympics.com/results?scheme=130 WO 2014], [http://2014w.wormolympics.com/t1555#results Winter WO 2014], [http://2015.wormolympics.com/results?scheme=130 WO 2015], [http://www.wormolympics.com/results?scheme=130 WO 2016] | * [[Rowy]] [http://2010w.wormolympics.com/t108#results Winter WO 2010], [http://2011.wormolympics.com/t518#results WO 2011], [http://2012w.wormolympics.com/t1009#results Winter WO 2012], [http://2012.wormolympics.com/t757%23results WO 2012], [http://2012w.wormolympics.com/t1009#results Winter WO 2012], [http://2013.wormolympics.com/results?scheme=130 WO 2013], [http://2014.wormolympics.com/results?scheme=130 WO 2014], [http://2014w.wormolympics.com/t1555#results Winter WO 2014], [http://2015.wormolympics.com/results?scheme=130 WO 2015], [http://www.wormolympics.com/results?scheme=130 WO 2016] | ||
* [[Kill The King]] [http://2011.wormolympics.com/t427#results WO 2011], [http://2012w.wormolympics.com/t951%23results Winter WO 2012], [http://2013.wormolympics.com/t1063#results WO 2013] | * [[Kill The King]] [http://2011.wormolympics.com/t427#results WO 2011], [http://2012w.wormolympics.com/t951%23results Winter WO 2012], [http://2013.wormolympics.com/t1063#results WO 2013] | ||
* [[Sheep Glitch (scheme)|Sheep Glitch]] [http://2009.wormolympics.com/tournaments/show/118#results WO 2009], [http://2009w.wormolympics.com/tournaments/show/85#results Winter WO 2009], [http://2009w.wormolympics.com/tournaments/show/113#results Winter WO 2009 2], [http://2011.wormolympics.com/results?scheme=75 WO 2011] | * [[Sheep Glitch (scheme)|Sheep Glitch]] [http://2009.wormolympics.com/tournaments/show/118#results WO 2009], [http://2009w.wormolympics.com/tournaments/show/85#results Winter WO 2009], [http://2009w.wormolympics.com/tournaments/show/113#results Winter WO 2009 2], [http://2011.wormolympics.com/results?scheme=75 WO 2011] | ||
− | * [[Bomb Surfer]] [https://www.wmdb.org/1138 WMDB], [https://web.archive.org/web/20050108024931/http://www.blamethepixel.com/file.php?id=1314 BTP] | + | * [[Bomb Surfer]] [https://www.wmdb.org/1138 WMDB], [https://web.archive.org/web/20050108024931/http://www.blamethepixel.com/file.php?id=1314 BTP], [https://www.tus-wa.com/maps/search/Bombsurfer/ TUS] |
− | * [[Drill Racer]] | + | * [[Drill Racer]] [https://web.archive.org/web/20050309104609/http://www.net-baustelle.de/redwraith/UpP/dl_PB,DR,BD&LD.htm Net-Baustelle.de] |
=== Intrinsic schemes === | === Intrinsic schemes === |
Revision as of 23:49, 4 December 2023
- "Scheme" redirects here. For the scheme file format, see Scheme file.
This page lists notable schemes played on WormNET.
Note: Schemes are text files. Some browsers may open them for you to read (appearing bizarre characters) instead of downloading them. If this happens, just right click on the download link, then select "save link as" and the file will be downloaded successfully.
Unspecified schemes
Schemes for which articles have not yet been written include:
- AIDS War
- WormsLeagueAM / AM
- WormsLeaguePRO / Pro
- Battyrope Race
- Axis vs. Allies / AvA WMDB, TUS
- Worms: Total War
- Big Knocker
- Beat The Sheep TUS, TUS 2, TUS 3, TUS 4
- Elemental Winter WO 2008, WO 2009, WO 2014
- Rowy Winter WO 2010, WO 2011, Winter WO 2012, WO 2012, Winter WO 2012, WO 2013, WO 2014, Winter WO 2014, WO 2015, WO 2016
- Kill The King WO 2011, Winter WO 2012, WO 2013
- Sheep Glitch WO 2009, Winter WO 2009, Winter WO 2009 2, WO 2011
- Bomb Surfer WMDB, BTP, TUS
- Drill Racer Net-Baustelle.de
Intrinsic schemes
Conventional gameplay schemes that came with the game (developed by Team17):
- Beginner
- Intermediate (article above)
- Pro (article above)
- Artillery (article above)
- Classic
- Armageddon
- Darkside
- NetBlitz
- Retro
- Strategic
- Sudden Sinking
- Tournament
- Blast Zone WO 2012
- Full Wormage