Difference between revisions of "Schemes"
From Worms Knowledge Base
CyberShadow (Talk | contribs) m (Reverted edits by FoxHound (Talk) to last version by Explorer09) |
|||
Line 36: | Line 36: | ||
=== Racing === | === Racing === | ||
* [[Rope Race]] / RR | * [[Rope Race]] / RR | ||
− | * [[Tower Race]] | + | ** [[Tower Race]] |
* [[Bungee Race]] | * [[Bungee Race]] | ||
* [[Super Sheep Race]] / SSR | * [[Super Sheep Race]] / SSR | ||
Line 46: | Line 46: | ||
* [[Mine Runner]] / MR | * [[Mine Runner]] / MR | ||
* [[Arrow Race]] | * [[Arrow Race]] | ||
− | |||
* [[Shotgun Race]] | * [[Shotgun Race]] | ||
* [[Battyrope Race]] | * [[Battyrope Race]] | ||
Line 54: | Line 53: | ||
* [[Warmer]] | * [[Warmer]] | ||
* [[Shopper]] | * [[Shopper]] | ||
− | * [[Wall-X-Wall Shopper]] / WxW | + | ** [[Wall-X-Wall Shopper]] / WxW |
* [[CrappyCr8s]] | * [[CrappyCr8s]] | ||
* [[Wascar]] | * [[Wascar]] | ||
Line 80: | Line 79: | ||
=== [[RubberWorm]] schemes === | === [[RubberWorm]] schemes === | ||
* [[Gravity Shopper]] | * [[Gravity Shopper]] | ||
− | |||
− | |||
* [[Bows and Clusters]] / BnC | * [[Bows and Clusters]] / BnC | ||
* [[Drown Syndrome]] | * [[Drown Syndrome]] | ||
Line 87: | Line 84: | ||
* [[1rule]] | * [[1rule]] | ||
* [[Sheeper]] | * [[Sheeper]] | ||
− | |||
* [[Kaos Normal]] | * [[Kaos Normal]] | ||
|} | |} |
Revision as of 06:08, 8 December 2009
This page lists most of the schemes played on WormNET.
Conventional gameplay
Weapon specific
|
Racing
Roping
|
Other schemes
RubberWorm schemes |