Sandbox
From Worms Knowledge Base
Revision as of 15:18, 10 April 2010 by Explorer09 (Talk | contribs)
Welcome to the sandbox! This is a really cool page you can use for testing, before diving in on our collective Worms domination effort. When doing so, please leave this paragraph and start below the horizontal line.
(Up to Community)
Nickname | Current Clan | Location | First Name | Online Since | Online Since | Online Since | Related Pages & Notes |
---|---|---|---|---|---|---|---|
A | [top] | ||||||
Abbadabba | |||||||
AbdelioR | Spain | HW | |||||
B | [top] | ||||||
Back2Skool | UK (England) | ||||||
Backwash | TdC | France | |||||
C | [top] | ||||||
C1 | Canada | Charlie | |||||
Cammy | NTP | United States | Ashlee | ||||
CaptBagz | United States | ||||||
cArLOmBo | cC | Chile | |||||
Cassius | Nicholas | ||||||
Cavalier / TheCavalier | Australia | ||||||
CellBlock / KurupT | United States | David | |||||
cHAKKmAN | RoH | Germany | 2006 | 2006 | |||
ch4os | Germany | Lukas | |||||
Chance | |||||||
Change | MwC, EEK | ||||||
Cerium | t9 | Sweden | |||||
Chapa | |||||||
CheechLizard | COW | Mayham | |||||
Cheese | Germany | Patrick | |||||
Chicken23 | CKC | UK & Sweden | Tom | ||||
Chipz | |||||||
ChriSchi | SFX | Switzerland | Chris | ||||
Chronos | WWT | Italy | |||||
Chupika | WcD | France | |||||
Clash / Spin | ToP | France | |||||
CleanAir | Sascha | Team17 Staff | |||||
Cleaver | Sweden | ||||||
Codex | CF | Germany | Christian | ||||
CogKnome | WwA | Australia | Robert | ||||
CoLoN | WAW | Tom | WACL | ||||
Commie | PpZ | ||||||
Conan | BUD | ||||||
ConZ | CKC | UK (England) | Sam | ||||
c0o1 | Mexico | Jose | |||||
Cowbanger / PopeonaRope | SFX | Canada | |||||
Crazy | TdC | Norway | Bard | 2002 | 2001 | ||
Crime | Noobzter's brother. | ||||||
Crok | Belgium | Max | Switzerland Incarnate. | ||||
Crunchodile | |||||||
Cueshark | sCa | UK (England) | John | ||||
CyberShadow / CS | Moldova | Vladimir | 2005 | WA Developer, WKB, WormKit, etc. | |||
Cynergy | UK | ||||||
D | [top] | ||||||
D | CL2K | ||||||
DaBitesizeGod | |||||||
DaIkAiOsAmA | AC | ||||||
D4k | cFc | Venezuela | |||||
d4m1ghty | d4familia | Belgium | 2009 | ||||
DaMoose | Sweden & Australia | ||||||
Danceman | |||||||
Dante005 | Mexico | Dante | |||||
Darasek | CE | Poland | |||||
Dario | NNN | Argentina | Darío | 2007 | 2004 | ||
DarK | Germany | René | 2001 | 2002 | |||
DarKeYeS | DM | Ecuador | Nayareth | ||||
DarkFoot | GiT | UK | |||||
Darkice | AC | United States | |||||
Darkmaul | RoH | France | 2006 | 2006 | TUT | ||
DarkMavis | |||||||
DarkMitch | WHA | Australia | iX | ||||
DarkOne | BeW | The Netherlands | Marc | 1999 | FB, WMDB, TCB, RRkit, WO, RR for Dummies | ||
DarkShadow | RS | Russia | Alexander | 2008 | 2008 | ||
DaSandMan / DSM | United States | AcerBis's brother. | |||||
Dashade / Dash | United States | Brad | Idiot. | ||||
Dave2K | WwA | UK (Wales) | David | ||||
Deadcode | United States | David | WA Developer | ||||
Deano | dt | UK (England) | Dean | ||||
Death2U | Norway | ||||||
DeathCharge | T17 | United States | Geno | ||||
DeathEve | TEA | Brazil | |||||
DeathRaven | |||||||
Decimator | |||||||
DeCo | OaB | Brazil | |||||
DeeJay | The Netherlands | ||||||
DeeJay | Israel | ||||||
DeeKay / DaKing | Israel | Dima | |||||
DeeWormer | |||||||
Demigod | BFW | United States | |||||
Dender | RR | Germany | Severin | ||||
Des | Adam | http://www.computerhead.biz/ | |||||
Destroyer | dP | Denmark | |||||
Deus | dP | Serbia | Dejan | ||||
Devastation | OSW | Germany | Andreas | ||||
Devilage | sL | Chile | Cristian | 2001 | |||
DevH | TEA | Spain | |||||
D3v1L | DM | Argentina | |||||
Devon | |||||||
DevonMiles | UK (England) | 1998 | 1999 | 2008 | |||
dew | Poland | ||||||
Dextah090 / Scandalicius | FWH | The Netherlands | Roger Anthony | RRKit, TTRR | |||
Dibz | bOr | UK (England) | Tom | ||||
DiD | DMB | Poland | Pawel | - | 2003 | 2001 | Gand's cousin. |
Diddy | WwA | New Zealand | Jared | ||||
Dig | SFX | UK (Wales) | Will | ||||
Digo | Brazil | ||||||
Dilbert | CKC | Poland | Paweł | ||||
Dimebag | United States | ||||||
Dimsum | GiT | United States | RA | ||||
Dionaea | HoS | Israel | Tom | ||||
Dios | AwE | Spain | |||||
DioZ | nGr | Germany | Paulo | ||||
DitTLi / Shawn | Chile | ||||||
Divine | DD | ||||||
dIZZY | W2 roper. | ||||||
Djoszee | DM | The Netherlands | Jos | www.djoszeeknew.com | |||
doben | Germany | Wolf | 2007 | iX, WMDB | |||
DoctaShade | UK (England) | ||||||
DodgeFreak / DF | CKC | UK (England) | |||||
Dodgymat | |||||||
DogBoy / THeDoGG | o2 | France | Simon | 2000 | |||
dOgMa | SFX | UK | |||||
DontMess | AC | ||||||
Dope | OSW | UK (England) | Martin | ||||
Dor | Israel | ||||||
Doritos | bOr | Brazil | |||||
DoTricky | United States | ||||||
Doubletime | Sweden | ||||||
Drago | Australia | ||||||
Drummer-C14 | WC | Brasil | Leandro | 2009-01 | |||
Drumstick | Canada | Patrick | |||||
DrunkDwarf / DD | GiT | ||||||
DubC | CKC | Canada | Jon | Amped's brother | |||
DukuKane | |||||||
Dulek | CKC | Poland | |||||
Dw33b | SFX | Canada | Ryan | ||||
Dynamite | pB | UK (England) | |||||
E | [top] | ||||||
Eggi | THE END | ||||||
EliteFromHell / EFH | |||||||
Elixer / Solixa | United States | Stevo | |||||
EmperorKermit | United States | Jason | |||||
Endo | EiF | United States | |||||
eNigMa | yL | UK | |||||
Entuser | Russia | Alexander | Project X | ||||
Enty | BeW | Hungary | Tamás | 2003 | WMDB | ||
Erdwurm / prinz | CF | Germany | Chris | ||||
Erod | |||||||
Error404 | |||||||
Etho / EthoCryptiC | Canada | ||||||
EviL | UIS | Colombia | |||||
EvilBunny | DM | The Netherlands | |||||
EvilOne | wL | France | Fab | ||||
Evilworm2 | |||||||
eVRiAL | sK | France | Alex | 2001 | 2004 | ||
Evz | |||||||
Exodus | |||||||
Exorzist | CKC | Germany | |||||
Explorer | Taiwan | 2007? | 2007? | ||||
F | [top] | ||||||
F-death | dP | Russia | Valentine | ||||
Fabrousse | France | ||||||
Face | pL | Poland | Piotr | RRkit | |||
Fada | TdC | France | Marc | ||||
Fade2Black / F2B | OTB | ||||||
faLcoN | dP | New Zealand | David | ||||
FatalFanatic / FFie | BeW | Hungary | Veronika | 2001 | WMDB, WO | ||
FatWhitey | Ev(erett) | ||||||
fAya | dP | Fayaz | |||||
FBI | feds | United States | |||||
Fearless / Dynamic | WwA | RR maps. | |||||
Felipe | TKD | Brasil | Felipe | 2007 | |||
FellKnight | OaP | ||||||
FeXd | |||||||
Fighter | dP | Brazil | Renato | ||||
FieryDeath | HoS | ||||||
FilthyAnimal | TEA | United States | |||||
FireArrow | |||||||
fizix | |||||||
Flamie / Hip | United States & Lebanon | Marc | |||||
Flash | MwC | UK | |||||
Flex | dt | France | Loïc | X-Worms | |||
Flint | CF | Austria | Valentin | ||||
FliPzTeR | DwI | Canada | Byron | ||||
Flori | CF | France | |||||
FlowingWater / Franz | SiX | United States | Erin/Mike | X-Worms | |||
Fluffy | Australia | ||||||
Forza | TdC | France | Sebastian | FB | |||
FFoXX | Chile | Jorge | Ownless's brother. | ||||
FoX | Chile | Not to confuse with FFoXX | |||||
FoxHound | Brazil | Ivan | 2009 | 2006 | Not to confuse with Clan FOX. | ||
Fraggle | UK (England) | Laura | |||||
fr4nk | sL | Italy | Francesco | ||||
frankenvorstadt | Germany | ||||||
Franpa | Australia | ||||||
Fredalot | 4aM | UK (England) | Paul | ||||
Freeman2 | bOr | Finland | Janu | ||||
Freeworm | IWC | Germany | Dominik | 1999 | 2002 | ||
Freez | OSW | Germany | Marcus | ||||
FritzGuy | WwA | United States | Fritz | ||||
Fudd | http://www.toli.co.uk/ | ||||||
Fudge Boy | UK (England) | James | The Fiddler | ||||
Fudo | Italy | Rick | |||||
Funkadelic | MwC | United States | |||||
FutureWorm | Josh | ||||||
G | [top] | ||||||
Gafman | UK | ||||||
Gamma | Brazil | ||||||
Gand | TdC | Poland | |||||
Gangstas | EiF | ||||||
GanjaMan | |||||||
GARG0YLE | United States | ||||||
GAS | Chile | Gabriel | iX | ||||
Geeno | UK | ||||||
Geniusma | HoS | Norway & China | |||||
GeOrGe | Australia | ||||||
GhettoRomeo | TBH | ||||||
GhostX | GiT | UK (England) | |||||
GJam | SFX | UK (England) | |||||
Glady | TdC / KTC | Spain | Ivan | ||||
Glenn | United States | FB | |||||
Glide / G-Lite | The Netherlands | Stéphan | WKB | ||||
Gnork | DM | The Netherlands | 2006 | 2001 | |||
Goaty | NBR | United States | |||||
god2k | Germany | ||||||
Goku | x2x | Poland | Polony | ||||
Gonzo | CF | Germany | Axel | ||||
GopnicK | |||||||
Goro | NBR | ||||||
GoTrOpE | OaP | ||||||
GracefuL / MsE | BTK | Sweden | TUT | ||||
Graph | PURE | ||||||
GreeN | GG | UK (England) | Mark | ||||
Gl2eEn / Green | TdC | Russia | |||||
Green | TwT | Turkey | Ismet | ||||
Griffix | The Netherlands | ||||||
GrIm | OTB | United States | |||||
Guardian | United States | Michael | FB, WWM | ||||
guaton | TaG | Chile | Matías | 2007 | |||
Gumdrop | FWH | UK (England) | |||||
Gundam | Canada | Gundam | |||||
Gunslinger47 | OaP | ||||||
H | [top] | ||||||
HakscH | dP | Germany | Stefan | ||||
Hamster / Hammy | TEA | United States | Ranks controversy. | ||||
HangTime | |||||||
HardTarget | United States | ||||||
Hardy | Brazil | ||||||
Hardy | Slovenia | ||||||
HariSeldon | |||||||
Hauserfritz | CF | Switzerland | |||||
HeadHoncho | |||||||
HelenOfTroy | Australia | ||||||
HereHeComes / HHC | BFW | The Netherlands | Bart | WL, HHCWP | |||
Hermit | TEA | United States | |||||
HeroHolger | Germany | Holger | |||||
Hitman | |||||||
Hobbes | |||||||
Hoobman | |||||||
Hosma / Aerolite | Australia | Trey | |||||
Hurenmeister / Powah | bOr | Germany | |||||
Husk | CKC | Finland | Marko | 2004 | 2002 | ||
Hybrid | WwA | ||||||
HYPD | OTB | Australia | Daniel | 2003 | 2001 | ||
Hyspanic | WAG | ||||||
I | [top] | ||||||
IameaT | dP | United States | Jim | ||||
Iceman | GiT | Canada (Newfoundland) | Christopher | ||||
Ichiban | RRp | United States | |||||
IEatWormz / IEW | DwI | United States | Troy | ||||
Iggy | WwA | Puerto Rico | Nachin | ||||
IHaveRickets / Rix | FLU | Canada | |||||
Illazz | |||||||
IllBeBack / IBB | SiX | The Netherlands | Peter | WL, XRT | |||
ImTheChampion / ITC | HoS | ||||||
Incognito | Spain | ||||||
InfestedWorm / IW | WiB | ||||||
Inspectadek | |||||||
InZa | dP | Germany | Daniel | 2004 | 2005 | 2004 | Homepage |
IoX | |||||||
Ironduck | Shopper | ||||||
Irwlz | CKC | ||||||
IshAy | KTC | Israel | Ishay | 2007 | 2004 | ||
Isralien | Israel | ||||||
Jabba | France | ||||||
Jackass | United States | ||||||
Jagsfan5 | TEA | United States | |||||
Jakka | NNN | Germany | |||||
Jamandy / Jamikaze | http://www.jamandy.com/ | ||||||
JamesBond | PpZ | Paul | |||||
Jamie | BRM | UK | Jamie | ||||
Jazza / Raz0r | Banned from CL2K. | ||||||
Jehuty | United States | WMDB, HWD, The Architect | |||||
Jerky | -ll- | Archmage's Story. | |||||
Jerry / Hakfinn | Poland | ||||||
JesusLives / JL | RRp | United States | John | ||||
JeW | JeW | Israel | |||||
Jewsus | United States | Max | 2001 | ||||
Jeza | FW | ||||||
Jigsaw | x2x | Poland | Luke | ||||
JiMi | CKC | UK (England) | |||||
Jmoberg | United States | Jason | |||||
JoE | sF | Canada | |||||
JohnMcClane | CF | Germany | |||||
Johnmir | NNN | ||||||
Joker | OaP | ||||||
Jon Skeet | UK (England) | Jon | 1997? | 1999 | Worms site, The Page of Light (yes, THE Jon Skeet) | ||
Jot | UK | Josh | |||||
Jubei | HoS | Canada | |||||
Juggalo881 | NoX | ||||||
Juras | GoD | Estonia | Juri | ||||
Juvenile | HoS | 1999 | |||||
K | [top] | ||||||
K^2 | Russia | Konstantin | |||||
Ka0s | OaP | ||||||
KamE | |||||||
Kameelyan | United States | ||||||
Kamikaze | x2x | Canada | |||||
KamikazeBananze | Alex | ||||||
Karmadude | UK (England) | Rob | |||||
Katana | DM | Portugal | |||||
KeenBob | W2 BnG'er. | ||||||
Kefal | Brazil | ||||||
Kenwu | Singapore | 2002? | |||||
Kerpal | |||||||
Kevin04 | dP | Germany | Kevin | never | 2006 | 2003 | |
Kez | Canada | Kerry | |||||
Khaostar | KTC | Spain | |||||
Kiefer | |||||||
KikMasta | MwC | UK | Paul | ||||
KilJaeden | Ross | TWU, Wormtopia | |||||
KillerInstinct / KI | ELS | Jamie | |||||
KillerKonijN | CKC | ||||||
Killger | Germany | Fuat | BlizZarD's bro | ||||
KinslayeR | dP | Poland | Mateusz | ||||
Kiros | 4aM | The Netherlands | Maarten | FB | |||
Kitsune | Poland | Karol | 2008 | ? | Maciej's cousin | ||
Kiyari | SFX | ||||||
Kklepto | AC | United States | |||||
Klvox | UIS | Chile | 2008-01 | ||||
KnightfoX | CKC | Chile | |||||
Kobe | WON | United States | |||||
Koen | The Netherlands | Koen | 2002 | ||||
Komodo / theKomodo | bOr | UK (Scotland) | Dave | 1999 | |||
Konar6 | Czech Republic | Zdeněk | 2006 | ||||
Konrad | Poland | 2002? | |||||
Kooper | ab | Case's Ladder | |||||
KooSh | United States | Brian | |||||
Koras | NNN | ||||||
KoreanRedDragon / KRD | SFX | Slovenia | Gregor | 1998 | 1999 | 2001 | FB, TCB, WT, X-Worms |
Kronik | WwA | Canada | Ryan | ||||
Krow / theKrow | |||||||
Krutgumman | FWH | Sweden | Robin | RR, korv. | |||
KuarK | WAM | France | nlF | ||||
Kufner | Germany | ||||||
KungPow | WM` | Brazil | 2005 | ||||
Kuniva | SFX | UK (England) | Mike | ||||
Kurze20 | Germany | ||||||
L | [top] | ||||||
L4LoKul2A | cFc | Chile | LW | ||||
L4zy | United States | ||||||
LadyJane | OaP | ||||||
Lapdarios | Brazil | ||||||
Lavabry | CKC | ||||||
Leadbob | EiF | United States | |||||
Lebworms | TBH | ||||||
Legend | HEX | ||||||
LeGio / LeGioPunK | bS | Brazil | |||||
Leroy / Tower | cFc | Spain | Antonio | ||||
Leske | wL | South Africa & Brazil | |||||
Lex | SFX | Canada | Alex | 2000 | 1999 | 2001 | |
Liberty / Anarchy | EiF | UK | CL2K | ||||
LibrE | NNN | ||||||
LiegeLegend | UK (Ireland) | ||||||
LieT | wnL | WxW | |||||
LikwiD | SFX | United States | Corey | RA | |||
LiNeS | GoD | Austria | Daniel | ||||
Link | HoS | Norway | Coolest Wormer of 2000 award. | ||||
LionHeart | RR | UK (England) | Simon | ||||
LiquidSteak | SwF | ||||||
Lookias | rod | Germany | http://lookias.lo.funpic.de/ | ||||
LordElectro | Canada | ||||||
LordHound | CKC | Ireland | Oisin | ||||
Lordy | |||||||
LordZeteg | MwC | Canada & China | Shenglong | ||||
Los7 | England | Steve | |||||
LostDreamer / Chloe | SFX | UK (England) | Chloe | ||||
Luckyman | wQw | Poland | |||||
Lukzeh | TaG | Chile | |||||
LunaticAngel / LA | OSW | Germany | Michael | ||||
Luther | UK (England) | Andrew | Team17 Staff | ||||
Lux | Canada | Greg | |||||
LuxO | TaG | Chile | |||||
Lyriquid | SFX | UK (England) | Michael James | ||||
lyte / slaw | TdC / KTC | Poland | Slawek | ||||
M | [top] | ||||||
M3ntal | SFX | UK (England) | Liam | W3D focus tester. | |||
Mablak | dt | United States | Cody | X-Worms | |||
Mac | Poland | ||||||
Maciej | Poland | Maciej | never | 2008 | ? | Kitsune's cousin | |
Macobsession | Scott | ||||||
Madden / Madskivex | bOr | UK (England) | Michael | 2000 | 2001 | MULOCOWN | |
madewokherd | United States | Vincent | |||||
MadHatter | OaP | ||||||
MadMajek | UK | ||||||
MadSpeed / Zero | |||||||
Magg0t | a2r | ||||||
MagicalHobo | United States | Dan | |||||
makaveli | dP | Mexico / United States | Juan | ||||
MaKiaVeLiK | Chile | Cristobal | LW | ||||
malas | Sabat | Poland | Peter | ||||
Malevol3nt | DM | Croatia | |||||
ManiacOfMadness / MoM | BeW | Greece | Philipp | 2008 | a.k.a Mommy. | ||
Marco | NBR | Canada | Sebastien | X-Worms | |||
Markavian | TFC | John | |||||
Marlboro | Richard | ||||||
MarleY | TdC | Austria | Max | ||||
Mashimaro / xMoGx | SFX | UK (England) | Scott | ||||
MastA | x2x | ||||||
Masterguy | TEA | ||||||
MasterofDisaster / MoD | sCa | Germany | Philipp | 2001 | WT has his movies. | ||
MasterTool | NNN | ||||||
MattH | CKC | ||||||
MattMrHat | WAW | ||||||
MavericK | Poland | ||||||
MaxDamage | HoS | Norway | |||||
Mayhem | BFW | United States | |||||
Maz | Ed | ||||||
MDK | NBR | ||||||
MeDaL | CF | Germany | Stefan | ||||
MeduM | |||||||
MegaworM | PpZ | United States | Spence | ||||
Meiapaul | CKC | UK | Paul | ||||
Melao | bS | Brazil | |||||
Melkor | VW | Chile | Founder of LW | ||||
Melon | UK (England) | Kieran | 2006 | WKB monkey. | |||
Memphis | Australia | Matthew | BC | ||||
MeNaCeDoG | EiF | United States | novicane's step cousin | ||||
Menson | dP | Poland | Damian | ||||
Mentality | dt | Greece | |||||
Meow | CL2K | ||||||
miguel | cFc | Chile | LW | ||||
MihaiS | sW | Romania | Mihai | 2008 | |||
Mil2 | SiX | Chile | Renato | FB, WEL | |||
MilesPrower | Canada | Diego | 2006 | 2008 | Most known younger WA player until now. | ||
MiMiK | AC | ||||||
miner2049 | CE | United States | Ollie | WFW | |||
Mingau | Brazil | ||||||
Mini | SiX | The Netherlands | Danny | AL, IBB's and HHC's brother. | |||
MissingMan | AC | United States | |||||
Misterags | United States | Eric | |||||
Mitzubishi | x2x | Canada | |||||
m0nk | sL / LoR | UK (England) | Dan | ||||
Mo0k | Norway | ||||||
Molson | NBR | Canada? | |||||
Monkeh / FunkyMonkey | Australia | ||||||
MonkeyDuck | CKC | ||||||
MonkeyIsland | dP | Iran | Alborz | The Ultimate Site | |||
moO | Australia | Wasn't there another, less female Moo? | |||||
Moose | NBR | Canada | |||||
MoP | CE | Canada | Brandon | ||||
Mosh | Israel | ||||||
MPH | OSW | UK (England) | Martin | Elite | |||
MrBad / Mr.X | Ukraine / Australia | Alexander | 2004 | 2003 | Russian Worms fan site | ||
MrBishie | |||||||
MrBlacksgy | France | WAG | |||||
MrBlood | UK (Ireland) | ||||||
MrBunsy | UK (England) | Luke | |||||
MrChupidi | CE | Finland | Mikko | ||||
MrE | BTK | Sweden | Tom | ||||
MrFlump | Allan | Armageditor | |||||
MrLee | OSW | UK (England) | Lee | ||||
MrMonkey | Sweden | ||||||
MrPezDealer | |||||||
MrQuotes | TEA | ||||||
MrT | OTB | ||||||
MrTPenguin | UK | Robert | |||||
MteaM | SUSUII | New Zealand | |||||
MtlAngelus | Mexico | Angel | |||||
MunK | OTB | ||||||
MunE / Viper | wnL | Australia | |||||
Munk (Brazilian) | bF | Brazil | |||||
Muzer | UK | Murray | |||||
MystikaL | United States | ||||||
N | [top] | ||||||
NachWN | AwE | Spain | |||||
Nahkis | o2 | Finland | Toni | ||||
NAiL | bOr | UK (England) | WMDB, BR | ||||
Name | Infamous! | ||||||
Nando | BkM | Germany | |||||
Nano | TdC / wnL | Estonia | Vitali | 2006 | 2004 | ||
Nate | PpZ | United States | Nate | ||||
Natural | bOr | United States | Eric | OldSock's brother. | |||
NetniK | OaP | ||||||
Neuro | Poland | ||||||
NghtSnip | SFX | ||||||
NickyNick | Ukraine | Nick | |||||
NightFlash | SUSUII | Belgium | Kevin | Tiger's brother. | |||
Nimmer | |||||||
Nino | o2 | Brazil | Mârio | ||||
Noam / d4d | TdC | Israel | Noam | ||||
NoLimit | United States | ||||||
NoName | MwC | ||||||
Noobzter | Crime's brother. | ||||||
NormalPRO | Russia | Dimitry | |||||
NotWorthy | Poland | ||||||
Novicane | DwI | menacedog's step cousin | |||||
NuclearBlast | |||||||
Nutter / Sniper | Dale | Team17 Staff, The Allotment | |||||
NvM | cFc | Chile | Luis | ||||
Nyquist | OSW | Ben | |||||
NZKiwi | AC | New Zealand | Alicia | ||||
O | [top] | ||||||
oijogja | CKC | United States | Erik | ||||
OkeyTokey | PROD | Canada | |||||
OldHacker | Israel | ||||||
OldSock | bOr | United States | Jeff | Natural's bro | |||
Omerta' | Holland | Leo | 2006 | 2002 | |||
OmniMage | |||||||
ORACLE | GiT | ||||||
OrangE | nGr | Italy | 2008 | http://www.ngrclan.altervista.org | |||
OrangeKid | GQ | ||||||
Orbik | Finland | ||||||
OREL | RS | Russia | Pavel | 2007 | |||
OrientalVitriol | |||||||
Otorp | |||||||
OutofOrder / AutoFord | cFc | Argentina | Tom | 2001 | LW, CsU rulez! | ||
Ownless | cFc | Chile | Gonzalo | X-Worms, FFoXX's brother | |||
P | [top] | ||||||
Pacewon | OTB | ||||||
Panik | x2x | CL2K sig guru. | |||||
PaPa | TdC | Greece | Alexander | ||||
Parasite42 | Cracked WWP. | ||||||
Parker | WWW | UK (England) | |||||
ParsnipMan | UK (England) | Wormiverse | |||||
patricio | cFc | Chile | Patricio | 2004 | |||
Paul.Power | UK (England) | Paul | RVG | ||||
PcJunky | SIR | Germany | |||||
Penzo | |||||||
Perfect | BFW | United States | WWM | ||||
PeTaZeTa | AwE | Spain | Founder of AwE | ||||
Phanty | NBR | United States | |||||
Phazon | PpZ | ||||||
PhaZor / Wormy | ABF | Australia | |||||
Phil | BB | ||||||
Philby | Phillip | ||||||
Phuse | DwI | ||||||
Pi | HoS | Canada | |||||
Pigbuster | Jack | ||||||
PigL3t | DM | Germany | |||||
PinguiM / Cyberkan | o2 | Brazil | |||||
Pioneer322 | United States | Andrew | |||||
Pisto / xNaNxPisto | Italy | Lorenzo | RubberWorm | ||||
PitchBlack | OTB | ||||||
PizZa | CF | Germany | |||||
Ploegman | United States | ||||||
Plutonic | DM | UK | Chris | ? | 1999 | 2001 | Worms Clan Council, MapGEN |
POD | CKC | ||||||
Pollack | OTB | ||||||
Pooka | |||||||
PooMachine / Bamboozle | PSU | UK (England) | Ian | CL2K | |||
Powerslave | IWC | Germany | Chris | ||||
PPower | The Allotment? | ||||||
Prebba | GoD | Norway | Preben | ||||
PsyDome | HoS | ||||||
Pumasexer | HEX | United States | |||||
PunisheR | ip | ||||||
PunkmaN | T5X | Mexico | |||||
Pure / Magic | qp | United States | Ryan | QP clan thingy. | |||
PurpleHaze | |||||||
Q | [top] | ||||||
QuadHammer | Australia | ||||||
Quarkstorm | |||||||
QuasiQubit | RRp | Canada | |||||
Quickdraw | Poland | Lucas | |||||
QuietStorm | AC | United States | |||||
QuiK | UK (England) | Andy | |||||
R | [top] | ||||||
Raekwon | |||||||
Rafalus | NNN | Poland | |||||
Rafter | 1999 | ||||||
RaiiZ | TdC / LoR | Sweden | Kimz | ||||
Rainer | The Netherlands | ||||||
Raja | TiR | ||||||
Ramb0 | CF | Germany | Keno | ||||
ramirez | sCa | Germany | Max | ||||
Ramone | Serbia | b2b | |||||
Random00 | SiX | Germany | Sebastian | ||||
Ransom | Christopher | Poor, poor Ransom. | |||||
RasH / Teubber | TdC | France | |||||
RastaMahata | |||||||
Rat | Australia | Daniel | |||||
Rattlesnake | |||||||
Raven | AC | ||||||
RazE | Romania | Cosmin | |||||
RazeRay | PpZ | Ray | |||||
Rdogg | United States | FB | |||||
ReadMe | UK | Glen | BTP | ||||
Real | GiT | Finland | |||||
RealFoe | |||||||
Realistic | GiT | United States | |||||
Rebell | sCa | Germany | Markus | ||||
RedBull | GoD | Germany | Alex | ||||
Reddo | HoS | ||||||
Redice | NBR | United States | |||||
Redline | UK (England) | Jamie | Not with us anymore. | ||||
redruM | WON | UK | |||||
RedWraith | UpP | Germany | |||||
Regulator | ip | UK (England) | Simon | 2004 | 2006 | Case's Ladder | |
Regulus | |||||||
Resonance | CKC, ELS | UK (England) | Adam James | ||||
Revenge | WWB | UK | |||||
Revival | W2 roper. | ||||||
REvolg | |||||||
RexNocte | CKC | ||||||
RickyDavda | UK (England) | Ricky | Invented chicken vindaloo curry. | ||||
Ringmasta | WwA | Canada | Phil | ||||
Rioter / R1ot3r | GiT | UK (England) | Matt | 2001 | 2006 | TUT Admin, Worms Quote Database! | |
RIPPER | URC | Germany | |||||
RobDaZombie | GiT | BR | |||||
Robi | FNI | France | Robin | FTM | |||
RobOne4 | HEX | ||||||
rollman / f4st | CKC | Spain | |||||
Rok | RoH | Slovenia | |||||
Ronaldinho | France | PWL | |||||
root | United States | Frank | |||||
Ropa / Yakuza | cFc | Spain | Adolfo | WACL, WL, TPL, XTC | |||
R0P4DUD3 | RRp | United States | Peter | ||||
RoperM | GiT | ||||||
RoperX | |||||||
RoX | Spain | ||||||
Rufio | HoS | ||||||
Rug | |||||||
Run | WWW | UK (England) | James | never | 2001 | never | Nanacide |
Runario | GoD | Norway | Runar | ||||
Ryan | CKC | UK (Wales) | Ryan | RR | |||
Rydge | |||||||
Ryno | SFX | Canada | Ryan | ||||
S | [top] | ||||||
S*natch | W2 patch. | ||||||
SacrificialLamb | PROD | United States | 2000 | ||||
Sally | BeW | Hungary | Orsolya | Enty's sister. | |||
saltyk9 | NBR | United States | Clint | ||||
SammyJ | SFX | Canada | Sammy | ||||
Santander | sW | Sweden | christian | ||||
SargeMcCluck | WWW | UK & Sweden | Alex | CL2K | |||
Savage | Turkey | ||||||
Scheissedeggel / Schiessa | Germany | Steffen | |||||
Scorpion | EiF | Canada | |||||
Scribe | New Zealand | Michael | |||||
seBa | TaG | Chile | Sebastián | ||||
Seer | Sweden | ||||||
Seita | France | Émeric | |||||
Sel | Team17 Staff | ||||||
Sephiroth | |||||||
SephirothYuYx | United States | ||||||
sfNOrds | SIR | Germany | |||||
Sh4rK / p4piSh4rK | Chile | Sebastian | |||||
Shadow | FWH | UK | Chris | ||||
ShadowGods | MwC | ||||||
ShadyMilkman | NBR | United States | Jonathan | ||||
Shamballa | United States | ||||||
Shamrock | United States | Ryan | |||||
Shark / Nakra | iP | Germany | Karol | ||||
Shayxpere | Fort | ||||||
Sheep | |||||||
Sheepman | CKC | UK | |||||
ShellShock | RRp | United States | Cam | ||||
Sheridan | SFX | ||||||
Sherriff | NBR | United States | |||||
Shimon | TdC | Israel | Shimon | ||||
Shirdel | UK (England) | ||||||
Shirpur | |||||||
ShootMe | BeW | United States | Matt | WMDB, WormMM | |||
ShOpPaGiRl | RoH | Israel | 2007 | 2005 | |||
ShyGuy | wL | United States | Matt | ||||
Si | Simon | ProSnooper | |||||
sic | NBR | United States | |||||
Sic0 | GiT | UK | Harv | ||||
SiD | UK | ||||||
Sikz | CsC | UK | |||||
SilentMime | HEX | United States | |||||
silver86 | Poland | Barbara | |||||
SirGorash | NNN | Argentina | |||||
SirJuice | CKC | Poland | 2007 | 2003 | |||
SirSmokeAlot / SSA | CKC | ||||||
Sk8n | HoS, CKC | ||||||
Skaters / Natural | AC | United States | |||||
Skel / Skeletore | SFX | UK | Gordy | Strategist's brother. | |||
Skidogg | AC | ||||||
skime | WiB | Poland | Mateusz | ||||
Skippa | CKC | Canada | John | ||||
sKuNk3 | HEX | United States | Skunk17 scheme. | ||||
Skyldpod | URC | Germany | Thomas | AiC's brother. | |||
Slayer | sCa | Germany | Benny | ||||
Sleepek | Poland | ||||||
Slick | Andrew | ||||||
Slothball / Sloth | PSU | Rich | CL2K | ||||
