Difference between revisions of "People"
From Worms Knowledge Base
m (MrBlacksgy's country) |
m (edited nano details) |
||
Line 1,111: | Line 1,111: | ||
| [[People/Nando|Nando]] || [[BkM]] || Germany || || || || || | | [[People/Nando|Nando]] || [[BkM]] || Germany || || || || || | ||
|- | |- | ||
− | | [[People/Nano|Nano]] || [[TdC]] || Estonia || | + | | [[People/Nano|Nano]] || [[TdC]] || Estonia || Vitali || || 2002 || 2004 || |
|- | |- | ||
| [[People/Nate|Nate]] || [[PpZ]] || United States || Nate || || || || | | [[People/Nate|Nate]] || [[PpZ]] || United States || Nate || || || || |
Revision as of 14:24, 24 April 2009
(Up to Community)
Nickname | Current Clan | Location | First Name | Online Since (W2) | Online Since (WA) | Online Since (WWP) | Related Pages & Notes |
---|---|---|---|---|---|---|---|
Abbadabba | |||||||
AbdelioR | Spain | HW | |||||
Abnaxus / Pirian | wQw | France | |||||
AcerBis | United States | DSM's brother. | |||||
aCiReMa | United States | ||||||
AduN / PsychoatuN | TaG | Chile | |||||
Aenimic | SFX | UK (England) | Lloyd | ||||
Afrohorse | Team17 Staff | ||||||
AgentOrange | GiT | United Kingdom | Rich | ||||
Agneau | TdC | France | Fabien | ||||
AireFresco | ABF | United States | Frank | ||||
Akuma | |||||||
Akuryou13 | United States | Nathan | |||||
Al2cane | Ireland | ||||||
Albino | CKC | Turkey | Levent | ||||
Alex | TdC | Greece | Alex | ||||
Alex13 | PP | Russia | |||||
aLiAs | pB | Italy | |||||
AliceinChains / AiC | Germany | Robert | WMDB, Skyldpod's brother. | ||||
Alienator | |||||||
AlienElite | |||||||
AlienKing | |||||||
Almog | Israel | ||||||
AlphaEater | |||||||
Amazed | NBR | United States | |||||
Amitrix | BeW | Israel | Amit | ||||
Amped | CKC | Canada | DubC's brother? | ||||
AnAmAt | United States | ||||||
AndrewTaylor | UK (England) | Andrew | |||||
Andy | n00b | ||||||
Andy Davidson | UK (England) | Andy | Team17 Staff | ||||
Anger | |||||||
AnimaL | United States | ||||||
Annelid76 | PpZ | United States | Dennis | Annelid's Underground | |||
AnT | Brazil | ||||||
Antares | NNN | ||||||
4NTi50Ci4L | cC | Chile | Panshop | ||||
AntonAAA | COW | ||||||
Anubis | sCa | Germany | Kai | WALand | |||
Anzas | |||||||
APJ | Team17 Staff | ||||||
ArcaDe | WcD | Germany | Marcus | ||||
ArcBeetle | Spain | Ropa's best buddy. | |||||
Archmage | |||||||
arDon | |||||||
Ash | ABF | Thailand? | |||||
Ass9 | United States | ||||||
Ataris | pP | ||||||
aTm | MwC | Canada | 1998? | 2000? | aTm's Cheap Worms Site | ||
Austria | OSW | Austria | Christian | ||||
avirex | dt | United States | Jeff | ||||
AZ01 | UK (England) | Aaron | |||||
Back2Skool | UK (England) | ||||||
Backwash | TdC | France | |||||
Bacon | CKC | ||||||
BadAss | Germany | Thomas | |||||
BadCereal | Brazil | ||||||
Badger | GoD | UK (England) | Iain | ||||
Balee | UT | Hungary | Balázs | 2007 | 2005? | ||
Baloo | UT | Hungary | Balázs | ||||
Bamboo | URC | ? | Fake Japanese guy. | ||||
Bandit | UK (England) | Pop Idol contest. | |||||
BarmaN | Poland | Bartosz | TPL | ||||
b4s1c | BR map maker | ||||||
Bassotto | sK | Italy | |||||
Batteos | |||||||
BatteryChicken | |||||||
BConly | |||||||
Beast | The Netherlands | ||||||
Beat2k | COW | Sheep BnG | |||||
Beelz | NBR | ||||||
Beer | bOr | Portugal | Tiago | 2007 | |||
BenServ | Israel | Ben | |||||
benz | Latvia | Janis | |||||
BetongÅsna | UK (England) | ||||||
Beust | French | ||||||
BigBilly | aK | Germany | TUT | ||||
BigC | |||||||
b1llygo4t | SQD | United States | Billy | 2007 | map maker, uses xbox controller | ||
biRe | dP | Brazil | Vinicius | ||||
Biohazard | |||||||
Bizerker | |||||||
Black | Poland | ||||||
BlAzE | Canada | David | |||||
Blind | AC | Not with us anymore. | |||||
Blinx | UK | Gareth | |||||
Blitza | Australia | ||||||
BlizZarD | Germany | Ferhat | Killger's bro | ||||
BloG | bOr | brazil | serginho | ||||
Bloopy | WwA | New Zealand | Paul | 2003 | 1999 | 2003 | BTP, TCB |
BlueLion | OSW | Gerald | |||||
Bobafett | EEK | ||||||
Bod | BB | ||||||
BoG | Romania | ||||||
bolf / KiLL0r | sCa | Germany | David | ||||
Bolo | Italy | ||||||
Bones | sCa | Germany | Christian | Plays Teewars! | |||
Bonhert | CKC | Poland | Wojtek | 2004 | 2002 | ||
Bonz | Austria | Kaddour | 2000 | 2000 | 2001 | Dream17 | |
breedybag | UK (Scotland) | 2005 | iX, HWD, WMDB | ||||
Breeze | Australia | Jamie | |||||
brewer | SiX | United States | Jesse | ||||
BroChris | FWH | UK | Chris | ||||
l3rodie / Brodie | NsK | United States | |||||
l3ud / Bud | GiT | Scotland | Jim | ||||
BuLL / crash | Poland | ||||||
Bunkz0 | bOr | United States | Joe | ||||
Bunny | dt | United States | |||||
Burnquist | NBR | United States | |||||
BUUNS | FWH | Sweden | |||||
buZz | Germany | Florian | ESL | ||||
Byte | UK (Scotland) | Simon | |||||
Bytor | NNN | United States | Chad | ||||
C1 | Canada | Charlie | |||||
CaptBagz | United States | ||||||
cArLOmBo | cC | Chile | |||||
Cassius | Nicholas | ||||||
Cavalier / TheCavalier | Australia | ||||||
CellBlock / KurupT | United States | David | |||||
cHAKKmAN | RoH | Germany | 2006 | 2006 | |||
ch4os | Germany | Lukas | |||||
Chance | |||||||
Change | MwC, EEK | ||||||
Chapa | |||||||
CheechLizard | COW | Mayham | |||||
Cheese | Germany | Patrick | |||||
Chicken23 | CKC | UK & Sweden | Tom | ||||
Chipz | |||||||
ChriSchi | SFX | Switzerland | Chris | ||||
Chronos | WWT | Italy | |||||
Chupika | WcD | France | |||||
Clash / Spin | ToP | France | |||||
CleanAir | Sascha | Team17 Staff | |||||
Cleaver | Sweden | ||||||
Codex | CF | Germany | Christian | ||||
CogKnome | WwA | Australia | Robert | ||||
CoLoN | WAW | Tom | WACL | ||||
Commie | PpZ | ||||||
Conan | BUD | ||||||
ConZ | CKC | UK (England) | Sam | ||||
c0o1 | Mexico | Jose | |||||
Cowbanger / PopeonaRope | SFX | Canada | |||||
Crazy | SiX | Norway | Bard | ||||
Crime | Noobzter's brother. | ||||||
Crok | Belgium | Max | Switzerland Incarnate. | ||||
Crunchodile | |||||||
Cueshark | sCa | UK (England) | John | ||||
CyberShadow / CS | Moldova | Vladimir | 2005 | WA Developer, WKB, WormKit, etc. | |||
Cynergy | UK | ||||||
D | CL2K | ||||||
DaBitesizeGod | |||||||
DaIkAiOsAmA | AC | ||||||
D4k | cFc | Venezuela | |||||
d4m1ghty | d4familia | Belgium | 2009 | ||||
DaMoose | Sweden & Australia | ||||||
Danceman | |||||||
Dante005 | Mexico | Dante | |||||
Darasek | CE | Poland | |||||
Dario | NNN | Argentina | Darío | 2007 | 2004 | ||
DarK | Germany | René | 2001 | 2002 | |||
DarKeYeS | DM | Ecuador | Nayareth | ||||
DarkFoot | GiT | UK | |||||
Darkice | AC | United States | |||||
Darkmaul | RoH | France | 2006 | 2006 | TUT | ||
DarkMavis | |||||||
DarkMitch | WHA | Australia | iX | ||||
DarkOne | BeW | The Netherlands | Marc | 1999 | FB, WMDB, TCB, RRkit, WO, RR for Dummies | ||
DaSandMan / DSM | United States | AcerBis's brother. | |||||
Dashade / Dash | United States | Brad | Idiot. | ||||
Dave2K | WwA | UK (Wales) | David | ||||
Deadcode | United States | David | WA Developer | ||||
Deano | dt | UK (England) | Dean | ||||
Death2U | Norway | ||||||
DeathCharge | T17 | ||||||
DeathEve | TEA | Brazil | |||||
DeathRaven | |||||||
Decimator | |||||||
DeCo | OaB | Brazil | |||||
DeeJay | The Netherlands | ||||||
DeeJay | Israel | ||||||
DeeKay / DaKing | Israel | Dima | |||||
DeeWormer | |||||||
Demigod | BFW | United States | |||||
Dender | RR | Germany | Severin | ||||
Des | Adam | http://www.computerhead.biz/ | |||||
Destroyer | dP | Denmark | |||||
Deus | dP | Serbia | Dejan | ||||
Devastation | OSW | Germany | Andreas | ||||
Devilage | sL | Chile | Cristian | 2001 | |||
DevH | TEA | Spain | |||||
D3v1L | DM | Argentina | |||||
Devon | |||||||
DevonMiles | UK (England) | 1998 | 1999 | 2008 | |||
dew | Poland | ||||||
Dextah090 / Scandalicius | FWH | The Netherlands | Roger Anthony | RRKit, TTRR | |||
Dibz | CKC | UK (England) | Tom | ||||
DiD | DMB | Poland | Gand's cousin. | ||||
Diddy | WwA | New Zealand | Jared | ||||
Dig | SFX | UK (Wales) | Will | ||||
Digo | Brazil | ||||||
Dilbert | CKC | Poland | Paweł | ||||
Dimebag | United States | ||||||
Dimsum | GiT | United States | RA | ||||
Dionaea | HoS | Israel | Tom | ||||
Dios | AwE | Spain | |||||
DioZ | nGr | Germany | Paulo | ||||
DitTLi / Shawn | Chile | ||||||
Divine | DD | ||||||
dIZZY | W2 roper. | ||||||
Djoszee | DM | The Netherlands | Jos | www.djoszeeknew.com | |||
doben | Germany | Wolf | 2007 | iX, WMDB | |||
DoctaShade | UK (England) | ||||||
DodgeFreak / DF | CKC | UK (England) | |||||
Dodgymat | |||||||
DogBoy / THeDoGG | o2 | France | Simon | 2000 | |||
dOgMa | SFX | UK | |||||
DontMess | AC | ||||||
Dope | OSW | UK (England) | Martin | ||||
Dor | Israel | ||||||
Doritos | bOr | brazil | |||||
DoTricky | United States | ||||||
Doubletime | Sweden | ||||||
Drago | Australia | ||||||
Drumstick | Canada | Patrick | |||||
DrunkDwarf / DD | GiT | ||||||
DubC | CKC | Canada | Jon | ||||
DukuKane | |||||||
Dulek | wQw | Poland | |||||
Dw33b | SFX | Canada | Ryan | ||||
Dynamite | pB | UK (England) | |||||
Eggi | THE END | ||||||
EliteFromHell / EFH | |||||||
Elixer | United States | Stevo | |||||
EmperorKermit | United States | Jason | |||||
Endo | EiF | United States | |||||
eNigMa | bOr | UK | |||||
Entuser | Russia | Alexander | Project X | ||||
Enty | BeW | Hungary | Tamás | 2003 | WMDB | ||
Erdwurm / prinz | CF | Germany | Chris | ||||
Erod | |||||||
Error404 | |||||||
Etho / EthoCryptiC | Canada | ||||||
EviL | UIS | Colombia | UIS, HW | ||||
EvilBunny | DM | The Netherlands | |||||
EvilOne | wL | France | Fab | ||||
Evilworm2 | |||||||
eVRiAL | sK | France | Alex | 2001 | 2004 | ||
Evz | |||||||
Exodus | |||||||
Exorzist | CKC | Germany | |||||
F-death | dP | Russia | Valentine | ||||
Fabrousse | France | ||||||
Face | pL | Poland | Piotr | RRkit | |||
Fada | TdC | France | Marc | ||||
Fade2Black / F2B | OTB | ||||||
faLcoN | dP | New Zealand | David | ||||
FatalFanatic / FFie | BeW | Hungary | Veronika | 2001 | WMDB, WO | ||
FatWhitey | Ev(erett) | ||||||
fAya | dP | Fayaz | |||||
FBI | feds | United States | |||||
Fearless / Dynamic | WwA | RR maps. | |||||
FeXd | |||||||
Fighter | dP | Brazil | Renato | ||||
FieryDeath | HoS | ||||||
FilthyAnimal | TEA | United States | |||||
FireArrow | |||||||
fizix | |||||||
Flamie / Hip | United States & Lebanon | Marc | |||||
Flash | MwC | UK | |||||
Flex | dt | France | Loïc | X-Worms | |||
Flint | CF | Austria | Valentin | ||||
FliPzTeR | DwI | Canada | Byron | ||||
Flori | wQw | Poland | |||||
FlowingWater / Franz | SiX | United States | Erin/Mike | X-Worms | |||
Fluffy | Australia | ||||||
Forza | TdC | France | Sebastian | FB | |||
FFoXX | Chile | Jorge | Ownless's brother. | ||||
FoX | Chile | Not to confuse with FFoXX | |||||
Fraggle | UK (England) | Laura | |||||
fr4nk | sL | Italy | Francesco | ||||
frankenvorstadt | Germany | ||||||
Franpa | Australia | ||||||
Fredalot | 4aM | UK (England) | Paul | ||||
Freeman2 | eNEMY | Finland | Janu | ||||
Freez | OSW | Germany | Marcus | ||||
FritzGuy | WwA | United States | Fritz | ||||
Fudd | www.toli.co.uk | ||||||
Fudo | Italy | Rick | |||||
Funkadelic | MwC | United States | |||||
FutureWorm | Josh | ||||||
Gafman | UK | ||||||
Gamma | Brazil | ||||||
Gand | TdC | Poland | |||||
Gangstas | EiF | ||||||
GanjaMan | |||||||
Garg0yle | United States | ||||||
GAS | Chile | Gabriel | iX | ||||
Geeno | UK | ||||||
Geniusma | HoS | Norway & China | |||||
GeOrGe | Australia | ||||||
GhettoRomeo | TBH | ||||||
ghostx | GiT | UK (England) | |||||
GJam | SFX | UK (England) | |||||
Glenn | United States | FB | |||||
Glide | The Netherlands | Stéphan | WKB | ||||
Gnork | DM | The Netherlands | 2006 | 2001 | |||
Goaty | NBR | United States | |||||
god2k | Germany | ||||||
Goku | x2x | Poland | Polony | ||||
Gonzo | CF | Germany | Axel | ||||
GopnicK | |||||||
Goro | NBR | ||||||
GracefuL / MsE | BTK | Sweden | TUT | ||||
Graph | PURE | ||||||
GreeN | GG | UK (England) | Mark | ||||
Gl2eEn / Green | TdC | Russia | |||||
Green | TwT | Turkey | Ismet | ||||
Griffix | The Netherlands | ||||||
GrIm | OTB | United States | |||||
Guardian | United States | Michael | FB, WWM | ||||
guaton | TaG | Chile | Matías | 2007 | |||
Gumdrop | FWH | UK (England) | |||||
Gundam | Gundam | ||||||
HakscH | dP | Germany | Stefan | ||||
Hamster / Hammy | TEA | United States | Ranks controversy. | ||||
HangTime | |||||||
HardTarget | United States | ||||||
Hardy | Brazil | ||||||
Hardy | Slovenia | ||||||
HariSeldon | |||||||
Hauserfritz | CF | Switzerland | |||||
HeadHoncho | |||||||
HelenOfTroy | Australia | ||||||
HereHeComes / HHC | BFW | The Netherlands | Bart | WL, HHCWP | |||
Hermit | TEA | United States | |||||
HeroHolger | Germany | Holger | |||||
Hitman | |||||||
Hobbes | |||||||
Hoobman | |||||||
Hosma | Australia | Trey | |||||
Hurenmeister / Powah | bOr | Germany | |||||
Husk | CKC | Finland | Marko | 2004 | 2002 | ||
Hybrid | WwA | ||||||
HYPD | OTB | Australia | Daniel | 2003 | 2001 | ||
Hyspanic | WAG | ||||||
IameaT | dP | United States | Jim | ||||
Iceman | GiT | Canada (Newfoundland) | Christopher | ||||
Ichiban | RRp | United States | |||||
IEatWormz / IEW | DwI | United States | Troy | ||||
Iggy | WwA | Puerto Rico | Nachin | ||||
IHaveRickets / Rix | FLU | Canada | |||||
Illazz | |||||||
IllBeBack / IBB | SiX | The Netherlands | Peter | WL, XRT | |||
ImTheChampion / ITC | HoS | ||||||
InfestedWorm / IW | WiB | ||||||
Inspectadek | |||||||
InZa | dP | Germany | Daniel | 2004 | 2005 | 2004 | |
IoX | |||||||
Ironduck | Shopper | ||||||
Irwlz | CKC | ||||||
Jabba | France | ||||||
Jackass | United States | ||||||
Jagsfan5 | TEA | United States | |||||
Jakka | NNN | Germany | |||||
Jamandy / Jamikaze | www.jamandy.com | ||||||
JamesBond | PpZ | Paul | |||||
Jamie | BRM | UK | Jamie | ||||
Jazza / Raz0r | Banned from CL2K. | ||||||
Jehuty | United States | WMDB, HWD, The Architect | |||||
Jerky | -ll- | Archmage's Story. | |||||
Jerry / Hakfinn | Poland | ||||||
JesusLives / JL | RRp | United States | John | ||||
Jeza | FW | ||||||
Jigsaw | x2x | Poland | Luke | ||||
JiMi | CKC | UK (England) | |||||
Jmoberg | United States | Jason | |||||
JoE | sF | Canada | |||||
JohnMcClane | CF | Germany | |||||
Johnmir | NNN | ||||||
Jon Skeet | UK (England) | Jon | 1997? | 1999 | Worms site, The Page of Light | ||
Jubei | HoS | ||||||
Juggalo881 | NoX | ||||||
Juras | GoD | Estonia | Juri | ||||
Juvenile | HoS | ||||||
K^2 | Russia | Konstantin | |||||
KamE | |||||||
Kameelyan | United States | ||||||
Kamikaze | x2x | Canada | |||||
KamikazeBananze | Alex | ||||||
Karmadude | UK (England) | Rob | |||||
Katana | DM | Portugal | |||||
KeenBob | W2 BnG'er. | ||||||
Kefal | Brazil? | ||||||
Kenwu | Singapore | 2002? | |||||
Kerpal | |||||||
Kevin04 | dP | Germany | Kevin | never | 2006 | 2003 | |
Kez | Canada | Kerry | |||||
Kiefer | |||||||
KikMasta | MwC | UK | Paul | ||||
KilJaeden | Ross | TWU, Wormtopia | |||||
KillerInstinct / KI | ELS | Jamie | |||||
KillerKonijN | CKC | ||||||
Killger | Germany | Fuat | BlizZarD's bro | ||||
KinslayeR | dP | Poland | Mateusz | ||||
Kiros | 4aM | The Netherlands | Maarten | FB | |||
Kiyari | SFX | ||||||
Kklepto | AC | United States | |||||
KnightfoX | CKC | Chile | |||||
Kobe | WON | United States | |||||
Koen | The Netherlands | Koen | 2002 | ||||
Komodo / theKomodo | b2b | UK (Scotland) | Dave | 1999 | |||
Konar6 | Czech Republic | Zdeněk | 2006 | ||||
Konrad | Poland | 2002? | |||||
Kooper | ab | Case's Ladder | |||||
KooSh | United States | Brian | |||||
Koras | NNN | ||||||
KoreanRedDragon / KRD | SFX | Slovenia | Gregor | 1998 | 1999 | 2001 | FB, TCB, WT, X-Worms |
Kronik | WwA | Canada | Ryan | ||||
Krow / theKrow | |||||||
Krutgumman | FWH | Sweden | Robin | RR, korv. | |||
KuarK | WAM | France | nlF | ||||
Kufner | Germany | ||||||
Kuniva | SFX | UK (England) | Mike | ||||
Kurze20 | Germany | ||||||
L4LoKul2A | cFc | Chile | LW | ||||
L4zy | United States | ||||||
LadyJane | OaP | ||||||
Lapdarios | Brazil | ||||||
Lavabry | CKC | ||||||
Leadbob | EiF | United States | |||||
Lebworms | TBH | ||||||
Legend | HEX | ||||||
LeGio / LeGioPunK | bS | Brazil | |||||
Leroy / Tower | cFc | Spain | Antonio | ||||
Leske | wL | South Africa & Brazil | |||||
Lex | SFX | Canada | Alex | ||||
Liberty / Anarchy | EiF | UK | CL2K | ||||
LibrE | NNN | ||||||
LiegeLegend | UK (Ireland) | ||||||
LieT | wnL | WxW | |||||
LikwiD | SFX | United States | Corey | RA | |||
LiNeS | GoD | Austria | Daniel | ||||
Link | HoS | Norway | Coolest Wormer of 2000 award. | ||||
LionHeart | RR | UK (England) | Simon | ||||
LiquidSteak | SwF | ||||||
Lookias | rod | Germany | http://lookias.lo.funpic.de/ | ||||
LordElectro | Canada | ||||||
LordHound | CKC | Ireland | Oisin | ||||
Lordy | |||||||
LordZeteg | MwC | Canada & China | Shenglong | ||||
Los7 | England | Steve | |||||
LostDreamer / Chloe | SFX | UK (England) | Chloe | ||||
Luckyman | wQw | Poland | |||||
LunaticAngel / LA | OSW | Germany | Michael | ||||
Luther | UK (England) | Andrew | Team17 Staff | ||||
Lux | Canada | Greg | |||||
LuxO | TaG | Chile | |||||
Lyriquid | SFX | UK (England) | Michael James | ||||
lyte | TdC | Poland | Slawek | ||||
M3ntal | SFX | UK (England) | Liam | W3D focus tester. | |||
Mablak | dt | United States (Oregon) | Cody | X-Worms | |||
Mac | Poland | ||||||
Macobsession | Scott | ||||||
Madden / Madskivex | UK (England) | Michael | MULOCOWN | ||||
MadEwokHerd / MEH | United States | Vincent | |||||
MadMajek | UK | ||||||
MadSpeed / Zero | |||||||
Magg0t | a2r | ||||||
MagicalHobo | United States | Dan | |||||
makaveli | dP | Mexico / United States | Juan | ||||
MaKiaVeLiK | Chile | Cristobal | LW | ||||
Malevol3nt | DM | Croatia | |||||
ManiacOfMadness / MoM | BeW | Greece | Philipp | 2008 | a.k.a Mommy. | ||
Marco | NBR | Canada | Sebastien | X-Worms | |||
Markavian | TFC | John | |||||
Marlboro | Richard | ||||||
MarleY | TdC | Austria | Max | ||||
Mashimaro / xMoGx | SFX | UK (England) | Scott | ||||
MastA | x2x | ||||||
Masterguy | TEA | ||||||
MasterofDisaster / MoD | sCa | Germany | Philipp | 2001 | WT has his movies. | ||
MasterTool | NNN | ||||||
MattH | CKC | ||||||
MattMrHat | WAW | ||||||
MavericK | Poland | ||||||
MaxDamage | HoS | Norway | |||||
Mayhem | BFW | United States | |||||
Maz | Ed | ||||||
MDK | NBR | ||||||
MeDaL | CF | Germany | Stefan | ||||
MeduM | |||||||
MegaworM | PpZ | United States | Spence | ||||
Meiapaul | CKC | UK | Paul | ||||
Melao | bS | Brazil | |||||
Melkor | VW | Chile | Founder of LW | ||||
Melon | UK (England) | Kieran | 2006 | WKB monkey. | |||
Memphis | Australia | Matthew | BC | ||||
MeNaCeDoG | EiF | United States | novicane's step cousin | ||||
Menson | dP | Poland | Damian | ||||
Mentality | dt | Greece | |||||
Meow | CL2K | ||||||
miguel | cFc | Chile | LW | ||||
Mil2 | SiX | Chile | Renato | FB, WEL | |||
MilesPrower | Canada | Diego | 2006 | 2008 | Most known younger WA player until now. | ||
MiMiK | AC | ||||||
miner2049 | CE | United States | Ollie | WFW | |||
Mingau | Brazil | ||||||
Mini | SiX | The Netherlands | Danny | AL, IBB's and HHC's brother. | |||
MissingMan | AC | United States | |||||
Misterags | |||||||
Mitzubishi | x2x | Canada | |||||
m0nk | sL / LoR | UK (England) | Dan | ||||
Mo0k | Norway | ||||||
Molson | NBR | Canada? | |||||
MonkeyDuck | CKC | ||||||
MonkeyIsland | dP | Iran | Alborz | ||||
moO | Australia | Wasn't there another, less female Moo? | |||||
Moose | NBR | Canada | |||||
MoP | CE | Canada | Brandon | ||||
Mosh | Israel | ||||||
MPH | OSW | UK (England) | Martin | Elite | |||
MrBad / Mr.X | Ukraine | Alexander | 2004 | 2003 | Russian Worms fan site | ||
MrBishie | |||||||
MrBlacksgy | France | WAG | |||||
MrBlood | UK (Ireland) | ||||||
MrBunsy | Luke | ||||||
MrChupidi | CE | Finland | Mikko | ||||
MrE | BTK | Sweden | Tom | ||||
MrFlump | Allan | Armageditor | |||||
MrLee | OSW | UK (England) | Lee | ||||
MrMonkey | Sweden | ||||||
MrPezDealer | |||||||
MrQuotes | TEA | ||||||
MrT | OTB | ||||||
MrTPenguin | UK | Robert | |||||
MteaM | SUSUII | New Zealand | |||||
MtlAngelus | Mexico | Angel | |||||
MunK | OTB | ||||||
Munk_Brazilian | bF | Brazil | |||||
Muzer | UK | Murray | |||||
MystikaL | United States | ||||||
NachWN | AwE | Spain | |||||
Nahkis | o2 | Finland | Toni | ||||
NAiL | bOr | UK (England) | WMDB, BR | ||||
Name | Infamous! | ||||||
Nando | BkM | Germany | |||||
Nano | TdC | Estonia | Vitali | 2002 | 2004 | ||
Nate | PpZ | United States | Nate | ||||
Natural | bOr | United States | Eric | ||||
Neuro | Poland | ||||||
NghtSnip | SFX | ||||||
NickyNick | Ukraine | Nick | |||||
NightFlash | SUSUII | Belgium | Kevin | Tiger's brother. | |||
Nimmer | |||||||
Nino | o2 | Brazil | Mârio | ||||
Noam / d4d | TdC | Israel | Noam | ||||
NoLimit | United States | ||||||
NoName | MwC | ||||||
Noobzter | Crime's brother. | ||||||
NormalPRO | Russia | Dimitry | |||||
NotWorthy | Poland | ||||||
Novicane | DwI | menacedog's step cousin | |||||
NuclearBlast | |||||||
Nutter / Sniper | Dale | Team17 Staff, The Allotment | |||||
NvM | cFc | Chile | Luis | ||||
Nyquist | OSW | Ben | |||||
NZKiwi | AC | New Zealand | Alicia | ||||
oijogja | CKC | United States | Erik | ||||
OkeyTokey | PROD | Canada | |||||
OldSock | bOr | United States | Jeff | ||||
Omerta' | Holland | Leo | 2006 | 2002 | |||
OmniMage | |||||||
ORACLE | GiT | ||||||
OrangeKid | GQ | ||||||
Orbik | Finland | ||||||
OrientalVitriol | |||||||
Otorp | |||||||
OutofOrder / AutoFord | cFc | Argentina | Tom | 2001 | LW, CsU rulez! | ||
Ownless | cFc | Chile | Gonzalo | X-Worms, FFoXX's brother | |||
Pacewon | OTB | ||||||
Panik | x2x | CL2K sig guru. | |||||
PaPa | TdC | Greece | Alexander | ||||
malas | Sabat | Poland | Peter | ||||
Parasite42 | Cracked WWP. | ||||||
Parker | WWW | UK (England) | |||||
ParsnipMan | UK (England) | Wormiverse | |||||
patricio | cFc | Chile | Patricio | 2004 | |||
Paul.Power | UK (England) | Paul | RVG | ||||
PcJunky | SIR | Germany | |||||
Penzo | |||||||
Perfect | BFW | United States | WWM | ||||
PeTaZeTa | AwE | Spain | Founder of AwE | ||||
Phanty | NBR | United States | |||||
Phazon | PpZ | ||||||
PhaZor / Wormy | ABF | Australia | |||||
Phil | BB | ||||||
Philby | Phillip | ||||||
Phuse | DwI | ||||||
Pi | HoS | Canada | |||||
Pigbuster | Jack | ||||||
PigL3t | DM | Germany | |||||
PinguiM | bS | Brazil | |||||
Pioneer322 | United States | Andrew | |||||
PitchBlack | OTB | ||||||
PizZa | CF | Germany | |||||
Ploegman | United States | ||||||
Plutonic | DM | UK | Chris | ? | 1999 | 2001 | Worms Clan Council, MapGEN |
POD | CKC | ||||||
Pollack | OTB | ||||||
Pooka | |||||||
PooMachine / Bamboozle | PSU | UK (England) | Ian | CL2K | |||
Powerslave | IWC | Germany | Chris | ||||
PPower | The Allotment? | ||||||
Prebba | GoD | Norway | Preben | ||||
PsyDome | HoS | ||||||
Pumasexer | HEX | United States | |||||
PunisheR | ip | ||||||
PunkmaN | T5X | Mexico | |||||
Pure / Magic | qp | United States | Ryan | QP clan thingy. | |||
PurpleHaze | |||||||
Quarkstorm | |||||||
QuasiQubit | RRp | Canada | |||||
Quickdraw | Poland | Lucas | |||||
QuietStorm | AC | United States | |||||
QuiK | UK (England) | Andy | |||||
R0P4DUD3 | RRp | United States | Peter | ||||
Raekwon | |||||||
Rafalus | NNN | Poland | |||||
Rafter | 1999 | ||||||
RaiiZ | TdC, LoR | Sweden | Kimz | ||||
Rainer | The Netherlands | ||||||
Raja | TiR | ||||||
Ramb0 | CF | Germany | Keno | ||||
ramirez | sCa | Germany | Max | ||||
Ramone | Serbia | b2b | |||||
Random00 | SiX | Germany | Sebastian | ||||
Ransom | Christopher | Poor, poor Ransom. | |||||
RasH / Teubber | TdC | France | |||||
RastaMahata | |||||||
Rat | Australia | Daniel | |||||
Rattlesnake | |||||||
Raven | AC | ||||||
RazE | Romania | Cosmin | |||||
RazeRay | PpZ | Ray | |||||
Rdogg | United States | FB | |||||
ReadMe | UK | Glen | BTP | ||||
Real | GiT | Finland | |||||
RealFoe | |||||||
Realistic | GiT | United States | |||||
Rebell | sCa | Germany | Markus | ||||
RedBull | GoD | Germany | Alex | ||||
Reddo | HoS | ||||||
Redice | NBR | United States | |||||
Redline | UK (England) | Jamie | Not with us anymore. | ||||
redruM | WON | UK | |||||
RedWraith | UpP | Germany | |||||
Regulator | ip | UK (England) | Simon | 2004 | 2006 | Case's Ladder | |
Regulus | |||||||
Resonance | CKC, ELS | UK (England) | Adam James | ||||
Revenge | WWB | UK | |||||
Revival | W2 roper. | ||||||
REvolg | |||||||
RexNocte | CKC | ||||||
RickyDavda | UK (England) | Ricky | Invented chicken vindaloo curry. | ||||
Ringmasta | WwA | Canada | Phil | ||||
Rioter | GiT | UK (England) | Matt | 2001 | 2006 | TUT Admin, Worms Quote Database! | |
RIPPER | URC | Germany | |||||
RobDaZombie | GiT | BR | |||||
RobOne4 | HEX | ||||||
rollman / f4st | CKC | Spain | |||||
Rok | RoH | Slovenia | |||||
root | United States | Frank | |||||
Ropa / Yakuza | cFc | Spain | Adolfo | WACL, WL, TPL, XTC | |||
RoperM | GiT | ||||||
RoperX | |||||||
RoX | Spain | ||||||
Rufio | HoS | ||||||
Rug | |||||||
Run | WWW | UK (England) | James | never | 2001 | never | Nanacide |
Runario | GoD | Norway | Runar | ||||
Ryan | CKC | UK (Wales) | Ryan | RR | |||
Rydge | |||||||
Ryno | SFX | Canada | Ryan | ||||
S*natch | W2 patch. | ||||||
SacrificialLamb | PROD | United States | 2000 | ||||
Sally | BeW | Hungary | Orsolya | Enty's sister. | |||
saltyk9 | NBR | United States | Clint | ||||
