Difference between revisions of "People"
From Worms Knowledge Base
m |
m |
||
Line 769: | Line 769: | ||
| [[People/Masterguy|Masterguy]] || [[TEA]] || || || || || || | | [[People/Masterguy|Masterguy]] || [[TEA]] || || || || || || | ||
|- | |- | ||
− | | [[People/MasterofDisaster|MasterofDisaster]] || [[sCa]] || Germany || Philipp || Sobecki || 2001 || || | + | | [[People/MasterofDisaster|MasterofDisaster]] / [[People/MasterofDisaster|MoD]] || [[sCa]] || Germany || Philipp || Sobecki || 2001 || || || [[WT]] has his movies. |
|- | |- | ||
| [[People/MasterTool|MasterTool]] || [[NNN]] || || || || || || | | [[People/MasterTool|MasterTool]] || [[NNN]] || || || || || || |
Revision as of 19:16, 4 April 2008
(Up to Community)
Nickname | Current Clan | Location | First Name | Online Since (W2) | Online Since (WA) | Online Since (WWP) | Related Pages & Notes | |
---|---|---|---|---|---|---|---|---|
Abbadabba | ||||||||
AbdelioR | Spain | HW | ||||||
Abnaxus | France | |||||||
AcerBis | United States | DSM's brother. | ||||||
AduN / PsychoatuN | TaG | Chile | ||||||
Aenimic | SFX | UK (England) | Lloyd | |||||
Afrohorse | Team17 Staff | |||||||
Agneau | TdC | France | Fabien | |||||
AireFresco | ABF | United States | Frank | |||||
Akuma | ||||||||
Akuryou13 | United States | Nathan | ||||||
Al2cane | Ireland | |||||||
Albino | Turkey | Levent | ||||||
AliceinChains / AiC | Germany | Robert | WMDB, Skyldpod's brother. | |||||
Alienator | ||||||||
AlienElite | ||||||||
AlienKing | ||||||||
Almog | Israel | |||||||
Amitrix | BeW | Israel | Amit | |||||
AnAmAt | United States | |||||||
AndrewTaylor | UK (England) | Andrew | ||||||
Andy | n00b | |||||||
Andy Davidson | UK (England) | Andy | Team17 Staff | |||||
Anger | ||||||||
AnimaL | United States | |||||||
Annelid76 | PpZ | United States | Dennis | Annelid's Underground | ||||
AnT | Brazil | |||||||
4NTi50Ci4L | cC | Chile | ||||||
AntonAAA | COW | |||||||
Anubis | Germany | Kai | WALand | |||||
APJ | Team17 Staff | |||||||
ArcaDe | Germany | Marcus | ||||||
ArcBeetle | Spain | Ropa's best buddy. | ||||||
Archmage | ||||||||
Ash | ABF | Thailand? | ||||||
Ass9 | United States | |||||||
Ataris | pP | |||||||
Austria | OSW | Austria | Christian | |||||
Avirex | dt | United States | Jeff | |||||
AZ01 | UK (England) | Aaron | ||||||
b4s1c | BR map maker | |||||||
Back2Skool | UK (England) | |||||||
BadAss | Germany | |||||||
BadCereal | Brazil | |||||||
Badger | GoD | UK (England) | Iain | |||||
Bamboo | URC | ? | Fake Japanese guy. | |||||
Bandit | UK (England) | Pop Idol contest. | ||||||
BarmaN | Poland | Bartosz | TPL | |||||
Batteos | ||||||||
BatteryChicken | ||||||||
BConly | ||||||||
Beat2k | ||||||||
Beelz | NBR | |||||||
BenServ | Israel | Ben | ||||||
Benz | Latvia | Janis | ||||||
BetongÅsna | UK (England) | |||||||
BigBilly | aK | Germany | TUT | |||||
Bizerker | ||||||||
BlAzE | Canada | David | ||||||
Blind | AC | Not with us anymore. | ||||||
Blinx | UK | Gareth | ||||||
Blitza | Australia | |||||||
BlizZarD | Germany | Ferhat | ||||||
Bloopy | WwA | New Zealand | Paul | 2003 | 1999 | 2003 | BTP, TCB | |
BlueLion | OSW | Gerald | ||||||
Bod | BB | |||||||
BoG | Romania | |||||||
Bones | sCa | Germany | Christian | Plays Teewars! | ||||
Bonz | Austria | Kaddour | Dream17 | |||||
breedybag | UK (Scotland) | 2005 | iX, HWD | |||||
Breeze | Australia | Jamie | ||||||
brewer | SiX | United States | Jesse | |||||
BroChris | FWH | UK | Chris | |||||
BuLL / crash | Poland | |||||||
Bunkz0 | United States | Joe | ||||||
Bunny | dt | United States | ||||||
Burnquist | NBR | United States | ||||||
BUUNS | FWH | |||||||
buZz | sCa | Germany | Florian | ESL | ||||
Byte | UK (Scotland) | Simon | ||||||
c0o1 | Mexico | Jose | ||||||
C1 | Canada | Charlie | ||||||
CaptBagz | United States | |||||||
cArLOmBo | cC | Chile | ||||||
Cassius | Nicholas | |||||||
Cavalier / TheCavalier | Australia | |||||||
CellBlock | United States | |||||||
ch4os | Germany | Lukas | ||||||
Chance | ||||||||
Change | ||||||||
Chapa | ||||||||
CheechLizard | COW | Gunbound | ||||||
Cheese | Germany | Patrick | ||||||
Chicken23 | CKC | UK & Sweden | Tom | |||||
Chipz | ||||||||
Chrischi | SFX | Switzerland | Chris | |||||
Chupika | WcD | France | ||||||
Clash / Spin | ToP | France | ||||||
CleanAir | Sascha | Team17 Staff | ||||||
Cleaver | Sweden | |||||||
Codex | CF | Germany | Christian | |||||
CogKnome | WwA | Australia | Robert | |||||
CoLoN | WAW | Tom | WACL | |||||
Commie | PpZ | |||||||
Conan | BUD | |||||||
ConZ | CKC | UK (England) | Sam | |||||
Cowbanger / PopeonaRope | SFX | Canada | ||||||
Crazy | SiX | Norway | Bard | |||||
Crime | Noobzter's brother. | |||||||
Crok | Switzerland Incarnate. | |||||||
Crunchodile | ||||||||
Cueshark | SSX | UK (England) | John | |||||
CyberShadow / CS | Moldova | Vladimir | 2005 | WA Developer, WKB, WormKit, etc. | ||||
Cynergy | UK | |||||||
D | CL2K | |||||||
D3v1L | DM | Argentina | ||||||
D4k | cFc | Venezuela | ||||||
DaBitesizeGod | ||||||||
DaIkAiOsAmA | AC | |||||||
DaMoose | Sweden & Australia | |||||||
Danceman | ||||||||
Dante005 | Mexico | Dante | ||||||
Dario | NNN | Argentina | Darío | 2007 | 2004 | |||
DarK | Germany | René | 2001 | 2002 | ||||
DarKeYeS | DM | Ecuador | Nayareth | |||||
DarkFoot | GiT | UK | ||||||
Darkice | AC | United States | ||||||
Darkmaul | France | TUT | ||||||
DarkMavis | ||||||||
DarkMitch | WHA | Australia | iX | |||||
DarkOne | BeW | The Netherlands | Marc | 1999 | FB, WMDB, TCB, RRkit, WO, RR for Dummies | |||
DaSandMan / DSM | United States | AcerBis's brother. | ||||||
Dave2K | WwA | UK (Wales) | David | |||||
Deadcode | United States | David | WA Developer | |||||
Deano | dt | UK (England) | Dean | |||||
Death2U | Norway | |||||||
DeathCharge | T17 | |||||||
DeathEve | TEA | |||||||
DeathRaven | ||||||||
Decimator | ||||||||
DeeJay | The Netherlands | |||||||
DeeKay / DaKing | Israel | Dima | ||||||
DeeWormer | ||||||||
Demigod | BFW | United States | ||||||
Dender | Germany | Severin | ||||||
Des | Adam | |||||||
Devastation | OSW | Germany | Andreas | |||||
DevH | DwI | Spain | ||||||
Devon | ||||||||
dew | Poland | |||||||
Dextah090 / Scandalicious | FWH | The Netherlands | Roger Anthony | RRKit, TTRR | ||||
Dibz | pL | UK (England) | Tom | |||||
Diddy | WwA | New Zealand | Jared | |||||
Dig | SFX | UK (Wales) | Will | |||||
Digo | Brazil | |||||||
Dilbert | Poland | Paweł | ||||||
Dimebag | United States | |||||||
Dimsum | GiT | United States | RA | |||||
Dionaea | HoS | Israel | Tom | |||||
DitTLi / Shawn | Chile | |||||||
Divine | DD | |||||||
Djoszee | DM | The Netherlands | Jos | www.djoszeeknew.com | ||||
doben | Germany | Wolf | 2007 | iX | ||||
DoctaShade | UK (England) | |||||||
DodgeFreak / DF | CKC | UK (England) | ||||||
Dodgymat | ||||||||
DogBoy | France | Simon | ||||||
dOgMa | SFX | UK | ||||||
DontMess | AC | |||||||
Dope | OSW | UK (England) | Martin | |||||
Dor | Israel | |||||||
DoTricky | United States | |||||||
Drago | Australia | |||||||
Drumstick | Canada | Patrick | ||||||
DrunkDwarf / DD | GiT | |||||||
DubC | CKC | Canada | Jon | |||||
DukuKane | ||||||||
Dw33b | SFX | Canada | Ryan | |||||
Dynamite | pb | UK (England) | ||||||
Eggi | THE END | |||||||
EliteFromHell / EFH | ||||||||
EmperorKermit | United States | Jason | ||||||
Endo | EiF | United States | ||||||
eNigMa | UK | |||||||
Enty | BeW | Hungary | Tamás | 2003 | WMDB | |||
Erdwurm / Erdy | CF | Germany | Chris | |||||
Erod | ||||||||
Error404 | ||||||||
Etho / EthoCryptiC | Canada | |||||||
EviL | UIS | Colombia | Ricardo | UIS, LW, HW | ||||
EvilBunny | DM | The Netherlands | ||||||
Evilworm2 | ||||||||
Exodus | ||||||||
Exorcist | CKC | |||||||
Fabrousse | France | |||||||
Face | pL | Poland | Piotr | RRkit | ||||
Fada | TdC | France | Marc | |||||
FatalFanatic / FFie | BeW | Hungary | Veronika | 2002 | WMDB, WO | |||
FatWhitey | Ev | |||||||
FBI | feds | United States | ||||||
Fearless / Dynamic | WwA | RR maps. | ||||||
FeXd | ||||||||
FieryDeath | HoS | |||||||
FilthyAnimal | TEA | United States | ||||||
FireArrow | ||||||||
Fizix | ||||||||
Flamie / Hip | United States & Lebanon | Marc | ||||||
Flash | MwC | UK | ||||||
Flex | dt | France | Loïc | X-Worms | ||||
Flint | Austria | Valentin | ||||||
FlowingWater / Franz | SiX | United States | Erin/Mike | X-Worms | ||||
Fluffy | Australia | |||||||
Forza | TdC | France | Sebastian | FB | ||||
FFoXX | Chile | Jorge | Ownless's brother. | |||||
FoX | Chile | Not to confuse with FFoXX | ||||||
fr4nk | sL | Italy | Francesco | |||||
Fraggle | UK (England) | Laura | ||||||
frankenvorstadt | Germany | |||||||
Franpa | Australia | |||||||
Fredalot | 4aM | UK (England) | Paul | |||||
Freeman2 | 4aM | Finland | Janu | |||||
Freez | OSW | Germany | Marcus / Pusch | |||||
FritzGuy | WwA | United States | Fritz | |||||
Fudd | www.toli.co.uk | |||||||
Fudo | Italy | Rick | ||||||
FutureWorm | Josh | |||||||
GanjaMan | ||||||||
Garg0yle | United States | |||||||
GAS | Chile | Gabriel | iX | |||||
Geeno | UK | |||||||
Geniusma | HoS | Norway & China | ||||||
GhostX | GiT | UK (England) | ||||||
GJam | SFX | UK (England) | ||||||
Glenn | United States | FB | ||||||
Glide | The Netherlands | Stéphan | WKB | |||||
Gnork | DM | The Netherlands | 2006 | 2001 | ||||
Goaty | NBR | United States | ||||||
god2k | Germany | |||||||
Goku | x2x | Poland | Polony | |||||
Gonzo | CF | Germany | ||||||
Goro | NBR | |||||||
GracefuL | BTK | Sweden | Suspected alias. | |||||
GreeN | GG | UK (England) | Mark | |||||
Green | TdC | Russia | ||||||
Green | TwT | Turkey | ||||||
Griffix | The Netherlands | |||||||
GrIm | OTB | United States | ||||||
Guardian | United States | Michael | FB, WWM | |||||
Gumdrop | FWH | UK (England) | ||||||
Hamster / Hammy | TEA | United States | Ranks controversy. | |||||
HangTime | ||||||||
HardTarget | United States | |||||||
HariSeldon | ||||||||
Hauserfritz | Switzerland | |||||||
HelenOfTroy | Australia | |||||||
HereHeComes / HHC | BFW | The Netherlands | Bart | WL, HHCWP | ||||
Hermit | TEA | United States | ||||||
Hitman | ||||||||
Hobbes | ||||||||
Hoobman | ||||||||
Hosma | Australia | Trey | ||||||
Hurenmeister | Germany | Suspected alias. Likes himself. | ||||||
Husk | TdC | Finland | Marko | |||||
HYPD | Daniel | |||||||
Hyspanic | ||||||||
IamEat | PpZ | United States | ||||||
Iceman | GiT | Canada (Newfoundland) | Christopher | |||||
IEatWorms / IEW | DwI | |||||||
Iggy | WwA | Puerto Rico | Nachin | |||||
IllBeBack / IBB | SiX | The Netherlands | Peter | WL, XRT | ||||
ImTheChampion / ITC | HoS | |||||||
InfestedWorm / IW | ||||||||
IoX | ||||||||
Ironduck | Shopper | |||||||
Irwlz | CKC | |||||||
Jagsfan5 | TEA | United States | ||||||
Jakka | NNN | Germany | ||||||
Jamandy / Jamikaze | www.jamandy.com | |||||||
JamesBond | PpZ | Paul | ||||||
Jamie | BRM | UK | Jamie | |||||
Jazza / Raz0r | Banned from CL2K. | |||||||
Jehuty | United States | WMDB, HWD, The Architect | ||||||
Jerky | -ll- | Archmage's Story. | ||||||
Jerry / Hakfinn | Poland | |||||||
JesusLives / JL | RRp | United States | John | |||||
Jeza | FW | |||||||
Jigsaw | Poland | Luke | ||||||
JiMi | CKC | UK (England) | ||||||
Jmoberg | United States | Jason | ||||||
JoE | sF | Canada | ||||||
JohnMcClane | CF | Germany | ||||||
Jubei | HoS | |||||||
Juras | GoD | Estonia | Juri | |||||
Juvenile | HoS | |||||||
K^2 | Russia | Konstantin | ||||||
KamE | ||||||||
Kamikaze | x2x | Canada | ||||||
KamikazeBananze | Alex | |||||||
Katana | DM | Portugal | ||||||
KeenBob | W2 BnG'er. | |||||||
Kefal | Brazil? | |||||||
Kenwu | Singapore | 2002? | ||||||
Kerpal | ||||||||
Kevin04 | Germany | Kevin | ||||||
Kez | Canada | Kerry | ||||||
Kiefer | ||||||||
KikMasta | MwC | UK | Paul | |||||
KilJaeden | Ross | TWU, Wormtopia | ||||||
KiLL0r / bolf | SSX | Germany | David | |||||
KillerInstinct / KI | ELS | Jamie | ||||||
KillerKonijn | CKC | |||||||
Killger | Germany | Fuat | ||||||
Kiros | 4aM | The Netherlands | Maarten | FB | ||||
Kiyari | SFX | |||||||
Kklepto | AC | United States | ||||||
KnightfoX | CKC | |||||||
Kobe | WON | United States | ||||||
Koen | The Netherlands | Koen | 2002 | |||||
Komodo / theKomodo | dt | UK (Scotland) | Dave | |||||
Konrad | Poland | 2002? | ||||||
Kooper | ab | Case's Ladder | ||||||
Koras | NNN | |||||||
KoreanRedDragon / KRD | SFX | Slovenia | Gregor | 1998 | 1999 | 2001 | FB, TCB, WT, X-Worms | |
Kronik | WwA | Canada | Ryan | |||||
Krow / theKrow | ||||||||
Krutgumman | FWH | Sweden | Robin | RR, korv. | ||||
KuarK | WAM | France | nlF | |||||
Kufner | Germany | |||||||
Kuniva | SFX | UK (England) | Mike | |||||
Kurze20 | Germany | |||||||
l3rodie / Brodie | NsK | United States | ||||||
L4LoKul2A | cfc | Chile | LW | |||||
L4zy | United States | |||||||
LadyJane | OaP | |||||||
Leadbob | EiF | United States | ||||||
Legend | HEX | |||||||
LeGio / LeGioPunK | bS | Brazil | ||||||
Lex | SFX | Canada | Alex | |||||
Liberty / Anarchy | EiF | UK | CL2K | |||||
LikwiD | SFX | United States | Corey | RA | ||||
LiNeS | GoD | Austria | Daniel | |||||
Link | HoS | Norway | Coolest Wormer of 2000 award. | |||||
LordElectro | Canada | |||||||
LordHound | MwC | Ireland | Oisin | |||||
Lordy | ||||||||
LordZeteg | MwC | Canada & China | Shenglong | |||||
LostDreamer / Chloe | SFX | UK (England) | Chloe | |||||
Luckyman | wwp | Poland | ||||||
LunaticAngel / LA | OSW | Germany | Michael | |||||
Luther | Team17 Staff | |||||||
Lux | Canada | Greg | ||||||
LuxO | TaG | Chile | ||||||
Lyriquid | SFX | UK (England) | Michael James | |||||
lyte | TdC | Poland | Slawek | |||||
m0nk | sL, LoR | UK (England) | Dan | |||||
M3ntal | SFX | UK (England) | Liam | W3D focus tester. | ||||
Mablak | dt | United States (Oregon) | Cody | X-Worms | ||||
Mac | Poland | |||||||
Macobsession | Scott | |||||||
Madden / Madskivex | UK (England) | Michael | ||||||
MadEwokHerd / MEH | United States | Vincent | ||||||
MadSpeed / Zero | ||||||||
Maggot | ||||||||
Magic / Pure | qp | United States | Ryan | QP clan thingy. | ||||
MagicalHobo | United States | Dan | ||||||
Makaveli | Mexico / U.S. | |||||||
MaKiaVeLiK | Chile | Cristobal | LW | |||||
ManiacOfMadness / MoM | Greece | Philipp | 2008 | |||||
Marco | NBR | Canada | Sebastien | X-Worms | ||||
Markavian | TFC | John | ||||||
Marlboro | Richard | |||||||
Marley | TdC | Austria | Max | |||||
Mashimaro / xMoGx | SFX | UK (England) | Scott | |||||
MastA | x2x | |||||||
Masterguy | TEA | |||||||
MasterofDisaster / MoD | sCa | Germany | Philipp | Sobecki | 2001 | WT has his movies. | ||
MasterTool | NNN | |||||||
MattMrHat | COW | |||||||
Maverick | Poland | |||||||
MaxDamage | HoS | Norway | ||||||
Mayhem | BFW | United States | ||||||
Maz | Ed | |||||||
MDK | NBR | |||||||
MeDaL | CF | Germany | Stefan | |||||
MeduM | ||||||||
MegaworM | PpZ | United States | Spence | |||||
Meiapaul | CKC | UK | Paul | |||||
Melao | bS | Brazil | ||||||
Melkor | VW | Chile | Founder of LW | |||||
Melon | UK (England) | Kieran | 2006 | WKB monkey. | ||||
Memphis | Australia | Matthew | BC | |||||
MeNaCeDoG | EiF | United States | ||||||
Mentality | dt | Greece | ||||||
Meow | CL2K | |||||||
miguel | iS | Chile | LW | |||||
Mil2 | SiX | Chile | Renato | FB, WEL | ||||
MiMiK | AC | |||||||
miner2049 | WFW | |||||||
Mini | SiX | The Netherlands | Danny | AL, IBB's and HHC's brother. | ||||
MissingMan | AC | United States | ||||||
Mitzubishi | x2x | Canada | ||||||
Mo0k | Norway | |||||||
Molson | NBR | Canada? | ||||||
moO | Australia | Wasn't there another, less female Moo? | ||||||
Moose | NBR | Canada | ||||||
MoP | CE | Canada | Brandon | |||||
MPH | OSW | UK (England) | Martin | Elite | ||||
MrBad | Germany | |||||||
MrBishie | ||||||||
MrBlackSGY | WAG | |||||||
MrBlood | UK (Ireland) | |||||||
MrBunsy | Luke | |||||||
MrE | BTK | Sweden | ||||||
MrFlump | Allan | Armageditor | ||||||
MrLee | OSW | UK (England) | Lee | |||||
MrMonkey | Sweden | |||||||
MrPezDealer | ||||||||
MrT | OTB | |||||||
MrTPenguin | UK | Robert | ||||||
MteaM | SUSUII | New Zealand | ||||||
MtlAngelus | Mexico | Angel | ||||||
MunK | OTB | |||||||
MystikaL | United States | |||||||
NachWN | AwE | Spain | ||||||
Nahkis | LiH | Finland | ||||||
NAiL | UK (England) | WMDB, BR | ||||||
Name | Infamous! | |||||||
Nando | BkM | Germany | ||||||
Nate | PpZ | United States | Nate | |||||
Neuro | Poland | |||||||
NghtSnip | SFX | |||||||
NightFlash | SUSUII | Belgium | Kevin | Tiger's brother. | ||||
Nimmer | ||||||||
Nino | dt | Brazil | Mârio | |||||
NoLimit | United States | |||||||
Noobzter | Crime's brother. | |||||||
NotWorthy | Poland | |||||||
Novicane | DwI | |||||||
NuclearBlast | ||||||||
Nutter / Sniper | Dale | Team17 Staff, The Allotment | ||||||
NvM | cFc | Chile | Luis | |||||
Nyquist | OSW | Ben | ||||||
NZKiwi | AC | New Zealand | Alicia | |||||
oijogja | CKC | United States | Erik | |||||
OldSock | NBR | |||||||
OrangeKid | GQ | |||||||
OrientalVitriol | ||||||||
Otorp | ||||||||
OutofOrder / AutoFord | cFc | Argentina | Tom | 2001 | LW, CsU rulez! | |||
Ownless | cFc | Chile | Gonzalo | X-Worms, FFoXX's brother | ||||
Pacewon | OTB | |||||||
Panik | x2x | CL2K sig guru. | ||||||
PaPa | TdC | Greece | Alexander | |||||
Parasite42 | Cracked WWP. | |||||||
Parker | WWW | UK (England) | ||||||
ParsnipMan | ||||||||
patricio | CKC | Chile | ||||||
Paul.Power | UK (England) | Paul | RVG | |||||
PcJunky | SIR | Germany | ||||||
Penzo | ||||||||
Perfect | BFW | United States | WWM | |||||
Phanty | NBR | United States | ||||||
Phazon | PpZ | |||||||
PhaZor / Wormy | ABF | Australia | ||||||
Phil | BB | |||||||
Philby | Phillip | |||||||
Phuse | DwI | |||||||
Pi | HoS | Canada | ||||||
Pigbuster | Jack | |||||||
PigL3t | DM | Germany | ||||||
PinguiM | bS | Brazil | ||||||
Pioneer322 | United States | Andrew | ||||||
Pirian | France | |||||||
PitchBlack | OTB | |||||||
PizZa | CF | Germany | ||||||
Ploegman | United States | |||||||
Plutonic | HoS | UK | Chris | |||||
Pollack | OTB | |||||||
Pooka | ||||||||
PooMachine / Bamboozle | Ian | CL2K | ||||||
Powerslave | IWC | Germany | Chris | |||||
PPower | The Allotment? | |||||||
Prebba | GoD | Norway | Preben | |||||
PsyDome | HoS | |||||||
Pumasexer | HEX | United States | ||||||
PunisheR | ip | |||||||
PunkmaN | T5X | Mexico | ||||||
PurpleHaze | ||||||||
Quarkstorm | ||||||||
QuasiQubit | RRp | Canada | ||||||
Quickdraw | Poland | |||||||
QuietStorm | AC | United States | ||||||
QuiK | UK (England) | Andy | ||||||
R0P4DUD3 | RRp | United States | Peter | |||||
Raekwon | ||||||||
Rafalus | Poland | |||||||
Rafter | 1999 | |||||||
RaiiZ | TdC, LoR | Sweden | Kimz | |||||
Rainer | The Netherlands | |||||||
Ramb0 | RoH | Germany | Keno | |||||
ramirez | RoH | Germany | Max | |||||
Random00 | SiX | Germany | Sebastian | |||||
Ransom | Christopher | Poor, poor Ransom. | ||||||
RasH / Teubber | TdC | France | ||||||
RastaMahata | ||||||||
Rat | Australia | Daniel | ||||||
Rattlesnake | ||||||||
Raven | AC | |||||||
RazE | Romania | Cosmin | ||||||
RazeRay | PpZ | Ray | ||||||
Rdogg | United States | FB | ||||||
ReadMe | UK | Glen | BTP | |||||
Real | GiT | Finland | ||||||
RealFoe | ||||||||
Realistic | GiT | United States | ||||||
Reddo | HoS | |||||||
Redice | NBR | United States | ||||||
Redline | UK (England) | Jamie | Not with us anymore. | |||||
redruM | WON | UK | ||||||
RedWraith | UpP | Germany | ||||||
Regulator | ip | UK (England) | Simon | 2004 | 2006 | Case's Ladder | ||
Regulus | ||||||||
Resonance | CKC, ELS | UK (England) | Adam James | |||||
Revenge | WWB | UK | ||||||
REvolg | ||||||||
RickyDavda | UK (England) | Ricky | Invented chicken vindaloo curry. | |||||
Ringmasta | WwA | Canada | Phil | |||||
RIPPER | URC | Germany | ||||||
RobDaZombie | GiT | BR | ||||||
RobOne4 | HEX | |||||||
rcllman / f4st | Spain | |||||||
root | United States | Frank | ||||||
Ropa / Yakuza | cfc | Spain | Adolfo | WACL, WL, TPL, XTC | ||||
RoperX | ||||||||
RoX | Spain | |||||||
Rufio | HoS | |||||||
Rug | ||||||||
Run | WWW | UK (England) | James | never | 2001 | never | Nanacide | |
Runario | GoD | Norway | Runar | |||||
Ryan | UK (Wales) | Ryan | RR | |||||
Rydge | ||||||||
Ryno | SFX | Canada | Ryan | |||||
S*natch | W2 patch. | |||||||
SacrificialLamb | Canada | |||||||
Sally | BeW | Hungary | Orsolya | Enty's sister. | ||||
Saltyk9 | NBR | United States | Clint | |||||
SammyJ | SFX | Canada | Sammy | |||||
SargeMcCluck | WWW | UK & Sweden | Alex | CL2K | ||||
Savage | Turkey | |||||||
Scheissedeggel / Schiessa | sCa | Germany | Steffen | |||||
Scorpion | EiF | Canada | ||||||
Scribe | New Zealand | Michael | ||||||
Seer | Sweden | |||||||
Seita | France | Émeric | ||||||
Sel | Team17 Staff | |||||||
Sephiroth | ||||||||
SephirothYuYx | U.S. | |||||||
sfNOrds | SIR | Germany | ||||||
Sh4rK / p4piSh4rK | Chile | Sebastian | ||||||
Shadow | FWH | UK | Chris | |||||
ShadyMilkman | NBR | United States | Jonathan | |||||
Shamballa | United States | |||||||
Shamrock | United States | |||||||
Shark / Nakra | iP | Germany | Karol | |||||
Shayxpere | Fort | |||||||
Sheepman | TBH | UK | ||||||
ShellShock | RRp | United States | Cam | |||||
Sheridan | SFX | |||||||
Sheriff | NBR | United States | ||||||
Shimon | TdC | Israel | Shimon | |||||
Shirdel | UK (England) | |||||||
Shirpur | ||||||||
ShootMe | BeW | United States | Matt | WMDB, WormMM | ||||
ShyGuy | United States | |||||||
Si | Simon | ProSnooper | ||||||
Sic | NBR | United States | ||||||
Sic0 | GiT | UK | Harv | |||||
SiD | UK | |||||||
Sikz | CsC | UK | ||||||
SilentMime | HEX | United States | ||||||
silver86 | Poland | Barbara | ||||||
SirGorash | NNN | Argentina | ||||||
SirSmokeAlot / SSA | ||||||||
Sk8n | HoS, CKC | |||||||
Skaters / Natural | AC | United States | ||||||
Skel / Skeletore | SFX | UK | Gordy | Strategist's brother. | ||||
Skidogg | AC | |||||||
Skippa | CKC | Canada | John | |||||
Skyldpod | URC | Germany | Thomas | AiC's brother. | ||||
Slayer | sCa | Germany | Benny | |||||
Slick | Andrew | |||||||
Slothball / Sloth | PSU | Rich | CL2K | |||||
Smack | WcD | Australia | ||||||
Smkin / SmkinBlunts | AC | |||||||
Sneak | CsC | |||||||
Snoop | MwC | UK | ||||||
Snowball | x2x | Canada | Laurent | |||||
Soczek | wwp | Poland | Marcin | |||||
SoLo | cFc | Spain | Daniel | LW, XTC | ||||
SomePerson | Brian | |||||||
Sonic | SFX | |||||||
Spaazi | CE | Canada | ||||||
Spadge | UK (England) | Martyn | Team17 Staff | |||||
Spadge | NBR | United States | ||||||
Spadge | OTB | |||||||
Spalding | Germany | |||||||
Spartacus | GiT | UK | ||||||
SpecialWorm | ||||||||
Spectre | COW | Austria | Peter | WF | ||||
sPid3Yo | PpZ | |||||||
SpideR | bS | Brazil | ||||||
Spitfire | gp | Croatia | Davor | |||||
Splapp | Glenn | |||||||
Splat | IwC | Germany | ||||||
Splongul | WWW | UK | Jeremy | |||||
Sprek | ||||||||
Squiffel | Lyndon | Bungee Race | ||||||
Squirminator2k / S2k | UK & United States | Ben | Dream17, WKB | |||||
St0ney | LiH | Germany | ||||||
Starlet | GiT | Canada | Elisa | |||||
StarWorms | UK (England) | Andrew | ||||||
StaticX | WwA | United States | ||||||
Stealth | United States | iX | ||||||
StealthAngel | ||||||||
Stepz | sCa | Germany | Kevin | |||||
Stormy | Brazil | Adriana | ||||||
Strategist | WWW | UK | CL2K, Skel's brother. | |||||
Stratovarius | TEA | Brazil | RR maps. | |||||
StreakMark | GiT | UK | Mark? | |||||
StreetSoldier | ||||||||
SunDog | COW | |||||||
Supafly | x2x | |||||||
SupremE | NBR | Germany | ||||||
SupSuper | Portugal | Daniel | ||||||
Syc0 | SFX | United States | Conner | FB | ||||
SYH | ||||||||
Symphonic | ||||||||
syztem | CKC | |||||||
Tambuz | Chile | CsU rulez! | ||||||
TanLejos | VW | Chile | ||||||
Teb | ||||||||
Teflon | ||||||||
Tempest | CsC | UK (England) | ||||||
Tenchi | NBR | United States | Justin | |||||
TenCHU | OTB | |||||||
Tenor | Spain | |||||||
TestZero | UK (England) | Ian | ||||||
TheAbdBoy | Canada | Alfred | ||||||
TheChipmunk | United States | |||||||
theFlash | MwC | UK | ||||||
TheMeX / MeX | Mexico | |||||||
TheOne | NBR | United States | ||||||
ThePIT | Poland | |||||||
TheReaper | CsC | UK (England) | Rob | |||||
ThisWayUp / TWU | ||||||||
Thorask | WWW | UK | Niall | CL2K | ||||
Tiger | SUSUII | Belgium | Ken | NightFlash's brother. | ||||
Tjerp | SFX | The Netherlands | Roger | WickeD's brother. | ||||
Tombstone | OSW | Germany | Michael | |||||
Tonedef | EiF | United States | ||||||
TonY | MwC | United States & Russia | Tony | RRKit, BIT map archive | ||||
TooGoodforU | ||||||||
TorMenT | W2 BnG'er. | |||||||
Toto | MDS | Made a snooper. | ||||||
Tower / Leroy | Spain | |||||||
ToxiC | United States | |||||||
ToxIDuS | sCa | Germany | Thomas | |||||
Tradacee | mC | Germany | Toni | |||||
Trippenz | Australia | WACE | ||||||
TriX | PSU | UK | Mark | CL2K, TriX Files | ||||
TSR | 4aM | UK (England) | Chris | FB, Fort activist. | ||||
TuraN | CKC, EiF | Germany | Sören | |||||
Turtle | NBR | |||||||
Tweenies | BkM | Germany | Martin | |||||
Twistah | Germany | Sandro | ||||||
Twizted | United States | |||||||
Twyrfher | TaG | Chile | LW | |||||
uLeaD | SiX | Greece | Was there also a Lead? | |||||
UltraViolent | CL2K, M3ntal's brother. | |||||||
Unique | dt | The Netherlands | Robin | 2007 | ||||
Unique | TwT | Turkey | ||||||
Unit | DM | The Netherlands | ||||||
UnknowN / Alien | Australia | |||||||
Vader | COW | UK | Stefan | |||||
Vahagn | SFX | Australia | Christian | WMMT | ||||
Vako | Canada | Eric | Lex's brother. | |||||
Vampiro | ||||||||
Vantage | NBR | |||||||
