Difference between revisions of "Weapons (Worms Unlimited)"
From Worms Knowledge Base
m (→Contents: Added Fairground Grabber Strike) |
Divided Eye (Talk | contribs) |
||
(46 intermediate revisions by 13 users not shown) | |||
Line 22: | Line 22: | ||
{| class="sortable" width="100%" | {| class="sortable" width="100%" | ||
|- | |- | ||
− | ! Weapon !! Type | + | ! Weapon !! Type |
|- | |- | ||
− | | [[ | + | | [[Boomerang]] || Projectile || |
|- | |- | ||
− | | [[ | + | | [[Bowling Ball]] || Projectile || |
|- | |- | ||
− | | [[ | + | | [[Frisbee]] || Projectile || |
|- | |- | ||
− | | [[ | + | | [[Radiation Bomb]] || Projectile || |
|- | |- | ||
− | | [[ | + | | [[Stone]] || Projectile || |
|- | |- | ||
− | | [[ | + | | [[Disc Launcher]] || Firearm || |
|- | |- | ||
− | | [[ | + | | [[Freeze Ray]] || Firearm || |
|- | |- | ||
− | | [[ | + | | [[Gamma Gun]] || Firearm || |
|- | |- | ||
− | | [[ | + | | [[Glue Gun]] || Firearm || |
|- | |- | ||
− | | [[ | + | | [[Laser Gun]] || Firearm || |
|- | |- | ||
− | | [[ | + | | [[Air Pump]] || Close Combat || |
|- | |- | ||
− | | [[ | + | | [[Bite]] || Close Combat || |
|- | |- | ||
− | | [[ | + | | [[Cricket Bat]] || Close Combat || |
|- | |- | ||
− | | [[ | + | | [[Cannibalism]] || Close Combat || |
|- | |- | ||
− | | [[ | + | | [[Pick Pocket]] || Close Combat || |
|- | |- | ||
− | | [[ | + | | [[Tazer]] || Close Combat || |
|- | |- | ||
− | | [[ | + | | [[Alien Invasion]] || Global || |
|- | |- | ||
− | | [[ | + | | [[Ozone Hole]] || Global || |
|- | |- | ||
− | | [[ | + | | [[Chicken]] || Animal || |
|- | |- | ||
− | | [[ | + | | [[Eagle]] || Animal || |
|- | |- | ||
− | | [[ | + | | [[Rhino]] || Animal || |
|- | |- | ||
− | | [[ | + | | [[Alien Abduction]] || Localised Strike || |
|- | |- | ||
− | | [[ | + | | [[Crevice]] || Localised Strike || |
|- | |- | ||
− | | [[ | + | | [[Lightning Strike]] || Localised Strike || |
|- | |- | ||
− | | [[ | + | | [[Telekinetic Prod]] || Localised Strike || |
|- | |- | ||
− | | [[ | + | | [[Tornado]] || Localised Strike || |
|- | |- | ||
− | | [[ | + | | [[Anvil]] || Drop and Run || |
|- | |- | ||
− | | [[ | + | | [[Beehive]] || Drop and Run || |
|- | |- | ||
− | | [[ | + | | [[Self-replicating Mine]] || Drop and Run || |
|- | |- | ||
− | | [[ | + | | [[Sentry Gun]] || Drop and Run || |
|- | |- | ||
− | | [[ | + | | [[Bunker]] || Construction || |
|- | |- | ||
− | | [[ | + | | [[Cement]] || Construction || |
|- | |- | ||
− | | [[ | + | | [[Security Door]] || Construction || |
|- | |- | ||
− | | [[ | + | | [[Invisible Girder]] || Construction || |
|- | |- | ||
− | | [[ | + | | [[Teleport Inhibitor]] || Construction || |
|- | |- | ||
− | | [[ | + | | [[Back to the Future]] || Transport || |
|- | |- | ||
− | | [[ | + | | [[Boat]] || Transport || |
|- | |- | ||
− | | [[ | + | | [[Catapult]] || Transport || |
|- | |- | ||
− | | [[ | + | | [[Evacuation]] || Transport || |
|- | |- | ||
− | | [[ | + | | [[Hang-glider]] || Transport || |
|- | |- | ||
− | | [[ | + | | [[Harness]] || Transport || |
|- | |- | ||
− | | [[ | + | | [[History Eraser]] || Transport || |
|- | |- | ||
− | | [[ | + | | [[Hot Air Balloon]] || Transport || |
|- | |- | ||
− | | [[ | + | | [[Magic Carpet]] || Transport || |
|- | |- | ||
− | | [[ | + | | [[Object Teleport]] || Transport || |
|- | |- | ||
− | | [[ | + | | [[Super Teleport]] || Transport || |
|- | |- | ||
− | | [[ | + | | [[Trampoline]] || Transport || |
|- | |- | ||
− | | [[ | + | | [[Fan]] || Other || |
|- | |- | ||
− | | [[ | + | | [[Health Jab]] || Other || |
|- | |- | ||
− | | [[ | + | | [[Mitosis]] || Other || |
|- | |- | ||
− | | [[ | + | | [[Protective Suit]] || Other || |
|- | |- | ||
− | | [[ | + | | [[Reinforcement Worm]] || Other || |
|- | |- | ||
− | | [[ | + | | [[Resurrector]] || Other || |
+ | |} | ||
+ | |||
+ | == Extras == | ||
+ | |||
+ | The following weapons are more recent concepts posted by other members of the community. | ||
+ | |||
+ | {| class="sortable" width="100%" | ||
|- | |- | ||
− | + | ! Weapon !! Type !! Author | |
|- | |- | ||
− | | [[ | + | | [[Chilli Bomb]] || Grenade/Cluster Bomb || [[User:Wormfan101|Wormfan101]] |
|- | |- | ||
− | | [[ | + | | [[Cob Bomb]] || Grenade/Cluster Bomb || [[User:Wormfan101|Wormfan101]] |
|- | |- | ||
− | | [[ | + | | [[Mic Drop]] || Grenade/Cluster Bomb || [[User:Divided Eye|Divided Eye]] |
|- | |- | ||
− | | [[ | + | | [[Sticky Mine]] || Grenade/Cluster Bomb || [[User:Divided Eye|Divided Eye]] |
|- | |- | ||
− | | [[ | + | | [[Confuse]] || Utility || [[User:Zippy|Zippy]] |
|- | |- | ||
− | | [[ | + | | [[Crate Spy as a real weapon]] || Utility || [[User:FoxHound|FoxHound]] |
|- | |- | ||
− | | [[ | + | | [[Damage x2 as a real weapon]] || Utility || [[User:FoxHound|FoxHound]] |
+ | |- | ||
+ | | [[Duel Wield/Akimbo Guns]] || Utility || [[User:Masken|Masken]] | ||
+ | |- | ||
+ | | [[Double Turn Time as a real weapon]] || Utility || [[User:FoxHound|FoxHound]] | ||
+ | |- | ||
+ | | [[Dynamite Belt]] || Utility || [[User:UnderscoreKilburn|_Kilburn]] | ||
+ | |- | ||
+ | | [[Geyser]] || Utility || [[User:FoxHound|FoxHound]] | ||
+ | |- | ||
+ | | [[Opera Cloak]] || Utility || [[User:Ion Zone|Ion Zone]] | ||
+ | |- | ||
+ | | [[High Air Viscosity]] || Utility || [[User:FoxHound|FoxHound]] | ||
+ | |- | ||
+ | | [[High Gravity]] (and fall damage) || Utility || [[User:FoxHound|FoxHound]] | ||
+ | |- | ||
+ | | [[Indestructible Terrain as a weapon]] || Utility || [[User:FoxHound|FoxHound]] | ||
+ | |- | ||
+ | | [[Shrink]] || Utility || [[User:FoxHound|FoxHound]] | ||
+ | |- | ||
+ | | [[Target Painter]] || Utility || [[User:UnderscoreKilburn|_Kilburn]] | ||
+ | |- | ||
+ | | [[Thermal Vision]] || Utility || [[User:FoxHound|FoxHound]] | ||
+ | |- | ||
+ | | [[Wind Choice]] || Utility || [[User:FoxHound|FoxHound]] | ||
+ | |- | ||
+ | | [[Gravity Beam]] || Utility || [[User:Divided Eye|Divided Eye]] | ||
+ | |- | ||
+ | | [[Wings of Fear]] || Utility || [[User:Divided Eye|Divided Eye]] | ||
+ | |- | ||
+ | | [[Black Bullet]] || Projectile || [[User:Zippy|Zippy]] | ||
+ | |- | ||
+ | | [[Golden Grenade]] || Projectile || [[User:Zippy|Zippy]] | ||
+ | |- | ||
+ | | [[Hellish Grenade]] || Projectile || [[User:Dodo222|Dodo222]] | ||
+ | |- | ||
+ | | [[Insanity Bomb]] || Projectile || [[Ion Zone|Ion Zone]] | ||
+ | |- | ||
+ | | [[Air Guitar]] || Firearm || [[User:Snicklin|Snicklin]] | ||
+ | |- | ||
+ | | [[Railgun]] || Firearm || [[User:Pingu|Pingu]] | ||
+ | |- | ||
+ | | [[Sniper Rifle]] || Firearm || [[User:Zippy|Zippy]] | ||
+ | |- | ||
+ | | [[Red Hot Chilli Worm]] || Close Combat || [[User:Pingu|Pingu]] | ||
+ | |- | ||
+ | | [[Baseball Bat (shock)]] || Close Combat || [[User:Shadow The Worm|Shadow The Worm]] | ||
+ | |- | ||
+ | | [[Hammer Time]] || Close Combat || [[User:Divided Eye|Divided Eye]] | ||
+ | |- | ||
+ | | [[Mad Sheep]] || Animal || [[User:Zippy|Zippy]] | ||
+ | |- | ||
+ | | [[Mega Sheep]] || Animal || [[User:Zippy|Zippy]] | ||
+ | |- | ||
+ | | [[Shapeshift]] || Animal || [[User:Pingu|Pingu]] | ||
+ | |- | ||
+ | | [[Fairground Grabber Strike]] || Localised Strike || [[User:Ed Webb|Maz]] | ||
+ | |- | ||
+ | | [[Worm Strike]] || Localised Strike || [[User:GRAND RADION|GRAND RADION]] | ||
+ | |- | ||
+ | | [[Water Strike]] || Localised Strike || [[User:MrrLL|MrrLL]] | ||
+ | |- | ||
+ | | [[Glue Shower]] || Global || [[User:Pingu|Pingu]] | ||
+ | |- | ||
+ | | [[Tectonic Land Rise]] || Global || [[User:Pingu|Pingu]] | ||
+ | |- | ||
+ | | [[Atomic Mushroom]] || Drop and Run || [[User:UnderscoreKilburn|_Kilburn]] | ||
+ | |- | ||
+ | | [[Platinum Donkey]] || Drop and Run || [[User:Snicklin|Snicklin]] | ||
|- | |- | ||
− | | [[ | + | | [[Harpoon]] || Transport || [[User:FoxHound|FoxHound]] |
|- | |- | ||
| [[Bubble]] || Other || [[User:FoxHound|FoxHound]] | | [[Bubble]] || Other || [[User:FoxHound|FoxHound]] | ||
Line 154: | Line 229: | ||
| [[Chaos Bomb (Wild Magic)]] || Other || [[User:Ion Zone|Ion Zone]] | | [[Chaos Bomb (Wild Magic)]] || Other || [[User:Ion Zone|Ion Zone]] | ||
|- | |- | ||
− | | [[ | + | | [[Fusion]] || Other || [[User:Pingu|Pingu]] |
|- | |- | ||
− | | [[ | + | | [[Meditate]] || Other || [[User:FoxHound|FoxHound]] |
|- | |- | ||
− | | [[ | + | | [[Quantum Entanglement]] || Other || [[User:Pingu|Pingu]] |
|- | |- | ||
− | | [[ | + | | [[Turncoat]] || Other || [[User:Pingu|Pingu]] |
|- | |- | ||
− | | [[ | + | | [[Berserk]] || Other || [[User:Shadow The Worm|Shadow The Worm]] |
|- | |- | ||
− | | [[ | + | | [[Fireworks]] || Other || [[User:Divided Eye|Divided Eye]] |
|- | |- | ||
− | | [[ | + | | [[Sacrificial Will]] || Other || [[User:Divided Eye|Divided Eye]] |
+ | |- | ||
+ | | [[Slime Bunny]]||Localized Strike/Utility||[[User:Shadow The Worm|Shadow The Worm]] | ||
+ | |- | ||
+ | | [[Fury]] || Status Effect || [[User:Zippy|Zippy]] | ||
+ | |- | ||
+ | | [[Buffed]] || Status Effect || [[User:Zippy|Zippy]] | ||
+ | |- | ||
+ | | [[Zombified]] || Status Effect || [[User:Zippy|Zippy]] | ||
+ | |- | ||
+ | | [[Radiation]] || Status Effect || [[User:Zippy|Zippy]] | ||
+ | |- | ||
+ | | [[Fire (Status Effect)|Fire]] || Status Effect || [[User:Zippy|Zippy]] | ||
+ | |- | ||
+ | | [[Marked For Death]] || Status Effect || [[User:Zippy|Zippy]] | ||
|- | |- | ||
− | |||
|} | |} | ||
Line 174: | Line 262: | ||
* [[Weapons]] | * [[Weapons]] | ||
+ | |||
+ | == External links == | ||
+ | * [https://web.archive.org/web/20020320220741/http://www.varley9.freeserve.co.uk/wormposs/other/humour.htm#ideas Archive of Wormpossible website page with weapon ideas] | ||
+ | * [https://web.archive.org/web/20020213232532fw_/http://home.bip.net/boggy_b/projects.html Another archive of Servadac's Ultimate WormPage website with weapon ideas] | ||
+ | * [https://web.archive.org/web/20030525192917fw_/http://www.flashworms.freeserve.co.uk/pg-weapons.htm Archive source of weapon ideas] |
Latest revision as of 21:27, 27 July 2024
Introduction
These pages describe some weapons that might feature in Worms Unlimited.
Ideally, Worms Unlimited would have a powerful scripting feature which would allow its users to effectively create any weapon imaginable - not unlike some existing third-party programs which can create or modify weapons for Worms Armageddon, such as the Fiddler or Project X. This would be far more versatile than simply including a fixed set of new weapons.
Would such a feature give too much versatility? Having fixed weapons with slightly variable settings (the power setting) gives the game a degree of reliability, and assures WormNET players that they know roughly what to expect, and won't be surprised by a handgun that fires bazooka shells, or other absurdities. Giving players the ability to create and use new weapons at will might make it too difficult for other players to find games in which they can be comfortable.
But these issues can be solved with carefully restricted WormNET channels. The simplest version of this solution might be as follows: one channel is restricted to the "default" weapon set that comes with the game, and another channel allows all scripted weapons. A more complex solution might involve a go-between channel, which filters out the awful, unbalanced weapons that people would surely create in extreme numbers. This channel might be restricted only to those scripted weapons that have won community approval (in much the same way as certain schemes have become staples). How this might be implemented though is not discussed here.
Given the infinite possibilities that such a scripting feature would provide, why bother listing any potential weapons at all, as this page does?
The weapon ideas listed below could be considered to be potential additions to the "default" weapon set that would come with Worms Unlimited. These ideas, or the inspirations for them, were collected from community forums and catalogued on Run's Worms Unlimited website (the content of which has since been moved here), and were selected for the perceived fun, balance and strategic value they might bring to the game.
Alternatively, the ideas here could be seen as a way to inspire others to create them, should such a powerful scripting feature ever come about in a Worms game (if not Worms Unlimited itself). The wiki nature of these pages allows anyone to 'invent' their own weapons and suggest modifications for any of the existing ideas, and so create a hub of brainstorming for that future possibility.
Contents
These articles begin with a basic description of the weapon in use, followed by technical considerations (which are speculative at best), then strategical implications of the weapon in a Worms environment, and finally end in a comment on its aesthetics and suitability to Worms as an idea.
Weapon | Type | |
---|---|---|
Boomerang | Projectile | |
Bowling Ball | Projectile | |
Frisbee | Projectile | |
Radiation Bomb | Projectile | |
Stone | Projectile | |
Disc Launcher | Firearm | |
Freeze Ray | Firearm | |
Gamma Gun | Firearm | |
Glue Gun | Firearm | |
Laser Gun | Firearm | |
Air Pump | Close Combat | |
Bite | Close Combat | |
Cricket Bat | Close Combat | |
Cannibalism | Close Combat | |
Pick Pocket | Close Combat | |
Tazer | Close Combat | |
Alien Invasion | Global | |
Ozone Hole | Global | |
Chicken | Animal | |
Eagle | Animal | |
Rhino | Animal | |
Alien Abduction | Localised Strike | |
Crevice | Localised Strike | |
Lightning Strike | Localised Strike | |
Telekinetic Prod | Localised Strike | |
Tornado | Localised Strike | |
Anvil | Drop and Run | |
Beehive | Drop and Run | |
Self-replicating Mine | Drop and Run | |
Sentry Gun | Drop and Run | |
Bunker | Construction | |
Cement | Construction | |
Security Door | Construction | |
Invisible Girder | Construction | |
Teleport Inhibitor | Construction | |
Back to the Future | Transport | |
Boat | Transport | |
Catapult | Transport | |
Evacuation | Transport | |
Hang-glider | Transport | |
Harness | Transport | |
History Eraser | Transport | |
Hot Air Balloon | Transport | |
Magic Carpet | Transport | |
Object Teleport | Transport | |
Super Teleport | Transport | |
Trampoline | Transport | |
Fan | Other | |
Health Jab | Other | |
Mitosis | Other | |
Protective Suit | Other | |
Reinforcement Worm | Other | |
Resurrector | Other |
Extras
The following weapons are more recent concepts posted by other members of the community.