File list
From Worms Knowledge Base
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:50, 10 December 2023 | Rubber Rush.wsc (file) |
|
297 bytes | FoxHound | Rubber Rush scheme taken from [http://2012.wormolympics.com/t807 this] WO event. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:49, 10 December 2023 | Rubber Rush.WAgame (file) | 76 KB | FoxHound | Rubber Rush replay taken from round 3 of [http://2012.wormolympics.com/tournaments/replay_info/11418 this] WO page (lacoste vs Alien match). | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:34, 9 December 2023 | Parachute Game authorship mention.wagame (file) | 280 KB | FoxHound | Parachute Game replay taken from [https://discord.com/channels/212807830317563905/212808166008815618/1182623332835799071 this Discord post] by Albino. The file uploaded there dates 22nd June 2007 and was taken Albino's computer. A... | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:28, 9 December 2023 | Parachute Game.wsc (file) |
|
221 bytes | FoxHound | Parachute Game scheme taken from [https://www.tus-wa.com/schemes/scheme-5368/ this] TUS scheme page. The upload on the page was made thanks to Albino. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:23, 9 December 2023 | Parachute Game.wagame (file) | 107 KB | FoxHound | Parachute Game replay taken from [https://www.tus-wa.com/schemes/scheme-5368/ this scheme page] on TUS. The file from 6th November 2006 was uploaded there by Albino who had it in his computer. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:44, 4 December 2023 | Bat Festival.wsc (file) |
|
297 bytes | FoxHound | Bat Festival scheme, taken from the [https://www.wmdb.org/21911 original map], released by emteka on WMDB. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:48, 3 December 2023 | Gomoku (5 in a Row).wsc (file) |
|
297 bytes | FoxHound | [[Gomoku (5 in a Row) original scheme file, taken from its [https://www.wmdb.org/31622 original map page]. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:47, 3 December 2023 | 4 in a Row.wsc (file) |
|
297 bytes | FoxHound | 4 in a Row original scheme file, taken from its [https://www.wmdb.org/31568 original map page]. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:25, 3 December 2023 | The Calling.WAgame (file) | 72 KB | FoxHound | This is a provisory replay provided by FoxHound, who played against himself to illustrate how the scheme The Calling is played. If a better replay be provided by somedy else, it will be substituted. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:33, 3 December 2023 | The Calling.wsc (file) |
|
297 bytes | FoxHound | Original The Calling scheme file, taken from its [https://www.wmdb.org/14983 original map page] on WMDB. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:18, 30 November 2023 | Evercade-worms.jpg (file) | 196 KB | Squirminator2k | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:36, 27 November 2023 | Baseball Race hole12.gif (file) | 778 KB | FoxHound | GIF made by FoxHound, who was the one playing. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:35, 27 November 2023 | Baseball Race hole5.gif (file) | 240 KB | FoxHound | GIF made by FoxHound, who was the one playing. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30, 19 November 2023 | Ropes and Crates WO icon.png (file) | 8 KB | FoxHound | Ropes and Crates WO icon, taken from [http://2011.wormolympics.com/players/Veki this page]. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:55, 19 November 2023 | PlanetBanana.wsc (file) |
|
297 bytes | FoxHound | Original PlanetBanana scheme, taken from the [https://www.wmdb.org/28743 original map] by flapjack. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:04, 13 November 2023 | Digger Racer vs Minefield.wsc (file) | Error creating thumbnail: Unrecognized scheme version. |
402 bytes | FoxHound | Digger Racer vs. Minefield scheme taken from [https://www.wmdb.org/39901 this map]. It is a scheme of the Duel of Schemes (series). | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:03, 13 November 2023 | Parachute Race vs Grenade Race.wsc (file) |
|
297 bytes | FoxHound | Parachute Race vs. Grenade Race scheme taken from [https://www.wmdb.org/31682 this map]. It is a scheme of the Duel of Schemes (series). | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:02, 13 November 2023 | Arrow Race vs Battle Race.wsc (file) |
|
297 bytes | FoxHound | Arrow Race vs. Battle Race scheme taken from [https://www.wmdb.org/30681 this map]. It is a scheme of the Duel of Schemes (series). | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:01, 13 November 2023 | Burning Girders vs Holy War.wsc (file) |
|
297 bytes | FoxHound | Burning Girders vs. Holy War scheme taken from [https://www.wmdb.org/30539 this map]. It is a scheme of the Duel of Schemes (series). | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:59, 13 November 2023 | Jet vs Rope Rubber Shopper.wsc (file) |
|
297 bytes | FoxHound | Jet vs. Rope Rubber Shopper scheme taken from [https://www.wmdb.org/27736 this map]. It is a scheme of the Duel of Schemes (series). | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:57, 13 November 2023 | WFW vs RFW.wsc (file) |
|
297 bytes | FoxHound | Walk for Weapons vs Rope for Weapons scheme taken from [https://www.wmdb.org/23463 this map]. It is the first scheme of the Duel of Schemes (series). | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:13, 6 November 2023 | Duo Race cup final.WAgame (file) | 295 KB | FoxHound | This replay was taken from the first game of [https://www.tus-wa.com/cups/game-238868/ this page] ("Duo Race" cup final match: Korydex vs TheWalrus) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:00, 6 November 2023 | Duo Race.wsc (file) | Error creating thumbnail: Unrecognized scheme version. |
395 bytes | FoxHound | Scheme taken from [https://www.tus-wa.com/schemes/scheme-5254/ this page]. It was used for the "[https://www.tus-wa.com/cups/cup-1208/ Duo Race cup]". Despite the name, the scheme is exactly the same as Driver, but with Angle cheat glitch disab... | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:01, 5 November 2023 | Peti's Mineball (v3.8 update by sbs).wsc (file) | Error creating thumbnail: Unrecognized scheme version. |
395 bytes | FoxHound | An updated version of the original Peti's Mineball scheme. Made for WA version 3.8 by sbs. Taken from [https://www.wmdb.org/45412 this] map. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:48, 5 November 2023 | Peti's Mineball.wsc (file) |
|
297 bytes | FoxHound | Peti's Mineball 2010 scheme taken from the [https://www.wmdb.org/16578 original map] WMDB page. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:15, 4 November 2023 | Baseball Race.wsc (file) |
|
297 bytes | FoxHound | Baseball Race scheme, taken from [https://wsdb.fullwormage.com/432 this page] of WSDB website. The original map description has a broken link, but it says the number is 432. User:FoxHound:FoxHound verified the scheme and it works perfectly. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:31, 16 October 2023 | ChocolateAndCookies.png (file) | 1.06 MB | King-Gizzard | Show both variations of the Chocolate terrain: Chocolate : The original Chocolate terrain with cake texture and smooth 'grass' Chocolate - Cookies : Uses a new cookies texture made using the 3 cookie objects. Uses a non-smooth 'grass'. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:27, 22 August 2023 | Double bank grenade shot exactly 30HP.gif (file) | 994 KB | FoxHound | Double bank grenade shot (exactly 30HP). Gif made by FoxHound, taken from [https://www.tus-wa.com/leagues/game-237910/ this game] (playback at 10:45). The shot was made by KinslayeR. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:24, 15 August 2023 | CastleHassle big.jpg (file) | 347 KB | JSG | full view of the CastleHasle terrain gen | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:23, 15 August 2023 | CastleHassle small.png (file) | 523 KB | JSG | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:44, 13 August 2023 | NetBlitzGG2.WAgame (file) | 123 KB | Debility | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:44, 13 August 2023 | NetBlitzGG1.WAgame (file) | 91 KB | Debility | NetBlitz game with unpredictable moves | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:59, 12 August 2023 | Boxart-A500Mini.jpg (file) | 120 KB | Squirminator2k | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:36, 6 August 2023 | Quidditch Worms Edition.wsc (file) |
|
297 bytes | FoxHound | Quidditch Worms Edition scheme file, taken from the [https://www.wmdb.org/16837 original map], uploaded by LeTotalKiller on WMDB on 26th January 2011. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:24, 6 August 2023 | Pétanque.wsc (file) |
|
297 bytes | FoxHound | Pétanque scheme file, taken from [https://www.wmdb.org/9777 the original map] of the scheme, uploaded on 7th August 2009 by admi. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:19, 3 August 2023 | Race Around a Man.png (file) | 128 KB | FoxHound | Race Around a Man original map screen shot. Is it an Afro hair style? | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:59, 3 August 2023 | Race Around a Man.WAgame (file) | 158 KB | FoxHound | FoxHound is playing, trying to show his interpretation of Race Around a Man rules/gameplay. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:07, 31 July 2023 | Race Around a Man.wsc (file) |
|
221 bytes | FoxHound | Race Around a Man scheme, taken from the [https://www.wmdb.org/14344 original map] on WMDB. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:29, 29 July 2023 | Playoffs esl season2.png (file) | 157 KB | SIBASA | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:28, 29 July 2023 | Esl ladder season 2.png (file) | 104 KB | SIBASA | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:52, 22 July 2023 | Screenshot wormsunited.png (file) | 44 KB | Squirminator2k | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:22, 22 July 2023 | Wormsreinforcements.png (file) | 37 KB | Squirminator2k | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:08, 16 July 2023 | Artillery WO icon.png (file) | 8 KB | FoxHound | Artillery WO icon/gold medal, taken from [http://2012.wormolympics.com/players/Incog this page]. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:49, 16 July 2023 | Artillery's Homing Missile through hole.gif (file) | 814 KB | FoxHound | An impressive Homing Missile 46 HP damage attack passing through a relatively small girder hole from a great distance. Gif made by FoxHound from [http://2012.wormolympics.com/tournaments/replay_info/9032 this game] of the 2012 Art... | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:42, 16 July 2023 | Zwitter's Artillery.wsc (file) |
|
221 bytes | FoxHound | Zwitter's Artillery WO tournament scheme variation, taken from [http://2014w.wormolympics.com/tournaments/show/1604 this page]. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:39, 16 July 2023 | Artillery Round 3.wagame (file) | 108 KB | FoxHound | Third round of Husk vs barman [https://www.tus-wa.com/cups/game-117643/ match] of TUS [https://www.tus-wa.com/cups/cup-433/ Artillery cup]. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:39, 16 July 2023 | Artillery Round 2.wagame (file) | 68 KB | FoxHound | Second round of Husk vs barman [https://www.tus-wa.com/cups/game-117643/ match] of TUS [https://www.tus-wa.com/cups/cup-433/ Artillery cup]. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:38, 16 July 2023 | Artillery Round 1.wagame (file) | 51 KB | FoxHound | First round of Husk vs barman [https://www.tus-wa.com/cups/game-117643/ match] of TUS [https://www.tus-wa.com/cups/cup-433/ Artillery cup]. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:33, 16 July 2023 | Artillery.wsc (file) |
|
221 bytes | FoxHound | Artillery scheme (intrinsic), taken from [http://proxy.worms2d.info/data/schemes/schemes.xml HostingBuddy schemes] (number 6). | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:40, 25 June 2023 | Surf Shopper (wide).WAgame (file) | 160 KB | FoxHound | A Surf Shopper game with Veki and Wolfgang, taken from [http://2010w.wormolympics.com/tournaments/replay_info/2150 this page] of the [http://2010w.wormolympics.com/tournaments/show/98 Surf Shopper tournament] of... | 1 |
First page |
Previous page |
Next page |
Last page |