Difference between revisions of "Weapons"
From Worms Knowledge Base
Explorer09 (Talk | contribs) (+ Donor Card (or else I don't know where to put it)) |
Explorer09 (Talk | contribs) m (Ming Vase -> Priceless Ming Vase) |
||
Line 42: | Line 42: | ||
|- | |- | ||
! F10 | ! F10 | ||
− | | [[Petrol Bomb]] || [[Skunk]] || [[Ming Vase]] || [[French Sheep Strike]] || [[Mike's Carpet Bomb]] | + | | [[Petrol Bomb]] || [[Skunk]] || [[Priceless Ming Vase]] || [[French Sheep Strike]] || [[Mike's Carpet Bomb]] |
|- | |- | ||
! F11 | ! F11 | ||
Line 116: | Line 116: | ||
rect 34 292 62 320 [[Petrol Bomb]] | rect 34 292 62 320 [[Petrol Bomb]] | ||
rect 63 292 91 320 [[Skunk]] | rect 63 292 91 320 [[Skunk]] | ||
− | rect 92 292 120 320 [[Ming Vase]] | + | rect 92 292 120 320 [[Priceless Ming Vase]] |
rect 121 292 149 320 [[French Sheep Strike]] | rect 121 292 149 320 [[French Sheep Strike]] | ||
rect 150 292 178 320 [[Mike's Carpet Bomb]] | rect 150 292 178 320 [[Mike's Carpet Bomb]] | ||
Line 171: | Line 171: | ||
|- | |- | ||
! F10 | ! F10 | ||
− | | [[Petrol Bomb]] || [[Ming Vase]] || [[Confused Sheep Strike]] || [[Mike's Carpet Bomb]] | + | | [[Petrol Bomb]] || [[Priceless Ming Vase]] || [[Confused Sheep Strike]] || [[Mike's Carpet Bomb]] |
|- | |- | ||
! F11 | ! F11 | ||
Line 227: | Line 227: | ||
rect 121 234 149 262 [[MB Bomb]] | rect 121 234 149 262 [[MB Bomb]] | ||
rect 34 263 62 291 [[Petrol Bomb]] | rect 34 263 62 291 [[Petrol Bomb]] | ||
− | rect 63 263 91 291 [[Ming Vase]] | + | rect 63 263 91 291 [[Priceless Ming Vase]] |
rect 92 263 120 291 [[Confused Sheep Strike]] | rect 92 263 120 291 [[Confused Sheep Strike]] | ||
rect 121 263 149 291 [[Mike's Carpet Bomb]] | rect 121 263 149 291 [[Mike's Carpet Bomb]] |
Revision as of 13:40, 10 June 2010
(Up to Game logic)
- For weapon ideas in Worms Unlimited, see Weapons (Worms Unlimited).
Contents
Worms Armageddon and Worms World Party
Worms 2
Worms 2 exclusive weapons |
|
Worms DC
Worms DC exclusive weapons
See also: List of weapon names in Monkey Mode