Difference between revisions of "Weapons"
From Worms Knowledge Base
m |
(add Worms DC "Unreleased weapons" subsection and move Bungee-Sheep to it) |
||
(93 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
{{ParentArticle|[[Game logic]]}} | {{ParentArticle|[[Game logic]]}} | ||
+ | {{Languages|en|Weapons|pl|Weapons/pl}} | ||
+ | __NOTOC__ | ||
+ | :''For weapon ideas in Worms Unlimited, see [[Weapons (Worms Unlimited)]].'' | ||
+ | <!-- Perhaps a general description of how the weapons are organised ought to go here, otherwise there's just a big gap --> | ||
+ | == Worms Armageddon and Worms World Party == | ||
+ | {| width="100%" | ||
+ | |style="vertical-align: top;" width="100%"| | ||
+ | Click on a weapon icon on the panel to the right, or use the text version below, to view the weapon's page. | ||
+ | {{WA_weapons/text}} | ||
+ | |||
+ | === Instant effect utilities === | ||
+ | * [[Crate Shower]] | ||
+ | * [[File:Cratespyicon.png|32px|link=Crate Spy]] [[Crate Spy]] | ||
+ | * [[File:Damagex2icon.png|32px|link=Damage x2]] [[Damage x2]] | ||
+ | * [[File:DoubleTurnTime.png|32px|link=Double Turn Time]] [[Double Turn Time]] | ||
− | == | + | === Map object === |
+ | * [[Oil Drum]] | ||
+ | * [[Donor Card]] | ||
− | + | === Game Boy Advance weapons === | |
− | | | + | * [[File:Chainsawicon.png|32px|link=Chainsaw]] [[Chainsaw]] (GBA-exclusive) |
+ | * [[Homing Air Strike]] | ||
+ | * [[Homing Cluster Bomb]] | ||
+ | |||
+ | === Unreleased weapons === | ||
+ | * [[File:Canister_icon.png|32px|link=Gas Canister]] [[Gas Canister]] | ||
+ | * [[File:Wormstrikeicon.png|32px|link=Worm Strike]] [[Worm Strike]] | ||
+ | |||
+ | |style="vertical-align: top;"| | ||
+ | {{WA_weapons}} | ||
+ | |} | ||
+ | |||
+ | == Worms 2== | ||
+ | {| width="100%" | ||
+ | |style="vertical-align: top;" width="100%"| | ||
+ | Click on a weapon icon on the panel to the right, or use the text version below, to view the weapon's page. | ||
+ | {{W2 weapons/text}} | ||
+ | |||
+ | ===Worms-2-exclusive weapons=== | ||
+ | *[[File:Homingclustericon.png|x32px|link=Homing Cluster Bomb]] [[Homing Cluster Bomb]] | ||
+ | *[[File:Homingairstrikeicon.png|x32px|link=Homing Air Strike]] [[Homing Air Strike]] | ||
+ | *[[File:Sheepstrikeicon.png|x32px|link=Confused Sheep Strike]] [[Confused Sheep Strike]] | ||
+ | *[[File:Clonedsheepicon.png|x32px|link=Cloned Sheep]] [[Cloned Sheep]] | ||
+ | *[[File:Nuclearbombicon.png|x32px|link=Nuclear Bomb (Indian Nuclear Test)]] [[Nuclear Bomb (Indian Nuclear Test)|Nuclear Bomb]] | ||
+ | |||
+ | |style="vertical-align: top;"| | ||
+ | {{W2 weapons}} | ||
+ | |} | ||
+ | |||
+ | ==Worms DC== | ||
+ | {| | ||
|- | |- | ||
− | + | !colspan="2" style="text-align: center;"|Worms DC weapons panel | |
|- | |- | ||
− | | | + | |''Page 1'' |
+ | |<imagemap> | ||
+ | Image:WDC_WeaponPanel_Page1.png|Worms DC weapons panel, page 1 | ||
+ | rect 0 0 27 31 [[Bazooka]] | ||
+ | rect 27 0 54 31 [[Homing Missile]] | ||
+ | rect 54 0 81 31 [[Grenade]] | ||
+ | rect 81 0 108 31 [[Cluster Bomb]] | ||
+ | rect 108 0 135 31 [[Grenade Launcher]] | ||
+ | rect 135 0 162 31 [[Shotgun]] | ||
+ | rect 162 0 189 31 [[Uzi]] | ||
+ | rect 189 0 216 31 [[Handgun]] | ||
+ | rect 216 0 243 31 [[Fire Punch]] | ||
+ | rect 243 0 270 31 [[Dragon Ball|Dragonball]] | ||
+ | rect 270 0 297 31 [[Dynamite]] | ||
+ | rect 297 0 320 31 [[Sheep]] | ||
+ | desc none | ||
+ | </imagemap> | ||
|- | |- | ||
− | | | + | |''Page 2'' |
+ | |<imagemap> | ||
+ | Image:WDC_WeaponPanel_Page2.png|Worms DC weapons panel, page 2 | ||
+ | rect 0 0 27 31 [[Air Strike]] | ||
+ | rect 27 0 54 31 [[Petrol Bomb]] | ||
+ | rect 54 0 81 31 [[Teleport]] | ||
+ | rect 81 0 108 31 [[Blow Torch]] | ||
+ | rect 108 0 135 31 [[Pneumatic Drill]] | ||
+ | rect 135 0 162 31 [[Mine]] | ||
+ | rect 162 0 189 31 [[Ninja Rope]] | ||
+ | rect 189 0 216 31 [[Bungee]] | ||
+ | rect 216 0 243 31 [[Girder|Girders]] | ||
+ | rect 243 0 270 31 [[Skip Go]] | ||
+ | rect 270 0 297 31 [[Kamikaze]] | ||
+ | rect 297 0 320 31 [[Surrender]] | ||
+ | desc none | ||
+ | </imagemap> | ||
|- | |- | ||
− | | | + | |''Page 3'' |
+ | |<imagemap> | ||
+ | Image:WDC_WeaponPanel_Page3.png|Worms DC weapons panel, page 3 | ||
+ | rect 0 0 27 31 [[Homing Pigeon]] | ||
+ | rect 27 0 54 31 [[Mad Cows]] | ||
+ | rect 54 0 81 31 [[Banana Bomb]] | ||
+ | rect 81 0 108 31 [[Holy Hand Grenade]] | ||
+ | rect 108 0 135 31 [[Minigun]] | ||
+ | rect 135 0 162 31 [[Baseball Bat]] | ||
+ | rect 162 0 189 31 [[Super Sheep (Aqua Sheep)|Super Sheep]] | ||
+ | rect 189 0 216 31 [[Sheep-on-a-Rope]] | ||
+ | rect 216 0 243 31 [[Confused Sheep Strike|Sheep Strike]] | ||
+ | rect 243 0 270 31 [[Old Woman]] | ||
+ | rect 270 0 297 31 [[Priceless Ming Vase]] | ||
+ | desc none | ||
+ | </imagemap> | ||
|- | |- | ||
− | | | + | |''Extra'' |
− | | | + | |<imagemap> |
− | + | Image:WDC_WeaponPanel_Extra.png|Extra weapons in Worms DC | |
− | + | rect 172 24 199 57 [[Sheep-on-a-Rope|Kenny-på-ett-Rep]] | |
− | + | rect 221 24 244 57 [[Mail Strike|Postal Strike]] | |
− | + | rect 259 24 282 57 [[Nuclear Bomb (Indian Nuclear Test)|Nuclear Bomb]] | |
− | + | rect 297 24 320 57 [[Concrete Donkey]] | |
− | + | desc none | |
− | + | </imagemap> | |
− | |- | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
+ | {{WDC weapons/text}} | ||
− | + | ===Worms DC exclusive weapons=== | |
− | + | ||
− | + | ||
− | + | ||
− | == Worms | + | |
− | + | ||
{| border="0" cellpadding="0" cellspacing="0" align="left" | {| border="0" cellpadding="0" cellspacing="0" align="left" | ||
− | | | + | |- |
+ | | [[Image:Wdcwep-left.gif]] | ||
+ | | {{navimg|Wdcwep-grenadelauncher.gif|Grenade Launcher}} | ||
+ | | {{navimg|Wdcwep-soar.gif|Sheep-on-a-Rope}} | ||
+ | | [[Image:Wdcwep-right.gif]] | ||
|} | |} | ||
+ | {{clear}} | ||
+ | === Unreleased weapons === | ||
+ | * [[Bungee-Sheep]] | ||
− | == | + | == See also == |
− | + | * [[List of weapon names in Monkey Mode]] | |
− | + | * [[Super Weapons]] | |
− | + | * [[Special Weapons]] | |
− | + | * [[Detailed Weapon Settings]] | |
− | + | == External links == | |
+ | * [https://web.archive.org/web/20020205154953/http://worms.team17.com/worms2/?weapons Archive containing information about weapons] of the old http://worms.team17.com website | ||
+ | * [https://web.archive.org/web/20011106212008/http://members.fortunecity.com/sir_kamikaze/weaponguide.html Kamikaze-Worms' website archive page containing information about weapons] | ||
+ | * [https://web.archive.org/web/20080207054227/http://www.geocities.com/final_onslaught/weapons.html Final Onslaught's website archive page with informations about weapons] | ||
+ | * [https://web.archive.org/web/20011129235841fw_/http://home.bip.net/boggy_b/waweapons.html Servadac's Ultimate WormPage website archive with WA weapons information] | ||
+ | * [https://web.archive.org/web/20020222104634fw_/http://home.bip.net/boggy_b/w2weapons.html Servadac's Ultimate WormPage website archive with W2 weapons information] | ||
+ | * [https://web.archive.org/web/20011221221606/http://www.wormscenter.com/wepguideutil.phtml Worms Center's website archive page with weapons information] |
Latest revision as of 06:23, 22 October 2024
(Up to Game logic)
- For weapon ideas in Worms Unlimited, see Weapons (Worms Unlimited).
Worms Armageddon and Worms World Party
Worms 2
Click on a weapon icon on the panel to the right, or use the text version below, to view the weapon's page.
Worms-2-exclusive weapons |
|
Worms DC
Worms DC weapons panel | |
---|---|
Page 1 | |
Page 2 | |
Page 3 | |
Extra |
Weapons (text version) | ||||||
---|---|---|---|---|---|---|
Page 1 | Bazooka (F1) | Homing Missile (F1) | Grenade (F2) | Cluster Bomb (F2) | Grenade Launcher (F2) | Shotgun (F3) |
Uzi (F3) | Handgun (F3) | Fire Punch (F4) | Dragonball (F4) | Dynamite (F5) | Sheep (F5) | |
Page 2 | Air Strike (F6) | Petrol Bomb (F6) | Teleport (F6) | Blow Torch (F7) | Pneumatic Drill (F7) | Mine (F7) |
Ninja Rope (F8) | Bungee (F8) | Girders (F9) | Skip Go (F9) | Kamikaze (F10) | Surrender (F10) | |
Page 3 | Homing Pigeon (6) | Mad Cows (6) | Banana Bomb (7) | Holy Hand Grenade (7) | Minigun (8) | Baseball Bat (8) |
Super Sheep (9) | Sheep-on-a-Rope (9) | Sheep Strike (9) | Old Woman (0) | Priceless Ming Vase (0) | ?! | |
Extra | Kenny-på-ett-Rep (9) | Postal Strike (0) | Nuclear Bomb (0) | Concrete Donkey (0) |
Worms DC exclusive weapons
Unreleased weapons
See also
External links
- Archive containing information about weapons of the old http://worms.team17.com website
- Kamikaze-Worms' website archive page containing information about weapons
- Final Onslaught's website archive page with informations about weapons
- Servadac's Ultimate WormPage website archive with WA weapons information
- Servadac's Ultimate WormPage website archive with W2 weapons information
- Worms Center's website archive page with weapons information