Difference between revisions of "Weapons"
From Worms Knowledge Base
Explorer09 (Talk | contribs) m (→Worms DC: add Template:WDC_weapons/text) |
Explorer09 (Talk | contribs) m (→Worms 2: use templates) |
||
Line 31: | Line 31: | ||
|style="vertical-align: top;" width="100%"| | |style="vertical-align: top;" width="100%"| | ||
Click on a weapon icon on the panel to the right, or use the text version below, to view the weapon's page. | Click on a weapon icon on the panel to the right, or use the text version below, to view the weapon's page. | ||
− | { | + | {{W2 weapons/text}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
===Worms 2 exclusive weapons=== | ===Worms 2 exclusive weapons=== | ||
Line 81: | Line 42: | ||
|style="vertical-align: top;"| | |style="vertical-align: top;"| | ||
− | + | {{W2 weapons}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
Revision as of 02:08, 18 September 2010
(Up to Game logic)
- For weapon ideas in Worms Unlimited, see Weapons (Worms Unlimited).
Worms Armageddon and Worms World Party
Worms 2
Click on a weapon icon on the panel to the right, or use the text version below, to view the weapon's page.
Worms 2 exclusive weapons |
|
Worms DC
Worms DC weapons panel | |
---|---|
Page 1 | |
Page 2 | |
Page 3 | |
Extra |
Weapons (text version) | ||||||
---|---|---|---|---|---|---|
Page 1 | Bazooka (F1) | Homing Missile (F1) | Grenade (F2) | Cluster Bomb (F2) | Grenade Launcher (F2) | Shotgun (F3) |
Uzi (F3) | Handgun (F3) | Fire Punch (F4) | Dragonball (F4) | Dynamite (F5) | Sheep (F5) | |
Page 2 | Air Strike (F6) | Petrol Bomb (F6) | Teleport (F6) | Blow Torch (F7) | Pneumatic Drill (F7) | Mine (F7) |
Ninja Rope (F8) | Bungee (F8) | Girders (F9) | Skip Go (F9) | Kamikaze (F10) | Surrender (F10) | |
Page 3 | Homing Pigeon (6) | Mad Cows (6) | Banana Bomb (7) | Holy Hand Grenade (7) | Minigun (8) | Baseball Bat (8) |
Super Sheep (9) | Sheep-on-a-Rope (9) | Sheep Strike (9) | Old Woman (0) | Priceless Ming Vase (0) | ?! | |
Extra | Kenny-på-ett-Rep (9) | Postal Strike (0) | Nuclear Bomb (0) | Concrete Donkey (0) |