Difference between revisions of "Weapons"
From Worms Knowledge Base
Explorer09 (Talk | contribs) (does this layout look better?) |
Explorer09 (Talk | contribs) (+Worms DC weapons panel (80% done)) |
||
Line 243: | Line 243: | ||
==Worms DC== | ==Worms DC== | ||
+ | {| | ||
+ | |- | ||
+ | !colspan="2" style="text-align: center;"|Worms DC weapons panel | ||
+ | |- | ||
+ | |''Page 1'' | ||
+ | |<imagemap> | ||
+ | Image:WDC_WeaponPanel_Page1.png|Worms DC weapons panel, page 1 | ||
+ | rect 0 0 27 31 [[Bazooka]] | ||
+ | rect 27 0 54 31 [[Homing Missile]] | ||
+ | rect 54 0 81 31 [[Grenade]] | ||
+ | rect 81 0 108 31 [[Cluster Bomb]] | ||
+ | rect 108 0 135 31 [[Grenade Launcher]] | ||
+ | rect 135 0 162 31 [[Shotgun]] | ||
+ | rect 162 0 189 31 [[Uzi]] | ||
+ | rect 189 0 216 31 [[Handgun]] | ||
+ | rect 216 0 243 31 [[Fire Punch]] | ||
+ | rect 243 0 270 31 [[Dragon Ball|Dragonball]] | ||
+ | rect 270 0 297 31 [[Dynamite]] | ||
+ | rect 297 0 320 31 [[Sheep]] | ||
+ | desc none | ||
+ | </imagemap> | ||
+ | |- | ||
+ | |''Page 2'' | ||
+ | |<imagemap> | ||
+ | Image:WDC_WeaponPanel_Page2.png|Worms DC weapons panel, page 2 | ||
+ | rect 0 0 27 31 [[Air Strike]] | ||
+ | rect 27 0 54 31 [[Petrol Bomb]] | ||
+ | rect 54 0 81 31 [[Teleport]] | ||
+ | rect 81 0 108 31 [[Blow Torch]] | ||
+ | rect 108 0 135 31 [[Pneumatic Drill]] | ||
+ | rect 135 0 162 31 [[Mine]] | ||
+ | rect 162 0 189 31 [[Ninja Rope]] | ||
+ | rect 189 0 216 31 [[Bungee]] | ||
+ | rect 216 0 243 31 [[Girder|Girders]] | ||
+ | rect 243 0 270 31 [[Skip Go]] | ||
+ | rect 270 0 297 31 [[Kamikaze]] | ||
+ | rect 297 0 320 31 [[Surrender]] | ||
+ | desc none | ||
+ | </imagemap> | ||
+ | |- | ||
+ | |''Page 3'' | ||
+ | |<imagemap> | ||
+ | Image:WDC_WeaponPanel_Page3.png|Worms DC weapons panel, page 3 | ||
+ | rect 0 0 27 31 [[Homing Pigeon]] | ||
+ | rect 27 0 54 31 [[Mad Cows]] | ||
+ | rect 54 0 81 31 [[Banana Bomb]] | ||
+ | rect 81 0 108 31 [[Holy Hand Grenade]] | ||
+ | rect 108 0 135 31 [[Minigun]] | ||
+ | rect 135 0 162 31 [[Baseball Bat]] | ||
+ | rect 162 0 189 31 [[Super Sheep (Aqua Sheep)|Super Sheep]] | ||
+ | rect 189 0 216 31 [[Sheep-on-a-Rope]] | ||
+ | rect 216 0 243 31 [[Confused Sheep Strike|Sheep Strike]] | ||
+ | rect 243 0 270 31 [[Old Woman]] | ||
+ | rect 270 0 297 31 [[Priceless Ming Vase]] | ||
+ | desc none | ||
+ | </imagemap> | ||
+ | |} | ||
===Worms DC exclusive weapons=== | ===Worms DC exclusive weapons=== |
Revision as of 13:42, 19 June 2010
(Up to Game logic)
- For weapon ideas in Worms Unlimited, see Weapons (Worms Unlimited).
Worms Armageddon and Worms World Party
Click on a weapon icon on the panel to the right, or use the text version below, to view the weapon's page. Instant effect utilitiesMap object |
|
Worms 2
Click on a weapon icon on the panel to the right, or use the text version below, to view the weapon's page. Worms 2 exclusive weapons |
|
Worms DC
Worms DC weapons panel | |
---|---|
Page 1 | |
Page 2 | |
Page 3 |
Worms DC exclusive weapons
See also: List of weapon names in Monkey Mode