Difference between revisions of "Weapons"
From Worms Knowledge Base
Explorer09 (Talk | contribs) m (→Worms 2 exclusive weapons: +Confused Sheep Strike, which is different from French Sheep Strike) |
Explorer09 (Talk | contribs) (does this layout look better?) |
||
Line 1: | Line 1: | ||
− | {{ParentArticle|[[Game logic]]}} | + | {{ParentArticle|[[Game logic]]}}__NOTOC__ |
:''For weapon ideas in Worms Unlimited, see [[Weapons (Worms Unlimited)]].'' | :''For weapon ideas in Worms Unlimited, see [[Weapons (Worms Unlimited)]].'' | ||
+ | <!-- Perhaps a general description of how the weapons are organised ought to go here, otherwise there's just a big gap --> | ||
== Worms Armageddon and Worms World Party== | == Worms Armageddon and Worms World Party== | ||
− | |||
{| width="100%" | {| width="100%" | ||
|style="vertical-align: top;" width="100%"| | |style="vertical-align: top;" width="100%"| | ||
− | + | Click on a weapon icon on the panel to the right, or use the text version below, to view the weapon's page. | |
− | + | ||
{| class="toccolours collapsible collapsed" width="100%" | {| class="toccolours collapsible collapsed" width="100%" | ||
|- | |- | ||
Line 63: | Line 62: | ||
|style="vertical-align: top;"| | |style="vertical-align: top;"| | ||
<imagemap> | <imagemap> | ||
− | Image:WA_WeaponPanel.png|center|frame| | + | Image:WA_WeaponPanel.png|center|frame|WA and WWP weapons panel |
rect 34 2 62 30 [[Jet Pack]] | rect 34 2 62 30 [[Jet Pack]] | ||
rect 63 2 91 30 [[Low Gravity]] | rect 63 2 91 30 [[Low Gravity]] | ||
Line 129: | Line 128: | ||
rect 121 350 149 378 [[Freeze]] | rect 121 350 149 378 [[Freeze]] | ||
rect 150 350 178 378 [[Patsy's Magic Bullet]] | rect 150 350 178 378 [[Patsy's Magic Bullet]] | ||
− | rect 2 350 33 378 [[Image:WA_WeaponPanel.png]] | + | rect 2 350 33 378 [[Image:WA_WeaponPanel.png|About this image]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Line 135: | Line 134: | ||
== Worms 2== | == Worms 2== | ||
− | |||
{| width="100%" | {| width="100%" | ||
|style="vertical-align: top;" width="100%"| | |style="vertical-align: top;" width="100%"| | ||
− | + | Click on a weapon icon on the panel to the right, or use the text version below, to view the weapon's page. | |
{| class="toccolours collapsible collapsed" width="100%" | {| class="toccolours collapsible collapsed" width="100%" | ||
|- | |- | ||
Line 190: | Line 188: | ||
|style="vertical-align: top;"| | |style="vertical-align: top;"| | ||
<imagemap> | <imagemap> | ||
− | Image:W2_WeaponPanel.png|center|frame| | + | Image:W2_WeaponPanel.png|center|frame|Worms 2 weapons panel |
rect 34 2 62 30 [[Bazooka]] | rect 34 2 62 30 [[Bazooka]] | ||
rect 63 2 91 30 [[Homing Missile]] | rect 63 2 91 30 [[Homing Missile]] | ||
Line 239: | Line 237: | ||
rect 92 321 120 349 [[Nuclear Bomb (Indian Nuclear Test)|Nuclear Bomb]] | rect 92 321 120 349 [[Nuclear Bomb (Indian Nuclear Test)|Nuclear Bomb]] | ||
rect 121 321 149 349 [[Patsy's Magic Bullet]] | rect 121 321 149 349 [[Patsy's Magic Bullet]] | ||
− | rect 2 321 33 349 [[Image:W2_WeaponPanel.png]] | + | rect 2 321 33 349 [[Image:W2_WeaponPanel.png|About this image]] |
desc none | desc none | ||
</imagemap> | </imagemap> |
Revision as of 11:51, 19 June 2010
(Up to Game logic)
- For weapon ideas in Worms Unlimited, see Weapons (Worms Unlimited).
Worms Armageddon and Worms World Party
Click on a weapon icon on the panel to the right, or use the text version below, to view the weapon's page. Instant effect utilitiesMap object |
|
Worms 2
Click on a weapon icon on the panel to the right, or use the text version below, to view the weapon's page. Worms 2 exclusive weapons |
|
Worms DC
Worms DC exclusive weapons
See also: List of weapon names in Monkey Mode