Difference between revisions of "Points for Weapons"
From Worms Knowledge Base
Qwertyxp2000 (Talk | contribs) |
Qwertyxp2000 (Talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Points for Weapons''' mode is a gamemode in [[Worms World Party]] that is only enabled if the eponymous [[Wormpot]] option is enabled. Each team must set up their own selection of weapons using a budget of 100 Coins. CPU players can only use the | + | {{ParentArticle|[[Wormpot]] or [[Team file]]}} |
+ | [[file:points for weapons default.png|thumb|Points for Weapons default loadout]] | ||
+ | '''Points for Weapons''' mode is a gamemode in [[Worms World Party]] that is only enabled if the eponymous [[Wormpot]] option is enabled. Each team must set up their own selection of weapons using a budget of 100 Coins. CPU players can only use the CPU-specific loadout, as the option to edit their loadout is disabled. | ||
==Weapons== | ==Weapons== | ||
Line 24: | Line 26: | ||
|30 | |30 | ||
|- | |- | ||
− | |[[Fast Walk]], [[Parachute]], [[Mine | + | |[[Fast Walk]], [[Parachute]], [[Mine]] |
|4 | |4 | ||
|40 | |40 | ||
|- | |- | ||
− | |[[Petrol Bomb]], [[Skunk]], [[Blowtorch]], [[Select Worm]] | + | |[[Shotgun]], [[Laser Sight]], [[Longbow]], [[Petrol Bomb]], [[Skunk]], [[Blowtorch]], [[Select Worm]] |
|5 | |5 | ||
|50 | |50 | ||
Line 56: | Line 58: | ||
|N/A (max of 5) | |N/A (max of 5) | ||
|- | |- | ||
− | |[[Flamethrower]], [[Homing Pigeon]], [[Mad | + | |[[Flamethrower]], [[Homing Pigeon]], [[Mad Cows]], [[Old Woman]], [[Sheep Launcher]], [[Napalm Strike]], [[Banana Bomb]], [[Holy Hand Grenade]], [[Super Sheep]] |
|25 | |25 | ||
|N/A (max of 4) | |N/A (max of 4) | ||
Line 62: | Line 64: | ||
===Default Loadout=== | ===Default Loadout=== | ||
− | + | Default loadout for human players. | |
+ | {|class="wikitable" | ||
+ | !Weapon | ||
+ | !Ammo | ||
+ | |- | ||
+ | |[[Handgun]] | ||
+ | |1 | ||
+ | |- | ||
+ | |[[Bazooka]] | ||
+ | |Unlimited | ||
+ | |- | ||
+ | |[[Grenade]] | ||
+ | |Unlimited | ||
+ | |- | ||
+ | |[[Girder]] | ||
+ | |1 | ||
+ | |- | ||
+ | |[[Shotgun]] | ||
+ | |2 | ||
+ | |- | ||
+ | |[[Blowtorch]] | ||
+ | |2 | ||
+ | |- | ||
+ | |[[Baseball Bat]] | ||
+ | |1 | ||
+ | |- | ||
+ | |[[Ninja Rope]] | ||
+ | |2 | ||
+ | |- | ||
+ | |[[Teleport]] | ||
+ | |1 | ||
+ | |- | ||
+ | |[[Homing Missile]] | ||
+ | |1 | ||
+ | |- | ||
+ | |[[Dynamite]] | ||
+ | |1 | ||
+ | |} | ||
+ | |||
+ | ===CPU Loadout=== | ||
{|class="wikitable" | {|class="wikitable" | ||
!Weapon | !Weapon | ||
Line 74: | Line 115: | ||
|- | |- | ||
|[[Fire Punch]] | |[[Fire Punch]] | ||
− | | | + | |3 |
|- | |- | ||
|[[Shotgun]] | |[[Shotgun]] | ||
− | | | + | |4 |
+ | |- | ||
+ | |[[Handgun]] | ||
+ | |3 | ||
|- | |- | ||
|[[Mine]] | |[[Mine]] | ||
− | | | + | |3 |
+ | |- | ||
+ | |[[Teleport]] | ||
+ | |1 | ||
|- | |- | ||
|[[Air Strike]] | |[[Air Strike]] | ||
− | | | + | |1 |
+ | |- | ||
+ | |[[Dynamite]] | ||
+ | |1 | ||
|} | |} | ||
==Tactics== | ==Tactics== | ||
*Getting unlimited [[Bazooka]] and [[Grenade]] are good choices for all-around weaponry. | *Getting unlimited [[Bazooka]] and [[Grenade]] are good choices for all-around weaponry. |
Latest revision as of 01:01, 23 September 2024
Points for Weapons mode is a gamemode in Worms World Party that is only enabled if the eponymous Wormpot option is enabled. Each team must set up their own selection of weapons using a budget of 100 Coins. CPU players can only use the CPU-specific loadout, as the option to edit their loadout is disabled.
Weapons
Weapon | Ammo Cost (each) | Unlimited Ammo Cost (per weapon) |
---|---|---|
Prod, Handgun, Mortar | 1 | 10 |
Bazooka, Grenade | 2 | 10 |
Pneumatic Drill, Dragon Ball, Suicide Bomber, Kamikaze | 2 | 20 |
Uzi, Cluster Bomb, Fire Punch, Low Gravity, Girder | 3 | 30 |
Fast Walk, Parachute, Mine | 4 | 40 |
Shotgun, Laser Sight, Longbow, Petrol Bomb, Skunk, Blowtorch, Select Worm | 5 | 50 |
Battle Axe | 6 | 60 |
Baseball Bat, Ninja Rope, Invisibility, Teleport | 7 | 70 |
Jetpack, Homing Missile, Minigun | 8 | 80 |
Air Strike | 9 | 90 |
Mole Bomb | 10 | 100 |
Sheep, Dynamite | 20 | N/A (max of 5) |
Flamethrower, Homing Pigeon, Mad Cows, Old Woman, Sheep Launcher, Napalm Strike, Banana Bomb, Holy Hand Grenade, Super Sheep | 25 | N/A (max of 4) |
Default Loadout
Default loadout for human players.
Weapon | Ammo |
---|---|
Handgun | 1 |
Bazooka | Unlimited |
Grenade | Unlimited |
Girder | 1 |
Shotgun | 2 |
Blowtorch | 2 |
Baseball Bat | 1 |
Ninja Rope | 2 |
Teleport | 1 |
Homing Missile | 1 |
Dynamite | 1 |
CPU Loadout
Weapon | Ammo |
---|---|
Bazooka | Unlimited |
Grenade | Unlimited |
Fire Punch | 3 |
Shotgun | 4 |
Handgun | 3 |
Mine | 3 |
Teleport | 1 |
Air Strike | 1 |
Dynamite | 1 |