Difference between revisions of "Weapons"
From Worms Knowledge Base
Explorer09 (Talk | contribs) (→Other Utilities) |
Explorer09 (Talk | contribs) (→Worms Armageddon and Worms World Party: The weapon panel now uses the image map instead of tables.) |
||
Line 3: | Line 3: | ||
== Worms Armageddon and Worms World Party== | == Worms Armageddon and Worms World Party== | ||
− | + | <imagemap> | |
− | | | + | Image:WA_WeaponPanel.png|right|frame|Click on a weapon icon to view its page. |
− | + | rect 34 2 62 30 [[Jet Pack]] | |
− | + | rect 63 2 91 30 [[Low Gravity]] | |
− | + | rect 92 2 120 30 [[Fast Walk]] | |
− | + | rect 121 2 149 30 [[Laser Sight]] | |
− | + | rect 150 2 178 30 [[Invisibility]] | |
− | + | rect 34 31 62 59 [[Bazooka]] | |
− | + | rect 63 31 91 59 [[Homing Missile]] | |
− | + | rect 92 31 120 59 [[Mortar]] | |
− | + | rect 121 31 149 59 [[Homing Pigeon]] | |
− | + | rect 150 31 178 59 [[Sheep Launcher]] | |
− | + | rect 34 60 62 88 [[Grenade]] | |
− | + | rect 63 60 91 88 [[Cluster Bomb]] | |
− | + | rect 92 60 120 88 [[Banana Bomb]] | |
− | + | rect 121 60 149 88 [[Battle Axe]] | |
− | + | rect 150 60 178 88 [[Earthquake]] | |
− | + | rect 34 89 62 117 [[Shotgun]] | |
− | + | rect 63 89 91 117 [[Handgun]] | |
− | + | rect 92 89 120 117 [[Uzi]] | |
− | + | rect 121 89 149 117 [[Minigun]] | |
− | + | rect 150 89 178 117 [[Longbow]] | |
− | + | rect 34 118 62 146 [[Fire Punch]] | |
− | + | rect 63 118 91 146 [[Dragon Ball]] | |
− | + | rect 92 118 120 146 [[Kamikaze]] | |
− | + | rect 121 118 149 146 [[Suicide Bomber]] | |
− | + | rect 150 118 178 146 [[Prod]] | |
− | + | rect 34 147 62 175 [[Dynamite]] | |
− | + | rect 63 147 91 175 [[Mine]] | |
+ | rect 92 147 120 175 [[Sheep]] | ||
+ | rect 121 147 149 175 [[Super Sheep (Aqua Sheep)]] | ||
+ | rect 150 147 178 175 [[Mole Bomb]] | ||
+ | rect 34 176 62 204 [[Air Strike]] | ||
+ | rect 63 176 91 204 [[Napalm Strike]] | ||
+ | rect 92 176 120 204 [[Mail Strike]] | ||
+ | rect 121 176 149 204 [[Mine Strike]] | ||
+ | rect 150 176 178 204 [[Mole Squadron]] | ||
+ | rect 34 205 62 233 [[Blowtorch]] | ||
+ | rect 63 205 91 233 [[Pneumatic Drill]] | ||
+ | rect 92 205 120 233 [[Girder]] | ||
+ | rect 121 205 149 233 [[Baseball Bat]] | ||
+ | rect 150 205 178 233 [[Girder Starter Pack]] | ||
+ | rect 34 234 62 262 [[Ninja Rope]] | ||
+ | rect 63 234 91 262 [[Bungee]] | ||
+ | rect 92 234 120 262 [[Parachute]] | ||
+ | rect 121 234 149 262 [[Teleport]] | ||
+ | rect 150 234 178 262 [[Scales of Justice]] | ||
+ | rect 34 263 62 291 [[Banana Bomb|Super Banana Bomb]] | ||
+ | rect 63 263 91 291 [[Holy Hand Grenade]] | ||
+ | rect 92 263 120 291 [[Flame Thrower]] | ||
+ | rect 121 263 149 291 [[Salvation Army]] | ||
+ | rect 150 263 178 291 [[MB Bomb]] | ||
+ | rect 34 292 62 320 [[Petrol Bomb]] | ||
+ | rect 63 292 91 320 [[Skunk]] | ||
+ | rect 92 292 120 320 [[Ming Vase]] | ||
+ | rect 121 292 149 320 [[French Sheep Strike]] | ||
+ | rect 150 292 178 320 [[Mike's Carpet Bomb]] | ||
+ | rect 34 321 62 349 [[Mad Cows]] | ||
+ | rect 63 321 91 349 [[Old Woman]] | ||
+ | rect 92 321 120 349 [[Concrete Donkey]] | ||
+ | rect 121 321 149 349 [[Nuclear Bomb (Indian Nuclear Test)|Indian Nuclear Test]] | ||
+ | rect 150 321 178 349 [[Armageddon]] | ||
+ | rect 34 350 62 378 [[Skip Go]] | ||
+ | rect 63 350 91 378 [[Surrender]] | ||
+ | rect 92 350 120 378 [[Select Worm]] | ||
+ | rect 121 350 149 378 [[Freeze]] | ||
+ | rect 150 350 178 378 [[Patsy's Magic Bullet]] | ||
+ | desc none | ||
+ | </imagemap> | ||
<!-- Perhaps a general description of how the weapons are organised ought to go here, otherwise there's just a big gap --> | <!-- Perhaps a general description of how the weapons are organised ought to go here, otherwise there's just a big gap --> |
Revision as of 16:51, 3 July 2009
(Up to Game logic)
Contents
Worms Armageddon and Worms World Party
Other Utilities
Worms 2
Worms 2 Exclusive Weapons
Worms DC
Worms DC Exclusive Weapons
See also: List of weapon names in Monkey Mode