File list
From Worms Knowledge Base
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17:26, 12 November 2024 | Supermarket Shopper GIF icon.gif (file) | 52 KB | FoxHound | This GIF was submitted by the author of Supermarket Shopper, '''crmm1792''' a.k.a. CAK-RULES, on [https://www.tus-wa.com/schemes/scheme-3814/ its scheme page] on TUS. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:18, 12 November 2024 | Supermarket Shopper icon.png (file) | 2 KB | FoxHound | Supermarket Shopper icon, taken from [https://www.tus-wa.com/schemes/scheme-3814/ its scheme page] on TUS. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:16, 12 November 2024 | Supermarket Shopper.wsc (file) | Error creating thumbnail: Unrecognized scheme version. |
404 bytes | FoxHound | Supermarket Shopper scheme file, taken from [https://www.tus-wa.com/schemes/scheme-3814/ its scheme page] on TUS. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:59, 5 November 2024 | Level dir thing.png (file) | 134 KB | Qwertyxp2000 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:58, 5 November 2024 | Text img file location after easyterrain.png (file) | 40 KB | Qwertyxp2000 | even better | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:02, 3 November 2024 | Prod Warfare.wsc (file) |
|
221 bytes | FoxHound | Prod Warfare scheme, taken from [https://web.archive.org/web/20001009050943/http://geocities.com/TimesSquare/Zone/7879/Downloads/Game_Schemes/body_game_schemes.html this snapshot] archive page. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:37, 3 November 2024 | -wa23g--3--47.56--DiegoPro-.WAgame (file) | 22 KB | DiegoPro | Credits to Mablak and Sycotropic, and Deadcode for the TAS method of this mission. Because you cannot upload a file that contains any square brackets in its name, the square brackets were replaced with hyphens. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:34, 3 November 2024 | -wa17g--3--87.36--DiegoPro-.WAgame (file) | 23 KB | DiegoPro | Credits to RuffledBricks for the baseball bat method, here is the RuffledBricks YouTube channel: https://www.youtube.com/@ RuffledBricks. I only came up with the method to get rid of the pair of mines that are near the baseball bat crate. Because you c... | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:29, 3 November 2024 | -wa02g--4--50.92--DiegoPro-.WAgame (file) | 23 KB | DiegoPro | I am happy to have achieved this record, since I got the Gold Medal in 4 human turns and 3 CPU turns. Credits to Mablak for the first turn method. Because you cannot upload a file that contains any square brackets in its name, the square brackets were... | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:14, 2 November 2024 | Fire Punch 2310 damage.gif (file) | 220 KB | FoxHound | GIF made by FoxHound from this replay. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:15, 2 November 2024 | Damagewith-LG.png (file) | 3 KB | FoxHound | Image made by Dario, taken from NNN website. It was downloaded from [https://i.postimg.cc/nVy9QWt6/damagewith-LG.png this link]. It shows all the possible damages that a Fire Punch can inflict with standard settings and [[Low G... | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:14, 2 November 2024 | Fpdistancesanddamage.png (file) | 3 KB | FoxHound | Image made by Dario, taken from NNN website. It was downloaded from [https://i.postimg.cc/Bn0MTg4H/Fpdistancesanddamage.png this link]. It shows all the possible damages that a Fire Punch can inflict with standard settings and... | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:53, 2 November 2024 | TA 2310 Fire Punch.WAgame (file) | 83 KB | FoxHound | Replay taken from [https://kingbird.myphotos.cc/2022-10-19%2008.48.45%20%7BTA%7D%20%5BOffline%20-%20Fire%20Punch%20maximum%20number%20of%20hits%20on%201%20worm%5D%200xDEADC0DE.WAgame this link] Deadcode shared on [https://discord.co... | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:53, 2 November 2024 | Kamikaze drowning glitch.gif (file) | 527 KB | FoxHound | Gif made by FoxHound from this replay. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:00, 27 October 2024 | AmigaForever-WB3X-Config.png (file) | 41 KB | Squirminator2k | Example of an Amiga Forever | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:31, 24 October 2024 | After doing the soundbank editor.png (file) | 39 KB | Qwertyxp2000 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:29, 22 October 2024 | Space Plop Shopper.wsc (file) | Error creating thumbnail: Unrecognized scheme version. |
403 bytes | FoxHound | Space Plop Shopper scheme file, taken from [https://www.tus-wa.com/schemes/scheme-5413/ this page]. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:35, 21 October 2024 | WSOD.WAgame (file) | 50 KB | FoxHound | WSOD scheme: first round of [https://www.tus-wa.com/cups/game-224423/ this match] played by People/SiD and Mega`Adnan of [https://www.tus-wa.com/cups/cup-1059/ this cup] from The Ultimate Site. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:07, 20 October 2024 | WSOD.wsc (file) |
|
297 bytes | FoxHound | WSOD scheme, taken from [https://www.tus-wa.com/schemes/scheme-2579/ this page] on TUS. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:50, 20 October 2024 | Spectacular baseball bat in WSOD.gif (file) | 747 KB | FoxHound | GIF made by FoxHound from a replay taken from [https://www.tus-wa.com/schemes/scheme-2579/#msg266766 this post] by SiD. The spectacular Baseball Bat attack was made by SiD. The 5 and almost the 6th and last worm tha... | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:55, 20 October 2024 | Speech (WA).png (file) | 969 bytes | Qwertyxp2000 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:41, 18 October 2024 | Orcs and Humans.wsc (file) |
|
297 bytes | FoxHound | Orcs and Humans scheme, taken from this [http://worms.org.ua/forum/viewtopic.php?p=26322#26322 post] on WoRmS.oRg.Ua. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:38, 18 October 2024 | Orcs and Humans.WAgame (file) | 299 KB | FoxHound | Orcs and Humans replay taken from [http://worms.org.ua/forum/viewtopic.php?t=2543 this] page. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:41, 16 October 2024 | Sticky Grenades.WAgame (file) | 33 KB | FoxHound | Sticky Grenades game with Fighter playing against himself. The file was taken from [https://www.tus-wa.com/schemes/scheme-2073/ this page] from The Ultimate Site. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20, 16 October 2024 | Sticky Grenades.wsc (file) |
|
297 bytes | FoxHound | Sticky Grenades scheme file, taken from [https://www.tus-wa.com/schemes/scheme-2073/ this page] of The Ultimate Site. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:53, 16 October 2024 | Fly-Attack.wsc (file) |
|
297 bytes | FoxHound | Fly-Attack scheme file, obtained from Worms Scheme Contest files that Bloopy had. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:35, 14 October 2024 | Handmade art Fly-Forts.gif (file) | 1.96 MB | FoxHound | vaguener2's handmade fan art for video. Gif made by FoxHound from the beginning of [https://www.youtube.com/watch?v=pdwpsTIbGrM this video]. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:39, 14 October 2024 | Fly-Forts.wsc (file) |
|
297 bytes | FoxHound | Fly-Forts scheme, taken from [https://www.wmdb.org/13163 this page] of WMDB. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:15, 14 October 2024 | Fly-Forts baseball bat + mine kill.gif (file) | 1.27 MB | FoxHound | Gif made by FoxHound from the moment "03:03" of [https://www.youtube.com/watch?v=MxULaWXwlWc this video]. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:33, 13 October 2024 | Retrohell Thumb.png (file) | 67 KB | King-Gizzard | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:32, 13 October 2024 | Retrohell Full.png (file) | 98 KB | King-Gizzard | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:53, 23 September 2024 | Points for weapons default.png (file) | 1.52 MB | Qwertyxp2000 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:06, 18 September 2024 | UI thumb2.png (file) | 179 KB | King-Gizzard | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:58, 18 September 2024 | UI 1080.png (file) | 228 KB | King-Gizzard | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:57, 18 September 2024 | UI thumb.png (file) | 78 KB | King-Gizzard | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:32, 17 September 2024 | Scales of justice when total health on screen is odd.png (file) | 805 KB | Qwertyxp2000 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:38, 8 September 2024 | Hysteria Arsenal.wagame (file) | 106 KB | FoxHound | Hysteria Arsenal replay taken from FoxHound's computer. It dates 4th April 2011: Fighter vs FoxHound. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:48, 7 September 2024 | Software Failure Error 8000 0020.png (file) | 572 bytes | Tag365 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:55, 6 September 2024 | Sinkless Homing Worm WxW.WAgame (file) | 144 KB | FoxHound | A Sinkless Homing Worm WxW game with|FoxHound, Courage-The-Dog and DumbBongChow, taken from FoxHound's computer and dating 11th December 2011. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:45, 28 August 2024 | Gravestones.png (file) | 140 KB | Qwertyxp2000 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:49, 17 August 2024 | Training Disciplines (Worms World Party).png (file) | 41 KB | Qwertyxp2000 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:48, 17 August 2024 | Training Disciplines (Worms Armageddon).png (file) | 14 KB | Qwertyxp2000 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:40, 17 August 2024 | Uzi training.png (file) | 980 KB | Qwertyxp2000 | More representative of what one begins with | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:27, 15 August 2024 | CDRW.gif (file) | 518 KB | FoxHound | GIF made by FoxHound from the first round of [https://www.tus-wa.com/cups/game-243382 this match] of [https://www.tus-wa.com/cups/cup-1249/ "Comet Dodging 2024" cup] (CDRW scheme). It was made from 00:00:30... | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:13, 13 August 2024 | Supersheep mission bronze.png (file) | 1.49 MB | Qwertyxp2000 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00, 4 August 2024 | Two plops at pixel in-a-row (BnG).gif (file) | 534 KB | FoxHound | This gif was made by FoxHound from [https://discord.com/channels/416225356706480128/450730221209911302/1257829209146003478 this video] uploaded by Sensei. | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:39, 4 August 2024 | Baseball Bat into Pigeon in Kaos.gif (file) | 1.77 MB | FoxHound | Gif made by FoxHound from a video Jago [https://discord.com/channels/416225356706480128/450730221209911302/1266580024803332198 uploaded] in Discord. Incredible combo: Baseball Bat into [[Homing Pigeo... | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:24, 4 August 2024 | Surgical Damage x2 MB Bomb.gif (file) | 1.7 MB | FoxHound | Gif made by FoxHound from a [https://discord.com/channels/416225356706480128/450730221209911302/1268128218221908010 video] that SiD edited of an [https://discord.com/channels/416225356706480128/450730221209911302/126809... | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:11, 4 August 2024 | BOING! 5.gif (file) | 142 KB | FoxHound | GIF made by FoxHound. Mablak is playing at this moment (00:22:35 - 00:22:42) in a replay that he was testing the scheme with Bloopy for the Worms Scheme Contest. The replay was obtained via Bloopy. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:17, 4 August 2024 | BOING!.wsc (file) |
|
297 bytes | FoxHound | BOING! scheme available on [https://www.wmdb.org/16577 this] WMDB page, containing the original map. | 1 |
First page |
Previous page |
Next page |
Last page |