Difference between revisions of "Intermediate"
From Worms Knowledge Base
(Added info on WormsLeagueAM, minor fixes) |
Qwertyxp2000 (Talk | contribs) (attempted a complete Intermediate settings) |
||
Line 9: | Line 9: | ||
A misconception about Intermediate is that in it, tactics don't play as large a part as they do in other schemes due to its variety, but this is not the case. Due to its variety, tactics can play a very large part in becoming a good player, due to the way you need to prepare against a large number of alternatives. Similarly, being able to use a large variety of [[Weapons|weapons]] effectively will give the player a significant advantage. | A misconception about Intermediate is that in it, tactics don't play as large a part as they do in other schemes due to its variety, but this is not the case. Due to its variety, tactics can play a very large part in becoming a good player, due to the way you need to prepare against a large number of alternatives. Similarly, being able to use a large variety of [[Weapons|weapons]] effectively will give the player a significant advantage. | ||
+ | |||
+ | ==Settings== | ||
+ | ===Weapons=== | ||
+ | The default scheme for the weapons in Intermediate. [[Special Weapons]] are enabled. [[Super Weapons]] are enabled. | ||
+ | {| border="0" cellspacing="1" cellpadding="1" | ||
+ | |- | ||
+ | ! scope="col"|Weapon | ||
+ | ! scope="col"|Ammo | ||
+ | ! scope="col"|Delay | ||
+ | ! scope="col"|Power | ||
+ | ! scope="col"|Crates | ||
+ | |- | ||
+ | |Bazooka | ||
+ | |∞ | ||
+ | | - | ||
+ | |3 | ||
+ | | - | ||
+ | |- | ||
+ | |Homing Missile | ||
+ | |1 | ||
+ | | - | ||
+ | |3 | ||
+ | |1 | ||
+ | |- | ||
+ | |Mortar | ||
+ | |5 | ||
+ | | - | ||
+ | |3 | ||
+ | |1 | ||
+ | |- | ||
+ | |Grenade | ||
+ | |∞ | ||
+ | | - | ||
+ | |3 | ||
+ | | - | ||
+ | |- | ||
+ | |Cluster Bomb | ||
+ | |3 | ||
+ | | - | ||
+ | |3 | ||
+ | | 1 | ||
+ | |- | ||
+ | |Skunk | ||
+ | |1 | ||
+ | |2 | ||
+ | |3 | ||
+ | |1 | ||
+ | |- | ||
+ | |Petrol Bomb | ||
+ | |2 | ||
+ | | - | ||
+ | |3 | ||
+ | |1 | ||
+ | |- | ||
+ | |Banana Bomb | ||
+ | |0 | ||
+ | | - | ||
+ | |3 | ||
+ | |1 | ||
+ | |- | ||
+ | |Handgun | ||
+ | |∞ | ||
+ | | - | ||
+ | |3 | ||
+ | | - | ||
+ | |- | ||
+ | |Shotgun | ||
+ | |∞ | ||
+ | | - | ||
+ | |3 | ||
+ | | - | ||
+ | |- | ||
+ | |Uzi | ||
+ | |∞ | ||
+ | | - | ||
+ | |3 | ||
+ | | - | ||
+ | |- | ||
+ | |Minigun | ||
+ | |0 | ||
+ | | - | ||
+ | |3 | ||
+ | |2 | ||
+ | |- | ||
+ | |Longbow | ||
+ | |2 | ||
+ | | - | ||
+ | |3 | ||
+ | |1 | ||
+ | |- | ||
+ | |Air Strike | ||
+ | |1 | ||
+ | |5 | ||
+ | |3 | ||
+ | |1 | ||
+ | |- | ||
+ | |Napalm Strike | ||
+ | |1 | ||
+ | |7 | ||
+ | |1 | ||
+ | | - | ||
+ | |- | ||
+ | |Mine | ||
+ | |2 | ||
+ | | - | ||
+ | |3 | ||
+ | |1 | ||
+ | |- | ||
+ | |Fire Punch | ||
+ | |∞ | ||
+ | | - | ||
+ | |3 | ||
+ | | - | ||
+ | |- | ||
+ | |Dragon Ball | ||
+ | |∞ | ||
+ | | - | ||
+ | |3 | ||
+ | | - | ||
+ | |- | ||
+ | |Kamikaze | ||
+ | |1 | ||
+ | | - | ||
+ | |3 | ||
+ | | - | ||
+ | |- | ||
+ | |Prod | ||
+ | |∞ | ||
+ | | - | ||
+ | |3 | ||
+ | | - | ||
+ | |- | ||
+ | |Battle Axe | ||
+ | |2 | ||
+ | | - | ||
+ | |3 | ||
+ | |1 | ||
+ | |- | ||
+ | |Blowtorch | ||
+ | |3 | ||
+ | | - | ||
+ | |3 | ||
+ | |1 | ||
+ | |- | ||
+ | |Pneumatic Drill | ||
+ | |3 | ||
+ | | - | ||
+ | |3 | ||
+ | |1 | ||
+ | |- | ||
+ | |Girder | ||
+ | |3 | ||
+ | | - | ||
+ | |3 | ||
+ | |1 | ||
+ | |- | ||
+ | |Ninja Rope | ||
+ | |5 | ||
+ | | - | ||
+ | |3 | ||
+ | |1 | ||
+ | |- | ||
+ | |Dynamite | ||
+ | |1 | ||
+ | | - | ||
+ | |3 | ||
+ | |1 | ||
+ | |- | ||
+ | |Sheep | ||
+ | |1 | ||
+ | | - | ||
+ | |3 | ||
+ | |1 | ||
+ | |- | ||
+ | |Baseball Bat | ||
+ | |1 | ||
+ | | - | ||
+ | |3 | ||
+ | |1 | ||
+ | |- | ||
+ | |Parachute | ||
+ | |2 | ||
+ | | - | ||
+ | |N/A | ||
+ | |1 | ||
+ | |- | ||
+ | |Bungee | ||
+ | |2 | ||
+ | | - | ||
+ | |N/A | ||
+ | |1 | ||
+ | |- | ||
+ | |Teleport | ||
+ | |2 | ||
+ | | - | ||
+ | |N/A | ||
+ | |1 | ||
+ | |- | ||
+ | |Flamethrower | ||
+ | | scope="col" colspan="4" style="text-align:center" | ''Special Weapons Mode On'' | ||
+ | |- | ||
+ | |Homing Pigeon | ||
+ | | scope="col" colspan="4" style="text-align:center" | ''Special Weapons Mode On'' | ||
+ | |- | ||
+ | |Mad Cows | ||
+ | | scope="col" colspan="4" style="text-align:center" | ''Special Weapons Mode On'' | ||
+ | |- | ||
+ | |Holy Hand Grenade | ||
+ | | scope="col" colspan="4" style="text-align:center" | ''Special Weapons Mode On'' | ||
+ | |- | ||
+ | |Sheep Launcher | ||
+ | | scope="col" colspan="4" style="text-align:center" | ''Special Weapons Mode On'' | ||
+ | |- | ||
+ | |Super Sheep | ||
+ | | scope="col" colspan="4" style="text-align:center" | ''Special Weapons Mode On'' | ||
+ | |- | ||
+ | |Mole Bomb | ||
+ | | scope="col" colspan="4" style="text-align:center" | ''Special Weapons Mode On'' | ||
+ | |- | ||
+ | |Jetpack | ||
+ | |1 | ||
+ | |2 | ||
+ | |??? | ||
+ | |??? | ||
+ | |- | ||
+ | |Low Gravity | ||
+ | |1 | ||
+ | | - | ||
+ | |??? | ||
+ | |??? | ||
+ | |} | ||
+ | |||
+ | ===Game Options=== | ||
+ | Game options: | ||
+ | *Worm HP: 100 | ||
+ | *Rounds: 2 | ||
+ | *Turn: Rotation | ||
+ | *Location: Random | ||
+ | *Artillery: No | ||
+ | *Ammo Restock: Balanced | ||
+ | *Donor Card: No | ||
+ | *Fall Damage: Yes | ||
+ | |||
+ | Time options: | ||
+ | *Round Time: 15 minutes | ||
+ | *Turn Time: 45 seconds | ||
+ | *Retreat Time (Normal): 3 seconds | ||
+ | *Retreat Time (Rope): 5 seconds | ||
+ | *Hotseat Time: 5 seconds | ||
+ | *Timer Type: Turn Time Only | ||
+ | |||
+ | Crate options: | ||
+ | *Weapon Crate: 2/10 | ||
+ | *Utility Crate: 1/10 | ||
+ | *Health Crate: 1/10 | ||
+ | *No Crate: Disabled | ||
+ | *Health Crate Value: +25 | ||
+ | |||
+ | Object options: | ||
+ | *Objects: Oil Drums and Mines, x8 | ||
+ | *Dud Mines: Yes | ||
+ | *Mine Fuse: 3 seconds | ||
+ | |||
+ | Sudden Death options: | ||
+ | *Sudden Death: 1 HP | ||
+ | *Sea Level Rise: Slow | ||
+ | |||
+ | General options: | ||
+ | *Replays: Yes | ||
== Variations == | == Variations == |
Revision as of 07:15, 11 July 2024
W:A replay: An example of an Intermediate game with Koras, Jigsaw, PiNK and Rafka; taken from Worm Olympics | |
Download · Info |
Game setup |
---|
Scheme |
Intermediate: |
Map |
Any map |
Worms |
Any number |
Intermediate is the standard default scheme. It's the one played with on Deathmatch games, and the one selected by default when you go to create a game. This scheme is also commonly referred to as "Normal" in worms terminology, but the term "normal" also usually defines any non-specific game scheme based around the standard Worms gameplay. Certain specific other game types go by their own name e.g. Elite.
The Intermediate scheme contains a large variety of weapons, with many of the basic weapons in large or infinite supply and more powerful ones more limited. The benefit of this scheme is that it's varied enough to allow a few alternative methods of playing whilst remaining balanced. There is a fair number of transportation and defensive weapons, and Sudden Death results in all worms being reduced to 1 health point. The scheme has Special Weapon mode on, so each team has a different weapon as a secret. Most players of Worms have played this scheme due to its prevalence offline, and so most people are familiar with it.
A misconception about Intermediate is that in it, tactics don't play as large a part as they do in other schemes due to its variety, but this is not the case. Due to its variety, tactics can play a very large part in becoming a good player, due to the way you need to prepare against a large number of alternatives. Similarly, being able to use a large variety of weapons effectively will give the player a significant advantage.
Contents
Settings
Weapons
The default scheme for the weapons in Intermediate. Special Weapons are enabled. Super Weapons are enabled.
Weapon | Ammo | Delay | Power | Crates |
---|---|---|---|---|
Bazooka | ∞ | - | 3 | - |
Homing Missile | 1 | - | 3 | 1 |
Mortar | 5 | - | 3 | 1 |
Grenade | ∞ | - | 3 | - |
Cluster Bomb | 3 | - | 3 | 1 |
Skunk | 1 | 2 | 3 | 1 |
Petrol Bomb | 2 | - | 3 | 1 |
Banana Bomb | 0 | - | 3 | 1 |
Handgun | ∞ | - | 3 | - |
Shotgun | ∞ | - | 3 | - |
Uzi | ∞ | - | 3 | - |
Minigun | 0 | - | 3 | 2 |
Longbow | 2 | - | 3 | 1 |
Air Strike | 1 | 5 | 3 | 1 |
Napalm Strike | 1 | 7 | 1 | - |
Mine | 2 | - | 3 | 1 |
Fire Punch | ∞ | - | 3 | - |
Dragon Ball | ∞ | - | 3 | - |
Kamikaze | 1 | - | 3 | - |
Prod | ∞ | - | 3 | - |
Battle Axe | 2 | - | 3 | 1 |
Blowtorch | 3 | - | 3 | 1 |
Pneumatic Drill | 3 | - | 3 | 1 |
Girder | 3 | - | 3 | 1 |
Ninja Rope | 5 | - | 3 | 1 |
Dynamite | 1 | - | 3 | 1 |
Sheep | 1 | - | 3 | 1 |
Baseball Bat | 1 | - | 3 | 1 |
Parachute | 2 | - | N/A | 1 |
Bungee | 2 | - | N/A | 1 |
Teleport | 2 | - | N/A | 1 |
Flamethrower | Special Weapons Mode On | |||
Homing Pigeon | Special Weapons Mode On | |||
Mad Cows | Special Weapons Mode On | |||
Holy Hand Grenade | Special Weapons Mode On | |||
Sheep Launcher | Special Weapons Mode On | |||
Super Sheep | Special Weapons Mode On | |||
Mole Bomb | Special Weapons Mode On | |||
Jetpack | 1 | 2 | ??? | ??? |
Low Gravity | 1 | - | ??? | ??? |
Game Options
Game options:
- Worm HP: 100
- Rounds: 2
- Turn: Rotation
- Location: Random
- Artillery: No
- Ammo Restock: Balanced
- Donor Card: No
- Fall Damage: Yes
Time options:
- Round Time: 15 minutes
- Turn Time: 45 seconds
- Retreat Time (Normal): 3 seconds
- Retreat Time (Rope): 5 seconds
- Hotseat Time: 5 seconds
- Timer Type: Turn Time Only
Crate options:
- Weapon Crate: 2/10
- Utility Crate: 1/10
- Health Crate: 1/10
- No Crate: Disabled
- Health Crate Value: +25
Object options:
- Objects: Oil Drums and Mines, x8
- Dud Mines: Yes
- Mine Fuse: 3 seconds
Sudden Death options:
- Sudden Death: 1 HP
- Sea Level Rise: Slow
General options:
- Replays: Yes
Variations
WormsLeagueAM
This is Team17's edit of Intermediate which was used for the ranked WormNET channel #WormsLeagueAM.
The main differences it has are:
- No fall damage
- 5 second retreat time instead of 3 for ordinary attacks
- 3 ninja ropes with 4-star power (instead of 5 with 3-star power)
- Delays on sheep and baseball bat but not skunk
- Slightly more weapon crates, but fewer weapons set to appear in them
- Slower water rise rate at Sudden Death
It's possible they tweaked the scheme during the time that WormNET ranks were active.
History
The scheme has featured consistently in competitions: Crespo's Worms Tournament, NNN site, every year of the Worm Olympics from when it started in 2006 to when it ended in 2016, in cups and tournaments hosted on The Ultimate Site between 2010 and 2020.
External links
- How to become a better Intermediate player TUS post by Albus containing an article written by Johnmir.
- The first and second turns Intermediate guide by Johnmir.
- Intermediate on WoRmS.oRg.Ua
- Intermediate Practice and Tutorial by Mablak