File list
From Worms Knowledge Base
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20:18, 1 December 2021 | WormNET Flag 00 - United Kingdom.png (file) | 518 bytes | Cgar | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:06, 10 November 2021 | Realistic Napalm.gif (file) | 1.94 MB | FoxHound | GIF made by FoxHound from the last turn (00:17:40) of [https://www.tus-wa.com/schemes/download/example-4008-2/ this] replay (the one uploaded at TUS Realistic scheme page). | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:10, 9 November 2021 | Realistic jumps.gif (file) | 157 KB | FoxHound | GIF made by FoxHound to show how jumps work in Realistic scheme. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:52, 9 November 2021 | Realistic scheme icon.png (file) | 2 KB | FoxHound | Realistic scheme icon. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:59, 6 November 2021 | Cosmic S2.png (file) | 92 KB | King-Gizzard | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:53, 6 November 2021 | Cosmic 1080L.png (file) | 198 KB | King-Gizzard | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:58, 6 November 2021 | Chocolate 1080L.png (file) | 284 KB | King-Gizzard | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:12, 4 November 2021 | Realistic for older versions.wsc (file) |
|
297 bytes | FoxHound | Realistic variation scheme made for older versions of WA, taken from [[https://www.tus-wa.com/schemes/scheme-4108/ TUS]. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:09, 4 November 2021 | Realistic.wsc (file) | Error creating thumbnail: Unrecognized scheme version. |
402 bytes | FoxHound | Realistic scheme, taken from [https://www.tus-wa.com/schemes/scheme-4008/ TUS]. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:08, 4 November 2021 | Realistic.WAgame (file) | 123 KB | FoxHound | Last game from final of the first TUS Realistic cup (Albus vs Mega`Adnan). | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:37, 3 November 2021 | Spawn for Weapons.WAgame (file) | 174 KB | FoxHound | A demonstration of a Spawn for Weapons game with SIBASA. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:31, 2 November 2021 | Cosmic-L.png (file) | 287 KB | King-Gizzard | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:42, 29 October 2021 | AQUA clan.gif (file) | 28 KB | SIBASA | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:10, 28 October 2021 | Spawn for Weapons.wsc (file) | Error creating thumbnail: Unrecognized scheme version. |
404 bytes | FoxHound | Pawn for Weapons, scheme developed by SIBASA and FoxHound. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:08, 25 October 2021 | Spawn for Weapons icon.gif (file) | 6 KB | FoxHound | Gif made by SIBASA to be the provisory icon for Spawn for Weapons scheme. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:43, 20 October 2021 | Halloween Large1080.png (file) | 282 KB | King-Gizzard | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:56, 20 October 2021 | Halloween Small.png (file) | 122 KB | King-Gizzard | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:27, 20 October 2021 | TerrainButton.png (file) | 1 KB | Cgar | Cropped to content. Used SuperFrontend x960 source. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00, 20 October 2021 | PreviewTerrainButton.png (file) | 2 KB | Cgar | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:11, 11 October 2021 | Space cows.gif (file) | 1.21 MB | FoxHound | Space Cows gif made by FoxHound from moment 12:43 to 12:58 of this replay | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:38, 8 October 2021 | Original Wormlympic.wsc (file) |
|
297 bytes | FoxHound | Original Wormlympic scheme by Rollo. File obtained via sbs. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:36, 8 October 2021 | Board War.wagame (file) | 1.87 MB | FoxHound | Replay from xyz's folder of WA games played in 2020. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:33, 8 October 2021 | Rubber Board.wagame (file) | 1.05 MB | FoxHound | File sent by sbs, the one playing this walkthrough. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:07, 5 October 2021 | Wind rules.jpg (file) | 12 KB | FoxHound | Crop made by sbs from [https://www.wmdb.org/8653 this image/map] by Gnork. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:23, 5 October 2021 | Fall Damage Axe.WAgame (file) | 8 KB | FoxHound | Demonstration of the Fall Damage being applied using the Battle Axe by Deadcode. Replay obtained by [https://kingbird.myphotos.cc/2004-05-05%2006.51.51%20%5BOffline%20-%20Major%20fall%20damage%20from%20Battle%20Axe%5D%200xDEAD... | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:07, 5 October 2021 | Fall Damage Axe.gif (file) | 422 KB | FoxHound | Gif made from 3 different replays. The first turn is a play by Kayz (replay sent by Albus). The second turn is a play by Deadcode and the third is a demonstration replay of the phenomenon (in a more extrem... | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:38, 4 October 2021 | TT Driver.wsc (file) | Error creating thumbnail: Unrecognized scheme version. |
395 bytes | FoxHound | Time-trial Driver scheme [https://www.tus-wa.com/schemes/scheme-4106/ taken] from TUS, made by Korydex | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:21, 30 September 2021 | Wormlympic.wagame (file) | 1.58 MB | FoxHound | Wormlympic game uploaded here by FoxHound (from his computer). | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:18, 30 September 2021 | Board War.wsc (file) |
|
297 bytes | FoxHound | Board War scheme taken from the [https://www.wmdb.org/28202 original map]. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:17, 30 September 2021 | Rubber Board.wsc (file) |
|
297 bytes | FoxHound | Rubber Board scheme taken from the [https://www.wmdb.org/23962 original map]. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:56, 24 September 2021 | Beef Race.gif (file) | 1.83 MB | FoxHound | Gif made from this replay between 14:25 and 14:37. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10, 14 September 2021 | Ganja S.png (file) | 176 KB | King-Gizzard | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10, 14 September 2021 | Cosmic S.png (file) | 137 KB | King-Gizzard | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:09, 14 September 2021 | Chocolate S.png (file) | 179 KB | King-Gizzard | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:09, 14 September 2021 | Camping S.png (file) | 159 KB | King-Gizzard | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:09, 14 September 2021 | Camping L.png (file) | 309 KB | King-Gizzard | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:22, 14 September 2021 | Reloaded Arabian small.png (file) | 168 KB | Cgar | Reloaded Arabian terrain small screenshot cropped fix | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:12, 14 September 2021 | Win95 large.png (file) | 212 KB | Cgar | Win95 terrain large screenshot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:11, 14 September 2021 | United WARZONE small.png (file) | 90 KB | Cgar | United WARZONE terrain small screenshot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:11, 14 September 2021 | United WARZONE large.png (file) | 238 KB | Cgar | United WARZONE terrain large screenshot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:11, 14 September 2021 | United SNOW small.png (file) | 103 KB | Cgar | United SNOW terrain small screenshot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:10, 14 September 2021 | United SNOW large.png (file) | 236 KB | Cgar | United SNOW terrain large screenshot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:10, 14 September 2021 | United NAM small.png (file) | 100 KB | Cgar | United NAM terrain small screenshot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:09, 14 September 2021 | United NAM large.png (file) | 245 KB | Cgar | United NAM terrain large screenshot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:09, 14 September 2021 | United MONEY small.png (file) | 133 KB | Cgar | United MONEY terrain small screenshot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:08, 14 September 2021 | United MONEY large.png (file) | 249 KB | Cgar | United MONEY terrain large screenshot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:08, 14 September 2021 | United MARS small.png (file) | 110 KB | Cgar | United MARS terrain small screenshot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:07, 14 September 2021 | United MARS large.png (file) | 255 KB | Cgar | United MARS terrain large screenshot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:07, 14 September 2021 | United JUNK small.png (file) | 109 KB | Cgar | United JUNK terrain small screenshot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:06, 14 September 2021 | United JUNK large.png (file) | 261 KB | Cgar | United JUNK terrain large screenshot | 1 |
First page |
Previous page |
Next page |
Last page |