Difference between revisions of "List of past competitions"
From Worms Knowledge Base
(WEL) |
(Parent article.) |
||
Line 1: | Line 1: | ||
+ | {{ParentArticle|[[Community]]}} | ||
+ | |||
== Allround leagues == | == Allround leagues == | ||
Revision as of 09:38, 21 April 2024
(Up to Community)
Allround leagues
League name | Website | Game | Period | Founder | Note |
---|---|---|---|---|---|
The Allotment | www.worms2.gamestats.com | W2 | 1998-1999 | Ralph | 1 |
Worms Armageddon Clan League | www.wa-forum.com | WA, WWP | 1999-2001 | CoLoN | |
Clan League 2000 | www.cl2k.org | W2, WA, WWP | 2000-2006 | PooMachine | |
Worms League | www.worms-league.com | WA, WWP | 2001-2002 | HHC | |
LigaWorms | www.ligaworms.org
www.lw.worms2d.info |
WA | 2002-2012 | Melkor | |
WSL | www.wsleague.com | WA, WWP | 2002-2004 | Veg | |
WCL | www.wormscl.com | WA, WWP | 2003 | BenServ | |
First Blood | www.worms-league.com | WA | 2004-2007 | X101 | Replays |
Challenge Between Clans/Singles | www.cbc-wwp.com | WWP | 2004-2007 | NePHaLiM | |
Armageddon League | www.armageddonleague.com | WA | 2006 | barman | |
The People's League | www.tpl-wa.xt.pl | WA | 2007 | Vertigo | |
XTC League | www.xtcleague.com | WA | 2007-2009 | Veg | Replays |
Scheme-specific leagues
League name | Website | Game | Period | Founder | Scheme | Note |
---|---|---|---|---|---|---|
Case's Worms 2 Demo Ladder | www.casesladder.com/worms2d
www.igl.net/worms2d |
W2 | ||||
Case's Worms 2 B&G Ladder | www.casesladder.com/worms2
www.igl.net/worms2 |
W2 | BnG | |||
Case's Worms 2 Ropers Ladder | www.casesladder.com/worms2r
www.igl.net/worms2r |
W2 | Roper | |||
WEL | www.wormsel.com | WA | 2007 | HHC | Elite | |
addicted2bng | www.a2b.clansfx.co.uk | WA | 2010-2012, 2016 | TheKomodo | BnG (a2b version) | Replays |
Worms Roper | www.wormsroper.com | WA | 2017-2022 | Hulk | Worms 2 Roper | |
Worms League | www.wormsleague.com | WA | 2020 | Syc | Team17 | Replays |
Experimental Schemes League | www.wl.zemke.io | WA | 2022 | SIBASA | changes each season | Replays |
Tournaments
Name | Website | Game | Period | Founder | Note |
---|---|---|---|---|---|
RR Kit | www.rrkit.com
www.rrkit.worms2d.info |
WA | 2003-2007 | TonY | |
Worm Olympics | www.wormolympics.com | WA | 2004-2016 | FFie, DarkOne | |
The Ultimate Tourney | www.theultimatetourney.any.to | WA | 2007-2008 | Darkmaul | |
FNI Tourney Manager | www.ftm.fniclan.com | WA | 2008-2009, 2014 | FNI clan | Replays |
Advanced Battle Worms League | www.abl-wa.com | WA | 2011 | GreatProfe |
Championships
Name | Website | Game | Period | Founder | Note |
---|---|---|---|---|---|
Elite Addicts Championship | www.eac-wa.com
www.eac.random00.de |
WA | 2011-2016 | ea community |
Challenges
Name | Website | Game | Period | Founder | Note |
---|---|---|---|---|---|
RR Kit | www.rrkit.com
www.rrkit.worms2d.info |
WA | 2004-2006 | TonY | |
The Challenge Base | www.thechallengebase.com | WA | 2007-2008 | Wyvern | The return of TCB |