Difference between revisions of "Game logic"
From Worms Knowledge Base
(I'm not sure if these WormNET flags and ranks pages were really necessary as separate pages, since they could be simply sections of WormNET page. I'm at least making them sub pages of WormNET page here.) |
Qwertyxp2000 (Talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
* [[Fall Damage]] | * [[Fall Damage]] | ||
* [[Sudden Death]] | * [[Sudden Death]] | ||
+ | * [[Stockpiling]] | ||
+ | * [[Donor Card]] | ||
* [[Poison]] | * [[Poison]] | ||
* [[Worm]] | * [[Worm]] | ||
Line 21: | Line 23: | ||
* [[Team scores]] | * [[Team scores]] | ||
* [[Post-game awards]] | * [[Post-game awards]] | ||
+ | * [[Quick Match]] | ||
+ | * [[Training Disciplines]] | ||
* [[Missions]] | * [[Missions]] | ||
* [[Deathmatch]] | * [[Deathmatch]] | ||
Line 60: | Line 64: | ||
* [[Frontend structure (WWP Dreamcast)|Frontend structure (Dreamcast version)]] | * [[Frontend structure (WWP Dreamcast)|Frontend structure (Dreamcast version)]] | ||
* [[Frontend structure (WWP GBA)|Frontend structure (Gameboy Advance version)]] | * [[Frontend structure (WWP GBA)|Frontend structure (Gameboy Advance version)]] | ||
− | |||
* [[Wormpot]] | * [[Wormpot]] | ||
− | + | * [[Time Attack]] | |
* [[Network protocol (Worms World Party)|Network protocol]] | * [[Network protocol (Worms World Party)|Network protocol]] | ||
* [[WormNET2]] | * [[WormNET2]] | ||
− | |||
* [[List of random team member names]] | * [[List of random team member names]] | ||
Latest revision as of 03:45, 17 August 2024
Common information
- Tricks and glitches (second generation)
- Tricks and glitches (first generation)
- Cheats (first generation)
- Weapons
- Automatically selected weapons
- Animal Jumping
- Crate Probability
- Explosion Bias
- Wind
- Fall Damage
- Sudden Death
- Stockpiling
- Donor Card
- Poison
- Worm
- Team scores
- Post-game awards
- Quick Match
- Training Disciplines
- Missions
- Deathmatch
- Soundbanks
- Soundbanks (first generation, Amiga)
- Backgrounds
Game-specific information (second generation)
Worms 2
- Options file settings
- Weapons file settings
- Frontend structure
- Landgen usage
- Network protocol
- Cheats
Worms Armageddon
Worms World Party
- Frontend structure
- Frontend structure (Dreamcast version)
- Frontend structure (Gameboy Advance version)
- Wormpot
- Time Attack
- Network protocol
- WormNET2
- List of random team member names
Game-specific information (first generation)
Worms
- Frontend structure (Amiga and CD32 versions)
- Frontend structure (MS-DOS and PlayStation versions)
- Frontend structure (Super Nintendo and Sega MegaDrive/Genesis versions)
- Frontend structure (Game Boy version)