File list
From Worms Knowledge Base
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:32, 22 November 2009 | TheWheatSnooper icon.png (file) | 9 KB | Explorer09 | Icon of the Wheat Snooper. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40, 22 November 2009 | ProSnooper icon.png (file) | 1 KB | Explorer09 | ProSnooper icon | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50, 22 November 2009 | ProSnooper.png (file) | 60 KB | Explorer09 | Screenshot of ProSnooper. (Stolen from http://rndware.info/products/prosnooper.html) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:33, 22 November 2009 | SchemeEd icon.png (file) | 311 bytes | Explorer09 | Icon of SchemeEd | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:18, 23 November 2009 | SelectWormTest.WAgame (file) | 10 KB | CyberShadow | For Idle weapon animation continues after turn end | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:18, 23 November 2009 | SkipTest.WAgame (file) | 10 KB | CyberShadow | For Idle weapon animation continues after turn end | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:18, 23 November 2009 | SurrenderTest.WAgame (file) | 10 KB | CyberShadow | For Idle weapon animation continues after turn end | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:17, 5 December 2009 | WA GreenPepper.jpg (file) | 147 KB | Explorer09 | Large version, stolen from MobyGames [http://www.mobygames.com/game/worms-armageddon/cover-art/gameCoverId,62784/] | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:34, 5 December 2009 | WA GreenPepper backcover.jpg (file) | 191 KB | Explorer09 | Back cover of the Green Pepper release. ;Source :MobyGames http://www.mobygames.com/game/worms-armageddon/cover-art/gameCoverId,62783/ :Image provided by [http://www.mobygames.com/user/sheet/userSheetId,70866/ S | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:49, 5 December 2009 | Boxart wa soldout.jpg (file) | 110 KB | Explorer09 | Bigger version stolen from MobyGames [http://www.mobygames.com/game/worms-armageddon/cover-art/gameCoverId,97796/]. Watermark preserved | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:35, 5 December 2009 | T17 Snooper screenshot2.png (file) | 10 KB | Explorer09 | Screenshot of Team17's official WormNET Snooper. ;Source :Old WA website (archived by Wayback Machine)<br/>http://web.archive.org/web/20020212104747/http://worms.team17.com/pc/?goodies_files The original image | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:05, 8 December 2009 | WA WeaponPanel.png (file) | 45 KB | Explorer09 | Add an info icon (Image:Info_circle.png) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:05, 8 December 2009 | W2 WeaponPanel.png (file) | 33 KB | Explorer09 | Add an info icon (Image:Info_circle.png) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:43, 11 December 2009 | Color problem demo1.png (file) | 82 KB | Explorer09 | An illustration for the infamous colour problem (The game colours getting all messed up). This image is made up using Photoshop, not an actual screenshot. Alternate version: [[:Image:Color_probl | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:43, 11 December 2009 | Color problem demo2.png (file) | 90 KB | Explorer09 | An illustration for the infamous colour problem (The game colours getting all messed up). This image is made up using Photoshop, not an actual screenshot. Alternate version: [[:Image:Color_probl | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:23, 11 December 2009 | Walk for Weapons.png (file) | 3 KB | Explorer09 | An illustration for Walk for Weapons scheme. The map is ripped and modified from this replay file. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:48, 11 December 2009 | Hysteria.png (file) | 6 KB | Explorer09 | An illustration for Hysteria scheme. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:14, 11 December 2009 | WxW.png (file) | 39 KB | FoxHound | A picture of a worm touching a wall in WxW | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:46, 11 December 2009 | Kaos Normal.png (file) | 5 KB | FoxHound | A worm using 2 different weapons at the same time | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:02, 11 December 2009 | Multi Shot Boom Race.WAgame (file) | 329 KB | FoxHound | A Multi Shot Boom Race match. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:07, 11 December 2009 | WSDB.png (file) | 7 KB | CyberShadow | My eyes! | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:56, 12 December 2009 | Comet Dodging Race Wee.png (file) | 6 KB | Explorer09 | A worm is being hit by a meteor in the Comet Dodging Race Wee game. This screenshot is captured from this replay file. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:47, 13 December 2009 | Burning girders.png (file) | 7 KB | Explorer09 | An illustration for the Burning Girders scheme. The screenshot is captured and modified from this replay file: Image:Burning Girders.wagame (00:05:24.00–00:05:24.08) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25, 13 December 2009 | Russian roulette.png (file) | 5 KB | Explorer09 | An illustration for the Russian Roulette scheme. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:07, 13 December 2009 | 1HP Hysteria.wsc (file) |
|
297 bytes | FoxHound | Hysteria variation. 1HP and tiny damage of the weapons. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:03, 13 December 2009 | Br.png (file) | 593 bytes | FoxHound | Brazil's flag | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:26, 13 December 2009 | Hysteria Arsenal.wsc (file) |
|
297 bytes | FoxHound | A Variation of Hysteria (more weapons) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:35, 13 December 2009 | Hysteria Weapons.png (file) | 13 KB | FoxHound | The Weapons of this hysteria variation | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:11, 14 December 2009 | SchemeEddy icon old.png (file) | 552 bytes | Explorer09 | added transparency | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:43, 26 December 2009 | Map editor.png (file) | 24 KB | Explorer09 | add an info icon | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:33, 27 December 2009 | Wormopaedia logo.png (file) | 2 KB | Explorer09 | The Wormopaedia logo, with border removed. The original image can be found here: ''(WWP install folder)''\Graphics\NewGfx\Wormapaedia.bmp | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:19, 29 December 2009 | Rope knocking.gif (file) | 41 KB | Explorer09 | Removed first 10 frames, which are unnecessary | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:04, 29 December 2009 | Jetpack retreat.gif (file) | 68 KB | Explorer09 | An example of the Jet-pack retreat, which is often used in Hysteria scheme. This example also shows how to push a mine with the jet pack. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:09, 30 December 2009 | Wkblarge.png (file) | 110 KB | Explorer09 | optional chunks are re-added | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:05, 1 January 2010 | Indian rope trick.WAgame (file) | 6 KB | Explorer09 | A demonstration of the Indian rope trick. TestStuff is enabled in this replay. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:58, 1 January 2010 | BazookaWallGlitch.png (file) | 2 KB | Explorer09 | Screenshot for Image:BazookaWallGlitch.WAgame | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:34, 1 January 2010 | SkipTest.png (file) | 4 KB | Explorer09 | Screenshot for Image:SkipTest.WAgame | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:01, 13 January 2010 | Indian rope trick.gif (file) | 40 KB | Explorer09 | Removed 1 frame to maintain the 0.1 second-per-frame rate. (Some browsers cannot handle the frame rate below this) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:27, 13 January 2010 | Padlock-red.svg (file) | 39 KB | Explorer09 | Stolen from http://commons.wikimedia.org/wiki/File:Padlock-red.svg ---- ===Information=== Padlock, red variant. This image file was created by AJ Ashton. Uploaded from English WP by [http://commons.wikimedia.org/wiki/User:Eleassar User:Eleassar] Conver | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:46, 17 January 2010 | Sheeponarope.gif (file) | 779 KB | Explorer09 | the previous version was a lossy one, this one is loseless | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:23, 23 January 2010 | Super Bugs.WAgame (file) | 44 KB | Waffle | The Super Batty Knock and Super Worm .WAgame with explanations. Start the Replay at 00:02:20:00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:33, 23 January 2010 | SuperWorm.WAgame (file) | 17 KB | Waffle | This Replay shows the effect of the Bug it has on a normal map. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:16, 23 January 2010 | Fly.png (file) | 3 KB | Waffle | The worms affected by the super worm bug can fly far more than 600 out of the map. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:59, 23 January 2010 | How to load maps.png (file) | 38 KB | Explorer09 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:01, 23 January 2010 | Super Batty Knock&Super Worm.gif (file) | 1.11 MB | Waffle | Reverted to version as of 14:57, 23 January 2010 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:06, 24 January 2010 | ImageReady Panels.png (file) | 15 KB | Explorer09 | rearranged panels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:42, 25 January 2010 | 113-colour game.png (file) | 78 KB | Explorer09 | What the game will look like when playing on a 113-colour map (or 144-colour including black <span style="background-color: #000000;"> </span>). | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:46, 25 January 2010 | 113-colour game 2.png (file) | 69 KB | Explorer09 | Another version What the game will look like when playing on a 113-colour map (or 114-colour including black <span style="background-color: #000000;"> </span>). The map is the WA logo, which can be found in <W | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:47, 25 January 2010 | PhotoFiltre Studio IndexColor.png (file) | 7 KB | Explorer09 | un-highlighted "Diffusion" | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:53, 25 January 2010 | PhotoFiltre Studio Palette.png (file) | 11 KB | Explorer09 | The palette editor plugin of PhotoFiltre Studio. The window background is colored in order to show the color limit for a WA map. Used Royale theme, which is copyrighted by Microsoft Corporation. | 1 |
First page |
Previous page |
Next page |
Last page |