Game optionsOptions | Setting |
Hot-seat time | 5 seconds |
Retreat time | 5 seconds |
Rope retreat time | 5 seconds |
Display total round time | No |
Automatic replays | Yes |
Fall damage | ×1 |
Artillery mode | No |
Stockpiling mode | Disabled |
Worm select at turn start | No |
Round end style | Nothing |
Sudden death water rise | 0 pixels/turn |
Weapon crate probability | 0% |
Donor cards | No |
Health crate probability | 0% |
Health crate energy | 25 |
Utility crate probability | 0% |
Hazardous objects | 8 × Unknown (28) |
Mine delay | 3 seconds |
Dud mines | Yes |
Manual worm placement | Yes |
Initial worm energy | 100 |
Turn time | 25 seconds |
Round time | 120 minutes |
Number of rounds | 1 |
Blood enabled | No |
Aqua sheep | No |
Sheep heaven | No |
Indestructable worms | Yes |
Indestructable land | Yes |
Upgraded grenade | No |
Upgraded shotgun | No |
Upgraded banana | No |
Upgraded longbow | No |
Player weapons enabled | No |
Super weapons enabled | Yes |
Weapon optionsWeapon | Ammo | Power | Delay | Crate probability |
Grenade | ∞ | ★★★ | 0 turns | 0% |
Bungee rope | ∞ | ★ | 0 turns | 0% |
Teleport | ∞ | ★ | 0 turns | 0% |
Jet pack | ∞ | ★ | 0 turns | 0% |
Low gravity | ∞ | ★ | 0 turns | 0% |
Select worm | ∞ | ★ | 0 turns | 0% |
Mole squadron | 0 | ★ | 0 turns | 128% |
No higher resolution available.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment |
current | 08:59, 25 August 2020 | Game optionsOptions | Setting |
Hot-seat time | 5 seconds |
Retreat time | 5 seconds |
Rope retreat time | 5 seconds |
Display total round time | No |
Automatic replays | Yes |
Fall damage | ×1 |
Artillery mode | No |
Stockpiling mode | Disabled |
Worm select at turn start | No |
Round end style | Nothing |
Sudden death water rise | 0 pixels/turn |
Weapon crate probability | 0% |
Donor cards | No |
Health crate probability | 0% |
Health crate energy | 25 |
Utility crate probability | 0% |
Hazardous objects | 8 × Unknown (28) |
Mine delay | 3 seconds |
Dud mines | Yes |
Manual worm placement | Yes |
Initial worm energy | 100 |
Turn time | 25 seconds |
Round time | 120 minutes |
Number of rounds | 1 |
Blood enabled | No |
Aqua sheep | No |
Sheep heaven | No |
Indestructable worms | Yes |
Indestructable land | Yes |
Upgraded grenade | No |
Upgraded shotgun | No |
Upgraded banana | No |
Upgraded longbow | No |
Player weapons enabled | No |
Super weapons enabled | Yes |
Weapon optionsWeapon | Ammo | Power | Delay | Crate probability |
Grenade | ∞ | ★★★ | 0 turns | 0% |
Bungee rope | ∞ | ★ | 0 turns | 0% |
Teleport | ∞ | ★ | 0 turns | 0% |
Jet pack | ∞ | ★ | 0 turns | 0% |
Low gravity | ∞ | ★ | 0 turns | 0% |
Select worm | ∞ | ★ | 0 turns | 0% |
Mole squadron | 0 | ★ | 0 turns | 128% |
| (297 bytes) | FoxHound (Talk | contribs) | |
- You cannot overwrite this file.
File usage
The following page links to this file: