File:TnTower.wsc
From Worms Knowledge Base
Game optionsOptions | Setting |
Hot-seat time | 10 seconds |
Retreat time | 0 seconds |
Rope retreat time | 0 seconds |
Display total round time | No |
Automatic replays | No |
Fall damage | ×0 |
Artillery mode | No |
Stockpiling mode | Disabled |
Worm select at turn start | Yes |
Round end style | Nothing |
Sudden death water rise | 0 pixels/turn |
Weapon crate probability | 0% |
Donor cards | No |
Health crate probability | 0% |
Health crate energy | 0 |
Utility crate probability | 0% |
Hazardous objects | 8 × Unknown (48) |
Mine delay | 1 second |
Dud mines | No |
Manual worm placement | Yes |
Initial worm energy | 100 |
Turn time | 45 seconds |
Round time | 120 minutes |
Number of rounds | 1 |
Blood enabled | Yes |
Aqua sheep | No |
Sheep heaven | No |
Indestructable worms | Yes |
Indestructable land | Yes |
Upgraded grenade | No |
Upgraded shotgun | No |
Upgraded banana | No |
Upgraded longbow | No |
Player weapons enabled | No |
Super weapons enabled | No |
Weapon optionsWeapon | Ammo | Power | Delay | Crate probability |
Ninja rope | ∞ | ★★★★★ | 0 turns | 0% |
Teleport | ∞ | ★★★ | 0 turns | 0% |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment |
current | 21:46, 25 June 2011 | Game optionsOptions | Setting |
Hot-seat time | 10 seconds |
Retreat time | 0 seconds |
Rope retreat time | 0 seconds |
Display total round time | No |
Automatic replays | No |
Fall damage | ×0 |
Artillery mode | No |
Stockpiling mode | Disabled |
Worm select at turn start | Yes |
Round end style | Nothing |
Sudden death water rise | 0 pixels/turn |
Weapon crate probability | 0% |
Donor cards | No |
Health crate probability | 0% |
Health crate energy | 0 |
Utility crate probability | 0% |
Hazardous objects | 8 × Unknown (48) |
Mine delay | 1 second |
Dud mines | No |
Manual worm placement | Yes |
Initial worm energy | 100 |
Turn time | 45 seconds |
Round time | 120 minutes |
Number of rounds | 1 |
Blood enabled | Yes |
Aqua sheep | No |
Sheep heaven | No |
Indestructable worms | Yes |
Indestructable land | Yes |
Upgraded grenade | No |
Upgraded shotgun | No |
Upgraded banana | No |
Upgraded longbow | No |
Player weapons enabled | No |
Super weapons enabled | No |
Weapon optionsWeapon | Ammo | Power | Delay | Crate probability |
Ninja rope | ∞ | ★★★★★ | 0 turns | 0% |
Teleport | ∞ | ★★★ | 0 turns | 0% |
| (297 bytes) | Pac-Man (Talk | contribs) | Scheme for TnTower |
- You cannot overwrite this file.
File usage
The following page links to this file: