Game optionsOptions | Setting |
Hot-seat time | 1 second |
Retreat time | 10 seconds |
Rope retreat time | 10 seconds |
Display total round time | Yes |
Automatic replays | No |
Fall damage | ×0 |
Artillery mode | No |
Stockpiling mode | Disabled |
Worm select at turn start | Yes |
Round end style | Nothing |
Sudden death water rise | 253 pixels/turn |
Weapon crate probability | 0% |
Donor cards | No |
Health crate probability | 100% |
Health crate energy | 0 |
Utility crate probability | 0% |
Hazardous objects | 8 × Unknown (124) |
Mine delay | 3 seconds |
Dud mines | No |
Manual worm placement | Yes |
Initial worm energy | 100 |
Turn time | 30 seconds |
Round time | 5 minutes |
Number of rounds | 1 |
Blood enabled | No |
Aqua sheep | No |
Sheep heaven | No |
Indestructable worms | Yes |
Indestructable land | Yes |
Upgraded grenade | No |
Upgraded shotgun | No |
Upgraded banana | No |
Upgraded longbow | No |
Player weapons enabled | No |
Super weapons enabled | No |
Weapon optionsWeapon | Ammo | Power | Delay | Crate probability |
Shotgun | ∞ | ★★★★★ | 0 turns | 0% |
Magic bullet | 0 | ★ | 0 turns | 255% |
Salvation army | 0 | ★ | 0 turns | 1% |
Mole squadron | 0 | ★ | 0 turns | 23% |
Sheep strike | 0 | ★ | 0 turns | 1% |
No higher resolution available.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment |
current | 08:22, 25 August 2020 | Game optionsOptions | Setting |
Hot-seat time | 1 second |
Retreat time | 10 seconds |
Rope retreat time | 10 seconds |
Display total round time | Yes |
Automatic replays | No |
Fall damage | ×0 |
Artillery mode | No |
Stockpiling mode | Disabled |
Worm select at turn start | Yes |
Round end style | Nothing |
Sudden death water rise | 253 pixels/turn |
Weapon crate probability | 0% |
Donor cards | No |
Health crate probability | 100% |
Health crate energy | 0 |
Utility crate probability | 0% |
Hazardous objects | 8 × Unknown (124) |
Mine delay | 3 seconds |
Dud mines | No |
Manual worm placement | Yes |
Initial worm energy | 100 |
Turn time | 30 seconds |
Round time | 5 minutes |
Number of rounds | 1 |
Blood enabled | No |
Aqua sheep | No |
Sheep heaven | No |
Indestructable worms | Yes |
Indestructable land | Yes |
Upgraded grenade | No |
Upgraded shotgun | No |
Upgraded banana | No |
Upgraded longbow | No |
Player weapons enabled | No |
Super weapons enabled | No |
Weapon optionsWeapon | Ammo | Power | Delay | Crate probability |
Shotgun | ∞ | ★★★★★ | 0 turns | 0% |
Magic bullet | 0 | ★ | 0 turns | 255% |
Salvation army | 0 | ★ | 0 turns | 1% |
Mole squadron | 0 | ★ | 0 turns | 23% |
Sheep strike | 0 | ★ | 0 turns | 1% |
| (297 bytes) | FoxHound (Talk | contribs) | |
- You cannot overwrite this file.
File usage
The following page links to this file: