Game optionsOptions | Setting |
Hot-seat time | 5 seconds |
Retreat time | 45 seconds |
Rope retreat time | 45 seconds |
Display total round time | Yes |
Automatic replays | No |
Fall damage | ×0 |
Artillery mode | No |
Stockpiling mode | Disabled |
Worm select at turn start | Yes |
Round end style | Nothing |
Sudden death water rise | 0 pixels/turn |
Weapon crate probability | 0% |
Donor cards | No |
Health crate probability | 0% |
Health crate energy | 100 |
Utility crate probability | 0% |
Hazardous objects | None |
Mine delay | 3 seconds |
Dud mines | No |
Manual worm placement | Yes |
Initial worm energy | 100 |
Turn time | 20 seconds |
Round time | 10 minutes |
Number of rounds | 1 |
Blood enabled | Yes |
Aqua sheep | No |
Sheep heaven | No |
Indestructable worms | Yes |
Indestructable land | Yes |
Upgraded grenade | No |
Upgraded shotgun | No |
Upgraded banana | No |
Upgraded longbow | No |
Player weapons enabled | No |
Super weapons enabled | No |
Weapon optionsWeapon | Ammo | Power | Delay | Crate probability |
Parachute | ∞ | ★★★ | 0 turns | 0% |
Teleport | ∞ | ★★★ | 0 turns | 0% |
Jet pack | ∞ | ★★★ | 0 turns | 0% |
Low gravity | ∞ | ★★★ | 0 turns | 0% |
Invisibility | ∞ | ★★★ | 0 turns | 0% |
Select worm | ∞ | ★★★ | 0 turns | 0% |
Armageddon | ∞ | ★★★ | 0 turns | 0% |
No higher resolution available.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment |
current | 09:29, 25 February 2021 | Game optionsOptions | Setting |
Hot-seat time | 5 seconds |
Retreat time | 45 seconds |
Rope retreat time | 45 seconds |
Display total round time | Yes |
Automatic replays | No |
Fall damage | ×0 |
Artillery mode | No |
Stockpiling mode | Disabled |
Worm select at turn start | Yes |
Round end style | Nothing |
Sudden death water rise | 0 pixels/turn |
Weapon crate probability | 0% |
Donor cards | No |
Health crate probability | 0% |
Health crate energy | 100 |
Utility crate probability | 0% |
Hazardous objects | None |
Mine delay | 3 seconds |
Dud mines | No |
Manual worm placement | Yes |
Initial worm energy | 100 |
Turn time | 20 seconds |
Round time | 10 minutes |
Number of rounds | 1 |
Blood enabled | Yes |
Aqua sheep | No |
Sheep heaven | No |
Indestructable worms | Yes |
Indestructable land | Yes |
Upgraded grenade | No |
Upgraded shotgun | No |
Upgraded banana | No |
Upgraded longbow | No |
Player weapons enabled | No |
Super weapons enabled | No |
Weapon optionsWeapon | Ammo | Power | Delay | Crate probability |
Parachute | ∞ | ★★★ | 0 turns | 0% |
Teleport | ∞ | ★★★ | 0 turns | 0% |
Jet pack | ∞ | ★★★ | 0 turns | 0% |
Low gravity | ∞ | ★★★ | 0 turns | 0% |
Invisibility | ∞ | ★★★ | 0 turns | 0% |
Select worm | ∞ | ★★★ | 0 turns | 0% |
Armageddon | ∞ | ★★★ | 0 turns | 0% |
| (297 bytes) | FoxHound (Talk | contribs) | |
- You cannot overwrite this file.
File usage
The following page links to this file: