Game optionsOptions | Setting |
Hot-seat time | 10 seconds |
Retreat time | 15 seconds |
Rope retreat time | 15 seconds |
Display total round time | Yes |
Automatic replays | No |
Fall damage | ×1 |
Artillery mode | No |
Stockpiling mode | Disabled |
Worm select at turn start | Yes |
Round end style | Draw |
Sudden death water rise | 0 pixels/turn |
Weapon crate probability | 0% |
Donor cards | No |
Health crate probability | 0% |
Health crate energy | 25 |
Utility crate probability | 0% |
Hazardous objects | None |
Mine delay | 3 seconds |
Dud mines | No |
Manual worm placement | Yes |
Initial worm energy | 1 |
Turn time | 1 second |
Round time | 120 minutes |
Number of rounds | 1 |
Blood enabled | No |
Aqua sheep | No |
Sheep heaven | No |
Indestructable worms | Yes |
Indestructable land | Yes |
Upgraded grenade | Yes |
Upgraded shotgun | No |
Upgraded banana | No |
Upgraded longbow | No |
Player weapons enabled | No |
Super weapons enabled | Yes |
Weapon optionsWeapon | Ammo | Power | Delay | Crate probability |
Bazooka | ∞ | ★★★★★ | 0 turns | 0% |
Grenade | ∞ | ★★★★★ | 0 turns | 0% |
Petrol bomb | ∞ | ★★★★★ | 0 turns | 0% |
Shotgun | ∞ | ★★★★★ | 0 turns | 0% |
Mine | ∞ | ★★★★★ | 0 turns | 0% |
Fire punch | ∞ | ★★★★★ | 0 turns | 0% |
Ninja rope | ∞ | ★★★★★ | 0 turns | 0% |
Baseball bat | ∞ | ★★★★★ | 0 turns | 0% |
Mad cow | ∞ | ★★★★★ | 0 turns | 0% |
Holy hand-grenade | ∞ | ★★★★★ | 0 turns | 0% |
Low gravity | ∞ | ★★★ | 0 turns | 0% |
No higher resolution available.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment |
current | 03:52, 10 September 2020 | Game optionsOptions | Setting |
Hot-seat time | 10 seconds |
Retreat time | 15 seconds |
Rope retreat time | 15 seconds |
Display total round time | Yes |
Automatic replays | No |
Fall damage | ×1 |
Artillery mode | No |
Stockpiling mode | Disabled |
Worm select at turn start | Yes |
Round end style | Draw |
Sudden death water rise | 0 pixels/turn |
Weapon crate probability | 0% |
Donor cards | No |
Health crate probability | 0% |
Health crate energy | 25 |
Utility crate probability | 0% |
Hazardous objects | None |
Mine delay | 3 seconds |
Dud mines | No |
Manual worm placement | Yes |
Initial worm energy | 1 |
Turn time | 1 second |
Round time | 120 minutes |
Number of rounds | 1 |
Blood enabled | No |
Aqua sheep | No |
Sheep heaven | No |
Indestructable worms | Yes |
Indestructable land | Yes |
Upgraded grenade | Yes |
Upgraded shotgun | No |
Upgraded banana | No |
Upgraded longbow | No |
Player weapons enabled | No |
Super weapons enabled | Yes |
Weapon optionsWeapon | Ammo | Power | Delay | Crate probability |
Bazooka | ∞ | ★★★★★ | 0 turns | 0% |
Grenade | ∞ | ★★★★★ | 0 turns | 0% |
Petrol bomb | ∞ | ★★★★★ | 0 turns | 0% |
Shotgun | ∞ | ★★★★★ | 0 turns | 0% |
Mine | ∞ | ★★★★★ | 0 turns | 0% |
Fire punch | ∞ | ★★★★★ | 0 turns | 0% |
Ninja rope | ∞ | ★★★★★ | 0 turns | 0% |
Baseball bat | ∞ | ★★★★★ | 0 turns | 0% |
Mad cow | ∞ | ★★★★★ | 0 turns | 0% |
Holy hand-grenade | ∞ | ★★★★★ | 0 turns | 0% |
Low gravity | ∞ | ★★★ | 0 turns | 0% |
| (221 bytes) | FoxHound (Talk | contribs) | |
- You cannot overwrite this file.
File usage
The following page links to this file: