Deathmatch
From Worms Knowledge Base
(Up to Game logic)
Deathmatch is a single player mode in Worms Armageddon and Worms World Party that has ranks and uses the Intermediate scheme. Every victory will increase your team's rank, but if the match is a draw or you lose, your rank will decrease. Quitting the game will count as losing, but causing it to crash or otherwise taking the game down will not decrease your rank. The best rank is Elite and the worst is Absolute Beginner.
Deathmatch ranks
There are 21 ranks. They are listed below in crescent order (0-20)
Contents
- 1 Deathmatch ranks
- 1.1 Absolute beginner
- 1.2 Beginner
- 1.3 Inexperienced
- 1.4 Rookie
- 1.5 Novice
- 1.6 Below average
- 1.7 Average
- 1.8 Reasonable
- 1.9 Above average
- 1.10 Fairly competent
- 1.11 Competent
- 1.12 Highly Competent
- 1.13 Veteran
- 1.14 Distinguished
- 1.15 Highly Distinguished
- 1.16 General
- 1.17 Major
- 1.18 Field Marshall
- 1.19 Hero
- 1.20 Superstar
- 1.21 Elite
Absolute beginner
Rank 0
Level | Team | Worms |
---|---|---|
Human | Yours | 8 |
1 | ROYALTY | 1 |
1 | TEAM17 | 1 |
1 | NASTY CREW | 1 |
Beginner
Rank 1
Level | Team | Worms |
---|---|---|
Human | Yours | 8 |
1 | ROYALTY | 2 |
1 | TEAM17 | 1 |
1 | NASTY CREW | 1 |
Inexperienced
Rank 2
Level | Team | Worms |
---|---|---|
Human | Yours | 8 |
1 | ROYALTY | 2 |
1 | TEAM17 | 2 |
1 | NASTY CREW | 2 |
Rookie
Rank 3
Level | Team | Worms |
---|---|---|
Human | Yours | 8 |
1 | ROYALTY | 2 |
1 | TEAM17 | 2 |
1 | NASTY CREW | 2 |
1 | DODGY 8 | 2 |
Novice
Rank 4
Level | Team | Worms |
---|---|---|
Human | Yours | 8 |
2 | ROYALTY | 2 |
1 | TEAM17 | 2 |
1 | NASTY CREW | 2 |
1 | DODGY 8 | 2 |
1 | VENOM | 2 |
Below average
Rank 5
Level | Team | Worms |
---|---|---|
Human | Yours | 8 |
2 | ROYALTY | 4 |
1 | TEAM17 | 4 |
1 | NASTY CREW | 2 |
Average
Rank 6
Level | Team | Worms |
---|---|---|
Human | Yours | 8 |
3 | ROYALTY | 6 |
1 | TEAM17 | 4 |
Reasonable
Rank 7
Level | Team | Worms |
---|---|---|
Human | Yours | 6 |
3 | ROYALTY | 2 |
3 | TEAM17 | 2 |
2 | NASTY CREW | 4 |
Above average
Rank 8
Level | Team | Worms |
---|---|---|
Human | Yours | 6 |
5 | ROYALTY | 4 |
1 | TEAM17 | 6 |
Fairly competent
Rank 9
Level | Team | Worms |
---|---|---|
Human | Yours | 6 |
4 | ROYALTY | 2 |
4 | TEAM17 | 2 |
4 | NASTY CREW | 2 |
3 | DODGY 8 | 2 |
2 | VENOM | 2 |
Competent
Rank 10
Level | Team | Worms |
---|---|---|
Human | Yours | 6 |
4 | ROYALTY | 6 |
2 | TEAM17 | 2 |
2 | NASTY CREW | 2 |
Highly Competent
Rank 11
Level | Team | Worms |
---|---|---|
Human | Yours | 6 |
4 | ROYALTY | 4 |
3 | TEAM17 | 3 |
3 | NASTY CREW | 2 |
3 | DODGY 8 | 1 |
Veteran
Rank 12
Level | Team | Worms |
---|---|---|
Human | Yours | 6 |
4 | ROYALTY | 8 |
4 | TEAM17 | 1 |
1 | NASTY CREW | 1 |
Distinguished
Rank 13
Level | Team | Worms |
---|---|---|
Human | Yours | 4 |
5 | ROYALTY | 4 |
1 | TEAM17 | 4 |
Highly Distinguished
Rank 14
Level | Team | Worms |
---|---|---|
Human | Yours | 4 |
5 | ROYALTY | 2 |
4 | TEAM17 | 2 |
4 | NASTY CREW | 2 |
4 | DODGY 8 | 2 |
4 | VENOM | 2 |
General
Rank 15
Level | Team | Worms |
---|---|---|
Human | Yours | 4 |
5 | ROYALTY | 4 |
4 | TEAM17 | 4 |
Major
Rank 16
Level | Team | Worms |
---|---|---|
Human | Yours | 4 |
5 | ROYALTY | 4 |
4 | TEAM17 | 4 |
3 | NASTY CREW | 2 |
Field Marshall
Rank 17
Level | Team | Worms |
---|---|---|
Human | Yours | 4 |
5 | ROYALTY | 8 |
1 | TEAM17 | 2 |
Hero
Rank 18
Level | Team | Worms |
---|---|---|
Human | Yours | 4 |
5 | ROYALTY | 6 |
4 | TEAM17 | 6 |
Superstar
Rank 19
Level | Team | Worms |
---|---|---|
Human | Yours | 2 |
5 | ROYALTY | 5 |
4 | TEAM17 | 4 |
3 | NASTY CREW | 3 |
2 | DODGY 8 | 2 |
1 | VENOM | 1 |
Elite
Rank 20
Level | Team | Worms |
---|---|---|
Human | Yours | 2 |
5 | ROYALTY | 5 |
5 | TEAM17 | 4 |
5 | NASTY CREW | 3 |
5 | DODGY 8 | 2 |
5 | VENOM | 1 |