File:Neocombat.wsc
From Worms Knowledge Base
Revision as of 21:17, 1 October 2011 by DumbBongChow (Talk | contribs) (uploaded a new version of "File:Neocombat.wsc": Further Balance Updates)
Options | Setting |
---|---|
Hot-seat time | 10 seconds |
Retreat time | 0 seconds |
Rope retreat time | 10 seconds |
Display total round time | Yes |
Automatic replays | No |
Fall damage | ×1 |
Artillery mode | No |
Stockpiling mode | Enabled |
Worm select at turn start | Yes |
Round end style | Nuclear strike |
Sudden death water rise | 13 pixels/turn |
Weapon crate probability | 120% |
Donor cards | No |
Health crate probability | 90% |
Health crate energy | 50 |
Utility crate probability | 0% |
Hazardous objects | 10 × Mines & oil drums |
Mine delay | 3 seconds |
Dud mines | No |
Manual worm placement | No |
Initial worm energy | 250 |
Turn time | 40 seconds |
Round time | 12 minutes |
Number of rounds | 2 |
Blood enabled | No |
Aqua sheep | Yes |
Sheep heaven | No |
Indestructable worms | No |
Indestructable land | No |
Upgraded grenade | No |
Upgraded shotgun | No |
Upgraded banana | No |
Upgraded longbow | No |
Player weapons enabled | No |
Super weapons enabled | No |
Weapon | Ammo | Power | Delay | Crate probability |
---|---|---|---|---|
Bazooka | 2 | ★★★ | 1 turn | 51% |
Homing missile | 1 | ★★★ | 1 turn | 21% |
Mortar | 2 | ★★★ | 0 turns | 0% |
Grenade | 2 | ★ | 1 turn | 30% |
Cluster bomb | 2 | ★★★ | 0 turns | 0% |
Skunk | 1 | ★★★ | 0 turns | 0% |
Petrol bomb | 1 | ★★★ | 2 turns | 0% |
Banana bomb | 0 | ★ × 12 | 2 turns | 16% |
Handgun | 2 | ★★★ | 0 turns | 0% |
Shotgun | 1 | ★★★ | 1 turn | 21% |
Uzi | 0 | ★★★ | 1 turn | 21% |
Minigun | 0 | ★★★ | 2 turns | 29% |
Longbow | 1 | ★★★ | 1 turn | 0% |
Airstrike | 0 | ★★★ | 1 turn | 44% |
Napalm strike | 0 | ★★★ | 2 turns | 30% |
Mine | 1 | ★★★ | 0 turns | 10% |
Fire punch | 2 | ★★★ | 0 turns | 0% |
Dragonball | 2 | ★★★ | 0 turns | 0% |
Kamikaze | 1 | ★ × 15 | 2 turns | 0% |
Prod | 3 | ★★★ | 0 turns | 0% |
Axe | 0 | ★★★ | 2 turns | 54% |
Blowtorch | 4 | ★★★ | 0 turns | 0% |
Drill | 1 | ★★★ | 2 turns | 0% |
Girder | 3 | ★★★ | 1 turn | 15% |
Ninja rope | 2 | ★★★ | 0 turns | 0% |
Parachute | ∞ | ★ | 0 turns | 0% |
Bungee rope | ∞ | ★ | 0 turns | 0% |
Teleport | 1 | ★ | 0 turns | 2% |
Dynamite | 0 | ★★★ | 1 turn | 6% |
Sheep | 0 | ★★★ | 1 turn | 58% |
Baseball bat | 1 | ★★★ | 2 turns | 0% |
Flame thrower | 0 | ★★★ | 2 turns | 16% |
Homing pigeon | 0 | ★★★ | 1 turn | 5% |
Mad cow | 0 | ★ × 12 | 2 turns | 15% |
Holy hand-grenade | 0 | ★★★ | 2 turns | 54% |
Old woman | 0 | ★★★ | 1 turn | 57% |
Sheep launcher | 0 | ★★★ | 1 turn | 44% |
Super sheep | 1 | ★★★ | 1 turn | 17% |
Mole bomb | 1 | ★ × 15 | 0 turns | 21% |
Jet pack | 1 | ★★★ | 0 turns | 0% |
Low gravity | 2 | ★ | 0 turns | 0% |
Fast walk | ∞ | ★ | 0 turns | 0% |
Magic bullet | 0 | ★ | 0 turns | 15% |
Indian nuclear test | 0 | ★ | 0 turns | 5% |
Select worm | 3 | ★ | 0 turns | 0% |
Mole squadron | 0 | ★ | 0 turns | 67% |
Sheep strike | 0 | ★ | 0 turns | 1% |
Neocombat.wsc (file size: 297 bytes, MIME type: application/x-wa-scheme)
The RubberWorm scheme: Neocombat
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
current | 21:17, 1 October 2011 |
| (297 bytes) | DumbBongChow (Talk | contribs) | Further Balance Updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00, 24 September 2011 | No thumbnail | (297 bytes) | DumbBongChow (Talk | contribs) | Many minor setting updates are implimented in this version. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00, 20 June 2011 | No thumbnail | (297 bytes) | DumbBongChow (Talk | contribs) | The updated version of Neocombat. Wdca, number of balance tweaks, and no suicide bomb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:28, 22 April 2011 | No thumbnail | (297 bytes) | FoxHound (Talk | contribs) | The RubberWorm scheme: Neocombat |
- You cannot overwrite this file.
File usage
The following page links to this file: