Difference between revisions of "Uzi"
From Worms Knowledge Base
m |
|||
Line 1: | Line 1: | ||
{{ParentArticle|[[Weapons]]}} | {{ParentArticle|[[Weapons]]}} | ||
{{Weapon|[[Image:Uziicon.png]]|Uzi | {{Weapon|[[Image:Uziicon.png]]|Uzi | ||
− | | | + | |Line of sight firearm |
|F3 (x3) | |F3 (x3) | ||
| | | | ||
|Worms, Worms DC, Worms 2, W:A, WWP}} | |Worms, Worms DC, Worms 2, W:A, WWP}} | ||
− | + | {| class="infobox" cellspacing="2" style="width: 18em; font-size: 90%; text-align: left;" | |
+ | ! colspan="3" style="font-size: 150%; text-align: center" | Power settings | ||
+ | |- | ||
+ | !Power | ||
+ | !Maximum | ||
+ | injury | ||
+ | !Crater | ||
+ | diameter | ||
+ | |- | ||
+ | |11 | ||
+ | |3 hp | ||
+ | |11 px | ||
+ | |- | ||
+ | |12 | ||
+ | |5 | ||
+ | |11 | ||
+ | |- | ||
+ | |1 | ||
+ | |4 | ||
+ | |11 | ||
+ | |- | ||
+ | |2 | ||
+ | |4 | ||
+ | |11 | ||
+ | |- | ||
+ | |3 | ||
+ | |5 | ||
+ | |11 | ||
+ | |- | ||
+ | |4 | ||
+ | |5 | ||
+ | |11 | ||
+ | |- | ||
+ | |5 | ||
+ | |6 | ||
+ | |11 | ||
+ | |- | ||
+ | |19 | ||
+ | |7 | ||
+ | |23 | ||
+ | |- | ||
+ | |14 | ||
+ | |10 | ||
+ | |23 | ||
+ | |- | ||
+ | |15 | ||
+ | |2 | ||
+ | |11 | ||
+ | |- | ||
+ | | colspan="3" style="font-size: 80%; text-align: center" | Values are per bullet. | ||
+ | |} | ||
__NOTOC__ | __NOTOC__ | ||
− | + | When used, the Uzi fires 10 bullets in quick succession, 1 bullet every 6 frames. It is effectively a faster firing [[Handgun]] that fires more bullets. | |
== Tactics == | == Tactics == | ||
− | * When a worm gets hit by multiple bullets, | + | * When a worm gets hit by multiple bullets, a lot of force is applied to the worm in the direction you shoot. This is very useful for shooting down worms from a bridge or the terrain. |
− | * Can in some cases be useful for shooting mines so they bounce onto an enemy worm. | + | * Can in some cases be useful for shooting mines so they bounce onto an enemy worm. Similarly, worms can be pushed into mines and they will push the mine with them, as the worm slides along the ground. |
− | + | ||
== Criticisms, Problems and Weaknesses == | == Criticisms, Problems and Weaknesses == | ||
− | * The | + | * The bullets are quite innacurate, and so it's only useful at close range. |
− | + | ||
− | + | ||
− | + |
Revision as of 23:50, 13 January 2008
(Up to Weapons)
Uzi | |
---|---|
Type: | Line of sight firearm |
Keyboard selection: | F3 (x3) |
Standard effects: | |
Present in: | Worms, Worms DC, Worms 2, W:A, WWP |
Power settings | ||
---|---|---|
Power | Maximum
injury |
Crater
diameter |
11 | 3 hp | 11 px |
12 | 5 | 11 |
1 | 4 | 11 |
2 | 4 | 11 |
3 | 5 | 11 |
4 | 5 | 11 |
5 | 6 | 11 |
19 | 7 | 23 |
14 | 10 | 23 |
15 | 2 | 11 |
Values are per bullet. |
When used, the Uzi fires 10 bullets in quick succession, 1 bullet every 6 frames. It is effectively a faster firing Handgun that fires more bullets.
Tactics
- When a worm gets hit by multiple bullets, a lot of force is applied to the worm in the direction you shoot. This is very useful for shooting down worms from a bridge or the terrain.
- Can in some cases be useful for shooting mines so they bounce onto an enemy worm. Similarly, worms can be pushed into mines and they will push the mine with them, as the worm slides along the ground.
Criticisms, Problems and Weaknesses
- The bullets are quite innacurate, and so it's only useful at close range.