Difference between revisions of "Deathmatch"
From Worms Knowledge Base
(→Elite: Turns out that winning at the Elite deathmatch isn't even required to unlock God Mode and Full Wormage; one just needs to beat the Superstar rank and reach the Elite rank.) |
CyberShadow (Talk | contribs) (→Ranks: Better table) |
||
Line 6: | Line 6: | ||
There are 21 ranks. They are listed below in crescent order (0-20) | There are 21 ranks. They are listed below in crescent order (0-20) | ||
− | + | {| class="wikitable" style="white-space:nowrap" | |
− | + | ||
− | {| class=" | + | |
|- | |- | ||
− | ! | + | ! # !! Rank !! Human<br>worms !! ROYALTY !! TEAM17 !! NASTY<br>CREW !! DODGY 8 !! VENOM |
|- | |- | ||
− | | | + | | 0 || Absolute beginner || {{Team worms|8}} || {{CPU rank|1}}{{Team worms|1}} || {{CPU rank|1}}{{Team worms|1}} || {{CPU rank|1}}{{Team worms|1}} |
|- | |- | ||
− | | 1 || | + | | 1 || Beginner || {{Team worms|8}} || {{CPU rank|1}}{{Team worms|2}} || {{CPU rank|1}}{{Team worms|1}} || {{CPU rank|1}}{{Team worms|1}} |
|- | |- | ||
− | | 1 || | + | | 2 || Inexperienced || {{Team worms|8}} || {{CPU rank|1}}{{Team worms|2}} || {{CPU rank|1}}{{Team worms|2}} || {{CPU rank|1}}{{Team worms|2}} |
|- | |- | ||
− | | 1 || | + | | 3 || Rookie || {{Team worms|8}} || {{CPU rank|1}}{{Team worms|2}} || {{CPU rank|1}}{{Team worms|2}} || {{CPU rank|1}}{{Team worms|2}} || {{CPU rank|1}}{{Team worms|2}} |
|- | |- | ||
− | |} | + | | 4 || Novice || {{Team worms|8}} || {{CPU rank|2}}{{Team worms|2}} || {{CPU rank|1}}{{Team worms|2}} || {{CPU rank|1}}{{Team worms|2}} || {{CPU rank|1}}{{Team worms|2}} || {{CPU rank|1}}{{Team worms|2}} |
− | + | ||
− | + | ||
− | + | ||
− | {| | + | |
|- | |- | ||
− | + | | 5 || Below average || {{Team worms|8}} || {{CPU rank|2}}{{Team worms|4}} || {{CPU rank|1}}{{Team worms|4}} || {{CPU rank|1}}{{Team worms|2}} | |
|- | |- | ||
− | | | + | | 6 || Average || {{Team worms|8}} || {{CPU rank|3}}{{Team worms|6}} || {{CPU rank|1}}{{Team worms|4}} |
|- | |- | ||
− | | | + | | 7 || Reasonable || {{Team worms|6}} || {{CPU rank|3}}{{Team worms|2}} || {{CPU rank|3}}{{Team worms|2}} || {{CPU rank|2}}{{Team worms|4}} |
|- | |- | ||
− | | | + | | 8 || Above average || {{Team worms|6}} || {{CPU rank|5}}{{Team worms|4}} || {{CPU rank|1}}{{Team worms|6}} |
|- | |- | ||
− | | | + | | 9 || Fairly competent || {{Team worms|6}} || {{CPU rank|4}}{{Team worms|2}} || {{CPU rank|4}}{{Team worms|2}} || {{CPU rank|4}}{{Team worms|2}} || {{CPU rank|3}}{{Team worms|2}} || {{CPU rank|2}}{{Team worms|2}} |
|- | |- | ||
− | |} | + | | 10 || Competent || {{Team worms|6}} || {{CPU rank|4}}{{Team worms|6}} || {{CPU rank|2}}{{Team worms|2}} || {{CPU rank|2}}{{Team worms|2}} |
− | + | ||
− | + | ||
− | {| | + | |
|- | |- | ||
− | + | | 11 || Highly competent || {{Team worms|6}} || {{CPU rank|4}}{{Team worms|4}} || {{CPU rank|3}}{{Team worms|3}} || {{CPU rank|3}}{{Team worms|2}} || {{CPU rank|3}}{{Team worms|1}} | |
|- | |- | ||
− | | | + | | 12 || Veteran || {{Team worms|6}} || {{CPU rank|4}}{{Team worms|8}} || {{CPU rank|4}}{{Team worms|1}} || {{CPU rank|1}}{{Team worms|1}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |} | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | 4 | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | 1 | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | 1 | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | 1 | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | 13 || Distinguished || {{Team worms|4}} || {{CPU rank|5}}{{Team worms|4}} || {{CPU rank|1}}{{Team worms|4}} | |
|- | |- | ||
− | | | + | | 14 || Highly distinguished || {{Team worms|4}} || {{CPU rank|5}}{{Team worms|2}} || {{CPU rank|4}}{{Team worms|2}} || {{CPU rank|4}}{{Team worms|2}} || {{CPU rank|4}}{{Team worms|2}} || {{CPU rank|4}}{{Team worms|2}} |
|- | |- | ||
− | | | + | | 15 || General || {{Team worms|4}} || {{CPU rank|5}}{{Team worms|4}} || {{CPU rank|4}}{{Team worms|4}} |
|- | |- | ||
− | | 5 || | + | | 16 || Major || {{Team worms|4}} || {{CPU rank|5}}{{Team worms|4}} || {{CPU rank|4}}{{Team worms|4}} || {{CPU rank|3}}{{Team worms|2}} |
|- | |- | ||
− | | 5 || | + | | 17 || Field Marshall || {{Team worms|4}} || {{CPU rank|5}}{{Team worms|8}} || {{CPU rank|1}}{{Team worms|2}} |
|- | |- | ||
− | | 5 || | + | | 18 || Hero || {{Team worms|4}} || {{CPU rank|5}}{{Team worms|6}} || {{CPU rank|4}}{{Team worms|6}} |
|- | |- | ||
− | | 5 || | + | | 19 || Superstar || {{Team worms|2}} || {{CPU rank|5}}{{Team worms|5}} || {{CPU rank|4}}{{Team worms|4}} || {{CPU rank|3}}{{Team worms|3}} || {{CPU rank|2}}{{Team worms|2}} || {{CPU rank|1}}{{Team worms|1}} |
|- | |- | ||
+ | | 20 || Elite || {{Team worms|2}} || {{CPU rank|5}}{{Team worms|5}} || {{CPU rank|5}}{{Team worms|4}} || {{CPU rank|5}}{{Team worms|3}} || {{CPU rank|5}}{{Team worms|2}} || {{CPU rank|5}}{{Team worms|1}} | ||
|} | |} | ||
− | |||
''Note: If you reach the Superstar rank and win, you will go to the Elite rank, however if you win Elite rank, you will keep the Elite title (you will not get a higher rank, just one more win).'' | ''Note: If you reach the Superstar rank and win, you will go to the Elite rank, however if you win Elite rank, you will keep the Elite title (you will not get a higher rank, just one more win).'' |
Revision as of 02:04, 23 January 2017
Deathmatch is a single player mode in Worms Armageddon and Worms World Party that has ranks and uses the Intermediate scheme. Every victory will increase your team's rank, but if the match is a draw or you lose, your rank will decrease. Quitting the game will count as losing, but causing it to crash or otherwise taking the game down will not decrease your rank. The best rank is Elite and the worst is Absolute Beginner.
Ranks
There are 21 ranks. They are listed below in crescent order (0-20)
Note: If you reach the Superstar rank and win, you will go to the Elite rank, however if you win Elite rank, you will keep the Elite title (you will not get a higher rank, just one more win).
AI teams
As you play deathmatches, you will notice teams are always the same. You may also notice they're always ordered in a way ROYALTY is always the team with the highest CPU level (the full order being ROYALTY → TEAM17 → NASTY CREW → DODGY8 → VENOM). ROYALTY and TEAM17 are present in every deathmatch, whereas other teams don't appear in certain deathmatches.
Here are the teams and the worms in them (this should help you planning your moves - italic names means the worm doesn't appear in any deathmatch; these names are known thanks to wkLocalizer):
Team name | Worm 1 | Worm 2 | Worm 3 | Worm 4 | Worm 5 | Worm 6 | Worm 7 | Worm 8 |
---|---|---|---|---|---|---|---|---|
ROYALTY | The Queen | Prince Charles | Prince Andrew | Prince of Persia | Queen Mum | Henry 8th | King Canute | Sal |
TEAM17 | Lambo | Zelda | Boggy B | Spadge | Satan | Rob | PC | Randalism |
NASTY CREW | Vinny Jones | Cilla Black | Old Spice | George Graham | Bob Monkhouse | Alex Ferguson | Vera Lynn | Spotty Spice |
DODGY8 | El Presidente | The Intern | Tony Blair | Maggie T | Dodgy Bloke | Prince Charles | Hector Flushwit | Stub |
VENOM | Noggin | Tebbitbreath | Foul Stench | Y Front | Peuce | Mucus | Pustulous | Spanner |