Game optionsOptions | Setting |
Hot-seat time | 5 seconds |
Retreat time | 3 seconds |
Rope retreat time | 10 seconds |
Display total round time | No |
Automatic replays | No |
Fall damage | ×1 |
Artillery mode | No |
Stockpiling mode | Disabled |
Worm select at turn start | Yes |
Round end style | Drop energy to 1 |
Sudden death water rise | 20 pixels/turn |
Weapon crate probability | 0% |
Donor cards | No |
Health crate probability | 0% |
Health crate energy | 100 |
Utility crate probability | 0% |
Hazardous objects | 8 × Unknown (40) |
Mine delay | Random |
Dud mines | No |
Manual worm placement | Yes |
Initial worm energy | 200 |
Turn time | 45 seconds |
Round time | 60 minutes |
Number of rounds | 1 |
Blood enabled | Yes |
Aqua sheep | Yes |
Sheep heaven | No |
Indestructable worms | Yes |
Indestructable land | Yes |
Upgraded grenade | Yes |
Upgraded shotgun | Yes |
Upgraded banana | No |
Upgraded longbow | Yes |
Player weapons enabled | No |
Super weapons enabled | Yes |
Weapon optionsWeapon | Ammo | Power | Delay | Crate probability |
Ninja rope | ∞ | ★★★★★ | 0 turns | 0% |
Parachute | ∞ | ★ | 0 turns | 0% |
Teleport | ∞ | ★★★★★ | 0 turns | 0% |
Mad cow | ∞ | ★★★ | 0 turns | 0% |
Jet pack | ∞ | ★ | 0 turns | 0% |
Select worm | ∞ | ★★★ | 0 turns | 0% |
No higher resolution available.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment |
current | 05:03, 20 August 2020 | Game optionsOptions | Setting |
Hot-seat time | 5 seconds |
Retreat time | 3 seconds |
Rope retreat time | 10 seconds |
Display total round time | No |
Automatic replays | No |
Fall damage | ×1 |
Artillery mode | No |
Stockpiling mode | Disabled |
Worm select at turn start | Yes |
Round end style | Drop energy to 1 |
Sudden death water rise | 20 pixels/turn |
Weapon crate probability | 0% |
Donor cards | No |
Health crate probability | 0% |
Health crate energy | 100 |
Utility crate probability | 0% |
Hazardous objects | 8 × Unknown (40) |
Mine delay | Random |
Dud mines | No |
Manual worm placement | Yes |
Initial worm energy | 200 |
Turn time | 45 seconds |
Round time | 60 minutes |
Number of rounds | 1 |
Blood enabled | Yes |
Aqua sheep | Yes |
Sheep heaven | No |
Indestructable worms | Yes |
Indestructable land | Yes |
Upgraded grenade | Yes |
Upgraded shotgun | Yes |
Upgraded banana | No |
Upgraded longbow | Yes |
Player weapons enabled | No |
Super weapons enabled | Yes |
Weapon optionsWeapon | Ammo | Power | Delay | Crate probability |
Ninja rope | ∞ | ★★★★★ | 0 turns | 0% |
Parachute | ∞ | ★ | 0 turns | 0% |
Teleport | ∞ | ★★★★★ | 0 turns | 0% |
Mad cow | ∞ | ★★★ | 0 turns | 0% |
Jet pack | ∞ | ★ | 0 turns | 0% |
Select worm | ∞ | ★★★ | 0 turns | 0% |
| (297 bytes) | FoxHound (Talk | contribs) | |
- You cannot overwrite this file.
File usage
The following page links to this file: