Difference between revisions of "One of Everything"
From Worms Knowledge Base
m (New page: {{ParentArticle|Schemes}} __NOTOC__ As the name suggests, the One of Everything scheme contains precisely one of every weapon. Three rounds are required to win and anti-stockpilin...) |
m |
||
Line 1: | Line 1: | ||
{{ParentArticle|[[Schemes]]}} | {{ParentArticle|[[Schemes]]}} | ||
− | |||
As the name suggests, the [[One of Everything]] scheme contains precisely one of every weapon. Three rounds are required to win and anti-stockpiling is engaged. Best played with only two teams, so that the game isn't overwhelmed by more than two sets of weapons. Rapid flooding at Sudden Death prevents stalemates. | As the name suggests, the [[One of Everything]] scheme contains precisely one of every weapon. Three rounds are required to win and anti-stockpiling is engaged. Best played with only two teams, so that the game isn't overwhelmed by more than two sets of weapons. Rapid flooding at Sudden Death prevents stalemates. | ||
Line 9: | Line 8: | ||
Sometimes if a round is destined to be lost, you can manipulate your opponent into using their weapons to finish you off, while saving your own weapons - giving you a better chance in later rounds. | Sometimes if a round is destined to be lost, you can manipulate your opponent into using their weapons to finish you off, while saving your own weapons - giving you a better chance in later rounds. | ||
+ | |||
+ | == Scheme settings == | ||
+ | |||
+ | (weapons to come) | ||
+ | |||
+ | {| | ||
+ | |+Options | ||
+ | !Option!!State or value | ||
+ | |- | ||
+ | | Worm health || 100 | ||
+ | |- | ||
+ | | Rounds to win || 3 | ||
+ | |- | ||
+ | | Worm selection || on | ||
+ | |- | ||
+ | | Manual worm placement || off | ||
+ | |- | ||
+ | | Anchored worms || off | ||
+ | |- | ||
+ | | Stockpiling || anti | ||
+ | |- | ||
+ | | Donor cards || off | ||
+ | |- | ||
+ | | Fall damage || on | ||
+ | |- | ||
+ | | Round time || 05:00 | ||
+ | |- | ||
+ | | Turn time || 30 | ||
+ | |- | ||
+ | | Retreat time || 5 | ||
+ | |- | ||
+ | | Rope retreat time || 10 | ||
+ | |- | ||
+ | | Hotseat time || 10 | ||
+ | |- | ||
+ | | Display round time remaining || off | ||
+ | |- | ||
+ | | All crate probabilities || 0 | ||
+ | |- | ||
+ | | Health crate value || {{na}} | ||
+ | |- | ||
+ | | Mines/Oil drums || mines | ||
+ | |- | ||
+ | | Sudden death event || flooding | ||
+ | |- | ||
+ | | Water rise rate || medium | ||
+ | |- | ||
+ | | Automatic replays || off | ||
+ | |- | ||
+ | | Blood || on | ||
+ | |- | ||
+ | | Sheep heaven || off | ||
+ | |- | ||
+ | | Indestructable terrain || off | ||
+ | |- | ||
+ | | Indestructable worms || off | ||
+ | |} |
Revision as of 12:37, 14 May 2008
As the name suggests, the One of Everything scheme contains precisely one of every weapon. Three rounds are required to win and anti-stockpiling is engaged. Best played with only two teams, so that the game isn't overwhelmed by more than two sets of weapons. Rapid flooding at Sudden Death prevents stalemates.
This scheme encourages the players to make the most of what they've got. Using the best weapons early on might give you an early lead, but it might leave you without the tools to do the job in later rounds. Each turn you'll need to quickly decide how you can kill the most enemy worms at the smallest cost to your weapons stockpile.
Despite the full range of highly destructive weapons, this scheme can result in a strategic match and the pace of play quickly changes throughout: early rounds tend to be violent and chaotic, while the final rounds see an interesting battle between vastly different weapon stockpiles, shaped by what the players have already used in the rounds that have gone before.
Sometimes if a round is destined to be lost, you can manipulate your opponent into using their weapons to finish you off, while saving your own weapons - giving you a better chance in later rounds.
Scheme settings
(weapons to come)
Option | State or value |
---|---|
Worm health | 100 |
Rounds to win | 3 |
Worm selection | on |
Manual worm placement | off |
Anchored worms | off |
Stockpiling | anti |
Donor cards | off |
Fall damage | on |
Round time | 05:00 |
Turn time | 30 |
Retreat time | 5 |
Rope retreat time | 10 |
Hotseat time | 10 |
Display round time remaining | off |
All crate probabilities | 0 |
Health crate value | Template:Na |
Mines/Oil drums | mines |
Sudden death event | flooding |
Water rise rate | medium |
Automatic replays | off |
Blood | on |
Sheep heaven | off |
Indestructable terrain | off |
Indestructable worms | off |