Difference between revisions of "Worms Armageddon mission file"
From Worms Knowledge Base
m (Added class="wikitable" to tables for design) |
(Table of PlaceWeapon_Contents ID numbers) |
||
Line 325: | Line 325: | ||
| | | | ||
|- | |- | ||
− | | int || PlaceWeapon_Contents= | + | | int || [[#PlaceWeapon_Contents|PlaceWeapon_Contents]]= |
| | | | ||
|- | |- | ||
Line 446: | Line 446: | ||
|} | |} | ||
+ | == PlaceWeapon_Contents == | ||
+ | |||
+ | When placing a weapon or utility crate you need to refer to its contents by a number rather than a name. The following list indicates which number refers to which crate contents: | ||
+ | |||
+ | {| border="1" cellspacing="0" class="wikitable" | ||
+ | |- | ||
+ | !ID !! Contents | ||
+ | |- | ||
+ | | 0 || None (This is a specially defined "empty" crate) | ||
+ | |- | ||
+ | | 1 || Bazooka | ||
+ | |- | ||
+ | | 2 || Homing Missile | ||
+ | |- | ||
+ | | 3 || Mortar | ||
+ | |- | ||
+ | | 4 || Homing Pigeon | ||
+ | |- | ||
+ | | 5 || Sheep Launcher | ||
+ | |- | ||
+ | | 6 || Grenade | ||
+ | |- | ||
+ | | 7 || Cluster Bomb | ||
+ | |- | ||
+ | | 8 || Banana Bomb | ||
+ | |- | ||
+ | | 9 || Mole Bomb | ||
+ | |- | ||
+ | | 10 || Shotgun | ||
+ | |- | ||
+ | | 11 || Handgun | ||
+ | |- | ||
+ | | 12 || Uzi | ||
+ | |- | ||
+ | | 13 || Minigun | ||
+ | |- | ||
+ | | 14 || Longbow | ||
+ | |- | ||
+ | | 15 || Fire Punch | ||
+ | |- | ||
+ | | 16 || Dragonball | ||
+ | |- | ||
+ | | 17 || Kamikaze | ||
+ | |- | ||
+ | | 18 || Prod | ||
+ | |- | ||
+ | | 19 || Battle Axe | ||
+ | |- | ||
+ | | 20 || Dynamite | ||
+ | |- | ||
+ | | 21 || Mine | ||
+ | |- | ||
+ | | 22 || Sheep | ||
+ | |- | ||
+ | | 23 || Super Sheep | ||
+ | |- | ||
+ | | 24 || Aqua Sheep | ||
+ | |- | ||
+ | | 25 || Earth Quake | ||
+ | |- | ||
+ | | 26 || Air Strike | ||
+ | |- | ||
+ | | 27 || Napalm Strike | ||
+ | |- | ||
+ | | 28 || Mail Strike | ||
+ | |- | ||
+ | | 29 || Mine Strike | ||
+ | |- | ||
+ | | 30 || Armageddon | ||
+ | |- | ||
+ | | 31 || Blow torch | ||
+ | |- | ||
+ | | 32 || Pneumatic Drill | ||
+ | |- | ||
+ | | 33 || Girder | ||
+ | |- | ||
+ | | 34 || Baseball Bat | ||
+ | |- | ||
+ | | 35 || Girder Starter-Pack | ||
+ | |- | ||
+ | | 36 || Ninja Rope | ||
+ | |- | ||
+ | | 37 || Bungee | ||
+ | |- | ||
+ | | 38 || Parachute | ||
+ | |- | ||
+ | | 39 || Teleport | ||
+ | |- | ||
+ | | 40 || Scales of Justice | ||
+ | |- | ||
+ | | 41 || Super Banana Bomb | ||
+ | |- | ||
+ | | 42 || Holy Hand-Grenade | ||
+ | |- | ||
+ | | 43 || Salvation Army | ||
+ | |- | ||
+ | | 44 || MB Bomb | ||
+ | |- | ||
+ | | 45 || Flamethrower | ||
+ | |- | ||
+ | | 46 || Petrol Bomb | ||
+ | |- | ||
+ | | 47 || Skunk | ||
+ | |- | ||
+ | | 48 || Priceless Ming Vase | ||
+ | |- | ||
+ | | 49 || French Sheep Strike | ||
+ | |- | ||
+ | | 50 || Mike's Carpet Bomb | ||
+ | |- | ||
+ | | 51 || Mad cow | ||
+ | |- | ||
+ | | 52 || Old woman | ||
+ | |- | ||
+ | | 53 || Mole Squadron | ||
+ | |- | ||
+ | | 54 || Concrete Donkey | ||
+ | |- | ||
+ | | 55 || Indian nuclear Test | ||
+ | |- | ||
+ | | 56 || Select worm | ||
+ | |- | ||
+ | | 57 || Freeze | ||
+ | |- | ||
+ | | 58 || Patsy's Magic Bullet | ||
+ | |- | ||
+ | | 59 || Fast Walk | ||
+ | |- | ||
+ | | 60 || Laser sight | ||
+ | |- | ||
+ | | 61 || Double Damage | ||
+ | |- | ||
+ | | 62 || Invisibility (Usable even in single player!) | ||
+ | |- | ||
+ | | 63 || Low Gravity | ||
+ | |- | ||
+ | | 64 || Crashes the game with a fatal error | ||
+ | |- | ||
+ | | 65 || Suicide Bomber | ||
+ | |- | ||
+ | | 66 || Jetpack | ||
+ | |- | ||
+ | | 67 || Double Turn Time | ||
+ | |- | ||
+ | | 68 || Crate Shower | ||
+ | |- | ||
+ | | 69 || Crashes the game with a fatal error | ||
+ | |- | ||
+ | | 70 || (null) | ||
+ | |- | ||
+ | | 71 || Crashes the game with a fatal error | ||
+ | |- | ||
+ | | 72 and beyond || (null) | ||
+ | |} | ||
TODO: Write an introduction, add information about each group, finish lists, add descriptions to lists, add information about values, and maybe organize the lists better. | TODO: Write an introduction, add information about each group, finish lists, add descriptions to lists, add information about values, and maybe organize the lists better. |
Revision as of 21:54, 13 September 2012
Mission Groups
All mission settings are organized under main groups according to their type. These groups always appear in the same order in official missions. (it is uncertain if the ordering matters)
Not all the of the groups are vital for the mission to work. The [CPUTeam#], [Event####], and [Sequence####] may have multiple instances in the file.
1. The [Mission] Group
Type | Parameter String | Description |
---|---|---|
int | MissionNumber= | |
int | WinningCondition= | |
int | WinningWeapon= |
2. The [Description] Group
Type | Parameter String | Description |
---|---|---|
int | Name= | |
int | Difficulty= |
3. The [Options] Group
Type | Parameter String | Description |
---|---|---|
int | FallDamage= | |
bool | DisplayRoundTime= | |
bool | EnableActionReplay= | |
int | LandRetreatTime= | |
int | RopeRetreatTime= | |
int | RoundTime= | |
int | TurnTime= | |
int | MineFuse= | |
int | ObjectType= | |
int | WeaponCrateDrops= | |
int | HealthCrateDrops= | |
int | UtilityCrateDrops= | |
int | HealthCrateEnergy= | |
bool | EnableSecretWeapons= | |
int | SuddenDeathWaterRise= | |
int | SuddenDeathWormDamage= | |
int | SuddenDeathType= | |
int | PauseBetweenTurns= | |
int | GirderRadius= | |
bool | WormSelect= | |
int | JetPackTimeLimit= | |
bool | WeaponsDontEndTurn= | |
bool | PauseTimerWhileFiring= | |
bool | TurnEndFinishesGame= | |
bool | LossOfControlDoesntEndTurn= | |
bool | Score= | |
bool | Sheep= |
4. The [Enviroment] Group
Type | Parameter String | Description |
---|---|---|
string | LandFile= | |
int | Wind= | |
int | FixedWind= | |
int | Friction= | |
bool | IndestructableBorder= | |
bool | IndestructableLandscape= | |
int | LogicRandomSeed= | |
bool | AlliedGroupToGoFirst= | |
int | Sound= |
5. The [Teams] Group
Type | Parameter String | Description |
---|---|---|
int | TeamsInMission= |
6. The [HumanTeam] Group
Type | Parameter String | Description |
---|---|---|
int | NumberOfWorms= | |
int | Ammo_WeaponString= | |
int | Delay_WeaponString= | |
int | Worm#_Energy= | |
int | Worm#_DeseasePoints= | |
bool | Worm#_ArtileryMode= | |
bool | Worm#_PlaceWorm= | |
int | Worm#_XPosition= | |
int | Worm#_YPosition= |
7. The [CPUTeam#] Group
Type | Parameter String | Description |
---|---|---|
int | TeamNameNumber= | |
int | TeamSkill= | |
int | NumberOfWorms= | |
int | SoundBank= | |
int | Flag= | |
int | GraveStone= | |
int | AlliedGroup= | |
bool | MissionVital | |
int | Ammo_WeaponString= | |
int | Delay_WeaponString= | |
int | Worm#_Energy= | |
int | Worm#_DeseasePoints= | |
bool | Worm#_ArtileryMode= | |
bool | Worm#_PlaceWorm= | |
int | Worm#_XPosition= | |
int | Worm#_YPosition= | |
int | Worm#_NameNumber= | |
int | Worm#_FixedWeapon= | |
int | Worm#_ActionRadius= | |
bool | Worm#_Vital= |
8. The [Events] Group
Type | Parameter String | Description |
---|---|---|
int | TotalNumberOfEvents= |
9. The [Event####] Group
Type | Parameter String | Description |
---|---|---|
int | TypeOfEvent= | |
int | Turn= | |
int | Retries= | |
int | Text_String_Index= | |
bool | EventEnd= | |
int | PlaceWeapon_Bonus_Points= | |
int | PlaceWeapon_Bonus_TurnExtension= | |
int | PlaceWeapon_Bonus_RoundExtention= | |
int | PlaceWeapon_XPosition= | |
int | PlaceWeapon_YPosition= | |
int | PlaceWeapon_OnGround= | |
int | PlaceWeapon_Contents= | |
bool | PlaceWeapon_Marked= | |
bool | PlaceWeapon_Vital= | |
int | PlaceWeapon_Ammo= | |
int | PlaceHealth_Bonus_Points= | |
int | PlaceHealth_Bonus_TurnExtention= | |
int | PlaceHealth_Bonus_RoundExtention= | |
int | PlaceHealth_XPosition= | |
int | PlaceHealth_YPosition= | |
int | PlaceHealth_OnGround= | |
int | PlaceHealth_Health= | |
int | PlaceTarget_XPosition= | |
int | PlaceTarget_YPosition= | |
int | PlaceTarget_OnGround= | |
int | PlaceTarget_FallSpeed= | |
bool | PlaceTarget_Marked= | |
int | PlaceMine_XPosition= | |
int | PlaceMine_YPosition= | |
int | PlaceMine_OnGround= | |
int | PlaceDrum_XPosition= | |
int | PlaceDrum_YPosition= | |
int | PlaceDrum_OnGround= |
10. The [Sequence####] Group
Type | Parameter String | Description |
---|---|---|
int | TypeOfEvent= | |
int | Retries= | |
bool | EventEnd= |
Weapon Strings
The weapon settings in a mission may be configured individually for each team through use of the Ammo_ and Delay_ prefixes, followed by a weapon string and settings. For example, Ammo_Batrope=-1 would set a team's ninja rope supply to infinite, and Delay_Bazooka=2 would apply a 2 turn bazooka delay.
The following is a list of weapon strings that appear in official Worms Armageddon mission files. They are not case sensitive. The list is incomplete, but the missing entries are likely easy to guess.
Hot Key | Column #1 | Column #2 | Column #3 | Column #4 | Column #5 |
---|---|---|---|---|---|
Util. | JetPack | LowGravity | FastWalk | LaserSight | ??? |
F1 | Bazooka | HomingMissile | Mortar | HomingPigeon | ??? |
F2 | Grenade | ClusterBomb | BananaBomb | ??? | ??? |
F3 | Shotgun | Handgun | Uzi | Minigun | Longbow |
F4 | FirePunch | DragonBall | Kamikaze | SuicideBomber | Prod |
F5 | Dynamite | Mine | Sheep | SuperSheep | ??? |
F6 | AirStrike | NapalmStrike | ??? | ??? | ??? |
F7 | BlowTorch | PneumaticDrill | Girder | BaseballBat | BridgeKit |
F8 | Batrope | Bungee | Parachute | Teleport | ??? |
F9 | ??? | HolyHandGrenade | FlameThrower | ??? | ??? |
F10 | PetrolBomb | Skunk | ??? | SheepStrike | ??? |
F11 | ??? | OldWoman | ??? | ??? | ??? |
F12 | ??? | ??? | SelectWorm | Freeze | MagicBullet |
PlaceWeapon_Contents
When placing a weapon or utility crate you need to refer to its contents by a number rather than a name. The following list indicates which number refers to which crate contents:
ID | Contents |
---|---|
0 | None (This is a specially defined "empty" crate) |
1 | Bazooka |
2 | Homing Missile |
3 | Mortar |
4 | Homing Pigeon |
5 | Sheep Launcher |
6 | Grenade |
7 | Cluster Bomb |
8 | Banana Bomb |
9 | Mole Bomb |
10 | Shotgun |
11 | Handgun |
12 | Uzi |
13 | Minigun |
14 | Longbow |
15 | Fire Punch |
16 | Dragonball |
17 | Kamikaze |
18 | Prod |
19 | Battle Axe |
20 | Dynamite |
21 | Mine |
22 | Sheep |
23 | Super Sheep |
24 | Aqua Sheep |
25 | Earth Quake |
26 | Air Strike |
27 | Napalm Strike |
28 | Mail Strike |
29 | Mine Strike |
30 | Armageddon |
31 | Blow torch |
32 | Pneumatic Drill |
33 | Girder |
34 | Baseball Bat |
35 | Girder Starter-Pack |
36 | Ninja Rope |
37 | Bungee |
38 | Parachute |
39 | Teleport |
40 | Scales of Justice |
41 | Super Banana Bomb |
42 | Holy Hand-Grenade |
43 | Salvation Army |
44 | MB Bomb |
45 | Flamethrower |
46 | Petrol Bomb |
47 | Skunk |
48 | Priceless Ming Vase |
49 | French Sheep Strike |
50 | Mike's Carpet Bomb |
51 | Mad cow |
52 | Old woman |
53 | Mole Squadron |
54 | Concrete Donkey |
55 | Indian nuclear Test |
56 | Select worm |
57 | Freeze |
58 | Patsy's Magic Bullet |
59 | Fast Walk |
60 | Laser sight |
61 | Double Damage |
62 | Invisibility (Usable even in single player!) |
63 | Low Gravity |
64 | Crashes the game with a fatal error |
65 | Suicide Bomber |
66 | Jetpack |
67 | Double Turn Time |
68 | Crate Shower |
69 | Crashes the game with a fatal error |
70 | (null) |
71 | Crashes the game with a fatal error |
72 and beyond | (null) |
TODO: Write an introduction, add information about each group, finish lists, add descriptions to lists, add information about values, and maybe organize the lists better.