Difference between revisions of "Template:Weapons"
From Worms Knowledge Base
Explorer09 (Talk | contribs) (New page: {| width="100%" class="toccolours collapsible noprint" |- ! style="text-align: center; background: #ccf;" colspan="2" | <div class="plainlinks" style="background: none; padding: 0; font-we...) |
Explorer09 (Talk | contribs) (add instant effect utilities and Worms 2 weapons (and todo list)) |
||
Line 70: | Line 70: | ||
rect 477 118 505 146 [[Freeze]] | rect 477 118 505 146 [[Freeze]] | ||
rect 506 118 534 146 [[Patsy's Magic Bullet]] | rect 506 118 534 146 [[Patsy's Magic Bullet]] | ||
+ | rect 34 162 62 190 [[Crate Shower]] | ||
+ | rect 63 162 91 190 [[Crate Spy]] | ||
+ | rect 92 162 120 190 [[Damage x2]] | ||
+ | rect 121 162 149 190 [[Double Turn Time]] | ||
+ | rect 212 162 240 190 [[Homing Cluster Bomb]] | ||
+ | rect 241 162 269 190 [[Homing Air Strike]] | ||
+ | rect 270 162 298 190 [[Confused Sheep Strike]] | ||
+ | rect 299 162 327 190 [[Cloned Sheep]] | ||
+ | rect 328 162 356 190 [[Nuclear Bomb (Indian Nuclear Test)|Nuclear Bomb]] | ||
+ | rect 390 162 418 190 [[Grenade Launcher]] | ||
+ | rect 419 162 447 190 [[Sheep-on-a-Rope]] | ||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
− | |} | + | |}<noinclude> |
+ | [[:Image:Weapon_navbox.png|Click here]] for the image description page. | ||
+ | |||
+ | {{todo|Add un-paletted icons for [[Crate Shower]], [[Crate Spy]], and [[Damage x2]]|Add icons for [[Grenade Launcher]] and [[Sheep-on-a-Rope]]}} | ||
+ | </noinclude> |
Revision as of 07:25, 12 June 2010
Click here for the image description page.
This article has a to-do list: | |
|