Difference between revisions of "Mission records"
From Worms Knowledge Base
CyberShadow (Talk | contribs) (Convert Mad Cows (with bug) comment to an annotation) |
CyberShadow (Talk | contribs) (Removed "Comments" section, and outdated "Last update" cell) |
||
Line 23: | Line 23: | ||
{|style="background-color: white; width: 100%; text-align: left; font-size: 85%;" | {|style="background-color: white; width: 100%; text-align: left; font-size: 85%;" | ||
|- | |- | ||
− | |colspan="2" | | + | |colspan="2" | [http://worms2d.info/files/replays "replays" directory<br/>(contains archived speedruns)] |
|colspan="4" style="background-color: #B0B0B0;" | Unassisted speedruns | |colspan="4" style="background-color: #B0B0B0;" | Unassisted speedruns | ||
|colspan="4" style="background-color: #B0B0B0;" | [[#Tool-assisted speedruns|Tool-assisted speedruns]] | |colspan="4" style="background-color: #B0B0B0;" | [[#Tool-assisted speedruns|Tool-assisted speedruns]] | ||
− | |||
|- style="background-color: #B0B0B0;" | |- style="background-color: #B0B0B0;" | ||
!Mission | !Mission | ||
Line 38: | Line 37: | ||
![[#Turns and Time|Turns]] | ![[#Turns and Time|Turns]] | ||
![[#Turns and Time|Time]] | ![[#Turns and Time|Time]] | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|Pumpkin Problems | |Pumpkin Problems | ||
Line 50: | Line 48: | ||
|1 | |1 | ||
|6.86 | |6.86 | ||
− | |||
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|Operation Market Garden | |Operation Market Garden | ||
Line 62: | Line 59: | ||
|2 | |2 | ||
|0.00 | |0.00 | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|All Quiet in the Library | |All Quiet in the Library | ||
Line 74: | Line 70: | ||
|3 | |3 | ||
|5.28 | |5.28 | ||
− | |||
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|Cool as Ice | |Cool as Ice | ||
Line 81: | Line 76: | ||
|Run, Deadcode | |Run, Deadcode | ||
|1 | |1 | ||
− | |1.46 | + | |1.46<ref name="mission04">In both replays, a parachute is deployed to skip the landing animation, enabling the uzi to be fired 0.36 seconds earlier. The unassisted record beats Deadcode's old tool-assisted record, which had a time of 1.56 seconds.</ref> |
|[http://worms2d.info/files/replays/%5Bwa04%5D%5B1%5D%5B1.20%5D%5BDeadcode%5DToolAssisted.wagame Deadcode] | |[http://worms2d.info/files/replays/%5Bwa04%5D%5B1%5D%5B1.20%5D%5BDeadcode%5DToolAssisted.wagame Deadcode] | ||
|Run, Deadcode | |Run, Deadcode | ||
|1 | |1 | ||
− | |1.20 | + | |1.20<ref name="mission04"/> |
− | + | ||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|rowspan="2"|Do the Locomotion | |rowspan="2"|Do the Locomotion | ||
Line 98: | Line 92: | ||
|2 | |2 | ||
|20.80 | |20.80 | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|[http://worms2d.info/files/replays/%5Bwa05%5D%5B2%5D%5B3.56%5D%5BLex%5DToolAssisted.wagame Lex] | |[http://worms2d.info/files/replays/%5Bwa05%5D%5B2%5D%5B3.56%5D%5BLex%5DToolAssisted.wagame Lex] | ||
|M3ntal, Deadcode, Lex | |M3ntal, Deadcode, Lex | ||
|2 | |2 | ||
− | |3.56 | + | |3.56<ref>The second tool-assisted replay is thought to be humanly impossible, because it requires a girder to be placed instantly to avoid losing momentum on the bungee.</ref> |
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|Sand in Your Eye | |Sand in Your Eye | ||
Line 115: | Line 108: | ||
|3 | |3 | ||
|15.50 | |15.50 | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|Not Mushroom Out There | |Not Mushroom Out There | ||
Line 127: | Line 119: | ||
|1 | |1 | ||
|0.74 | |0.74 | ||
− | |||
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|Big Shot | |Big Shot | ||
Line 139: | Line 130: | ||
|2 | |2 | ||
|35.78 | |35.78 | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|rowspan="2"|Water Surprise | |rowspan="2"|Water Surprise | ||
Line 151: | Line 141: | ||
|3 | |3 | ||
|15.44 | |15.44 | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|[http://worms2d.info/files/replays/%5Bwa09%5D%5B3%5D%5B12.66%5D%5BDeadcode%5DToolAssisted.wagame Deadcode] | |[http://worms2d.info/files/replays/%5Bwa09%5D%5B3%5D%5B12.66%5D%5BDeadcode%5DToolAssisted.wagame Deadcode] | ||
|Deadcode | |Deadcode | ||
|3 | |3 | ||
− | |12.66 | + | |12.66<ref>The second replay involves a carefully-timed backflip through a mine's trigger-area (which the mine checks every 0.2 seconds), a task impossible for a human to judge. However, it is possible on luck alone. Also, avoiding this mine without passing through the trigger-area hasn't been ruled out beyond doubt yet.</ref> |
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|Jurassic Worm | |Jurassic Worm | ||
Line 163: | Line 152: | ||
|M3ntal | |M3ntal | ||
|1 | |1 | ||
− | |3.82 | + | |3.82<ref>Interesting note: The current unassisted record is faster than Deadcode's first tool-assisted record of 4.22 seconds.</ref> |
|[http://worms2d.info/files/replays/%5Bwa10%5D%5B1%5D%5B2.66%5D%5BLex%5DToolAssisted.wagame Lex] | |[http://worms2d.info/files/replays/%5Bwa10%5D%5B1%5D%5B2.66%5D%5BLex%5DToolAssisted.wagame Lex] | ||
| | | | ||
|1 | |1 | ||
|2.66 | |2.66 | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|Chemical Warfare | |Chemical Warfare | ||
Line 180: | Line 168: | ||
|5 | |5 | ||
|9.34 | |9.34 | ||
− | |||
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|No Substitute | |No Substitute | ||
Line 192: | Line 179: | ||
|2 | |2 | ||
|3.06 | |3.06 | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|Who Left the Flood-Gates Open | |Who Left the Flood-Gates Open | ||
Line 204: | Line 190: | ||
|5 | |5 | ||
|3.76 | |3.76 | ||
− | |||
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|Super Sheep to the Rescue! | |Super Sheep to the Rescue! | ||
Line 216: | Line 201: | ||
|1 | |1 | ||
|3.18 | |3.18 | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|Hot Stuff | |Hot Stuff | ||
Line 228: | Line 212: | ||
|1 | |1 | ||
|2.68 | |2.68 | ||
− | |||
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|Trouble on Mount Wormore | |Trouble on Mount Wormore | ||
Line 240: | Line 223: | ||
|1 | |1 | ||
|7.88 | |7.88 | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|Chateau Assassin | |Chateau Assassin | ||
Line 252: | Line 234: | ||
|1 | |1 | ||
|24.28 | |24.28 | ||
− | |||
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|Rescue Agent Dennis | |Rescue Agent Dennis | ||
Line 264: | Line 245: | ||
|3 | |3 | ||
|0.02 | |0.02 | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|Horny Nuke | |Horny Nuke | ||
Line 276: | Line 256: | ||
|4 | |4 | ||
|10.88 | |10.88 | ||
− | |||
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|Rumble in the Farmyard | |Rumble in the Farmyard | ||
Line 288: | Line 267: | ||
|4 | |4 | ||
|10.50 | |10.50 | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|Wooden Ambush | |Wooden Ambush | ||
Line 300: | Line 278: | ||
|2 | |2 | ||
|11.30 | |11.30 | ||
− | |||
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|rowspan="2"|Go Bananas | |rowspan="2"|Go Bananas | ||
Line 312: | Line 289: | ||
|2 | |2 | ||
|5.30 | |5.30 | ||
− | |||
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|[http://worms2d.info/files/replays/%5Bwa22%5D%5B2%5D%5B2.48%5D%5BLex%5DToolAssisted.wagame Lex] | |[http://worms2d.info/files/replays/%5Bwa22%5D%5B2%5D%5B2.48%5D%5BLex%5DToolAssisted.wagame Lex] | ||
| | | | ||
|2 | |2 | ||
− | |2.48 | + | |2.48<ref>The second tool-assisted replay is thought to be humanly impossible.</ref> |
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|The Drop Zone | |The Drop Zone | ||
Line 329: | Line 305: | ||
|2 | |2 | ||
|3.14 | |3.14 | ||
− | |||
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|Countdown to Armageddon | |Countdown to Armageddon | ||
Line 339: | Line 314: | ||
|[http://worms2d.info/files/replays/%5Bwa24%5D%5B2%5D%5B3.42%5D%5BLex%5DToolAssisted.wagame Lex] | |[http://worms2d.info/files/replays/%5Bwa24%5D%5B2%5D%5B3.42%5D%5BLex%5DToolAssisted.wagame Lex] | ||
| | | | ||
− | |2 | + | |2<ref>In the tool-assisted replay, the player kills his own worms and manipulates the AI into killing his worms. The Armageddon does not finish the enemy team off, but the AI was manipulated into killing itself in its final turn.</ref> |
|3.42 | |3.42 | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|rowspan="2"|Mars Star | |rowspan="2"|Mars Star | ||
Line 353: | Line 327: | ||
|1 | |1 | ||
|3.04 | |3.04 | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|[http://worms2d.info/files/replays/%5Bwa25%5D%5B1%5D%5B1.98%5D%5BLex%5DToolAssisted.wagame Lex] | |[http://worms2d.info/files/replays/%5Bwa25%5D%5B1%5D%5B1.98%5D%5BLex%5DToolAssisted.wagame Lex] | ||
| | | | ||
|1 | |1 | ||
− | |1.98 | + | |1.98<ref>The second tool-assisted replay is thought to be humanly impossible. Note that in the first tool-assisted replay, the player's worm survives, whereas in the current unassisted replay it does not.</ref> |
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|Mad Cows | |Mad Cows | ||
Line 370: | Line 343: | ||
|3 | |3 | ||
|0.14<ref>This tool-assisted speedrun beats the previous run by Deadcode by a mere 3 frames! All extraneous movement has been eliminated, leaving only worm selection frames.</ref> | |0.14<ref>This tool-assisted speedrun beats the previous run by Deadcode by a mere 3 frames! All extraneous movement has been eliminated, leaving only worm selection frames.</ref> | ||
− | |||
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|Mad Cows (with bug)<ref>This record exploits a bug whereby one of the CPU worms is placed randomly.</ref> | |Mad Cows (with bug)<ref>This record exploits a bug whereby one of the CPU worms is placed randomly.</ref> | ||
Line 378: | Line 350: | ||
|2 | |2 | ||
|28.68 | |28.68 | ||
− | | colspan=" | + | | colspan="4" | |
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|Bazooka on the Rocks | |Bazooka on the Rocks | ||
Line 386: | Line 358: | ||
|2 | |2 | ||
|0.00 | |0.00 | ||
− | |[http://worms2d.info/files/replays/%5Bwa27%5D%5B2%5D%5B0.00%5D%5BLex%5DToolAssisted.wagame Lex] | + | |[http://worms2d.info/files/replays/%5Bwa27%5D%5B2%5D%5B0.00%5D%5BLex%5DToolAssisted.wagame Lex]<ref>The tool-assisted replay was made with an old version of WA, with which the wind on the first turn is different from that of the latest version.</ref> |
|Deadcode, Lex | |Deadcode, Lex | ||
|2 | |2 | ||
|0.00 | |0.00 | ||
− | |||
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|Stolen Goods | |Stolen Goods | ||
Line 402: | Line 373: | ||
|2 | |2 | ||
|6.32 | |6.32 | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|Sinking Icecap | |Sinking Icecap | ||
Line 414: | Line 384: | ||
|2 | |2 | ||
|6.78 | |6.78 | ||
− | |||
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|Aim Long, Aim True | |Aim Long, Aim True | ||
Line 426: | Line 395: | ||
|3 | |3 | ||
|0.10 | |0.10 | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|Goody Two-Shoes | |Goody Two-Shoes | ||
Line 438: | Line 406: | ||
|3 | |3 | ||
|7.80 | |7.80 | ||
− | |||
|- style="background-color: #E0E0E0;" | |- style="background-color: #E0E0E0;" | ||
|Trouble in the Toy Store | |Trouble in the Toy Store | ||
Line 450: | Line 417: | ||
|4 | |4 | ||
|3.24 | |3.24 | ||
− | |||
|- style="background-color: #F0F0F0;" | |- style="background-color: #F0F0F0;" | ||
|Spectral Recovery | |Spectral Recovery | ||
Line 462: | Line 428: | ||
|7 <ref name="mission33"/> | |7 <ref name="mission33"/> | ||
|6.20 | |6.20 | ||
− | |||
|} | |} | ||
<references/>__NOTOC__ | <references/>__NOTOC__ |
Revision as of 16:45, 1 October 2010
Thanks to the Replay feature introduced by the WA Updates, some players are recording their mission attempts to show how some missions can be completed in record times with the use of ingenius methods or mesmerising skill. Below is a table of these "world records". Click the links to download the replays.
If you have a replay in which you completed a mission in a record time or record number of turns, please send it to CyberShadow (or a WKB SysOp) with your WormNET nickname so that we can upload it here.
"replays" directory (contains archived speedruns) |
Unassisted speedruns | Tool-assisted speedruns | |||||||
Mission | # | Record holder | Method credit | Turns | Time | Record holder | Method credit | Turns | Time |
---|---|---|---|---|---|---|---|---|---|
Pumpkin Problems | 01 | KINOMAN | Lex, ICEMAN, BarmaN | 1 | 7.48 | Lex | Lex, Deadcode, BarmaN | 1 | 6.86 |
Operation Market Garden | 02 | ChuCha | ChuCha | 4 | 6.10 | Lex | Lex | 2 | 0.00 |
All Quiet in the Library | 03 | Lex | ChuCha, Lex | 3 | 20.30 | Lex | c0o1, Deadcode, Lex | 3 | 5.28 |
Cool as Ice | 04 | ChuCha | Run, Deadcode | 1 | 1.46[1] | Deadcode | Run, Deadcode | 1 | 1.20[1] |
Do the Locomotion | 05 | Alex13 | c0o1 | 2 | 30.60 | Deadcode | c0o1, Deadcode | 2 | 20.80 |
Lex | M3ntal, Deadcode, Lex | 2 | 3.56[2] | ||||||
Sand in Your Eye | 06 | ChuCha | c0o1 | 3 | 32.72 | Deadcode | c0o1, Deadcode | 3 | 15.50 |
Not Mushroom Out There | 07 | Deadcode | Deadcode, Quasi Qubit | 1 | 6.74 | Wyvern | Deadcode | 1 | 0.74 |
Big Shot | 08 | SpideR | zippeurfou, SpideR | 2 | 42.06 | Deadcode | Deadcode | 2 | 35.78 |
Water Surprise | 09 | Nekton | Deadcode, Bloopy, Nekton | 3 | 40.36 | Deadcode | Deadcode, Bloopy | 3 | 15.44 |
Deadcode | Deadcode | 3 | 12.66[3] | ||||||
Jurassic Worm | 10 | Mr.Bad | M3ntal | 1 | 3.82[4] | Lex | 1 | 2.66 | |
Chemical Warfare | 11 | KINOMAN | Lex | 6 | 29.76 | Lex | 5 | 9.34 | |
No Substitute | 12 | Lex | c0o1, Lex | 2 | 5.46 | Deadcode | 2 | 3.06 | |
Who Left the Flood-Gates Open | 13 | KINOMAN | c0o1 | 5 | 56.44 | Deadcode | 5 | 3.76 | |
Super Sheep to the Rescue! | 14 | c0o1 | Deadcode | 1 | 4.04 | Deadcode | 1 | 3.18 | |
Hot Stuff | 15 | KINOMAN | Lex, Deadcode | 1 | 14.22 | Deadcode | 1 | 2.68 | |
Trouble on Mount Wormore | 16 | Mr.Bad | Deadcode | 1 | 12.02 | Deadcode | 1 | 7.88 | |
Chateau Assassin | 17 | Wyvern | Wyvern | 2 | 29.00 | Deadcode | 1 | 24.28 | |
Rescue Agent Dennis | 18 | Mr.Bad | Sprek, Djoszee, Lex, Wyvern | 3 | 6.20 | Lex | 3 | 0.02 | |
Horny Nuke | 19 | Wyvern | Sprek, Lex, Wyvern | 5 | 41.30 | Deadcode | 4 | 10.88 | |
Rumble in the Farmyard | 20 | Mr.Bad | c0o1, Face | 4 | 20.84 | Deadcode | 4 | 10.50 | |
Wooden Ambush | 21 | Lex | c0o1, Lex | 3 | 19.60 | Deadcode | 2 | 11.30 | |
Go Bananas | 22 | Lex | Deadcode | 2 | 6.94 | Deadcode | 2 | 5.30 | |
Lex | 2 | 2.48[5] | |||||||
The Drop Zone | 23 | Lex | X101 | 2 | 24.60 | Lex | Lex | 2 | 3.14 |
Countdown to Armageddon | 24 | KINOMAN | c0o1, Lex, Mr.Bad, KINOMAN | 3 | 1.26 | Lex | 2[6] | 3.42 | |
Mars Star | 25 | KINOMAN | M3ntal, Deadcode, SpideR | 1 | 3.54 | Deadcode | 1 | 3.04 | |
Lex | 1 | 1.98[7] | |||||||
Mad Cows | 26 | Wyvern | Lex, Wyvern | 3 | 7.00 | Lex | Deadcode, Lex | 3 | 0.14[8] |
Mad Cows (with bug)[9] | 26 | c0o1 | c0o1 | 2 | 28.68 | ||||
Bazooka on the Rocks | 27 | Mr.Bad | Deadcode, Lex | 2 | 0.00 | Lex[10] | Deadcode, Lex | 2 | 0.00 |
Stolen Goods | 28 | Mr.Bad | c0o1 | 2 | 12.88 | Deadcode | c0o1, Deadcode, Lex | 2 | 6.32 |
Sinking Icecap | 29 | Lex | c0o1 | 3 | 22.64 | Deadcode and Lex | 2 | 6.78 | |
Aim Long, Aim True | 30 | c0o1 | c0o1 | 4 | 12.04 | Deadcode | 3 | 0.10 | |
Goody Two-Shoes | 31 | Lex | Lex, Deadcode | 3 | 15.70 | Lex | 3 | 7.80 | |
Trouble in the Toy Store | 32 | KINOMAN | Face | 4 | 35.86 | Lex | 4 | 3.24 | |
Spectral Recovery | 33 | Mr.Bad | M3ntal, BarmaN, Mr.Bad | 9 [11] | 1.94 | Lex | Deadcode, Lex | 7 [11] | 6.20 |
- ↑ 1.0 1.1 In both replays, a parachute is deployed to skip the landing animation, enabling the uzi to be fired 0.36 seconds earlier. The unassisted record beats Deadcode's old tool-assisted record, which had a time of 1.56 seconds.
- ↑ The second tool-assisted replay is thought to be humanly impossible, because it requires a girder to be placed instantly to avoid losing momentum on the bungee.
- ↑ The second replay involves a carefully-timed backflip through a mine's trigger-area (which the mine checks every 0.2 seconds), a task impossible for a human to judge. However, it is possible on luck alone. Also, avoiding this mine without passing through the trigger-area hasn't been ruled out beyond doubt yet.
- ↑ Interesting note: The current unassisted record is faster than Deadcode's first tool-assisted record of 4.22 seconds.
- ↑ The second tool-assisted replay is thought to be humanly impossible.
- ↑ In the tool-assisted replay, the player kills his own worms and manipulates the AI into killing his worms. The Armageddon does not finish the enemy team off, but the AI was manipulated into killing itself in its final turn.
- ↑ The second tool-assisted replay is thought to be humanly impossible. Note that in the first tool-assisted replay, the player's worm survives, whereas in the current unassisted replay it does not.
- ↑ This tool-assisted speedrun beats the previous run by Deadcode by a mere 3 frames! All extraneous movement has been eliminated, leaving only worm selection frames.
- ↑ This record exploits a bug whereby one of the CPU worms is placed randomly.
- ↑ The tool-assisted replay was made with an old version of WA, with which the wind on the first turn is different from that of the latest version.
- ↑ 11.0 11.1 Although the mission is not complete until the crate is collected, turns that are instantaneously skipped while waiting for the crate to land have been discounted. The record replay and the TA replay are therefore considered 9- and 7-turn solutions respectively.
Understanding this table
Method credit
Getting a record is not simply a case of speed and reflexes. Missions can be completed in a large variety of ways, some faster than others, and some less obvious than others. As well as those that achieve records through their skill, so should players who have developed a new method (or part of it) deserve credit for their ideas.
Turns and Time
The time counted for these speedruns is the human team's total turn time, not including retreat time. The time taken for enemy worms to take their turn, crates to land, health to be deducted, etc, is not counted. An easy way to find this time in a replay of your own is to export a log of your replay by right-clicking it and choosing "Export Log", open the resulting log file (which will be in the same folder with the same file name as a "*.log" file) and check the time displayed after the first instance of "Turn:", which is near the end of the file.
The number of turns used is always considered first when determining the best run of a mission. This is to prevent players from using an indefinite number of 0-second turns to win missions.
Tool-assisted speedruns
These tool-assisted speedruns are similar in nature to tool-assisted speedruns for console games, such as the ones hosted at NESVideos, which archives complete speedruns of various classic console games. However, special tools were developed by Deadcode specifically for Worms Armageddon, because there is no emulation system which runs WA with tools already built in. The tools are still in development, and are not nearly as powerful as they could be yet.
These tool-assisted speedruns are played frame-by-frame, with trajectory mapping, power-angle-scanning, multiple undos (similar to the use of "savestates" in console tool-assisted speedruns) and useful indicators, allowing the player to perform actions and make shots precisely without reliance on reaction speed. These tools will not necessarily tell the player what the quickest way to complete the mission is, but they will allow the player to try out different ideas without having to rely on fast reflexes. There is often room for improvement, so no particular tool-assisted replay should be considered the fastest that is theoretically possible. Sometimes, when a new glitch is found in the game, it can be exploited to improve the time in a tool-assisted speedrun. Tool-assisted players often make use of luck manipulation, which involves a deep understanding of the game's pseudo-random number generator. This luck manipulation can affect many game elements, including the wind on subsequent turns, the trajectories of a clustered explosive, and the falling patterns of flame bits.
Tool-assisted speedruns can be regarded as goal times for unassisted players to strive for in their attempts.
Highlighted
Highlighted table elements indicate the most recent updates. For a list of pre-2009 updates, view this page's source code.
Credits
This page was originally maintained by Run on his Nanacide website, and was moved to the Worms Knowledge Base in May 2009.
We would like to thank:
Run for creating and maintaining this page all these years
Deadcode for introducing the replay feature
Lex and CyberShadow for helping Run out with this page
M3ntal for starting the whole thing off with his Jurassic Worm replay
And everyone and anyone who's participated!