Difference between revisions of "Worms Armageddon mission file"
From Worms Knowledge Base
Explorer09 (Talk | contribs) (some layout change) |
m (Added class="wikitable" to tables for design) |
||
Line 7: | Line 7: | ||
=== 1. The [Mission] Group === | === 1. The [Mission] Group === | ||
− | {| border="1" cellspacing="0" | + | {| border="1" cellspacing="0" class="wikitable" |
!Type | !Type | ||
!Parameter String | !Parameter String | ||
Line 24: | Line 24: | ||
=== 2. The [Description] Group === | === 2. The [Description] Group === | ||
− | {| border="1" cellspacing="0" | + | {| border="1" cellspacing="0" class="wikitable" |
!Type | !Type | ||
!Parameter String | !Parameter String | ||
Line 38: | Line 38: | ||
=== 3. The [Options] Group === | === 3. The [Options] Group === | ||
− | {| border="1" cellspacing="0" | + | {| border="1" cellspacing="0" class="wikitable" |
!Type | !Type | ||
!Parameter String | !Parameter String | ||
Line 127: | Line 127: | ||
=== 4. The [Enviroment] Group === | === 4. The [Enviroment] Group === | ||
− | {| border="1" cellspacing="0" | + | {| border="1" cellspacing="0" class="wikitable" |
!Type | !Type | ||
!Parameter String | !Parameter String | ||
Line 162: | Line 162: | ||
=== 5. The [Teams] Group === | === 5. The [Teams] Group === | ||
− | {| border="1" cellspacing="0" | + | {| border="1" cellspacing="0" class="wikitable" |
!Type | !Type | ||
!Parameter String | !Parameter String | ||
Line 173: | Line 173: | ||
=== 6. The [HumanTeam] Group === | === 6. The [HumanTeam] Group === | ||
− | {| border="1" cellspacing="0" | + | {| border="1" cellspacing="0" class="wikitable" |
!Type | !Type | ||
!Parameter String | !Parameter String | ||
Line 208: | Line 208: | ||
=== 7. The [CPUTeam''#''] Group === | === 7. The [CPUTeam''#''] Group === | ||
− | {| border="1" cellspacing="0" | + | {| border="1" cellspacing="0" class="wikitable" |
!Type | !Type | ||
!Parameter String | !Parameter String | ||
Line 276: | Line 276: | ||
=== 8. The [Events] Group === | === 8. The [Events] Group === | ||
− | {| border="1" cellspacing="0" | + | {| border="1" cellspacing="0" class="wikitable" |
!Type | !Type | ||
!Parameter String | !Parameter String | ||
Line 287: | Line 287: | ||
=== 9. The [Event''####''] Group === | === 9. The [Event''####''] Group === | ||
− | {| border="1" cellspacing="0" | + | {| border="1" cellspacing="0" class="wikitable" |
!Type | !Type | ||
!Parameter String | !Parameter String | ||
Line 394: | Line 394: | ||
=== 10. The [Sequence''####''] Group === | === 10. The [Sequence''####''] Group === | ||
− | {| border="1" cellspacing="0" | + | {| border="1" cellspacing="0" class="wikitable" |
!Type | !Type | ||
!Parameter String | !Parameter String | ||
Line 415: | Line 415: | ||
The following is a list of weapon strings that appear in official Worms Armageddon mission files. They are not case sensitive. The list is incomplete, but the missing entries are likely easy to guess. | The following is a list of weapon strings that appear in official Worms Armageddon mission files. They are not case sensitive. The list is incomplete, but the missing entries are likely easy to guess. | ||
− | {| border="1" cellspacing="0" | + | {| border="1" cellspacing="0" class="wikitable" |
|- | |- | ||
!Hot Key !! Column #1 !! Column #2 !! Column #3 !! Column #4 !! Column #5 | !Hot Key !! Column #1 !! Column #2 !! Column #3 !! Column #4 !! Column #5 |
Revision as of 17:11, 9 August 2012
Contents
Mission Groups
All mission settings are organized under main groups according to their type. These groups always appear in the same order in official missions. (it is uncertain if the ordering matters)
Not all the of the groups are vital for the mission to work. The [CPUTeam#], [Event####], and [Sequence####] may have multiple instances in the file.
1. The [Mission] Group
Type | Parameter String | Description |
---|---|---|
int | MissionNumber= | |
int | WinningCondition= | |
int | WinningWeapon= |
2. The [Description] Group
Type | Parameter String | Description |
---|---|---|
int | Name= | |
int | Difficulty= |
3. The [Options] Group
Type | Parameter String | Description |
---|---|---|
int | FallDamage= | |
bool | DisplayRoundTime= | |
bool | EnableActionReplay= | |
int | LandRetreatTime= | |
int | RopeRetreatTime= | |
int | RoundTime= | |
int | TurnTime= | |
int | MineFuse= | |
int | ObjectType= | |
int | WeaponCrateDrops= | |
int | HealthCrateDrops= | |
int | UtilityCrateDrops= | |
int | HealthCrateEnergy= | |
bool | EnableSecretWeapons= | |
int | SuddenDeathWaterRise= | |
int | SuddenDeathWormDamage= | |
int | SuddenDeathType= | |
int | PauseBetweenTurns= | |
int | GirderRadius= | |
bool | WormSelect= | |
int | JetPackTimeLimit= | |
bool | WeaponsDontEndTurn= | |
bool | PauseTimerWhileFiring= | |
bool | TurnEndFinishesGame= | |
bool | LossOfControlDoesntEndTurn= | |
bool | Score= | |
bool | Sheep= |
4. The [Enviroment] Group
Type | Parameter String | Description |
---|---|---|
string | LandFile= | |
int | Wind= | |
int | FixedWind= | |
int | Friction= | |
bool | IndestructableBorder= | |
bool | IndestructableLandscape= | |
int | LogicRandomSeed= | |
bool | AlliedGroupToGoFirst= | |
int | Sound= |
5. The [Teams] Group
Type | Parameter String | Description |
---|---|---|
int | TeamsInMission= |
6. The [HumanTeam] Group
Type | Parameter String | Description |
---|---|---|
int | NumberOfWorms= | |
int | Ammo_WeaponString= | |
int | Delay_WeaponString= | |
int | Worm#_Energy= | |
int | Worm#_DeseasePoints= | |
bool | Worm#_ArtileryMode= | |
bool | Worm#_PlaceWorm= | |
int | Worm#_XPosition= | |
int | Worm#_YPosition= |
7. The [CPUTeam#] Group
Type | Parameter String | Description |
---|---|---|
int | TeamNameNumber= | |
int | TeamSkill= | |
int | NumberOfWorms= | |
int | SoundBank= | |
int | Flag= | |
int | GraveStone= | |
int | AlliedGroup= | |
bool | MissionVital | |
int | Ammo_WeaponString= | |
int | Delay_WeaponString= | |
int | Worm#_Energy= | |
int | Worm#_DeseasePoints= | |
bool | Worm#_ArtileryMode= | |
bool | Worm#_PlaceWorm= | |
int | Worm#_XPosition= | |
int | Worm#_YPosition= | |
int | Worm#_NameNumber= | |
int | Worm#_FixedWeapon= | |
int | Worm#_ActionRadius= | |
bool | Worm#_Vital= |
8. The [Events] Group
Type | Parameter String | Description |
---|---|---|
int | TotalNumberOfEvents= |
9. The [Event####] Group
Type | Parameter String | Description |
---|---|---|
int | TypeOfEvent= | |
int | Turn= | |
int | Retries= | |
int | Text_String_Index= | |
bool | EventEnd= | |
int | PlaceWeapon_Bonus_Points= | |
int | PlaceWeapon_Bonus_TurnExtension= | |
int | PlaceWeapon_Bonus_RoundExtention= | |
int | PlaceWeapon_XPosition= | |
int | PlaceWeapon_YPosition= | |
int | PlaceWeapon_OnGround= | |
int | PlaceWeapon_Contents= | |
bool | PlaceWeapon_Marked= | |
bool | PlaceWeapon_Vital= | |
int | PlaceWeapon_Ammo= | |
int | PlaceHealth_Bonus_Points= | |
int | PlaceHealth_Bonus_TurnExtention= | |
int | PlaceHealth_Bonus_RoundExtention= | |
int | PlaceHealth_XPosition= | |
int | PlaceHealth_YPosition= | |
int | PlaceHealth_OnGround= | |
int | PlaceHealth_Health= | |
int | PlaceTarget_XPosition= | |
int | PlaceTarget_YPosition= | |
int | PlaceTarget_OnGround= | |
int | PlaceTarget_FallSpeed= | |
bool | PlaceTarget_Marked= | |
int | PlaceMine_XPosition= | |
int | PlaceMine_YPosition= | |
int | PlaceMine_OnGround= | |
int | PlaceDrum_XPosition= | |
int | PlaceDrum_YPosition= | |
int | PlaceDrum_OnGround= |
10. The [Sequence####] Group
Type | Parameter String | Description |
---|---|---|
int | TypeOfEvent= | |
int | Retries= | |
bool | EventEnd= |
Weapon Strings
The weapon settings in a mission may be configured individually for each team through use of the Ammo_ and Delay_ prefixes, followed by a weapon string and settings. For example, Ammo_Batrope=-1 would set a team's ninja rope supply to infinite, and Delay_Bazooka=2 would apply a 2 turn bazooka delay.
The following is a list of weapon strings that appear in official Worms Armageddon mission files. They are not case sensitive. The list is incomplete, but the missing entries are likely easy to guess.
Hot Key | Column #1 | Column #2 | Column #3 | Column #4 | Column #5 |
---|---|---|---|---|---|
Util. | JetPack | LowGravity | FastWalk | LaserSight | ??? |
F1 | Bazooka | HomingMissile | Mortar | HomingPigeon | ??? |
F2 | Grenade | ClusterBomb | BananaBomb | ??? | ??? |
F3 | Shotgun | Handgun | Uzi | Minigun | Longbow |
F4 | FirePunch | DragonBall | Kamikaze | SuicideBomber | Prod |
F5 | Dynamite | Mine | Sheep | SuperSheep | ??? |
F6 | AirStrike | NapalmStrike | ??? | ??? | ??? |
F7 | BlowTorch | PneumaticDrill | Girder | BaseballBat | BridgeKit |
F8 | Batrope | Bungee | Parachute | Teleport | ??? |
F9 | ??? | HolyHandGrenade | FlameThrower | ??? | ??? |
F10 | PetrolBomb | Skunk | ??? | SheepStrike | ??? |
F11 | ??? | OldWoman | ??? | ??? | ??? |
F12 | ??? | ??? | SelectWorm | Freeze | MagicBullet |
TODO: Write an introduction, add information about each group, finish lists, add descriptions to lists, add information about values, and maybe organize the lists better.