Difference between revisions of "Template:Worm Olympics"
From Worms Knowledge Base
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
<includeonly><table class="infobox" cellspacing="2" style="width: 21em; font-size: 90%; text-align: left;"> | <includeonly><table class="infobox" cellspacing="2" style="width: 21em; font-size: 90%; text-align: left;"> | ||
− | <tr><th colspan="2" style="font-size: larger; text-align: center; vertical-align: middle;">{{#if:{{{winter|}}}|Winter}} | + | <tr><th colspan="2" style="font-size: larger; text-align: center; vertical-align: middle;">{{#if:{{{winter|}}}|Winter}} Worm Olympics {{{year}}}</th></tr> |
{{#if:{{{date|}}}|<tr><th style="width: 40%; font-weight: normal;">Date:</th> | {{#if:{{{date|}}}|<tr><th style="width: 40%; font-weight: normal;">Date:</th> | ||
Line 33: | Line 31: | ||
{{Worm_Olympics | {{Worm_Olympics | ||
|winter=yes | |winter=yes | ||
− | |||
|year={{{year}}} | |year={{{year}}} | ||
|date={{{date}}} | |date={{{date}}} |
Latest revision as of 23:07, 19 February 2013
Winter Worm Olympics {{{year}}} | |
---|---|
Date: | {{{date}}} |
Number of tournaments: | {{{tournaments}}} |
Average number of players: | {{{avgplayers}}} |
Players | |
Gold: | {{{pgold}}} |
Silver: | {{{psilver}}} |
Bronze: | {{{pbronze}}} |
Clans | |
1st: | {{{clgold}}} |
2nd: | {{{clsilver}}} |
3rd: | {{{clbronze}}} |
Countries | |
1st: | {{{cogold}}} |
2nd: | {{{cosilver}}} |
3rd: | {{{cobronze}}} |