Difference between revisions of "Fire Punch"
From Worms Knowledge Base
Plainplane (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | {| | + | {{ParentArticle|[[Game logic]], [[Crate Shower]]}} |
− | + | {{Weapon|[[Image:Firepunchicon.png]]|Fire Punch | |
− | | | + | |Close Combat |
− | + | |F4 (x1) | |
− | + | |30hp damage to hit worm | |
− | | | + | |W:A, WWP}} |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |} | + | |
− | + | ||
{{wkb-stub}} | {{wkb-stub}} |
Revision as of 20:19, 4 July 2007
(Up to Game logic, Crate Shower)
Fire Punch | |
---|---|
Type: | Close Combat |
Keyboard selection: | F4 (x1) |
Standard effects: | 30hp damage to hit worm |
Present in: | W:A, WWP |