List of Worms Armageddon logic versions

From Worms Knowledge Base

(Redirected from WA versions list)
Jump to: navigation, search
(Up to Game logic)

This list contains all the publicly known W:A versions since 3.5 Beta 2-3pre1, which began embedding the version data into special bytes, required for some checks, including online players' version check, version emulation, replays, etc.

Version table

Hex Dec Status Version Effects Notes
0 0 Beta 3.5 Beta 2-3pre1
1 1 Alpha 3.5 Beta 3pre3
2 2 Alpha 3.5 Beta 3pre4
3 3 Alpha 3.5 Beta 3pre8
4 4 Alpha 3.5 Beta 3pre9
5 5 Alpha 3.5 Beta 3pre10
6 6 Alpha 3.5 Beta 3pre11
7 7 Alpha 3.5 Beta 3pre12
8 8 Alpha 3.5 Beta 3pre13
9 9 Alpha 3.5 Beta 3pre14
A 10 Alpha 3.5 Beta 3pre15
B 11 Alpha 3.5 Beta 3pre15 BattyRope1 The first implementation of batty rope.
C 12 Alpha 3.5 Beta 3pre15 BattyRope2
D 13 Alpha 3.5 Beta 3pre16
E 14 Alpha 3.5 Beta 3pre17
F 15 Alpha 3.5 Beta 3pre17 BattyRope3
10 16 Alpha 3.6.18
11 17 Beta 3.6.19.1-9
12 18 Alpha 3.6.19.10
13 19 Beta 3.6.19.11
14 20 Beta 3.6.19.12
15 21 Alpha 3.6.19.13
16 22 Beta 3.6.19.14
17 23 Beta 3.6.19.15
18 24 Alpha 3.6.19.16
19 25 Alpha 3.6.19.16 150% speed The first implementation of 150 % speed.
1A 26 Beta 3.6.19.17
1B 27 Alpha 3.6.19.17 150% speed
1C 28 Beta 3.6.19.18-19
1D 29 Beta 3.6.20.1
1E 30 Beta 3.6.20.2-3
1F 31 Alpha 3.6.21.0
20 32 Beta 3.6.21.1-3
21 33 Alpha 3.6.22.0
22 34 Beta 3.6.22.1
23 35 Beta 3.6.23.0
24 36 Alpha 3.6.23.0 BattyRope5
25 37 Beta 3.6.23.0-1
26 38 Beta 3.6.23.2-.24.1
27 39 Alpha 3.6.24.1 TestStuff1 The first implementation of TestStuff.
28 40 Alpha 3.6.24.1 TestStuff2
29 41 Beta 3.6.24.2
2A 42 Beta 3.6.25.1
2B 43 Alpha 3.6.26.1
2C 44 Beta 3.6.26.4
2D 45 Alpha 3.6.26.4c
2E 46 Alpha 3.6.26.4c TestStuff3
2F 47 Alpha 3.6.26.4c
30 48 Beta 3.6.26.5
31 49 Alpha 3.6.26.6
32 50 Alpha 3.6.27.1a
33 51 Alpha 3.6.27.1b-2
34 52 Alpha 3.6.27.3a-e
35 53 Alpha 3.6.27.3f
36 54 Alpha 3.6.27.3g
37 55 Alpha 3.6.27.3h-i
38 56 Alpha 3.6.27.3j-m
39 57 Alpha 3.6.27.3n
3A 58 Alpha 3.6.27.3o-q
3B 59 Alpha 3.6.27.4-5
3C 60 Alpha 3.6.27.6
3D 61 Alpha 3.6.27.7-8
3E 62 Alpha 3.6.27.9
3F 63 Alpha 3.6.27.9 BattyRope5
40 64 Alpha 3.6.27.9 150% speed
41 65 Alpha 3.6.27.9 TestStuff3 No object speed limit (except jetpack). The speed of roping and objects moving around is completely unlimited.
42 66 Alpha 3.6.27.9
43 67 Alpha 3.6.27.10
44 68 Alpha 3.6.27.11
45 69 Alpha 3.6.27.11 TestStuff4 The speed is now limited to twice the normal one. Jetpack now also gets double speed.
46 70 Alpha 3.6.27.11
47 71 Alpha 3.6.27.12-13
48 72 Beta 3.6.28.0
49 73 Beta 3.6.28.0 BattyRope5 Used in both 3.6.28.0 and 3.6.29.0.
4A 74 Beta 3.6.28.0 150% speed Used in both 3.6.28.0 and 3.6.29.0.
4B 75 Beta 3.6.28.0 TestStuff5 Used in both 3.6.28.0 and 3.6.29.0.
4C 76 Beta 3.6.28.0
4D 77 Alpha 3.6.28.13-16
4E 78 Alpha 3.6.28.17-19 All objects (including weapons, like sheep, grenades, missiles, etc.) get pushed by explosions.
4F 79 Alpha 3.6.28.20-21
50 80 Alpha 3.6.28.22
51 81 Alpha 3.6.28.23-24
52 82 Beta 3.6.29.0
53 83 Alpha 3.6.29.1
54 84 Alpha 3.6.29.2
55 85 Alpha 3.6.29.3
56 86 Alpha 3.6.29.3 BattyRope6
57 87 Alpha 3.6.29.3 150% speed
58 88 Alpha 3.6.29.3 TestStuff6
59 89 Alpha 3.6.29.3-8
5A 90 Alpha 3.6.29.9-9b
5B 91 Alpha 3.6.29.10 do not use This version is not compatible with any version other than itself.
5C 92 Alpha 3.6.29.12
5D 93 Alpha 3.6.29.13
5E 94 Alpha 3.6.29.14-19
5F 95 Alpha 3.6.29.20
60 96 Alpha 3.6.29.20 BattyRope6
61 97 Alpha 3.6.29.20 150% speed
62 98 Alpha 3.6.29.20 TestStuff6
63 99 Alpha 3.6.29.20 RacingStuff-pre The first implementation of RacingStuff.
64 100 Alpha 3.6.29.20
65 101 Alpha 3.6.29.21
66 102 Alpha 3.6.29.21 BattyRope6
67 103 Alpha 3.6.29.21 150% speed
68 104 Alpha 3.6.29.21 TestStuff6
69 105 Alpha 3.6.29.21 RacingStuff
6A 106 Alpha 3.6.29.21 The last version which wouldn't deattach a rope if the terrain supporting it doesn't exist anymore. Repeats the 101 (65).
6B 107 Alpha 3.6.29.22 Since this version, a rope cannot be attached to the air anymore (previously only a standard explosion could break it).
6C 108 Alpha 3.6.29.22 BattyRope7
6D 109 Alpha 3.6.29.22 150% speed
6E 110 Alpha 3.6.29.22 TestStuff7
6F 111 Alpha 3.6.29.22 RacingStuff
70 112 Alpha 3.6.29.22 BoomRacing The first implementation of BoomRacing.
71 113 Alpha 3.6.29.22
72 114 Alpha 3.6.29.23
73 115 Alpha 3.6.29.23 BattyRope7
74 116 Alpha 3.6.29.23 150% speed
75 117 Alpha 3.6.29.23 TestStuff7
76 118 Alpha 3.6.29.23 RacingStuff
77 119 Alpha 3.6.29.23 BoomRacing
78 120 Alpha 3.6.29.23
79 121 Alpha 3.6.29.24
7A 122 Alpha 3.6.29.24 BattyRope7
7B 123 Alpha 3.6.29.24 150% speed
7C 124 Alpha 3.6.29.24 TestStuff7
7D 125 Alpha 3.6.29.24 RacingStuff
7E 126 Alpha 3.6.29.24 BoomRacing
7F 127 Alpha 3.6.29.24
80 128 Alpha 3.6.29.24e
81 129 Alpha 3.6.29.25-36
82 130 Alpha 3.6.29.37
83 131 Alpha 3.6.29.38
84 132 Alpha 3.6.29.39-40
85 133 Alpha 3.6.29.41-43
86 134 Alpha 3.6.29.44
87 135 Alpha 3.6.29.45
88 136 Alpha 3.6.29.46
89 137 Alpha 3.6.29.47
8A 138 Alpha 3.6.29.47 BattyRope8
8B 139 Alpha 3.6.29.47 150% speed
8C 140 Alpha 3.6.29.47 TestStuff8
8D 141 Alpha 3.6.29.47 RacingStuff
8E 142 Alpha 3.6.29.47 BoomRacing
8F 143 Alpha 3.6.29.47-48
90 144 Alpha 3.6.29.49
91 145 Alpha 3.6.29.49 BattyRope8
92 146 Alpha 3.6.29.49 150% speed
93 147 Alpha 3.6.29.49 TestStuff8
94 148 Alpha 3.6.29.49 RacingStuff
95 149 Alpha 3.6.29.49 BoomRacing
96 150 Alpha 3.6.29.49-51
97 151 Alpha 3.6.29.52
98 152 Alpha 3.6.29.53
99 153 Beta 3.6.30.0
9A 154 Beta 3.6.30.0 BattyRope8
9B 155 Beta 3.6.30.0 150% speed
9C 156 Beta 3.6.30.0 TestStuff8
9D 157 Beta 3.6.30.0 RacingStuff
9E 158 Beta 3.6.30.0 BoomRacing
9F 159 Beta 3.6.30.0
A0 160 Alpha 3.6.30.2-3
A1 161 Beta 3.6.31.0
A2 162 Beta 3.6.31.0 BattyRope8
A3 163 Beta 3.6.31.0 150% speed
A4 164 Beta 3.6.31.0 TestStuff8
A5 165 Beta 3.6.31.0 RacingStuff
A6 166 Beta 3.6.31.0 BoomRacing
A7 167 Beta 3.6.31.0
A8 168 Alpha 3.6.31.1
A9 169 Alpha 3.6.31.1
AA 170 Alpha 3.6.31.1
AB 171 Alpha 3.6.31.1
AC 172 Alpha 3.6.31.1
AD 173 Alpha 3.6.31.1
AE 174 Alpha 3.6.31.1
AF 175 Alpha 3.6.31.2
B0 176 Alpha 3.6.31.2
B1 177 Alpha 3.6.31.2
B2 178 Alpha 3.6.31.2
B3 179 Alpha 3.6.31.2
B4 180 Alpha 3.6.31.2
B5 181 Alpha 3.6.31.2-2b First Steam release of W:A, cblessing alpha.
B6 182 Alpha 3.6.31.3
B7 183 Alpha 3.6.31.3 BattyRope8
B8 184 Alpha 3.6.31.3 150% speed
B9 185 Alpha 3.6.31.3 TestStuff8
BA 186 Alpha 3.6.31.3 RacingStuff
BB 187 Alpha 3.6.31.3 BoomRacing
BC 188 Alpha 3.6.31.3-4
BD 189 Alpha 3.6.31.5
BE 190 Alpha 3.6.31.5 BattyRope8
BF 191 Alpha 3.6.31.5 150% speed
C0 192 Alpha 3.6.31.5 TestStuff8
C1 193 Alpha 3.6.31.5 RacingStuff
C2 194 Alpha 3.6.31.5 BoomRacing
C3 195 Alpha 3.6.31.5-6
C4 196 Alpha 3.6.31.7
C5 197 Alpha 3.6.31.7 BattyRope8
C6 198 Alpha 3.6.31.7 150% speed
C7 199 Alpha 3.6.31.7 TestStuff8
C8 200 Alpha 3.6.31.7 RacingStuff
C9 201 Alpha 3.6.31.7 BoomRacing
CA 202 Alpha 3.6.31.7-11
CB 203 Alpha 3.6.31.12
CC 204 Alpha 3.6.31.12 BattyRope8
CD 205 Alpha 3.6.31.12 150% speed
CE 206 Alpha 3.6.31.12 TestStuff8
CF 207 Alpha 3.6.31.12 RacingStuff
D0 208 Alpha 3.6.31.12 BoomRacing
D1 209 Alpha 3.6.31.12-13
D2 210 Alpha 3.6.31.14
D3 211 Alpha 3.6.31.14 BattyRope8
D4 212 Alpha 3.6.31.14 150% speed
D5 213 Alpha 3.6.31.14 TestStuff8
D6 214 Alpha 3.6.31.14 RacingStuff
D7 215 Alpha 3.6.31.14 BoomRacing
D8 216 Alpha 3.6.31.14-21
D9 217 Alpha 3.6.31.22
DA 218 Alpha 3.6.31.22 BattyRope8
DB 219 Alpha 3.6.31.22 150% speed
DC 220 Alpha 3.6.31.22 TestStuff8
DD 221 Alpha 3.6.31.22 RacingStuff
DE 222 Alpha 3.6.31.22 BoomRacing
DF 223 Alpha 3.6.31.22-22b
E0 224 Alpha 3.6.31.23
E1 225 Alpha 3.6.31.23 BattyRope8
E2 226 Alpha 3.6.31.23 150% speed
E3 227 Alpha 3.6.31.23 TestStuff8
E4 228 Alpha 3.6.31.23 RacingStuff
E5 229 Alpha 3.6.31.23 BoomRacing
E6 230 Alpha 3.6.31.23-30
E7 231 Alpha 3.6.31.31
E8 232 Alpha 3.6.31.31 BattyRope9
E9 233 Alpha 3.6.31.31 150% speed
EA 234 Alpha 3.6.31.31 TestStuff9
EB 235 Alpha 3.6.31.31 RacingStuff
EC 236 Alpha 3.6.31.31 BoomRacing
ED 237 Alpha 3.6.31.31-33
EE 238 RC 3.7.0.0 RC1-3
EF 239 RC 3.7.0.0 RC1-3 BattyRope9
F0 240 RC 3.7.0.0 RC1-3 150% speed
F1 241 RC 3.7.0.0 RC1-3 TestStuff9
F2 242 RC 3.7.0.0 RC1-3 RacingStuff
F3 243 RC 3.7.0.0 RC1-3 BoomRacing
F4 244 RC 3.7.0.0 RC1-3
F5 245 Release 3.7.0.0
F6 246 Release 3.7.0.0 BattyRope9
F7 247 Release 3.7.0.0 150% speed
F8 248 Release 3.7.0.0 TestStuff9
F9 249 Release 3.7.0.0 RacingStuff
FA 250 Release 3.7.0.0 BoomRacing
FB 251 Release 3.7.0.0
FC 252 Alpha 3.7.0.2
FD 253 Alpha 3.7.0.2 BattyRope9
FE 254 Alpha 3.7.0.2 150% speed
FF 255 Alpha 3.7.0.2 TestStuff9
100 256 Alpha 3.7.0.2 RacingStuff
101 257 Alpha 3.7.0.2 BoomRacing
102 258 Alpha 3.7.0.2
103 259 Alpha 3.7.0.3
104 260 Alpha 3.7.0.3 BattyRope9
105 261 Alpha 3.7.0.3 150% speed
106 262 Alpha 3.7.0.3 TestStuff9
107 263 Alpha 3.7.0.3 RacingStuff
108 264 Alpha 3.7.0.3 BoomRacing
109 265 Alpha 3.7.0.3
10A 266 Alpha 3.7.0.4
10B 267 Alpha 3.7.0.4 BattyRope9
10C 268 Alpha 3.7.0.4 150% speed
10D 269 Alpha 3.7.0.4 TestStuff9
10E 270 Alpha 3.7.0.4 RacingStuff
10F 271 Alpha 3.7.0.4 BoomRacing
110 272 Alpha 3.7.0.4
111 273 Alpha 3.7.0.5
112 274 Alpha 3.7.0.5 BattyRope9
113 275 Alpha 3.7.0.5 150% speed
114 276 Alpha 3.7.0.5 TestStuff9
115 277 Alpha 3.7.0.5 RacingStuff
116 278 Alpha 3.7.0.5 BoomRacing
117 279 Alpha 3.7.0.5-7c
118 280 Alpha 3.7.1.0
119 281 Alpha 3.7.1.0 BattyRope9
11A 282 Alpha 3.7.1.0 150% speed
11B 283 Alpha 3.7.1.0 TestStuff9
11C 284 Alpha 3.7.1.0 RacingStuff
11D 285 Alpha 3.7.1.0 BoomRacing
11E 286 Alpha 3.7.1.0-2
11F 287 Alpha 3.7.1.3
120 288 Alpha 3.7.1.3 BattyRope9
121 289 Alpha 3.7.1.3 150% speed
122 290 Alpha 3.7.1.3 TestStuff9
123 291 Alpha 3.7.1.3 RacingStuff
124 292 Alpha 3.7.1.3 BoomRacing
125 293 Alpha 3.7.1.3-11
126 294 Release 3.7.2.1
127 295 Release 3.7.2.1 BattyRope9
128 296 Release 3.7.2.1 150% speed
129 297 Release 3.7.2.1 TestStuff9
12A 298 Release 3.7.2.1 RacingStuff
12B 299 Release 3.7.2.1 BoomRacing
12C 300 Release 3.7.2.1-3
12D 301 Alpha 3.7.2.4
12E 302 Alpha 3.7.2.4 BattyRope9
12F 303 Alpha 3.7.2.4 150% speed
130 304 Alpha 3.7.2.4 TestStuff9
131 305 Alpha 3.7.2.4 RacingStuff
132 306 Alpha 3.7.2.4 BoomRacing
133 307 Alpha 3.7.2.4-7
134 308 Alpha 3.7.2.8
135 309 Alpha 3.7.2.8 BattyRope9
136 310 Alpha 3.7.2.8 150% speed
137 311 Alpha 3.7.2.8 TestStuff9
138 312 Alpha 3.7.2.8 RacingStuff
139 313 Alpha 3.7.2.8 BoomRacing
13A 314 Alpha 3.7.2.8-14g
13B 315 Alpha 3.7.2.15
13C 316 Alpha 3.7.2.15 BattyRope9
13D 317 Alpha 3.7.2.15 150% speed
13E 318 Alpha 3.7.2.15 TestStuff9
13F 319 Alpha 3.7.2.15 RacingStuff
140 320 Alpha 3.7.2.15 BoomRacing
141 321 Alpha 3.7.2.15-19
142 322 Alpha 3.7.2.20
143 323 Alpha 3.7.2.20 BattyRope9
144 324 Alpha 3.7.2.20 150% speed
145 325 Alpha 3.7.2.20 TestStuff9
146 326 Alpha 3.7.2.20 RacingStuff
147 327 Alpha 3.7.2.20 BoomRacing
148 328 Alpha 3.7.2.20-23
149 329 Alpha 3.7.2.24
14A 330 Alpha 3.7.2.24 BattyRope9
14B 331 Alpha 3.7.2.24 150% speed
14C 332 Alpha 3.7.2.24 TestStuff9
14D 333 Alpha 3.7.2.24 RacingStuff
14E 334 Alpha 3.7.2.24 BoomRacing
14F 335 Alpha 3.7.2.24
150 336 Alpha 3.7.2.25
151 337 Alpha 3.7.2.25 BattyRope9
152 338 Alpha 3.7.2.25 150% speed
153 339 Alpha 3.7.2.25 TestStuff9
154 340 Alpha 3.7.2.25 RacingStuff
155 341 Alpha 3.7.2.25 BoomRacing
156 342 Alpha 3.7.2.25-25b
157 343 Alpha 3.7.2.26
158 344 Alpha 3.7.2.26 BattyRope9
159 345 Alpha 3.7.2.26 150% speed
15A 346 Alpha 3.7.2.26 TestStuff9
15B 347 Alpha 3.7.2.26 RacingStuff
15C 348 Alpha 3.7.2.26 BoomRacing
15D 349 Alpha 3.7.2.26
15E 350 Alpha 3.7.2.27 Girder Starter-Pack's stop-sign no longer beeps when activated over solid or distant space.
15F 351 Alpha 3.7.2.27 BattyRope9
160 352 Alpha 3.7.2.27 150% speed
161 353 Alpha 3.7.2.27 TestStuff9
162 354 Alpha 3.7.2.27 RacingStuff
163 355 Alpha 3.7.2.27 BoomRacing
164 356 Alpha 3.7.2.27-28
165 357 Alpha 3.7.2.29 Girder Starter-Pack's stop-sign no longer sticks as the default girder, allowing for proper usage of homing weapons.
166 358 Alpha 3.7.2.29 BattyRope9
167 359 Alpha 3.7.2.29 150% speed
168 360 Alpha 3.7.2.29 TestStuff9
169 361 Alpha 3.7.2.29 RacingStuff
16A 362 Alpha 3.7.2.29 BoomRacing
16B 363 Alpha 3.7.2.29-30
16C 364 Alpha 3.7.2.31
16D 365 Alpha 3.7.2.31 BattyRope9
16E 366 Alpha 3.7.2.31 150% speed
16F 367 Alpha 3.7.2.31 TestStuff9
170 368 Alpha 3.7.2.31 RacingStuff
171 369 Alpha 3.7.2.31 BoomRacing
172 370 Alpha 3.7.2.31
173 371 Alpha 3.7.2.32
174 372 Alpha 3.7.2.32 BattyRope9
175 373 Alpha 3.7.2.32 150% speed
176 374 Alpha 3.7.2.32 TestStuff9
177 375 Alpha 3.7.2.32 RacingStuff
178 376 Alpha 3.7.2.32 BoomRacing
179 377 Alpha 3.7.2.32
17A 378 Alpha 3.7.2.33
17B 379 Alpha 3.7.2.33 BattyRope9
17C 380 Alpha 3.7.2.33 150% speed
17D 381 Alpha 3.7.2.33 TestStuff9
17E 382 Alpha 3.7.2.33 RacingStuff
17F 383 Alpha 3.7.2.33 BoomRacing
180 384 Alpha 3.7.2.33
181 385 Alpha 3.7.2.34 Fixed the inability to fire weapons while airborne without homing.
182 386 Alpha 3.7.2.34 BattyRope9
183 387 Alpha 3.7.2.34 150% speed
184 388 Alpha 3.7.2.34 TestStuff9 Fixed the Girder Glitch, Roof Teleport, and Strike Freeze with TestStuff.
185 389 Alpha 3.7.2.34 RacingStuff
186 390 Alpha 3.7.2.34 BoomRacing
187 391 Alpha 3.7.2.34-35
188 392 Alpha 3.7.2.36
189 393 Alpha 3.7.2.36 BattyRope9
18A 394 Alpha 3.7.2.36 150% speed
18B 395 Alpha 3.7.2.36 TestStuff9
18C 396 Alpha 3.7.2.36 RacingStuff
18D 397 Alpha 3.7.2.36 BoomRacing
18E 398 Alpha 3.7.2.36-39d
18F 399 Alpha 3.7.2.40
190 400 Alpha 3.7.2.40 BattyRope9
191 401 Alpha 3.7.2.40 150% speed
192 402 Alpha 3.7.2.40 TestStuff9
193 403 Alpha 3.7.2.40 RacingStuff
194 404 Alpha 3.7.2.40 BoomRacing
195 405 Alpha 3.7.2.40-41f
196 406 Alpha 3.7.2.42
197 407 Alpha 3.7.2.42 BattyRope9
198 408 Alpha 3.7.2.42 150% speed
199 409 Alpha 3.7.2.42 TestStuff9
19A 410 Alpha 3.7.2.42 RacingStuff
19B 411 Alpha 3.7.2.42 BoomRacing
19C 412 Alpha 3.7.2.42-43
19D 413 Alpha 3.7.2.44
19E 414 Alpha 3.7.2.44 BattyRope9
19F 415 Alpha 3.7.2.44 150% speed
1A0 416 Alpha 3.7.2.44 TestStuff9
1A1 417 Alpha 3.7.2.44 RacingStuff
1A2 418 Alpha 3.7.2.44 BoomRacing
1A3 419 Alpha 3.7.2.44
1A4 420 Alpha 3.7.2.45
1A5 421 Alpha 3.7.2.45 BattyRope9
1A6 422 Alpha 3.7.2.45 150% speed
1A7 423 Alpha 3.7.2.45 TestStuff9
1A8 424 Alpha 3.7.2.45 RacingStuff
1A9 425 Alpha 3.7.2.45 BoomRacing
1AA 426 Alpha 3.7.2.45-72b
1AB 427 Alpha 3.7.2.73
1AC 428 Alpha 3.7.2.73 BattyRope9
1AD 429 Alpha 3.7.2.73 150% speed
1AE 430 Alpha 3.7.2.73 TestStuff9
1AF 431 Alpha 3.7.2.73 RacingStuff
1B0 432 Alpha 3.7.2.73 BoomRacing
1B1 433 Alpha 3.7.2.73-73b
1B2 434 Alpha 3.7.2.74
1B3 435 Alpha 3.7.2.74 BattyRope9
1B4 436 Alpha 3.7.2.74 150% speed
1B5 437 Alpha 3.7.2.74 TestStuff9
1B6 438 Alpha 3.7.2.74 RacingStuff
1B7 439 Alpha 3.7.2.74 BoomRacing
1B8 440 Alpha 3.7.2.74-77b
1B9 441 Alpha 3.7.2.78
1BA 442 Alpha 3.7.2.78 BattyRope9
1BB 443 Alpha 3.7.2.78 150% speed
1BC 444 Alpha 3.7.2.78 TestStuff9
1BD 445 Alpha 3.7.2.78 RacingStuff
1BE 446 Alpha 3.7.2.78 BoomRacing
1BF 447 Alpha 3.7.2.78-81f
1C0 448 Alpha 3.7.2.82
1C1 449 Alpha 3.7.2.82 BattyRope9
1C2 450 Alpha 3.7.2.82 150% speed
1C3 451 Alpha 3.7.2.82 TestStuff9
1C4 452 Alpha 3.7.2.82 RacingStuff
1C5 453 Alpha 3.7.2.82 BoomRacing
1C6 454 Alpha 3.7.2.82-89
1C7 455 Alpha 3.7.2.90
1C8 456 Alpha 3.7.2.90 BattyRope9
1C9 457 Alpha 3.7.2.90 150% speed
1CA 458 Alpha 3.7.2.90 TestStuff9
1CB 459 Alpha 3.7.2.90 RacingStuff
1CC 460 Alpha 3.7.2.90 BoomRacing
1CD 461 Alpha 3.7.2.90
1CE 462 Alpha 3.7.2.91
1CF 463 Alpha 3.7.2.91 BattyRope9
1D0 464 Alpha 3.7.2.91 150% speed
1D1 465 Alpha 3.7.2.91 TestStuff9
1D2 466 Alpha 3.7.2.91 RacingStuff
1D3 467 Alpha 3.7.2.91 BoomRacing
1D4 468 Alpha 3.7.2.91-91c
1D5 469 Alpha 3.7.2.92
1D6 470 Alpha 3.7.2.92 BattyRope9
1D7 471 Alpha 3.7.2.92 150% speed
1D8 472 Alpha 3.7.2.92 TestStuff9
1D9 473 Alpha 3.7.2.92 RacingStuff
1DA 474 Alpha 3.7.2.92 BoomRacing
1DB 475 Alpha 3.7.2.92-94
1DC 476 Alpha 3.7.2.95
1DD 477 Alpha 3.7.2.95 BattyRope9
1DE 478 Alpha 3.7.2.95 150% speed
1DF 479 Alpha 3.7.2.95 TestStuff9
1E0 480 Alpha 3.7.2.95 RacingStuff
1E1 481 Alpha 3.7.2.95 BoomRacing
1E2 482 Alpha 3.7.2.95-97b
1E3 483 Alpha 3.7.3.0-6b Introduces the new V3 scheme format with a set of extended game options, including RubberWorm.
1E4 484 Alpha 3.7.3.7 Objects intersecting with solid terrain no longer freefall in it. Misc changes to instant-effect utility behavior. Various logic fixes.
1E5 485 Alpha 3.7.3.7b
1E6 486 Alpha 3.7.3.8
1E7 487 Alpha 3.7.3.9
1E8 488 Alpha 3.7.3.10-12
1E9 489 Alpha 3.7.3.13-15
1EA 490 Alpha 3.7.3.16
1EB 491 Alpha 3.7.3.17
1EC 492 Alpha 3.7.3.18
1ED 493 Alpha 3.7.3.19-20b
1EE 494 Alpha 3.7.3.21-23
1EF 495 RC 3.8 RC1
1F0 496 RC 3.8 RC2-3
1F1 497 RC 3.8 RC4-6
1F2 498 Release 3.8
1F3 499 Alpha 3.8.0.1-10
1F4 500 Release 3.8.1

Negative versions

These are versions not present in the main version array, and which may not be immediately detected.

Hex Dec Status Version Notes
FFFFFFF9 -7  ??? 1.0 or 3.0 or 3.5 Beta 1 indicates that a host could be anything from v1.0 to v3.5 Beta1 (until additional information narrows it down).
FFFFFFFA -6  ??? 1.0 or 3.0 indicates that a host could be either v1.0 or v3.0 (until additional information narrows it down).
FFFFFFFB -5  ??? 1.0 or 3.0 (or 3.5 Beta 1) indicates that a host could be anything from v1.0 to v3.5 Beta1, but is probably not v3.5 Beta 1; additional information can narrow this down further.
FFFFFFFC -4 Team17 1.0 Emulation for v1.0 has been added in the 3.7.2.20 Alpha Update.
FFFFFFFD -3  ??? 3.0 or 3.5 Beta 1 indicates that a client or host could be either v3.0 or v3.5 Beta 1 (until additional information narrows it down).
FFFFFFFE -2 Team17 3.0 Emulation for v3.0 has been added in the 3.6.26.1 Alpha Update.
FFFFFFFF -1 Beta 3.5 Beta 1

Effects

Specific versions before 3.7.3, which are mentioned in square brackets above, affect game behavior. The following table lists their effects with the same name as the WSC version 3 extended scheme option, which obsolete the need for these versions. Sequential versions inherit all effects from previous versions, but may override them.

Name Version Effects
BattyRope 1-2
  • Batty Rope
3, 5-9
  • Rope Knocking = 100
150% speed final
  • Game Engine Speed = 1.5
TestStuff 1
  • Explosions Cause Fall Damage
  • Girder Radius Assist
  • Indian Rope Glitch
  • Keep Control After Bumping Head
  • Keep Control After Skimming = 1 (keep control)
  • Rope Knocking = 100
  • Rope-Roll Drops = 1 (as from rope only)
  • Skipwalking = 1 (facilitated)
2
  • Batty Rope
  • Rope-Roll Drops = 2 (as from rope or jump)
  • X-Impact Loss of Control = 0xFF (no loss)
3
  • Maximum Projectile Speed = 0 (unlimited)
  • Maximum Rope Speed = 0 (unlimited)
4
  • Anti-Lock Power
  • Circular Aim
  • Girder Radius Assist = false
  • Maximum Jetpack Speed = 5 * 2 (doubled)
  • Maximum Projectile Speed = 32 * 2 (doubled)
  • Maximum Rope Speed = 16 * 2 (doubled)
5
  • Maximum Projectile Speed = 0 (unlimited)
6-9
  • Girder Radius Assist
RacingStuff pre
  • Phased Worms (Allied) = 2 (worms+weapons)
  • Phased Worms (Enemy) = 2 (worms+weapons)
  • Worm Selection Doesn't End Hot Seat
final
  • Phased Worms (Allied) = 1 (worms)
  • Phased Worms (Enemy) = 1 (worms)
BoomRacing final
  • Phased Worms (Enemy) = 3 (worms+weapons+damage)
  • Worm Selection Doesn't End Hot Seat

Notes

  • You can't emulate a version higher than the one you're currently on.
  • Some of the versions are repeated around their test versions. This is done mainly because you can't emulate a version higher than the one you're currently on.
  • 3.6.31.1 and 3.6.31.2 are repeated many times because the related test versions were forgotten to be applied to them.
  • This is the main branch. There can be some other builds outside this branch (tool-assisted, for example), they don't belong to this list.
  • Negative versions, as well as 3.5 Beta 2-3pre1, cannot be set through RubberWorm.

See also

Personal tools