Handgun
From Worms Knowledge Base
Revision as of 22:09, 4 July 2007 by Plainplane (Talk | contribs)
(Up to Game logic)
Handgun | |
---|---|
Type: | Firearm |
Keyboard selection: | F3 (x2) |
Standard effects: | Up to 5hp injury to victim per hit |
Present in: | Worms, Worms DC, Worms 2, W:A, WWP |
Power settings | ||
---|---|---|
Power | Maximum
injury |
Crater
diameter |
11 | ? hp | ? px |
12 | ? | ? |
1 | 4 | 11 |
2 | ? | ? |
3 | 5 | ? |
4 | ? | ? |
5 | ? | ? |
19 | ? | ? |
14 | ? | ? |
15 | ? | ? |
Values are per bullet. |