Standard proportion map sizes
From Worms Knowledge Base
(Up to Colour map)
Here is the list of all possible maps size having the same width/height ratio (1920/696 = 80/29) and valid (both width and height can be divided by 8). I figured that it might help some people...
Width | Height | Ratio |
---|---|---|
640 | 232 | × ⅓ (0.333) |
1280 | 464 | × ⅔ (0.667) |
1920 | 696 | × 1 |
2560 | 928 | × 1⅓ (1.333) |
3200 | 1160 | × 1⅔ (1.667) |
3840 | 1392 | × 2 |
4480 | 1624 | × 2⅓ (2.333) |
5120 | 1856 | × 2⅔ (2.667) |
5760 | 2088 | × 3 |
6400 | 2320 | × 3⅓ (3.333) |
7040 | 2552 | × 3⅔ (3.667) |
7680 | 2784 | × 4 |
8320 | 3016 | × 4⅓ |
8960 | 3248 | × 4⅔ |
9600 | 3480 | × 5 |
10240 | 3712 | × 5⅓ |
10880 | 3944 | × 5⅔ |
11520 | 4176 | × 6 |
12160 | 4408 | × 6⅓ |
12800 | 4640 | × 6⅔ |
13440 | 4872 | × 7 |
14080 | 5104 | × 7⅓ |
14720 | 5336 | × 7⅔ |
15360 | 5568 | × 8 |
16000 | 5800 | × 8⅓ |
16640 | 6032 | × 8⅔ |
17280 | 6264 | × 9 |
17920 | 6496 | × 9⅓ |
18560 | 6728 | × 9⅔ |
19200 | 6960 | × 10 |
19840 | 7192 | × 10⅓ |
20480 | 7424 | × 10⅔ |
21120 | 7656 | × 11 |
21760 | 7888 | × 11⅓ |
22400 | 8120 | × 11⅔ |
23040 | 8352 | × 12 |
23680 | 8584 | × 12⅓ |
24320 | 8816 | × 12⅔ |
24960 | 9048 | × 13 |
25600 | 9280 | × 13⅓ |
26240 | 9512 | × 13⅔ |
26880 | 9744 | × 14 |
27520 | 9976 | × 14⅓ |
28160 | 10208 | × 14⅔ |
28800* | 10440 | × 15 |
29440* | 10672 | × 15⅓ |
30080* | 10904 | × 15⅔ |
30720* | 11136 | × 16 |
31360* | 11368 | × 16⅓ |
32000* | 11600 | × 16⅔ |
*: Can't be used as an island map