Difference between revisions of "User:Run!"
From Worms Knowledge Base
m (→testing) |
m (→testing) |
||
Line 15: | Line 15: | ||
|- | |- | ||
| Column 1 || Column 2 | | Column 1 || Column 2 | ||
+ | |- | ||
+ | | 0 || 0.0 | ||
+ | |- | ||
+ | | 13 || 0.2 | ||
+ | |- | ||
+ | | 26 || 0.4 | ||
+ | |- | ||
+ | | 39 || 0.6 | ||
+ | |- | ||
+ | | 52 || 0.8 | ||
+ | |- | ||
+ | | 1 || 1.0 | ||
+ | |- | ||
+ | | 14 || 1.2 | ||
+ | |- | ||
+ | | 27 || 1.4 | ||
+ | |- | ||
+ | | 40 || 1.6 | ||
+ | |- | ||
+ | | 53 || 1.8 | ||
+ | |- | ||
+ | | 2 || 2.0 | ||
+ | |- | ||
+ | | 15 || 2.2 | ||
+ | |- | ||
+ | | 28 || 2.4 | ||
+ | |- | ||
+ | | 41 || 2.6 | ||
+ | |- | ||
+ | | 54 || 2.8 | ||
+ | |- | ||
+ | | 3 || 3.0 | ||
+ | |- | ||
+ | | 16 || 3.2 | ||
+ | |- | ||
+ | | 29 || 3.4 | ||
+ | |- | ||
+ | | 42 || 3.6 | ||
+ | |- | ||
+ | | 55 || 3.8 | ||
+ | |- | ||
+ | | 4 || 4.0 | ||
+ | |- | ||
+ | | 17 || 4.2 | ||
+ | |- | ||
+ | | 30 || 4.4 | ||
+ | |- | ||
+ | | 43 || 4.6 | ||
+ | |- | ||
+ | | 56 || 4.8 | ||
+ | |- | ||
+ | | 5 || 5.0 | ||
+ | |- | ||
+ | | 18 || 5.2 | ||
+ | |- | ||
+ | | 31 || 5.4 | ||
+ | |- | ||
+ | | 44 || 5.6 | ||
+ | |- | ||
+ | | 57 || 5.8 | ||
+ | |- | ||
+ | | 6 || 6.0 | ||
+ | |- | ||
+ | | 19 || 6.2 | ||
+ | |- | ||
+ | | 32 || 6.4 | ||
+ | |- | ||
+ | | 45 || 6.6 | ||
+ | |- | ||
+ | | 58 || 6.8 | ||
+ | |- | ||
+ | | 7 || 7.0 | ||
+ | |- | ||
+ | | 20 || 7.2 | ||
+ | |- | ||
+ | | 33 || 7.4 | ||
+ | |- | ||
+ | | 46 || 7.6 | ||
+ | |- | ||
+ | | 59 || 7.8 | ||
+ | |- | ||
+ | | 8 || 8.0 | ||
+ | |- | ||
+ | | 21 || 8.2 | ||
+ | |- | ||
+ | | 34 || 8.4 | ||
+ | |- | ||
+ | | 47 || 8.6 | ||
+ | |- | ||
+ | | 60 || 8.8 | ||
+ | |- | ||
+ | | 9 || 9.0 | ||
+ | |- | ||
+ | | 22 || 9.2 | ||
+ | |- | ||
+ | | 35 || 9.4 | ||
+ | |- | ||
+ | | 48 || 9.6 | ||
+ | |- | ||
+ | | 61 || 9.8 | ||
+ | |- | ||
+ | | 10 || 10.0 | ||
+ | |- | ||
+ | | 23 || 10.2 | ||
+ | |- | ||
+ | | 36 || 10.4 | ||
+ | |- | ||
+ | | 49 || 10.6 | ||
+ | |- | ||
+ | | 62 || 10.8 | ||
+ | |- | ||
+ | | 11 || 11.0 | ||
+ | |- | ||
+ | | 24 || 11.2 | ||
+ | |- | ||
+ | | 37 || 11.4 | ||
+ | |- | ||
+ | | 50 || 11.6 | ||
+ | |- | ||
+ | | 63 || 11.8 | ||
+ | |- | ||
+ | | 12 || 12.0 | ||
+ | |- | ||
+ | | 25 || 12.2 | ||
+ | |- | ||
+ | | 38 || 12.4 | ||
+ | |- | ||
+ | | 51 || 12.6 | ||
|} | |} |
Revision as of 14:49, 31 May 2008
I am the Runs
Some shit
testing
collapsible tables | |
---|---|
Column 1 | Column 2 |
0 | 0.0 |
13 | 0.2 |
26 | 0.4 |
39 | 0.6 |
52 | 0.8 |
1 | 1.0 |
14 | 1.2 |
27 | 1.4 |
40 | 1.6 |
53 | 1.8 |
2 | 2.0 |
15 | 2.2 |
28 | 2.4 |
41 | 2.6 |
54 | 2.8 |
3 | 3.0 |
16 | 3.2 |
29 | 3.4 |
42 | 3.6 |
55 | 3.8 |
4 | 4.0 |
17 | 4.2 |
30 | 4.4 |
43 | 4.6 |
56 | 4.8 |
5 | 5.0 |
18 | 5.2 |
31 | 5.4 |
44 | 5.6 |
57 | 5.8 |
6 | 6.0 |
19 | 6.2 |
32 | 6.4 |
45 | 6.6 |
58 | 6.8 |
7 | 7.0 |
20 | 7.2 |
33 | 7.4 |
46 | 7.6 |
59 | 7.8 |
8 | 8.0 |
21 | 8.2 |
34 | 8.4 |
47 | 8.6 |
60 | 8.8 |
9 | 9.0 |
22 | 9.2 |
35 | 9.4 |
48 | 9.6 |
61 | 9.8 |
10 | 10.0 |
23 | 10.2 |
36 | 10.4 |
49 | 10.6 |
62 | 10.8 |
11 | 11.0 |
24 | 11.2 |
37 | 11.4 |
50 | 11.6 |
63 | 11.8 |
12 | 12.0 |
25 | 12.2 |
38 | 12.4 |
51 | 12.6 |