Difference between revisions of "Pneumatic Drill"
From Worms Knowledge Base
m (infobox + parentarticle) |
m (powertable) |
||
Line 6: | Line 6: | ||
|Vertical tunnel | |Vertical tunnel | ||
|W:A, WWP}} | |W:A, WWP}} | ||
+ | |||
+ | {| class="infobox" cellspacing="2" style="width: 20em; font-size: 90%; text-align: left;" | ||
+ | ! colspan="2" style="font-size: larger; text-align: center" | Power settings | ||
+ | |- | ||
+ | !Power | ||
+ | !Injury | ||
+ | |- | ||
+ | |11 | ||
+ | |7, 3, 2, 1, 1... | ||
+ | |- | ||
+ | |12 | ||
+ | |? | ||
+ | |- | ||
+ | |1 | ||
+ | |? | ||
+ | |- | ||
+ | |2 | ||
+ | |? | ||
+ | |- | ||
+ | |3 | ||
+ | |15, 7, 5, 3, 3, 2, 2, 1, 1... | ||
+ | |- | ||
+ | |4 | ||
+ | |? | ||
+ | |- | ||
+ | |5 | ||
+ | |? | ||
+ | |- | ||
+ | |19 | ||
+ | |? | ||
+ | |- | ||
+ | |14 | ||
+ | |? | ||
+ | |- | ||
+ | |15 | ||
+ | |? | ||
+ | |- | ||
+ | | colspan="2" style="font-size: 80%; text-align: center" | Each additional strike by the blowtorch delivers a smaller and smaller amount of injury; each entry in this table shows how the values diminish. | ||
+ | |} | ||
The Pneumatic Drill allows a worm to dig a hole directly downward through the terrain. | The Pneumatic Drill allows a worm to dig a hole directly downward through the terrain. |
Revision as of 12:04, 29 April 2008
(Up to Weapons)
Pnuematic Drill | |
---|---|
Type: | Digging tool |
Keyboard selection: | F7 (x2) |
Standard effects: | Vertical tunnel |
Present in: | W:A, WWP |
Power settings | |
---|---|
Power | Injury |
11 | 7, 3, 2, 1, 1... |
12 | ? |
1 | ? |
2 | ? |
3 | 15, 7, 5, 3, 3, 2, 2, 1, 1... |
4 | ? |
5 | ? |
19 | ? |
14 | ? |
15 | ? |
Each additional strike by the blowtorch delivers a smaller and smaller amount of injury; each entry in this table shows how the values diminish. |
The Pneumatic Drill allows a worm to dig a hole directly downward through the terrain.