Difference between revisions of "Baseball Bat"
From Worms Knowledge Base
m (parent article, infobox) |
m (adding powertable) |
||
Line 6: | Line 6: | ||
|30hp injury; propels worm over great distance | |30hp injury; propels worm over great distance | ||
|W:A, WWP}} | |W:A, WWP}} | ||
+ | |||
+ | {| class="infobox" cellspacing="2" style="width: 15em; font-size: 90%; text-align: left;" | ||
+ | ! colspan="3" style="font-size: 150%; text-align: center" | Power settings | ||
+ | |- | ||
+ | !Power | ||
+ | !Maximum | ||
+ | injury | ||
+ | |- | ||
+ | |11 | ||
+ | |? hp | ||
+ | |- | ||
+ | |12 | ||
+ | |? | ||
+ | |- | ||
+ | |1 | ||
+ | |? | ||
+ | |- | ||
+ | |2 | ||
+ | |? | ||
+ | |- | ||
+ | |3 | ||
+ | |? | ||
+ | |- | ||
+ | |4 | ||
+ | |? | ||
+ | |- | ||
+ | |5 | ||
+ | |? | ||
+ | |- | ||
+ | |19 | ||
+ | |? | ||
+ | |- | ||
+ | |14 | ||
+ | |? | ||
+ | |- | ||
+ | |15 | ||
+ | |? | ||
+ | |} | ||
The Baseball Bat is a zero-range weapon which can propel the victim over a great distance. It does 30 damage by itself, but is generally used when a kill can be made by batting the enemy into the water. | The Baseball Bat is a zero-range weapon which can propel the victim over a great distance. It does 30 damage by itself, but is generally used when a kill can be made by batting the enemy into the water. |
Revision as of 20:25, 27 April 2008
(Up to Weapons)
Baseball Bat | |
---|---|
Type: | Close Combat |
Keyboard selection: | F7 (x4) |
Standard effects: | 30hp injury; propels worm over great distance |
Present in: | W:A, WWP |
Power settings | ||
---|---|---|
Power | Maximum
injury | |
11 | ? hp | |
12 | ? | |
1 | ? | |
2 | ? | |
3 | ? | |
4 | ? | |
5 | ? | |
19 | ? | |
14 | ? | |
15 | ? |
The Baseball Bat is a zero-range weapon which can propel the victim over a great distance. It does 30 damage by itself, but is generally used when a kill can be made by batting the enemy into the water.