Difference between revisions of "WormNET ranks"
From Worms Knowledge Base
(Created page with "{{ParentArticle|Game logic}} WormNET ranks were used on the WormNET server for ranked play. Ranked play has been disabled for some time but the ranks can still be set via...") |
(fix barely visible icons, add darker bg to icon column) |
||
Line 11: | Line 11: | ||
! Icon | ! Icon | ||
|- | |- | ||
− | | 0 || Beginner || [[File:WormNET_rank_id_00.png]] | + | | 0 || Beginner || style="background:MidnightBlue; | [[File:WormNET_rank_id_00.png]] |
|- | |- | ||
− | | 1 || Beginner || [[File:WormNET_rank_id_00.png]] | + | | 1 || Beginner || style="background:MidnightBlue; | [[File:WormNET_rank_id_00.png]] |
|- | |- | ||
− | | 2 || Beginner || [[File:WormNET_rank_id_00.png]] | + | | 2 || Beginner || style="background:MidnightBlue; | [[File:WormNET_rank_id_00.png]] |
|- | |- | ||
− | | 3 || Beginner || [[File:WormNET_rank_id_03.png]] | + | | 3 || Beginner || style="background:MidnightBlue; | [[File:WormNET_rank_id_03.png]] |
|- | |- | ||
− | | 4 || Intermediate || [[File:WormNET_rank_id_04.png]] | + | | 4 || Intermediate || style="background:MidnightBlue; | [[File:WormNET_rank_id_04.png]] |
|- | |- | ||
− | | 5 || Intermediate || [[File:WormNET_rank_id_05.png]] | + | | 5 || Intermediate || style="background:MidnightBlue; | [[File:WormNET_rank_id_05.png]] |
|- | |- | ||
− | | 6 || Intermediate || [[File:WormNET_rank_id_06.png]] | + | | 6 || Intermediate || style="background:MidnightBlue; | [[File:WormNET_rank_id_06.png]] |
|- | |- | ||
− | | 7 || Intermediate || [[File:WormNET_rank_id_07.png]] | + | | 7 || Intermediate || style="background:MidnightBlue; | [[File:WormNET_rank_id_07.png]] |
|- | |- | ||
− | | 8 || Advanced || [[File:WormNET_rank_id_08.png]] | + | | 8 || Advanced || style="background:MidnightBlue; | [[File:WormNET_rank_id_08.png]] |
|- | |- | ||
− | | 9 || Advanced || [[File:WormNET_rank_id_09.png]] | + | | 9 || Advanced || style="background:MidnightBlue; | [[File:WormNET_rank_id_09.png]] |
|- | |- | ||
− | | 10 || Advanced || [[File:WormNET_rank_id_10.png]] | + | | 10 || Advanced || style="background:MidnightBlue; | [[File:WormNET_rank_id_10.png]] |
|- | |- | ||
− | | 11 || Elite || [[File:WormNET_rank_id_11.png]] | + | | 11 || Elite || style="background:MidnightBlue; | [[File:WormNET_rank_id_11.png]] |
|- | |- | ||
− | | 12 || Other || [[File:WormNET_rank_id_12.png]] | + | | 12 || Other || style="background:MidnightBlue; | [[File:WormNET_rank_id_12.png]] |
|- | |- | ||
− | | 13 || Other || [[File:WormNET_rank_id_13.png]] | + | | 13 || Other || style="background:MidnightBlue; | [[File:WormNET_rank_id_13.png]] |
|} | |} |
Revision as of 22:00, 21 March 2023
(Up to Game logic)
WormNET ranks were used on the WormNET server for ranked play. Ranked play has been disabled for some time but the ranks can still be set via the irc realname field using the appropriate rank id. Most snooper clients allow easy setting of their rank.
Setting the snooper rank (id 13) has the additional effect of causing the user to be sorted at the bottom of the player list with all other snoopers.
ID | Category | Icon |
---|---|---|
0 | Beginner | |
1 | Beginner | |
2 | Beginner | |
3 | Beginner | |
4 | Intermediate | |
5 | Intermediate | |
6 | Intermediate | |
7 | Intermediate | |
8 | Advanced | |
9 | Advanced | |
10 | Advanced | |
11 | Elite | |
12 | Other | |
13 | Other |