Difference between revisions of "People"
From Worms Knowledge Base
m (Zippo had a shorter stay in bOr than Anubis in any other clan!) |
DumbBongChow (Talk | contribs) |
||
Line 502: | Line 502: | ||
|- | |- | ||
| [[People/Dulek|Dulek]] || [[The Chicken Clan|CKC]] || Poland || || || || || | | [[People/Dulek|Dulek]] || [[The Chicken Clan|CKC]] || Poland || || || || || | ||
+ | |- | ||
+ | | [[People/DumbBongChow|DumbBongChow]] || || South Korea || || || || || | ||
|- | |- | ||
| <span style="display: none;">Dweeb</span>[[People/Dw33b|Dw33b]] || [[SFX]] || Canada || Ryan || || || || | | <span style="display: none;">Dweeb</span>[[People/Dw33b|Dw33b]] || [[SFX]] || Canada || Ryan || || || || |
Revision as of 00:57, 27 April 2011
(Up to Community)
Members of the Worms Community
Contents | Top · 0–9 · A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Nickname | Current Clan | Location | First Name | Online Since | Online Since | Online Since | Related Pages & Notes |
---|---|---|---|---|---|---|---|
0–9 | [top] | ||||||
A | [top] | ||||||
Abbadabba | |||||||
AbdelioR | Spain | HW | |||||
AcerBis | United States | DSM's brother. | |||||
aCiReMa | United States | ||||||
AduN / PsychoatuN | TaG | Chile | |||||
Aenimic | SFX | UK (England) | Lloyd | ||||
Afrohorse | Team17 Staff | ||||||
AgentOrange | GiT | UK (England) | Rich | ||||
Agneau | TdC | France | Fabien | ||||
AireFresco | ABF | United States | Frank | ||||
Akuma | |||||||
Akuryou13 | United States | Nathan | |||||
Al2cane | Ireland | Declan | |||||
Albino | CKC | Turkey | Levent | ||||
Alex | TdC | Greece | Alex | ||||
Alex13 | PP | Russia | |||||
aLiAs | pB | Italy | |||||
AliceinChains / AiC | Germany | Robert | WMDB, Skyldpod's brother. | ||||
Alienator | |||||||
AlienElite | |||||||
AlienKing | |||||||
Almog | Israel | ||||||
AlphaEater | |||||||
Amazed | NBR | United States | |||||
Amitrix | BeW | Israel | Amit | ||||
Amped | CKC | Canada | DubC's brother | ||||
AnAmAt | United States | ||||||
AndrewTaylor | UK (England) | Andrew | |||||
Andy | n00b | ||||||
Andy Davidson | UK (England) | Andy | Former Team17 staff, creator of Worms, programmer for Amiga versions of the game | ||||
Anger | |||||||
AnimaL | United States | ||||||
Annelid | PpZ | United States | Dennis | Annelid's Underground | |||
AnO | Italy | ||||||
AnT | Brazil | ||||||
Antares | NNN | ||||||
4NTi50Ci4L | cC | Chile | Panshop | ||||
AntmaN | United States | Not with us anymore. | |||||
AntonAAA | COW | ||||||
Anubis | sCa | Germany | Kai | WALand | |||
Anzas | |||||||
APJ | Team17 Staff | ||||||
ArcaDe | WcD | Germany | Marcus | ||||
ArcBeetle | Spain | Ropa's best buddy. | |||||
Archmage | |||||||
arDon | |||||||
Ash | ABF | Thailand? | |||||
Ass9 | United States | ||||||
Ataris | pP | ||||||
aTm | MwC | Canada | 1998? | 2000? | aTm's Cheap Worms Site | ||
Austria | OSW | Austria | Christian | ||||
avirex | dt | United States | Jeff | ||||
AZ01 | UK (England) | Aaron | |||||
B | [top] | ||||||
Back2Skool | UK (England) | ||||||
Backwash | TdC | France | |||||
Bacon | CKC | ||||||
BadAss | Germany | Thomas | |||||
BadCereal | Brazil | ||||||
Badger | GoD | UK (England) | Iain | ||||
Balee | UT | Hungary | Balázs | 2009 | 2007 | 2005? | Worms Scheme Contest |
Baloo | UT | Hungary | Balázs | ||||
Bamboo | URC | Fake Japanese guy. | |||||
Bandit | UK (England) | Pop Idol contest. | |||||
BarmaN | Poland | Bartosz | TPL | ||||
b4s1c | BR map maker | ||||||
Bassotto | sK | Italy | |||||
Batteos | |||||||
BathTubGin / BTG | |||||||
BatteryChicken | |||||||
BConly | |||||||
Beast | The Netherlands | ||||||
Beat2k | COW | Sheep BnG | |||||
Beelz | NBR | ||||||
Beer | bOr | Portugal | Tiago | 2007 | |||
BenServ | Israel | Ben | |||||
benz | Latvia | Janis | |||||
BetongÅsna | UK (England) | Joseph | 1998 | 1999 | 2001 | Known as GXFlip until 2002 | |
Beust | French | ||||||
Bierchen | OaP | ||||||
BigBilly | aK | Germany | TUT | ||||
BigC | |||||||
b1llygo4t | SQD | United States | Billy | 2007 | map maker, uses xbox controller | ||
biRe | dP | Brazil | Vinicius | ||||
Biohazard | |||||||
Bizerker | |||||||
Black | Poland | ||||||
BlAzE | bOr | Canada | David | ||||
Blind | AC | Not with us anymore. | |||||
Blinx | UK | Gareth | |||||
Blitza | Australia | ||||||
BlizZard | Canada / United States | Jason | |||||
BlizZarD | Germany | Ferhat | Killger's bro | ||||
BloG | bOr | Brazil | serginho | ||||
Bloopy | WwA | New Zealand | Paul | 2003 | 1999 | 2003 | BTP, TCB |
BlueLion | OSW | Gerald | |||||
Bobafett | EEK | ||||||
Bod | BB | ||||||
BoG | Romania | ||||||
bolf / KiLL0r | sCa | Germany | David | ||||
Bolo | Italy | ||||||
Bones | sCa | Germany | Christian | Plays Teewars! | |||
Bonhert | CKC | Poland | Wojtek | 2004 | 2002 | ||
Bonz | Austria | Kaddour | 2000 | 2000 | 2001 | Dream17 | |
breedybag | UK (Scotland) | 2005 | iX, HWD, WMDB | ||||
Breeze | Australia | Jamie | |||||
brewer | SiX | United States | Jesse | ||||
BroChris | FWH | UK | Chris | ||||
l3rodie / Brodie | NsK | United States | |||||
l3ud / Bud | GiT | Scotland | Jim | ||||
BuLL / crash | Poland | ||||||
Bunkz0 | bOr | United States | Joe | ||||
Bunny | dt | United States | |||||
Burnquist | NBR | United States | |||||
BUUNS | FWH | Sweden | |||||
buZz | Germany | Florian | ESL | ||||
Byte | UK (Scotland) | Simon | |||||
Bytor | NNN | United States | Chad | ||||
C | [top] | ||||||
C1 | Canada | Charlie | |||||
Cammy | NTP | United States | Ashlee | ||||
CaptBagz | United States | ||||||
cArLOmBo | cC | Chile | |||||
Cassius | Nicholas | ||||||
Cavalier / TheCavalier | Australia | ||||||
CellBlock / KurupT | United States | David | |||||
cHAKKmAN | RoH | Germany | 2006 | 2006 | |||
ch4os | Germany | Lukas | |||||
Chance | |||||||
Change | MwC, EEK | ||||||
Cerium | t9 | Sweden | |||||
Chapa | |||||||
CheechLizard | COW | Mayham | |||||
Cheese | Germany | Patrick | |||||
Chicken23 | CKC | UK & Sweden | Tom | ||||
Chipz | |||||||
ChriSchi | SFX | Switzerland | Chris | ||||
Chronos | WWT | Italy | |||||
Chupika | WcD | France | |||||
Clash / Spin | ToP | France | |||||
CleanAir | Sascha | Team17 Staff | |||||
Cleaver | Sweden | ||||||
Codex | CF | Germany | Christian | ||||
CogKnome | WwA | Australia | Robert | ||||
CoLoN | WAW | Tom | WACL | ||||
Commie | PpZ | ||||||
Conan | BUD | ||||||
ConZ | CKC | UK (England) | Sam | ||||
c0o1 | Mexico | Jose | |||||
Cowbanger / PopeonaRope | SFX | Canada | |||||
Crazy | TdC | Norway | Bard | 2002 | 2001 | ||
Crespo | Portugal | Founder of Crespo's Worms Tournament | |||||
Crime | Noobzter's brother. | ||||||
Crok | Belgium | Max | Switzerland Incarnate. | ||||
Crunchodile | |||||||
Cueshark | sCa | UK (England) | John | ||||
Custick | AC | US? | |||||
CyberShadow / CS | Moldova | Vladimir | 2005 | WA Developer, WKB, WormKit, etc. | |||
Cynergy | UK | ||||||
D | [top] | ||||||
D | CL2K | ||||||
DaBitesizeGod | |||||||
DaIkAiOsAmA | AC | ||||||
D4k | cFc | Venezuela | |||||
d4m1ghty | d4familia | Belgium | 2009 | ||||
DaMoose | Sweden & Australia | ||||||
Danceman | |||||||
Dante005 | Mexico | Dante | |||||
Darasek | CE | Poland | |||||
Dario | NNN | Argentina | Darío | 2007 | 2004 | ||
DarK | Germany | René | 2001 | 2002 | |||
DarKeYeS | DM | Ecuador | Nayareth | ||||
DarkFoot | GiT | UK | |||||
Darkice | AC | United States | |||||
Darkmaul | RoH | France | 2006 | 2006 | TUT | ||
DarkMavis | |||||||
DarkMitch | WHA | Australia | iX | ||||
DarkOne | BeW, TdC | The Netherlands | Marc | 1999 | FB, WMDB, TCB, RRkit, WO, RR for Dummies, TUS | ||
DarkShadow | RS | Russia | Alexander | 2008 | 2008 | ||
DaSandMan / DSM | United States | AcerBis's brother. | |||||
Dashade / Dash | United States | Brad | Idiot. | ||||
Dave2K | WwA | UK (Wales) | David | ||||
Deadcode | United States | David | WA Developer | ||||
Deano | dt | UK (England) | Dean | ||||
Death2U | Norway | ||||||
DeathCharge | T17 | United States | Geno | ||||
DeathEve | TEA | Brazil | |||||
DeathRaven | |||||||
Decimator | |||||||
DeCo | OaB | Brazil | |||||
DeeJay | The Netherlands | ||||||
DeeJay | Israel | ||||||
DeeKay / DaKing | Israel | Dima | |||||
DeeWormer | |||||||
Demigod | BFW | United States | |||||
Dender | RR | Germany | Severin | ||||
Des | Adam | http://www.computerhead.biz/ | |||||
Destroyer | dP | Denmark | |||||
Deus | dP | Serbia | Dejan | ||||
Devastation | OSW | Germany | Andreas | ||||
Devilage | sL | Chile | Cristian | 2001 | |||
DevH | TEA | Spain | |||||
D3v1L | DM | Argentina | |||||
Devon | |||||||
DevonMiles | UK (England) | 1998 | 1999 | 2008 | |||
dew | Poland | ||||||
Dextah090 / Scandalicius | FWH | The Netherlands | Roger Anthony | RRKit, TTRR | |||
Dibz | bOr | UK (England) | Tom | ||||
DiD | DMB | Poland | Pawel | - | 2003 | 2001 | Gand's cousin. |
Diddy | WwA | New Zealand | Jared | ||||
Dig | SFX | UK (Wales) | Will | ||||
Digo | Brazil | ||||||
Dilbert | CKC | Poland | Patryk | ||||
Dimebag | United States | ||||||
Dimsum | GiT | United States | RA | ||||
Dionaea | HoS | Israel | Tom | ||||
Dios | AwE | Spain | |||||
DioZ | dP | Switzerland | Paulo | ||||
DitTLi / Shawn | Chile | ||||||
Divine | DD | ||||||
dIZZY | W2 roper. | ||||||
Djoszee | DM | The Netherlands | Jos | www.djoszeeknew.com | |||
doben | Germany | Wolf | 2007 | iX, WMDB | |||
DoctaShade | UK (England) | ||||||
DodgeFreak / DF | CKC | UK (England) | |||||
Dodgymat | |||||||
DogBoy / THeDoGG | o2 | France | Simon | 2000 | |||
dOgMa | SFX | UK | |||||
DontMess | AC | ||||||
Dope | OSW | UK (England) | Martin | ||||
Dor | Israel | ||||||
Doritos | bOr | Brazil | |||||
DoTricky | United States | ||||||
Doubletime | Sweden | ||||||
Drago | Australia | ||||||
Drummer-C14 | WC | Brasil | Leandro | 2009-01 | |||
Drumstick | Canada | Patrick | |||||
DrunkDwarf / DD | GiT | ||||||
DubC | CKC | Canada | Jon | Amped's brother | |||
DukuKane | |||||||
Dulek | CKC | Poland | |||||
DumbBongChow | South Korea | ||||||
Dw33b | SFX | Canada | Ryan | ||||
Dynamite | pB | UK (England) | |||||
E | [top] | ||||||
Eggi | THE END | ||||||
EliteFromHell / EFH | |||||||
Elixer / Solixa | United States | Stevo | |||||
EmperorKermit | United States | Jason | |||||
Endo | EiF | United States | |||||
eNigMa | yL | UK | |||||
Entuser | Russia | Alexander | Project X | ||||
Enty | BeW | Hungary | Tamás | 2003 | WMDB | ||
Erdwurm / prinz | CF | Germany | Chris | ||||
Erod | |||||||
Error404 | |||||||
Etho / EthoCryptiC | Canada | ||||||
EviL | UIS | Colombia | |||||
EvilBunny | DM | The Netherlands | |||||
EvilOne | wL | France | Fab | ||||
Evilworm2 | |||||||
eVRiAL | sK | France | Alex | 2001 | 2004 | ||
Evz | |||||||
Exodus | |||||||
Exorzist | CKC | Germany | |||||
Explorer | Taiwan | 2007? | 2007? | ||||
F | [top] | ||||||
F-death | dP | Russia | Valentine | ||||
Fabrousse | France | ||||||
Face | pL | Poland | Piotr | RRkit | |||
Fada | TdC | France | Marc | ||||
Fade2Black / F2B | OTB | ||||||
faLcoN | dP | New Zealand | David | ||||
FastSniper | ABF | Canada | 1999 | ||||
FatalFanatic / FFie | BeW | Hungary | Veronika | 2001 | WMDB, WO | ||
FatWhitey | Ev(erett) | ||||||
fAya | dP | Fayaz | |||||
FBI | feds | United States | |||||
Fearless / Dynamic | WwA | RR maps. | |||||
Felipe | TKD | Brasil | Felipe | 2007 | |||
FellKnight | OaP | ||||||
FeXd | |||||||
Fighter | dP | Brazil | Renato | ||||
FieryDeath | HoS | ||||||
FilthyAnimal | TEA | United States | |||||
FireArrow | |||||||
fizix | |||||||
Flamie / Hip | United States & Lebanon | Marc | |||||
Flash | MwC | UK | |||||
Flex | dt | France | Loïc | X-Worms | |||
Flint | CF | Austria | Valentin | ||||
FliPzTeR | DwI | Canada | Byron | ||||
Flori | CF | France | |||||
FlowingWater / Franz | SiX | United States | Erin/Mike | X-Worms | |||
Fluffy | Australia | ||||||
Forza | TdC | France | Sebastian | FB | |||
FFoXX | Chile | Jorge | Ownless's brother. | ||||
FoX | Chile | Not to confuse with FFoXX | |||||
FoxHound | Brazil | Ivan | 2009 | 2006 | Not to confuse with Clan FOX. | ||
Fraggle | UK (England) | Laura | |||||
fr4nk | sL | Italy | Francesco | ||||
frankenvorstadt | Germany | ||||||
Franpa | Australia | ||||||
Fredalot | 4aM | UK (England) | Paul | ||||
Freeman2 | bOr | Finland | Janu | ||||
Freeworm | IWC | Germany | Dominik | 1999 | 2002 | ||
Freez | OSW | Germany | Marcus | ||||
FritzGuy | WwA | United States | Fritz | ||||
Fudd | http://www.toli.co.uk/ | ||||||
Fudge Boy | UK (England) | James | The Fiddler | ||||
Fudo | Italy | Rick | |||||
Funkadelic | MwC | United States | |||||
FutureWorm | Josh | ||||||
G | [top] | ||||||
Gafman | UK | ||||||
Gamma | Brazil | ||||||
Gand | TdC | Poland | |||||
Gangstas | EiF | ||||||
GanjaMan | |||||||
GARG0YLE | United States | ||||||
GAS | Chile | Gabriel | iX | ||||
Geeno | UK | ||||||
Geniusma | HoS | Norway & China | |||||
GeOrGe | Australia | ||||||
GhettoRomeo | TBH | ||||||
GhostX | GiT | UK (England) | |||||
GJam | SFX | UK (England) | |||||
Glady | TdC / KTC | Spain | Ivan | ||||
Glenn | United States | FB | |||||
Glide / G-Lite | The Netherlands | Stéphan | WKB | ||||
Gnork | DM | The Netherlands | 2006 | 2001 | |||
Goaty | NBR | United States | |||||
god2k | Germany | ||||||
Goku | x2x | Poland | Polony | ||||
Gonzo | CF | Germany | Axel | ||||
GopnicK | |||||||
Goro | NBR | ||||||
GoTrOpE | OaP | ||||||
GracefuL / MsE | BTK | Sweden | TUT | ||||
GranPC | Spain | ||||||
Graph | PURE | ||||||
GreeN | b2b | UK (England) | Mark | ||||
Gl2eEn / Green | TdC | Russia | |||||
Green | TwT | Turkey | Ismet | ||||
Griffix | The Netherlands | ||||||
GrIm | OTB | United States | |||||
Guardian | United States | Michael | FB, WWM | ||||
guaton | TaG | Chile | Matías | 2007 | |||
Gumdrop | FWH | UK (England) | |||||
Gundam | Canada | Gundam | |||||
Gunslinger47 | OaP | ||||||
H | [top] | ||||||
HakscH | dP | Germany | Stefan | ||||
Hamster / Hammy | TEA | United States | Ranks controversy. | ||||
HangTime | |||||||
HardTarget | United States | ||||||
Hardy | Brazil | ||||||
Hardy | Slovenia | ||||||
HariSeldon | |||||||
Hauserfritz | CF | Switzerland | |||||
HeadHoncho | |||||||
HelenOfTroy | Australia | ||||||
HereHeComes / HHC | BFW | The Netherlands | Bart | WL, HHCWP | |||
Hermit | TEA | United States | |||||
HeroHolger | Germany | Holger | |||||
Hitman | |||||||
Hobbes | |||||||
Hoobman | |||||||
Hosma / Aerolite | Australia | Trey | |||||
Hurenmeister / Powah | bOr | Germany | |||||
Husk | TdC | Finland | Marko | 2004 | 2002 | ||
Hybrid | WwA | ||||||
HYPD | OTB | Australia | Daniel | 2003 | 2001 | ||
Hyspanic | WAG | ||||||
I | [top] | ||||||
IameaT | dP | United States | Jim | ||||
Iceman | GiT | Canada (Newfoundland) | Christopher | ||||
Ichiban | RRp | United States | |||||
IEatWormz / IEW | DwI | United States | Troy | ||||
Iggy | WwA | Puerto Rico | Nachin | ||||
IHaveRickets / Rix | FLU | Canada | |||||
Illazz | |||||||
IllBeBack / IBB | SiX | The Netherlands | Peter | WL, XRT | |||
ImTheChampion / ITC | HoS | ||||||
Incognito | Spain | ||||||
InfestedWorm / IW | WiB | ||||||
Inspectadek | |||||||
InZa | dP | Germany | Daniel | 2004 | 2005 | 2004 | Homepage |
IoX | |||||||
Ironduck | Shopper | ||||||
Irwlz | CKC | ||||||
IshAy | KTC | Israel | Ishay | 2007 | 2004 | ||
Isralien | Israel | ||||||
J | [top] | ||||||
Jabba | France | ||||||
Jackass | United States | ||||||
Jagsfan5 | TEA | United States | |||||
Jakka | NNN | Germany | |||||
Jamandy / Jamikaze | http://www.jamandy.com/ | ||||||
JamesBond | PpZ | Paul | |||||
Jamie | BRM | UK | Jamie | ||||
Jazza / Raz0r | Banned from CL2K. | ||||||
Jehuty | United States | WMDB, HWD, The Architect | |||||
Jerky | -ll- | Archmage's Story. | |||||
Jerry / Hakfinn | Poland | ||||||
JesusLives / JL | RRp | United States | John | ||||
JeW | JeW | Israel | |||||
Jewsus | United States | Max | 2001 | ||||
Jeza | FW | ||||||
Jigsaw | x2x | Poland | Luke | ||||
JiMi | CKC | UK (England) | |||||
Jmoberg | United States | Jason | |||||
JoE | sF | Canada | Dave | ||||
JohnMcClane | CF | Germany | |||||
Johnmir | NNN | ||||||
Joker | OaP | ||||||
Jon Skeet | UK (England) | Jon | 1997? | 1999 | Worms site, The Page of Light (yes, THE Jon Skeet) | ||
Jot | UK | Josh | |||||
Jubei | HoS | Canada | |||||
Juggalo881 | NoX | ||||||
Juras | GoD | Estonia | Juri | ||||
Juvenile | HoS | 1999 | |||||
K | [top] | ||||||
K^2 | Russia | Konstantin | |||||
Ka0s | OaP | ||||||
KamE | |||||||
Kameelyan | United States | ||||||
Kamikaze | x2x | Canada | |||||
KamikazeBananze | Alex | ||||||
Karmadude | UK (England) | Rob | |||||
Katana | DM | Portugal | |||||
Kawoosh / KMZ | Russia | ||||||
KeenBob | W2 BnG'er. | ||||||
Kefal | Brazil | ||||||
Kenwu | Singapore | 2002? | |||||
Kerpal | |||||||
Kevin04 | dP | Germany | Kevin | never | 2006 | 2003 | A Worms Movie |
Kez | Canada | Kerry | |||||
Khaostar | KTC | Spain | |||||
Kiefer | |||||||
KikMasta | MwC | UK | Paul | ||||
KilJaeden | Ross | TWU, Wormtopia | |||||
KillerInstinct / KI | ELS | Jamie | |||||
KillerKonijN | CKC | ||||||
Killger | Germany | Fuat | BlizZarD's bro | ||||
KinslayeR | dP | Poland | Mateusz | ||||
Kiros | 4aM | The Netherlands | Maarten | FB | |||
Kitsune | Poland | Karol | 2008 | ? | Maciej's cousin | ||
Kiyari | SFX | ||||||
Kklepto | AC | United States | |||||
Klvox | UIS | Chile | 2008-01 | ||||
KnightfoX | CKC | Chile | |||||
Kobe | WON | United States | |||||
Koen | The Netherlands | Koen | 2002 | ||||
Komodo / theKomodo | bOr | UK (Scotland) | Dave | 1999 | |||
Konar6 | Czech Republic | Zdeněk | 2006 | ||||
Konrad | Poland | 2002? | |||||
Kooper | ab | Case's Ladder | |||||
KooSh | United States | Brian | |||||
Koras | NNN | ||||||
KoreanRedDragon / KRD | SFX | Slovenia | Gregor | 1998 | 1999 | 2001 | FB, TCB, WT, X-Worms |
Kronik | WwA | Canada | Ryan | ||||
Krow / theKrow | |||||||
Krutgumman | FWH | Sweden | Robin | RR, korv. | |||
KuarK | WAM | France | nlF | ||||
Kufner | Germany | ||||||
KungPow | WM` | Brazil | 2005 | ||||
Kuniva | SFX | UK (England) | Mike | ||||
Kurze20 | Germany | ||||||
L | [top] | ||||||
L4LoKul2A | cFc | Chile | LW | ||||
L4zy | United States | ||||||
lacoste / coste | RoH | Poland | 2009 | ||||
LadyJane | OaP | ||||||
Lapdarios | Brazil | ||||||
Lavabry | CKC | ||||||
Leadbob | EiF | United States | |||||
Lebworms | TBH | ||||||
Legend | HEX | ||||||
LeGio / LeGioPunK | bS | Brazil | |||||
Leroy / Tower | cFc | Spain | Antonio | ||||
Leske | wL | South Africa & Brazil | |||||
Lex | SFX | Canada | Alex | 2000 | 1999 | 2001 | |
Liberty / Anarchy | EiF | UK | CL2K | ||||
LibrE | NNN | ||||||
LiegeLegend | UK (Ireland) | ||||||
LieT | wnL | WxW | |||||
LikwiD | SFX | United States | Corey | RA | |||
LiNeS | GoD | Austria | Daniel | ||||
Link | HoS | Norway | Coolest Wormer of 2000 award. | ||||
LionHeart | RR | UK (England) | Simon | ||||
LiquidSteak | SwF | ||||||
Lookias | rod | Germany | http://lookias.lo.funpic.de/ | ||||
LordElectro | Canada | ||||||
LordHound | CKC | Ireland | Oisin | ||||
Lordy | |||||||
LordZeteg | MwC | Canada & China | Shenglong | ||||
Los7 | England | Steve | |||||
LostDreamer / Chloe | SFX | UK (England) | Chloe | ||||
Luckyman | wQw | Poland | |||||
Lukzeh | TaG | Chile | |||||
LunaticAngel / LA | OSW | Germany | Michael | ||||
Luther | UK (England) | Andrew | Team17 Staff | ||||
Lux | Canada | Greg | |||||
LuxO | TaG | Chile | |||||
Lyriquid | SFX | UK (England) | Michael James | ||||
lyte / slaw | TdC / KTC | Poland | Slawek | ||||
M | [top] | ||||||
M3ntal | SFX | UK (England) | Liam | W3D focus tester. | |||
Mablak | dt | United States | Cody | X-Worms | |||
Mac | Poland | ||||||
Maciej | Poland | Maciej | never | 2008 | ? | Kitsune's cousin | |
Macobsession | Scott | ||||||
Madden / Madskivex | bOr | UK (England) | Michael | 2000 | 2001 | MULOCOWN | |
madewokherd | United States | Vincent | |||||
MadHatter | OaP | ||||||
MadMajek | UK | ||||||
MadSpeed / Zero | |||||||
Magg0t | a2r | ||||||
MagicalHobo | United States | Dan | |||||
makaveli | dP | Mexico / United States | Juan | ||||
MaKiaVeLiK | Chile | Cristobal | LW | ||||
malas | Sabat | Poland | Peter | ||||
Malevol3nt | DM | Croatia | |||||
ManiacOfMadness / MoM | BeW | Greece | Philipp | 2008 | a.k.a Mommy. | ||
Marco | NBR | Canada | Sebastien | X-Worms | |||
Markavian | TFC | John | |||||
Marlboro | Richard | ||||||
MarleY | TdC | Austria | Max | ||||
Mashimaro / xMoGx | SFX | UK (England) | Scott | ||||
MastA | x2x | ||||||
Masterguy | TEA | ||||||
MasterofDisaster / MoD | sCa | Germany | Philipp | 2001 | WT has his movies. | ||
MasterTool | NNN | ||||||
MattH | CKC | ||||||
MattMrHat | WAW | ||||||
MavericK | Poland | ||||||
MaxDamage | HoS | Norway | |||||
Mayhem | BFW | United States | |||||
Maz / Ed Webb | Edward | Wormsmart [1] | |||||
MDK | NBR | ||||||
MeDaL | CF | Germany | Stefan | ||||
MeduM | |||||||
MegaworM | PpZ | United States | Spence | ||||
Meiapaul | CKC | UK | Paul | ||||
Melao | bS | Brazil | |||||
Melkor | VW | Chile | Founder of LW | ||||
Melon | UK (England) | Kieran | 2006 | WKB monkey. | |||
Memphis | Australia | Matthew | BC | ||||
MeNaCeDoG | EiF | United States | novicane's step cousin | ||||
Menson | dP | Poland | Damian | ||||
Mentality | dt | Greece | |||||
Meow | CL2K | ||||||
miguel | cFc | Chile | LW | ||||
MihaiS | sW | Romania | Mihai | 2008 | |||
Mil2 | SiX | Chile | Renato | FB, WEL | |||
MilesPrower | Canada | Diego | 2006 | 2008 | Most known younger WA player until now. | ||
MiMiK | AC | ||||||
miner2049 | CE | United States | Ollie | WFW | |||
Mingau | Brazil | ||||||
Mini | SiX | The Netherlands | Danny | AL, IBB's and HHC's brother. | |||
MissingMan | AC | United States | |||||
Misterags | United States | Eric | |||||
Mitzubishi | x2x | Canada | |||||
m0nk | sL / LoR | UK (England) | Dan | ||||
Mo0k | Norway | ||||||
Molson | NBR | Canada? | |||||
Monkeh / FunkyMonkey | Australia | ||||||
MonkeyDuck | CKC | ||||||
MonkeyIsland | dP | Iran | Alborz | The Ultimate Site | |||
moO | Australia | Wasn't there another, less female Moo? | |||||
Moose | NBR | Canada | |||||
MoP | CE | Canada | Brandon | ||||
Mosh | Israel | ||||||
MPH | OSW | UK (England) | Martin | Elite | |||
MrBad / Mr.X | Ukraine / Australia | Alexander | 2004 | 2003 | Russian Worms fan site | ||
MrBishie | |||||||
MrBlacksgy | France | WAG | |||||
MrBlood | UK (Ireland) | ||||||
MrBunsy | UK (England) | Luke | |||||
MrChupidi | CE | Finland | Mikko | ||||
MrE | BTK | Sweden | Tom | ||||
MrFlump | Allan | Armageditor | |||||
MrLee | OSW | UK (England) | Lee | ||||
MrMonkey | Sweden | ||||||
MrPezDealer | |||||||
MrQuotes | TEA | ||||||
MrT | OTB | ||||||
MrTPenguin | UK | Robert | |||||
MteaM | SUSUII | New Zealand | |||||
MtlAngelus | Mexico | Angel | |||||
MunK | OTB | ||||||
MunE / Viper | wnL | Australia | |||||
Munk (Brazilian) | bF | Brazil | |||||
Muzer | UK | Murray | |||||
MystikaL | United States | ||||||
N | [top] | ||||||
NachWN | AwE | Spain | |||||
Nahkis | o2 | Finland | Toni | ||||
NAiL | bOr | UK (England) | WMDB, BR | ||||
Name | Infamous! | ||||||
Nando | BkM | Germany | |||||
Nano | TdC / wnL | Estonia | Vitali | 2006 | 2004 | ||
Nate | PpZ | United States | Nate | ||||
Natural | bOr | United States | Eric | OldSock's brother. | |||
NetniK | OaP | ||||||
Neuro | Poland | ||||||
NeXiLe | BFW | Canada | Matt | 2001 | joined #worms on 2011-03-07; talked to Lex | ||
NghtSnip | SFX | ||||||
NickyNick | Ukraine | Nick | |||||
NightFlash | SUSUII | Belgium | Kevin | Tiger's brother. | |||
Nimmer | |||||||
Nino | o2 | Brazil | Mârio | ||||
Noam / d4d | TdC | Israel | Noam | ||||
NoLimit | United States | ||||||
NoName | MwC | ||||||
Noobzter | Crime's brother. | ||||||
NormalPRO | Russia | Dimitry | |||||
NotWorthy | Poland | ||||||
Novicane | DwI | menacedog's step cousin | |||||
NuclearBlast | |||||||
Nullum | |||||||
Nutter / Sniper | Dale | Team17 Staff, The Allotment | |||||
NvM | cFc | Chile | Luis | ||||
Nyquist | OSW | Ben | |||||
NZKiwi | AC | New Zealand | Alicia | ||||
O | [top] | ||||||
oijogja | CKC | United States | Erik | ||||
OkeyTokey | PROD | Canada | |||||
OkY | cFc | Mexico | Iovanni | ||||
OldHacker | Israel | ||||||
OldSock | bOr | United States | Jeff | Natural's bro | |||
Omerta' | Holland | Leo | 2006 | 2002 | |||
OmniMage | |||||||
ORACLE | GiT | ||||||
OrangE | nGr | Italy | 2008 | http://www.ngrclan.altervista.org | |||
OrangeKid | GQ | ||||||
Orbik | Finland | ||||||
OREL | RS | Russia | Pavel | 2007 | |||
OrientalVitriol | |||||||
Otorp | |||||||
OutofOrder / AutoFord | cFc | Argentina | Tom | 2001 | LW, CsU rulez! | ||
Ownless | cFc | Chile | Gonzalo | X-Worms, FFoXX's brother | |||
P | [top] | ||||||
Pacewon | OTB | ||||||
Panik | x2x | CL2K sig guru. | |||||
PaPa | TdC | Greece | Alexander | ||||
Parasite42 | Cracked WWP. | ||||||
Parker | WWW | UK (England) | |||||
ParsnipMan | UK (England) | Wormiverse | |||||
patricio | cFc | Chile | Patricio | 2004 | |||
Paul.Power | UK (England) | Paul | RVG | ||||
PcJunky | SIR | Germany | |||||
Penzo | |||||||
Perfect | BFW | United States | WWM | ||||
PeTaZeTa | AwE | Spain | Founder of AwE | ||||
Phanty | NBR | United States | |||||
Phazon | PpZ | ||||||
PhaZor / Wormy | ABF | Australia | |||||
Phil | BB | ||||||
Philby | Phillip | ||||||
Phuse | DwI | ||||||
Pi | HoS | Canada | |||||
Pigbuster | Jack | ||||||
PigL3t | DM | Germany | |||||
PinguiM / Cyberkan | o2 | Brazil | |||||
Pioneer322 | United States | Andrew | |||||
