Difference between revisions of "Dynamite"
From Worms Knowledge Base
m (→Tricks and glitches) |
(from schemeeddy) |
||
Line 14: | Line 14: | ||
|- | |- | ||
|11 | |11 | ||
− | | | + | |37 hp |
|73 px | |73 px | ||
|- | |- | ||
|12 | |12 | ||
− | | | + | |52 |
|97 | |97 | ||
|- | |- | ||
|1 | |1 | ||
− | | | + | |60 |
|123 | |123 | ||
|- | |- | ||
|2 | |2 | ||
− | | | + | |67 |
|135 | |135 | ||
|- | |- | ||
|3 | |3 | ||
− | | | + | |75 |
|147 | |147 | ||
|- | |- | ||
|4 | |4 | ||
− | | | + | |82 |
|161 | |161 | ||
|- | |- | ||
|5 | |5 | ||
− | | | + | |90 |
|173 | |173 | ||
|- | |- | ||
|19 | |19 | ||
− | | | + | |97 |
|185 | |185 | ||
|- | |- | ||
|14 | |14 | ||
− | | | + | |112 |
|223 | |223 | ||
|- | |- | ||
|15 | |15 | ||
− | | | + | |150 |
|299 | |299 | ||
{{Power-end}} | {{Power-end}} |
Revision as of 21:21, 31 August 2011
(Up to Weapons)
Dynamite | |
---|---|
Type: | Droppable explosive |
Keyboard selection: | F5 (x1) |
Standard effects: | 75hp injury (max.), Large circular crater |
Present in: | Worms, Worms DC, Worms 2, W:A, WWP |
|
The Dynamite is a drop-and-run weapon capable of about 75 points of damage. The powerful blast can send worms flying far and wide. The dynamite comes with a fixed 5-second fuse, and you will always get a minimum 5-second retreat even if the scheme retreat time is set to zero.
Tricks and glitches
- In Worms and WormsDC it is possible to "erase" the action of a worm following a Dynamite deployment with a single jump by pressing Enter just before the Replay starts.
- In the original Amiga version of Worms, the Dynamite cannot detonate while the worm that deployed it is in mid-jump.