Difference between revisions of "Weapons"
From Worms Knowledge Base
CyberShadow (Talk | contribs) m (removed extra whitespace) |
CyberShadow (Talk | contribs) m (Blowtorch -> Blow Torch) |
||
Line 39: | Line 39: | ||
rect 121 176 149 204 [[Mine Strike]] | rect 121 176 149 204 [[Mine Strike]] | ||
rect 150 176 178 204 [[Mole Squadron]] | rect 150 176 178 204 [[Mole Squadron]] | ||
− | rect 34 205 62 233 [[ | + | rect 34 205 62 233 [[Blow Torch]] |
rect 63 205 91 233 [[Pneumatic Drill]] | rect 63 205 91 233 [[Pneumatic Drill]] | ||
rect 92 205 120 233 [[Girder]] | rect 92 205 120 233 [[Girder]] | ||
Line 115: | Line 115: | ||
rect 92 147 120 175 [[Napalm Strike]] | rect 92 147 120 175 [[Napalm Strike]] | ||
rect 121 147 149 175 [[Mail Strike]] | rect 121 147 149 175 [[Mail Strike]] | ||
− | rect 34 176 62 204 [[ | + | rect 34 176 62 204 [[Blow Torch]] |
rect 63 176 91 204 [[Pneumatic Drill]] | rect 63 176 91 204 [[Pneumatic Drill]] | ||
rect 92 176 120 204 [[Girder]] | rect 92 176 120 204 [[Girder]] |
Revision as of 14:25, 17 July 2009
(Up to Game logic)
Contents
Worms Armageddon and Worms World Party
Other utilities
Map object
Worms 2
Worms 2 Exclusive Weapons
Worms DC
Worms DC Exclusive Weapons
See also: List of weapon names in Monkey Mode