Difference between revisions of "Weapons"
From Worms Knowledge Base
Explorer09 (Talk | contribs) (To go to the image description page, click the F12 icon of it) |
Explorer09 (Talk | contribs) m |
||
Line 50: | Line 50: | ||
rect 121 234 149 262 [[Teleport]] | rect 121 234 149 262 [[Teleport]] | ||
rect 150 234 178 262 [[Scales of Justice]] | rect 150 234 178 262 [[Scales of Justice]] | ||
− | rect 34 263 62 291 [[ | + | rect 34 263 62 291 [[Super Banana Bomb]] |
rect 63 263 91 291 [[Holy Hand Grenade]] | rect 63 263 91 291 [[Holy Hand Grenade]] | ||
rect 92 263 120 291 [[Flame Thrower]] | rect 92 263 120 291 [[Flame Thrower]] | ||
Line 121: | Line 121: | ||
rect 92 205 120 233 [[Parachute]] | rect 92 205 120 233 [[Parachute]] | ||
rect 121 205 149 233 [[Teleport]] | rect 121 205 149 233 [[Teleport]] | ||
− | rect 34 234 62 262 [[ | + | rect 34 234 62 262 [[Super Banana Bomb]] |
rect 63 234 91 262 [[Holy Hand Grenade]] | rect 63 234 91 262 [[Holy Hand Grenade]] | ||
rect 92 234 120 262 [[Salvation Army]] | rect 92 234 120 262 [[Salvation Army]] |
Revision as of 00:03, 11 July 2009
(Up to Game logic)
Contents
Worms Armageddon and Worms World Party
Other Utilities
Worms 2
Worms 2 Exclusive Weapons
Worms DC
Worms DC Exclusive Weapons
See also: List of weapon names in Monkey Mode